1 (max copiers: 250)Copy Bot
This bot operates with 20 different indicators that analyze a variety of market conditions to make optimal trading decisions. It uses advanced AI algorithms to automatically execute buy and sell decisions without requiring manual intervention. The bot is capable of effectively trading with 65 different cryptocurrencies and continuously adapts to changing market conditions to maximize potential profits.
However, it is important to note that trading cryptocurrencies always involves risks. Despite the sophisticated technology and careful analysis, the bot may incur losses during negative global events or unforeseen market fluctuations. Therefore, you should be aware of the risks associated with automated trading and ensure that you only invest capital that you can afford to lose.
Selected currencies:
VANRY
AVAX
IMX
LINK
ADA
PHA
BTC
DOT
ICP
BLUR
MOVR
SOL
UMA
VET
CHR
MAGIC
BNB
RAY
TRUMP
DENT
SUPER
XRP
JASMY
DOGE
HBAR
AMP
MANA
LUNA
EGLD
PEPE
XLM
AEVO
FLOKI
FET
VTHO
POL
BNT
LTC
GLMR
BAND
ATOM
ALGO
AXS
STX
KSM
QNT
CSPR
UNI
NEO
ETH
BONK | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -0.69% | -5.81% | 48.34% | -17.83% | ||||||||
| 2025 | 7.92% | -33.31% | -15.13% | 26.22% | 7.73% | -11.39% | 10.43% | -0.02% | 4.26% | -11.49% | -11.51% |
These results are based on a Copy Bot with simulated funds (paper trading) of $10,000.00 and has portfolio sync enabled. Past performance is not a guarantee or indicative for future results.
Calculate your minimum investment needed to cover for the subscription costs. You can change the investment value to calculate expected montlhy and yearly profits.
Change the investment value to see your returns.
This calculator is designed to provide an estimate of the minimum investment required to cover your monthly subscription costs. Please note that it is not intended to predict or guarantee future profits, as past performance is not necessarily indicative of future results.
1
Total Copiers
-0.30%
Avg. profit per trade
18.45%
Best profit per trade
19.35%
Drawdown
13/100 13%
FET
7/100 7%
ETHFI
6/100 6%
AVAX
5/100 5%
PHA
4/100 4%
ICP
4/100 4%
AXS
3/100 3%
DOT
3/100 3%
BNB
3/100 3%
TRUMP
3/100 3%
SUPER
3/100 3%
LTC
2/100 2%
ONDO
49 43.75%
Winning trades
63 56.25%
Losing trades
0.78:1
W/L Ratio
| Currency | # Trades | Avg. profit | Highest profit | Lowest profit |
|---|---|---|---|---|
FET | 43 | 0.59% | 15.78% | -3.74% |
| 24 | -1.08% | 2.01% | -2.82% | |
AVAX | 20 | 2.23% | 6.92% | -0.98% |
PHA | 16 | 2.57% | 18.45% | -6.37% |
ICP | 14 | -4.72% | 0.00% | -9.70% |
AXS | 12 | -0.26% | 1.04% | -2.17% |
DOT | 11 | -1.87% | 2.28% | -4.99% |
BNB | 11 | -1.73% | 0.22% | -3.80% |
TRUMP | 11 | 2.81% | 12.58% | -3.08% |
SUPER | 10 | -0.86% | 1.03% | -2.74% |
LTC | 9 | 2.53% | 14.94% | -5.13% |
| 8 | 2.62% | 8.62% | -0.46% | |
BTC | 8 | -2.47% | 0.00% | -2.67% |
SOL | 8 | 1.17% | 3.91% | 0.04% |
AEVO | 7 | -3.38% | 0.00% | -3.38% |
DOGE | 7 | 1.43% | 4.00% | -0.09% |
STX | 7 | -3.85% | 0.00% | -4.84% |
KSM | 6 | -3.22% | 1.00% | -5.50% |
JASMY | 6 | -1.82% | 0.00% | -3.11% |
IMX | 6 | 1.97% | 3.95% | 0.79% |
ALGO | 6 | 1.13% | 2.72% | -0.10% |
VANRY | 6 | -7.04% | 0.00% | -10.27% |
VTHO | 6 | -7.05% | 0.00% | -11.73% |
AMP | 5 | 4.19% | 6.18% | 2.20% |
MOVR | 5 | -1.40% | 1.22% | -4.03% |
ATOM | 5 | -2.47% | 0.00% | -2.47% |
MAGIC | 4 | -6.37% | 0.00% | -10.31% |
XRP | 4 | 0.55% | 0.56% | 0.55% |
CSPR | 4 | -5.31% | 0.00% | -5.31% |
PEPE | 4 | -1.75% | 1.49% | -4.99% |
ETH | 4 | 3.29% | 6.50% | 0.09% |
LUNA | 3 | -5.68% | 0.00% | -5.68% |
CHR | 3 | -0.29% | 0.00% | -0.29% |
QNT | 3 | 0.00% | 2.20% | -2.21% |
POL | 3 | 0.08% | 0.08% | 0.08% |
DENT | 2 | -4.32% | 0.00% | -4.32% |
RAY | 2 | 8.96% | 8.96% | 8.96% |
EGLD | 2 | 1.27% | 1.27% | 1.27% |
HBAR | 2 | -0.23% | 0.00% | -0.23% |
LINK | 2 | -0.44% | 0.00% | -0.44% |
ADA | 2 | -0.84% | 0.00% | -0.84% |
VET | 2 | 4.52% | 4.52% | 4.52% |
BLUR | 2 | 8.24% | 8.24% | 8.24% |
BAND | 2 | -10.95% | 0.00% | -10.95% |
UNI | 2 | 10.12% | 10.12% | 10.12% |
UMA | 2 | -3.45% | 0.00% | -3.45% |
BONK | 2 | 4.23% | 4.23% | 4.23% |
The product provided on this page is not provided by Cryptohopper, but by external advisors and trading professionals. Although we check and validate each marketplace seller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these templates, strategies and/or copy bots. Past performance is not a guarantee or indicative for future results.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).