Signals last 3 months:
Total subscribers:
Creating passive income through Cryptohopper is a smart and efficient option for traders of all experience levels. Supporting your investments using cryptohopper is a great way to get passive income.
When it comes to the best crypto signals, we guarantee that our signals are one of the best, and we recommend that you subscribe to our signal. Experience the excitement of earning passive income by subscribing to our signal now!
This signal app is designed more for traders who like short-term(scalping) trading. This signal app works on 1-minute charts. For one-on-one support and installation, you can contact us via telegram or e-mail.
Attention: For recommended configuration, please use our free templates from the links below. Dont activate Signal sell. Use only Trailing Stop Loss (TSL) for sell.
Templates
Best Coins Template:
https://www.cryptohopper.com/marketplace/item?item_id=10717
Advanturer Templates:
https://www.cryptohopper.com/marketplace/item?item_id=10705
Hero Templates:
https://www.cryptohopper.com/marketplace/item?item_id=10706
All Templates:
https://www.cryptohopper.com/marketplace/profile?seller_id=282
Deals
Premium Hero Package:
https://www.cryptohopper.com/marketplace/item?item_id=10889
Strategies
Super Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10649
Premium Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10654
Swing Trading Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10457
Buying the Dip Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10659
Telegram Group:
https://telegram.me/kuresofacryptohoppersupport
Get up to 15% commission on every sale with Affiliate Program by promoting Cryptohopper:
https://www.cryptohopper.com/affiliate-program
Cryptohopper Signal Provider
Subscription fee
Free
Exchange(s)
Binance, Binance.us, BingX, BitMart, Bybit, Crypto.com, HTX, Kraken, KuCoin, OKX
Average profit buy signals
2.17 %
Total buy signals
4808
Average profit sell signals
2.15 %
Total sell signals
4795
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| SYN | Binance | USDT | Sell | 1787096762 | - / - | |
| NIL | Binance | USDT | Buy | 1787096342 | - / - | |
| EGLD | Binance | USDT | Buy | 1787096340 | - / - | |
| DUSK | Binance | USDT | Buy | 1787096162 | - / - | |
| COMP | Binance | USDT | Buy | 1787096103 | - / - | |
| WLD | Binance | USDT | Sell | 1787095741 | 0.59% / -1.83% | |
| MAGIC | Binance | USDT | Buy | 1787095621 | 0.00% / -0.25% | |
| RONIN | Binance | USDT | Buy | 1787095621 | 0.00% / -0.21% | |
| LTC | BingX | USDT | Buy | 1787095621 | 0.20% / -0.07% | |
| LTC | BitMart | USDT | Buy | 1787095621 | 0.00% / 0.00% | |
| DOGE | BingX | USDT | Buy | 1787095561 | 0.04% / -0.07% | |
| DOGE | BitMart | USDT | Buy | 1787095561 | 0.00% / 0.00% | |
| YFI | Binance | USDT | Buy | 1787095442 | 0.57% / 0.00% | |
| QTUM | Binance | USDT | Buy | 1787095382 | 0.15% / 0.00% | |
| ADA | HTX | USDT | Buy | 1787095262 | 0.26% / -0.11% | |
| ADA | Kraken | USD | Buy | 1787095262 | 0.33% / -0.06% | |
| ADA | KuCoin | USDT | Buy | 1787095262 | 0.34% / -0.11% | |
| LINK | KuCoin | USDT | Buy | 1787095262 | 0.22% / 0.00% | |
| ADA | Binance.us | USDT | Buy | 1787095262 | 0.35% / 0.00% | |
| LINK | HTX | USDT | Buy | 1787095262 | 0.35% / 0.00% | |
| ADA | Crypto.com | USDT | Buy | 1787095262 | 0.42% / -0.03% | |
| ADA | OKX | USDT | Buy | 1787095262 | - / - | |
| XLM | KuCoin | USDT | Buy | 1787095082 | 0.26% / -0.06% | |
| EPIC | Binance | USDT | Sell | 1787095082 | 0.00% / -1.08% | |
| XLM | HTX | USDT | Buy | 1787095082 | 0.45% / -0.36% | |
| AR | Binance | USDT | Buy | 1787095022 | 0.46% / 0.00% | |
| LTC | Binance.us | USDT | Buy | 1787094905 | 0.18% / 0.00% | |
| XRP | HTX | USDT | Buy | 1787094905 | 0.03% / -0.06% | |
| XRP | OKX | USDT | Buy | 1787094905 | 0.11% / -0.02% | |
| XRP | Binance.us | USDT | Buy | 1787094905 | 0.09% / -0.05% | |
| XRP | KuCoin | USDT | Buy | 1787094904 | 0.08% / -0.03% | |
| XRP | Crypto.com | USDT | Buy | 1787094904 | 0.09% / -0.03% | |
| XRP | Kraken | USD | Buy | 1787094904 | 0.10% / -0.04% | |
| ETH | Binance.us | USDT | Buy | 1787094782 | 0.18% / 0.00% | |
| ETH | BingX | USDT | Buy | 1787094781 | 0.17% / 0.00% | |
| ETH | BitMart | USDT | Buy | 1787094781 | 0.23% / 0.00% | |
| ETH | Binance | USDT | Buy | 1787094781 | 0.16% / -0.01% | |
| AVAX | HTX | USDT | Buy | 1787094722 | 0.27% / 0.00% | |
| LUMIA | Binance | USDT | Sell | 1787094722 | 0.24% / -0.12% | |
| AVAX | Crypto.com | USDT | Buy | 1787094722 | 0.16% / 0.00% | |
| AVAX | Binance.us | USDT | Buy | 1787094722 | 0.25% / 0.00% | |
| XRP | Binance | USDT | Buy | 1787094362 | 0.05% / -0.14% | |
| XRP | BitMart | USDT | Buy | 1787094361 | 0.26% / 0.00% | |
| ZEC | Binance | USDT | Buy | 1787094303 | 0.08% / -0.31% | |
| HEI | Binance | USDT | Sell | 1787094303 | 0.74% / -0.37% | |
| LDO | Binance | USDT | Buy | 1787094241 | 0.10% / -0.10% | |
| XRP | Binance.us | USDT | Buy | 1787094241 | 0.35% / 0.00% | |
| XRP | BingX | USDT | Buy | 1787094241 | 0.12% / -0.08% | |
| BTC | KuCoin | USDT | Buy | 1787094182 | 0.17% / 0.00% | |
| BTC | Crypto.com | USDT | Buy | 1787094182 | 0.17% / -0.01% | |
| BTC | Bybit | USDT | Buy | 1787094182 | 0.20% / 0.00% | |
| BTC | OKX | USDT | Buy | 1787094182 | 0.18% / -0.01% | |
| BTC | Binance.us | USDT | Buy | 1787094182 | 0.17% / -0.01% | |
| ETH | Binance | USDT | Sell | 1787093702 | 0.37% / -0.02% | |
| XRP | Binance.us | USDT | Sell | 1787093642 | 0.38% / -0.06% | |
| ETH | BitMart | USDT | Sell | 1787093461 | 0.29% / -0.02% | |
| ETH | BingX | USDT | Sell | 1787093461 | 0.33% / -0.05% | |
| ETH | Binance.us | USDT | Sell | 1787093461 | 0.34% / -0.04% | |
| TIA | Binance | USDT | Sell | 1787093342 | 0.47% / -0.13% | |
| XRP | Binance | USDT | Sell | 1787093342 | 0.36% / -0.08% | |
| XRP | BingX | USDT | Sell | 1787093342 | 0.35% / -0.09% | |
| XRP | BitMart | USDT | Sell | 1787093342 | 0.26% / 0.00% | |
| LTC | Crypto.com | USDT | Sell | 1787093282 | 0.16% / -0.10% | |
| PNUT | Binance | USDT | Sell | 1787093281 | 0.00% / -0.24% | |
| DOGE | BingX | USDT | Sell | 1787093162 | 0.33% / -0.16% | |
| DOGE | BitMart | USDT | Sell | 1787093162 | 0.16% / 0.00% | |
| ALPINE | Binance | USDT | Buy | 1787093104 | 1.06% / -1.86% | |
| ZEN | Binance | USDT | Sell | 1787093041 | 0.03% / -0.86% | |
| ZEC | Binance | USDT | Sell | 1787092981 | 0.42% / -0.41% | |
| BNB | Kraken | USD | Buy | 1787092922 | 0.10% / -0.03% | |
| BNB | Bybit | USDT | Buy | 1787092922 | 0.12% / -0.02% | |
| BNB | OKX | USDT | Buy | 1787092922 | 0.12% / -0.02% | |
| BNB | Binance.us | USDT | Buy | 1787092922 | 0.08% / 0.00% | |
| BNB | KuCoin | USDT | Buy | 1787092921 | 0.10% / -0.01% | |
| RLC | Binance | USDT | Sell | 1787092921 | 0.14% / -0.07% | |
| YFI | Binance | USDT | Sell | 1787092861 | 0.31% / -0.21% | |
| NIL | Binance | USDT | Sell | 1787092742 | 0.00% / -1.63% | |
| LINK | Binance | USDT | Buy | 1787092562 | 0.07% / -0.45% | |
| ZEC | Binance | USDT | Buy | 1787092561 | 0.02% / -0.80% | |
| RONIN | Binance | USDT | Sell | 1787092502 | 0.21% / -0.21% | |
| BTC | Binance.us | USDT | Buy | 1787092502 | 0.30% / 0.00% | |
| BTC | BingX | USDT | Buy | 1787092502 | 0.27% / 0.00% | |
| BTC | BitMart | USDT | Buy | 1787092502 | 0.26% / -0.01% | |
| EPIC | Binance | USDT | Buy | 1787092205 | 1.05% / -1.08% | |
| ZEC | Binance | USDT | Sell | 1787091961 | 0.39% / -0.43% | |
| LINK | HTX | USDT | Sell | 1787091842 | 0.66% / -0.10% | |
| ENA | Binance | USDT | Sell | 1787091842 | 0.12% / -0.36% | |
| LINK | KuCoin | USDT | Sell | 1787091842 | 0.71% / -0.08% | |
| AVAX | Binance | USDT | Buy | 1787091782 | 0.38% / -0.22% | |
| QTUM | Binance | USDT | Sell | 1787091782 | 0.44% / 0.00% | |
| ETH | Crypto.com | USDT | Buy | 1787091663 | 0.28% / -0.13% | |
| SOL | Crypto.com | USDT | Buy | 1787091663 | 0.17% / -0.27% | |
| ETH | KuCoin | USDT | Buy | 1787091663 | 0.26% / -0.11% | |
| ETH | Binance.us | USDT | Buy | 1787091663 | 0.28% / -0.11% | |
| SOL | HTX | USDT | Buy | 1787091663 | 0.15% / -0.26% | |
| SOL | Binance.us | USDT | Buy | 1787091663 | 0.16% / -0.26% | |
| ETH | Bybit | USDT | Buy | 1787091663 | 0.28% / -0.13% | |
| ETH | Kraken | USD | Buy | 1787091662 | 0.28% / -0.10% | |
| ETH | OKX | USDT | Buy | 1787091662 | 0.28% / -0.12% | |
| LINK | Binance | USDT | Sell | 1787091603 | 0.65% / -0.23% | |
| RONIN | Binance | USDT | Buy | 1787091541 | 0.21% / -0.42% | |
| YFI | Binance | USDT | Buy | 1787091363 | 0.51% / -0.31% | |
| DOGE | BingX | USDT | Buy | 1787091241 | 0.13% / -0.37% | |
| ZEN | Binance | USDT | Buy | 1787091241 | 0.03% / -1.14% | |
| DOGE | BitMart | USDT | Buy | 1787091241 | 0.00% / -0.04% | |
| XTZ | Binance | USDT | Buy | 1787091181 | 0.35% / -0.30% | |
| ZEC | Binance | USDT | Buy | 1787091121 | 0.16% / -0.90% | |
| ETH | Binance | USDT | Buy | 1787091062 | 0.32% / -0.06% | |
| ETH | BingX | USDT | Buy | 1787091061 | 0.31% / -0.06% | |
| YGG | Binance | USDT | Buy | 1787091061 | 0.32% / 0.00% | |
| ETH | Binance.us | USDT | Buy | 1787091061 | 0.32% / -0.06% | |
| ETH | BitMart | USDT | Buy | 1787091061 | 0.33% / -0.02% | |
| WLD | Binance | USDT | Buy | 1787091003 | 0.46% / -2.26% | |
| KSM | Binance | USDT | Buy | 1787090823 | 0.69% / 0.00% | |
| LUMIA | Binance | USDT | Buy | 1787090704 | 1.83% / 0.00% | |
| CRV | Binance | USDT | Buy | 1787090582 | 0.25% / -0.25% | |
| LTC | OKX | USDT | Sell | 1787090582 | 0.04% / -0.22% | |
| RLC | Binance | USDT | Buy | 1787090222 | 0.25% / -0.04% | |
| ENA | Binance | USDT | Buy | 1787090102 | 0.24% / -0.48% | |
| ZEC | Binance | USDT | Sell | 1787090101 | 0.53% / -0.53% | |
| RONIN | Binance | USDT | Sell | 1787089862 | 0.21% / -0.42% | |
| EPIC | Binance | USDT | Sell | 1787089741 | 1.08% / -1.05% | |
| BNB | Kraken | USD | Sell | 1787089681 | 0.19% / -0.03% | |
| ME | Binance | USDT | Buy | 1787089681 | 0.74% / -0.07% | |
| BNB | OKX | USDT | Sell | 1787089681 | 0.20% / -0.07% | |
| BNB | Binance.us | USDT | Sell | 1787089681 | 0.14% / -0.04% | |
| BNB | KuCoin | USDT | Sell | 1787089681 | 0.16% / -0.03% | |
| ETHFI | Binance | USDT | Buy | 1787089680 | 1.08% / -0.29% | |
| LTC | Binance.us | USDT | Sell | 1787089504 | 0.04% / -0.18% | |
| LTC | KuCoin | USDT | Sell | 1787089504 | 0.07% / -0.34% | |
| LTC | Kraken | USD | Sell | 1787089504 | 0.07% / -0.31% | |
| LTC | HTX | USDT | Sell | 1787089504 | 0.23% / -0.36% | |
| ETH | Binance | USDT | Sell | 1787089441 | 0.27% / -0.03% | |
| HEI | Binance | USDT | Buy | 1787089321 | 3.18% / -0.52% | |
| QTUM | Binance | USDT | Buy | 1787089321 | 0.15% / -0.44% | |
| CRV | Binance | USDT | Sell | 1787089202 | 0.75% / -0.08% | |
| BTC | BingX | USDT | Sell | 1787089142 | 0.19% / -0.03% | |
| ETH | Binance.us | USDT | Sell | 1787089142 | 0.23% / -0.03% | |
| BTC | Binance.us | USDT | Sell | 1787089142 | 0.20% / -0.02% | |
| ETH | BingX | USDT | Sell | 1787089142 | 0.25% / -0.04% | |
| ETH | BitMart | USDT | Sell | 1787089142 | 0.25% / -0.02% | |
| BTC | BitMart | USDT | Sell | 1787089142 | 0.19% / -0.04% | |
| PNUT | Binance | USDT | Buy | 1787089081 | 0.00% / -0.48% | |
| BMT | Binance | USDT | Buy | 1787088961 | 2.36% / -0.81% | |
| SYN | Binance | USDT | Buy | 1787088903 | 1.36% / 0.00% | |
| DYDX | Binance | USDT | Buy | 1787088780 | 0.36% / -0.16% | |
| LTC | Binance.us | USDT | Sell | 1787088605 | 0.02% / -0.20% | |
| LTC | BingX | USDT | Sell | 1787088421 | 0.08% / -0.34% | |
| LTC | BitMart | USDT | Sell | 1787088421 | 0.00% / 0.00% | |
| RONIN | Binance | USDT | Buy | 1787087820 | 0.21% / -0.63% | |
| ZEC | Binance | USDT | Buy | 1787087641 | 0.22% / -0.58% | |
| ADA | BingX | USDT | Buy | 1787087580 | 0.22% / -0.35% | |
| LINK | KuCoin | USDT | Buy | 1787087522 | 0.14% / -0.42% | |
| ETH | Binance | USDT | Buy | 1787087522 | 0.03% / -0.20% | |
| ADA | Binance.us | USDT | Buy | 1787087522 | 0.13% / 0.00% | |
| BTC | BingX | USDT | Buy | 1787087522 | 0.02% / -0.11% | |
| BTC | Binance.us | USDT | Buy | 1787087521 | 0.03% / -0.11% | |
| BTC | BitMart | USDT | Buy | 1787087521 | 0.02% / -0.12% | |
| ADA | BitMart | USDT | Buy | 1787087521 | 0.46% / 0.00% | |
| LINK | Binance | USDT | Buy | 1787087221 | 0.57% / -0.23% | |
| XRP | BitMart | USDT | Buy | 1787087221 | 0.00% / 0.00% | |
| XRP | BingX | USDT | Buy | 1787087221 | 0.10% / -0.15% | |
| XRP | Binance.us | USDT | Buy | 1787087221 | 0.05% / -0.12% | |
| XRP | Binance | USDT | Buy | 1787087162 | 0.10% / -0.15% | |
| BMT | Binance | USDT | Sell | 1787087041 | 2.46% / 0.00% | |
| LTC | BingX | USDT | Buy | 1787086743 | 0.07% / -0.38% | |
| LTC | Binance.us | USDT | Buy | 1787086743 | 0.27% / -0.13% | |
| LTC | BitMart | USDT | Buy | 1787086743 | 0.00% / 0.00% | |
| EPIC | Binance | USDT | Buy | 1787086562 | 2.09% / -0.67% | |
| CRV | Binance | USDT | Buy | 1787086503 | 0.46% / -0.33% | |
| COMP | Binance | USDT | Sell | 1787086263 | 0.40% / -0.06% | |
| ETH | Binance | USDT | Sell | 1787086204 | 0.13% / -0.09% | |
| XRP | BitMart | USDT | Sell | 1787086023 | 0.23% / 0.00% | |
| KSM | Binance | USDT | Sell | 1787085963 | 0.70% / 0.00% | |
| XRP | Binance.us | USDT | Sell | 1787085962 | 0.19% / -0.10% | |
| RUNE | Binance | USDT | Sell | 1787085962 | 0.25% / -0.25% | |
| XRP | BingX | USDT | Sell | 1787085962 | 0.22% / -0.13% | |
| QNT | Binance | USDT | Sell | 1787085907 | 0.32% / -0.23% | |
| ZEC | Binance | USDT | Sell | 1787085904 | 0.57% / -0.31% | |
| COMP | Binance | USDT | Buy | 1787085722 | 0.34% / -0.11% | |
| DYDX | Binance | USDT | Sell | 1787085542 | 0.33% / -0.33% | |
| LUMIA | Binance | USDT | Sell | 1787085481 | 0.61% / -0.37% | |
| ETH | BingX | USDT | Buy | 1787085481 | 0.00% / -0.21% | |
| ETH | Binance.us | USDT | Buy | 1787085481 | 0.00% / -0.19% | |
| ETH | BitMart | USDT | Buy | 1787085481 | 0.01% / -0.17% | |
| ETH | Binance | USDT | Buy | 1787085421 | 0.02% / -0.21% | |
| ALPINE | Binance | USDT | Sell | 1787085362 | 0.77% / -7.44% | |
| DUSK | Binance | USDT | Sell | 1787085181 | 0.31% / -0.94% | |
| QUICK | Binance | USDT | Sell | 1787085121 | 0.88% / -1.25% | |
| SYN | Binance | USDT | Sell | 1787085121 | 1.65% / -0.45% | |
| EPIC | Binance | USDT | Sell | 1787085121 | 2.37% / -1.14% | |
| IOTA | Binance | USDT | Sell | 1787085062 | 0.92% / -0.31% | |
| XRP | KuCoin | USDT | Sell | 1787085008 | 0.27% / -0.16% | |
| XRP | OKX | USDT | Sell | 1787085006 | 0.28% / -0.21% | |
| XRP | Kraken | USD | Sell | 1787085006 | 0.29% / -0.19% | |
| XRP | HTX | USDT | Sell | 1787085006 | 0.29% / -0.11% | |
| XRP | Crypto.com | USDT | Sell | 1787085006 | 0.27% / -0.19% | |
| XRP | Binance.us | USDT | Sell | 1787085005 | 0.37% / -0.08% | |
| COMP | Binance | USDT | Sell | 1787084882 | 0.46% / -0.57% | |
| BMT | Binance | USDT | Buy | 1787084762 | 1.60% / -2.40% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 25813 | 12909 | 12904 | 4.01 % | -3.15 % | 48 | 0 | 0.51 % | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | ZEN | 577 | 288 | 289 | 1.87 % | -2.05 % |
ETH | 690 | 346 | 344 | 1.31 % | -1.24 % | |
QTUM | 502 | 252 | 250 | 1.91 % | -1.51 % | |
ENA | 570 | 283 | 287 | 3.10 % | -2.77 % | |
ACE | 393 | 196 | 197 | 14.50 % | -6.83 % | |
RLC | 512 | 256 | 256 | 4.19 % | -2.45 % | |
DUSK | 625 | 313 | 312 | 4.08 % | -3.04 % | |
DYDX | 434 | 217 | 217 | 2.08 % | -2.35 % | |
WLD | 589 | 294 | 295 | 3.01 % | -3.44 % | |
ENS | 549 | 274 | 275 | 1.59 % | -2.08 % | |
APT | 212 | 105 | 107 | 1.81 % | -2.30 % | |
RONIN | 550 | 275 | 275 | 4.00 % | -2.67 % | |
DASH | 251 | 125 | 126 | 1.69 % | -2.30 % | |
BAT | 320 | 160 | 160 | 1.91 % | -2.46 % | |
ETHFI | 663 | 332 | 331 | 3.57 % | -2.93 % | |
USUAL | 262 | 131 | 131 | 3.12 % | -2.53 % | |
EIGEN | 419 | 210 | 209 | 2.45 % | -3.54 % | |
XRP | 662 | 331 | 331 | 1.19 % | -1.47 % | |
SYN | 554 | 277 | 277 | 8.01 % | -8.14 % | |
YFI | 505 | 253 | 252 | 1.74 % | -1.81 % | |
JST | 177 | 88 | 89 | 1.71 % | -1.48 % | |
VANA | 311 | 155 | 156 | 3.12 % | -4.40 % | |
KSM | 506 | 254 | 252 | 2.41 % | -1.86 % | |
HEI | 592 | 294 | 298 | 18.67 % | -6.93 % | |
LDO | 507 | 254 | 253 | 3.15 % | -3.12 % | |
JOE | 56 | 28 | 28 | 5.59 % | -3.40 % | |
LINK | 670 | 335 | 335 | 1.96 % | -1.61 % | |
RUNE | 487 | 244 | 243 | 1.39 % | -1.72 % | |
QUICK | 126 | 63 | 63 | 4.06 % | -2.47 % | |
FORM | 288 | 143 | 145 | 3.94 % | -2.49 % | |
TIA | 500 | 250 | 250 | 1.81 % | -2.40 % | |
ZEC | 789 | 395 | 394 | 2.23 % | -2.65 % | |
MAGIC | 457 | 229 | 228 | 2.59 % | -1.93 % | |
REQ | 140 | 70 | 70 | 5.56 % | -4.95 % | |
COMP | 368 | 184 | 184 | 1.59 % | -1.58 % | |
RIF | 355 | 178 | 177 | 13.90 % | -13.09 % | |
BCH | 248 | 124 | 124 | 1.93 % | -2.07 % | |
LAZIO | 150 | 75 | 75 | 3.52 % | -2.08 % | |
EPIC | 725 | 362 | 363 | 11.87 % | -9.75 % | |
AEVO | 270 | 135 | 135 | 4.64 % | -2.71 % | |
NIL | 532 | 266 | 266 | 10.27 % | -5.30 % | |
CVX | 137 | 69 | 68 | 3.91 % | -2.39 % | |
JUV | 93 | 46 | 47 | 2.03 % | -1.66 % | |
ETC | 131 | 66 | 65 | 1.50 % | -1.89 % | |
AXS | 224 | 112 | 112 | 1.93 % | -1.95 % | |
AR | 413 | 207 | 206 | 1.61 % | -2.06 % | |
BMT | 266 | 134 | 132 | 12.76 % | -8.02 % | |
CTK | 338 | 169 | 169 | 3.37 % | -2.44 % | |
PNUT | 406 | 204 | 202 | 3.16 % | -2.33 % | |
ME | 424 | 212 | 212 | 3.22 % | -2.45 % | |
XTZ | 469 | 234 | 235 | 1.86 % | -1.90 % | |
ENJ | 124 | 62 | 62 | 1.70 % | -2.01 % | |
XNO | 182 | 91 | 91 | 9.58 % | -5.17 % | |
CRV | 594 | 297 | 297 | 3.08 % | -2.39 % | |
BAND | 76 | 38 | 38 | 1.86 % | -2.58 % | |
KNC | 218 | 109 | 109 | 1.71 % | -1.57 % | |
ALPINE | 87 | 43 | 44 | 3.46 % | -2.28 % | |
KAVA | 221 | 111 | 110 | 1.43 % | -1.73 % | |
RAY | 214 | 107 | 107 | 1.77 % | -2.12 % | |
QNT | 110 | 55 | 55 | 1.33 % | -1.73 % | |
EGLD | 68 | 34 | 34 | 2.36 % | -2.53 % | |
LUMIA | 370 | 185 | 185 | 5.29 % | -2.98 % | |
AVAX | 603 | 302 | 301 | 2.05 % | -2.26 % | |
PORTAL | 4 | 2 | 2 | 1.69 % | -3.36 % | |
AVA | 203 | 101 | 102 | 4.45 % | -2.65 % | |
ORCA | 197 | 99 | 98 | 1.66 % | -1.87 % | |
RAD | 117 | 58 | 59 | 4.48 % | -5.50 % | |
IOTA | 254 | 127 | 127 | 2.03 % | -2.39 % | |
YGG | 297 | 149 | 148 | 3.39 % | -2.69 % | |
CTSI | 254 | 127 | 127 | 5.45 % | -3.35 % | |
RARE | 15 | 7 | 8 | 4.82 % | -2.40 % | |
BAR | 55 | 28 | 27 | 2.13 % | -1.76 % | |
ASTR | 111 | 56 | 55 | 1.59 % | -1.74 % | |
XVS | 54 | 27 | 27 | 1.82 % | -1.74 % | |
MAV | 71 | 36 | 35 | 4.58 % | -2.79 % | |
CVC | 60 | 30 | 30 | 3.11 % | -2.15 % | |
RSR | 93 | 47 | 46 | 2.52 % | -3.09 % | |
EDU | 159 | 80 | 79 | 4.41 % | -2.65 % | |
TST | 6 | 3 | 3 | 5.27 % | -5.38 % | |
JASMY | 2 | 1 | 1 | 1.85 % | -4.67 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 5482 | 2744 | 2738 | 1.40 % | -1.38 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | ETH | 965 | 484 | 481 | 1.32 % | -1.20 % |
BNB | 263 | 132 | 131 | 1.08 % | -0.74 % | |
ADA | 745 | 370 | 375 | 2.77 % | -2.07 % | |
XRP | 927 | 466 | 461 | 1.13 % | -1.45 % | |
BTC | 881 | 441 | 440 | 0.96 % | -1.03 % | |
LTC | 857 | 428 | 429 | 1.07 % | -1.12 % | |
AVAX | 205 | 103 | 102 | 1.77 % | -2.13 % | |
DOGE | 258 | 129 | 129 | 1.23 % | -1.79 % | |
DOT | 136 | 68 | 68 | 1.63 % | -1.64 % | |
SOL | 245 | 123 | 122 | 1.31 % | -1.30 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 3804 | 1901 | 1903 | 1.39 % | -1.45 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | ADA | 559 | 279 | 280 | 2.76 % | -2.18 % |
ETH | 712 | 357 | 355 | 1.30 % | -1.25 % | |
XRP | 678 | 339 | 339 | 1.12 % | -1.49 % | |
BTC | 657 | 328 | 329 | 0.97 % | -1.04 % | |
LTC | 643 | 321 | 322 | 1.11 % | -1.26 % | |
DOGE | 555 | 277 | 278 | 1.26 % | -1.63 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 3801 | 1900 | 1901 | 1.44 % | -1.34 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | ETH | 722 | 361 | 361 | 1.29 % | -1.23 % |
ADA | 570 | 284 | 286 | 2.74 % | -1.94 % | |
XRP | 671 | 336 | 335 | 1.20 % | -1.34 % | |
BTC | 658 | 329 | 329 | 0.97 % | -1.04 % | |
LTC | 626 | 313 | 313 | 1.11 % | -1.23 % | |
DOGE | 554 | 277 | 277 | 1.48 % | -1.35 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 744 | 374 | 370 | 1.16 % | -1.06 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | BNB | 261 | 131 | 130 | 1.09 % | -0.87 % |
ETH | 244 | 123 | 121 | 1.39 % | -1.25 % | |
BTC | 239 | 120 | 119 | 0.99 % | -1.07 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 1782 | 892 | 890 | 1.47 % | -1.60 % | 7 | 0 | -1.81 % | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | LTC | 227 | 113 | 114 | 1.08 % | -1.25 % |
ETH | 244 | 122 | 122 | 1.41 % | -1.28 % | |
ADA | 212 | 106 | 106 | 2.57 % | -2.32 % | |
XRP | 265 | 133 | 132 | 1.15 % | -1.53 % | |
AVAX | 208 | 105 | 103 | 1.74 % | -2.31 % | |
BTC | 242 | 121 | 121 | 0.99 % | -1.07 % | |
DOT | 140 | 70 | 70 | 1.80 % | -1.97 % | |
SOL | 244 | 122 | 122 | 1.37 % | -1.37 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 2192 | 1096 | 1096 | 1.96 % | -1.83 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | XLM | 206 | 103 | 103 | 1.70 % | -2.15 % |
THETA | 146 | 73 | 73 | 2.29 % | -1.93 % | |
