Signals last 3 months:
Total subscribers:
Creating passive income through Cryptohopper is a smart and efficient option for traders of all experience levels. Supporting your investments using cryptohopper is a great way to get passive income.
When it comes to the best crypto signals, we guarantee that our signals are one of the best, and we recommend that you subscribe to our signal. Experience the excitement of earning passive income by subscribing to our signal now!
This signal app is designed more for traders who like short-term(scalping) trading. This signal app works on 1-minute charts. For one-on-one support and installation, you can contact us via telegram or e-mail.
Attention: For recommended configuration, please use our free templates from the links below. Dont activate Signal sell. Use only Trailing Stop Loss (TSL) for sell.
Templates
Best Coins Template:
https://www.cryptohopper.com/marketplace/item?item_id=10717
Advanturer Templates:
https://www.cryptohopper.com/marketplace/item?item_id=10705
Hero Templates:
https://www.cryptohopper.com/marketplace/item?item_id=10706
All Templates:
https://www.cryptohopper.com/marketplace/profile?seller_id=282
Deals
Premium Hero Package:
https://www.cryptohopper.com/marketplace/item?item_id=10889
Strategies
Super Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10649
Premium Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10654
Swing Trading Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10457
Buying the Dip Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10659
Telegram Group:
https://telegram.me/kuresofacryptohoppersupport
Get up to 15% commission on every sale with Affiliate Program by promoting Cryptohopper:
https://www.cryptohopper.com/affiliate-program
Cryptohopper Signal Provider
Subscription fee
Free
Exchange(s)
Binance, Binance.us, BingX, Bitfinex, BitMart, Crypto.com, EXMO, HitBTC, HTX, Kraken, KuCoin, OKX
Average profit buy signals
2.57 %
Total buy signals
9488
Average profit sell signals
2.57 %
Total sell signals
9535
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| BTC | Binance | USDC | Buy | 1777819981 | - / - | |
| BTC | Binance.us | USDT | Buy | 1777819981 | - / - | |
| BTC | Crypto.com | USDT | Buy | 1777819981 | - / - | |
| BTC | BingX | USDT | Buy | 1777819981 | - / - | |
| BTC | BitMart | USDT | Buy | 1777819980 | - / - | |
| DASH | Binance | USDT | Buy | 1777819921 | - / - | |
| ADA | Kraken | USDC | Buy | 1777819921 | - / - | |
| LTC | Binance.us | USDT | Buy | 1777819920 | - / - | |
| KAVA | Binance | USDT | Sell | 1777819801 | - / - | |
| KNC | Binance | USDT | Sell | 1777819621 | 0.00% / -0.81% | |
| XRP | Binance.us | USDT | Buy | 1777819561 | 0.00% / 0.00% | |
| XRP | Binance | USDT | Buy | 1777819561 | 0.05% / -0.05% | |
| XRP | BitMart | USDT | Buy | 1777819561 | 0.05% / -0.05% | |
| XRP | Crypto.com | USDT | Buy | 1777819561 | 0.01% / -0.05% | |
| XRP | BingX | USDT | Buy | 1777819561 | 0.06% / -0.04% | |
| XRP | Kraken | USDC | Buy | 1777819561 | 0.02% / -0.05% | |
| XRP | Binance | USDC | Buy | 1777819561 | 0.04% / -0.06% | |
| AXL | Binance | USDT | Buy | 1777819501 | 0.00% / -0.27% | |
| DOT | Binance | USDC | Sell | 1777819441 | 0.17% / 0.00% | |
| TAO | Binance | USDC | Buy | 1777819441 | 0.31% / 0.00% | |
| HEI | Binance | USDT | Sell | 1777819441 | 0.12% / 0.00% | |
| WLD | Binance | USDT | Buy | 1777819321 | 0.17% / -0.04% | |
| BLUR | Binance | USDC | Sell | 1777819201 | 0.34% / -0.31% | |
| CELO | Binance | USDT | Buy | 1777819081 | 0.00% / -0.08% | |
| WLD | Binance | USDC | Buy | 1777819081 | 0.08% / 0.00% | |
| BNB | HTX | USDT | Buy | 1777818962 | 0.07% / -0.03% | |
| LISTA | Binance | USDT | Buy | 1777818962 | 0.23% / -0.12% | |
| BNB | Binance.us | USDT | Buy | 1777818962 | 0.00% / 0.00% | |
| ACE | Binance | USDT | Sell | 1777818961 | 0.81% / 0.00% | |
| BNB | KuCoin | USDT | Buy | 1777818961 | 0.02% / -0.07% | |
| BNB | OKX | USDT | Buy | 1777818961 | 0.03% / -0.05% | |
| BNB | Kraken | USD | Buy | 1777818961 | 0.05% / -0.03% | |
| XRP | Binance.us | USDT | Sell | 1777818781 | 0.00% / 0.00% | |
| XRP | OKX | USDT | Sell | 1777818781 | 0.12% / 0.00% | |
| XRP | Crypto.com | USDT | Sell | 1777818781 | 0.11% / 0.00% | |
| XRP | Kraken | USD | Sell | 1777818781 | 0.13% / 0.00% | |
| XRP | HTX | USDT | Sell | 1777818781 | 0.10% / 0.00% | |
| ENS | Binance | USDT | Buy | 1777818721 | 0.16% / -0.16% | |
| AXS | Binance | USDT | Sell | 1777818721 | 0.15% / -0.15% | |
| ORCA | Binance | USDT | Buy | 1777818661 | 0.05% / -0.72% | |
| VANA | Binance | USDT | Sell | 1777818661 | 0.13% / -0.20% | |
| AR | Binance | USDT | Sell | 1777818601 | 0.00% / -0.48% | |
| STG | Binance | USDT | Sell | 1777818601 | 0.50% / 0.00% | |
| NIL | Binance | USDT | Sell | 1777818482 | 0.90% / -0.21% | |
| THETA | HTX | USDT | Buy | 1777818421 | 0.05% / -0.51% | |
| ZEN | Binance | USDT | Buy | 1777818361 | 0.18% / -0.98% | |
| DUSK | Binance | USDT | Sell | 1777818360 | 0.07% / -0.81% | |
| FORM | Binance | USDT | Buy | 1777818241 | 0.04% / -0.49% | |
| DOGE | Binance.us | USDT | Sell | 1777818182 | 0.17% / 0.00% | |
| AXL | Binance | USDT | Sell | 1777818181 | 0.14% / -0.82% | |
| ENA | Binance | USDC | Sell | 1777818121 | 0.10% / 0.00% | |
| ENA | Binance | USDT | Sell | 1777818121 | 0.30% / 0.00% | |
| APE | Binance | USDT | Sell | 1777818121 | 0.23% / -0.35% | |
| BTC | Binance | USDC | Sell | 1777818121 | 0.13% / 0.00% | |
| DOGE | Crypto.com | USDT | Sell | 1777818121 | 0.14% / -0.02% | |
| BTC | Crypto.com | USDT | Sell | 1777818121 | 0.11% / -0.02% | |
| ADA | Crypto.com | USDT | Sell | 1777818121 | 0.10% / 0.00% | |
| ADA | Binance.us | USDT | Sell | 1777818121 | 0.12% / -0.08% | |
| BTC | Binance.us | USDT | Sell | 1777818121 | 0.11% / 0.00% | |
| ADA | BingX | USDT | Sell | 1777818121 | 0.16% / -0.04% | |
| ETHFI | Binance | USDT | Sell | 1777818121 | 0.24% / -0.24% | |
| BTC | BingX | USDT | Sell | 1777818121 | 0.11% / -0.02% | |
| ADA | BitMart | USDT | Sell | 1777818121 | 0.13% / 0.00% | |
| BTC | BitMart | USDT | Sell | 1777818121 | 0.11% / -0.02% | |
| LAZIO | Binance | USDT | Buy | 1777818061 | 0.32% / -0.32% | |
| CRV | Binance | USDT | Sell | 1777818061 | 0.17% / -0.13% | |
| RENDER | Binance | USDC | Buy | 1777818061 | 0.39% / -0.06% | |
| DOGE | BitMart | USDT | Sell | 1777818061 | 0.02% / -0.11% | |
| DOGE | BingX | USDT | Sell | 1777818061 | 0.12% / -0.06% | |
| RLC | Binance | USDT | Buy | 1777818001 | 4.43% / -0.40% | |
| SCRT | Binance | USDT | Sell | 1777817881 | 0.00% / -1.31% | |
| KAVA | Binance | USDT | Buy | 1777817881 | 0.00% / -0.48% | |
| AAVE | Binance | USDC | Buy | 1777817821 | 0.00% / -0.32% | |
| ENA | Binance | USDT | Buy | 1777817821 | 0.00% / -0.59% | |
| ENA | Binance | USDC | Buy | 1777817821 | 0.00% / -0.49% | |
| ETH | Kraken | USDC | Buy | 1777817761 | 0.05% / -0.13% | |
| ETH | Binance | USDT | Buy | 1777817761 | 0.00% / -0.23% | |
| AXS | Binance | USDT | Buy | 1777817761 | 0.00% / -0.30% | |
| VANA | Binance | USDT | Buy | 1777817761 | 0.13% / -0.40% | |
| POLYX | Binance | USDT | Buy | 1777817761 | 0.00% / -0.21% | |
| ETH | BingX | USDT | Buy | 1777817761 | 0.00% / -0.23% | |
| ETH | Binance.us | USDT | Buy | 1777817761 | 0.00% / -0.17% | |
| ETH | BitMart | USDT | Buy | 1777817761 | 0.00% / -0.23% | |
| DOT | Binance | USDC | Buy | 1777817702 | 0.08% / -0.33% | |
| JST | Binance | USDT | Sell | 1777817702 | 0.37% / 0.00% | |
| BCH | Binance | USDT | Sell | 1777817702 | 0.02% / -0.09% | |
| THETA | Binance | USDT | Buy | 1777817641 | 0.47% / 0.00% | |
| AVAX | Binance | USDT | Buy | 1777817581 | 0.00% / -0.33% | |
| KSM | Binance | USDT | Buy | 1777817581 | 0.21% / -0.21% | |
| BMT | Binance | USDT | Buy | 1777817581 | 0.32% / -0.06% | |
| GLM | Binance | USDT | Buy | 1777817522 | 0.14% / 0.00% | |
| TST | Binance | USDT | Buy | 1777817401 | 2.19% / -0.64% | |
| DOGE | Binance.us | USDT | Buy | 1777817281 | 0.00% / -0.01% | |
| DOGE | Binance | USDC | Buy | 1777817221 | 0.06% / -0.32% | |
| DOGE | Crypto.com | USDT | Buy | 1777817221 | 0.11% / -0.23% | |
| ETHFI | Binance | USDT | Buy | 1777817221 | 0.00% / -0.24% | |
| DOGE | BingX | USDT | Buy | 1777817221 | 0.07% / -0.31% | |
| DOGE | BitMart | USDT | Buy | 1777817221 | 0.11% / -0.24% | |
| APE | Binance | USDC | Buy | 1777817161 | 0.00% / -0.92% | |
| COMP | Binance | USDT | Buy | 1777817161 | 0.18% / -0.22% | |
| TIA | Binance | USDC | Buy | 1777817161 | 0.11% / -0.20% | |
| EIGEN | Binance | USDC | Buy | 1777817041 | 0.00% / -0.28% | |
| SUI | Binance | USDT | Buy | 1777817041 | 0.12% / -0.10% | |
| EIGEN | Binance | USDT | Buy | 1777817041 | 0.00% / -0.40% | |
| SUI | Binance | USDC | Buy | 1777817041 | 0.13% / -0.08% | |
| ETH | Crypto.com | USDT | Buy | 1777817041 | 0.03% / -0.10% | |
| ACE | Binance | USDT | Buy | 1777816981 | 0.80% / -0.80% | |
| PNUT | Binance | USDT | Buy | 1777816981 | 0.35% / -0.17% | |
| BTC | Binance | USDC | Buy | 1777816981 | 0.06% / -0.08% | |
| BTC | Binance.us | USDT | Buy | 1777816981 | 0.06% / -0.10% | |
| BTC | Crypto.com | USDT | Buy | 1777816981 | 0.06% / -0.08% | |
| BTC | BingX | USDT | Buy | 1777816981 | 0.07% / -0.07% | |
| BTC | BitMart | USDT | Buy | 1777816980 | 0.07% / -0.07% | |
| APE | Binance | USDT | Buy | 1777816922 | 0.06% / -0.40% | |
| STEEM | Binance | USDT | Sell | 1777816922 | 0.28% / 0.00% | |
| SOL | Binance | USDC | Buy | 1777816922 | 0.18% / -0.02% | |
| SOL | Kraken | USDC | Buy | 1777816921 | 0.24% / 0.00% | |
| BLUR | Binance | USDC | Buy | 1777816861 | 0.00% / 0.00% | |
| RENDER | Binance | USDC | Sell | 1777816861 | 0.39% / 0.00% | |
| CRV | Binance | USDC | Sell | 1777816803 | 0.13% / 0.00% | |
| SANTOS | Binance | USDT | Sell | 1777816681 | 0.27% / -0.36% | |
| RLC | Binance | USDT | Sell | 1777816621 | 0.82% / -0.41% | |
| KNC | Binance | USDT | Buy | 1777816561 | 1.10% / 0.00% | |
| BNB | Binance | USDC | Buy | 1777816441 | 0.09% / -0.01% | |
| LISTA | Binance | USDT | Sell | 1777816261 | 0.82% / -0.12% | |
| DASH | Binance | USDT | Sell | 1777816201 | 0.62% / -1.52% | |
| DOGE | BingX | USDT | Sell | 1777816201 | 0.34% / -0.05% | |
| DOGE | Crypto.com | USDT | Sell | 1777816201 | 0.33% / -0.03% | |
| DOGE | BitMart | USDT | Sell | 1777816201 | 0.32% / -0.03% | |
| AXL | Binance | USDT | Buy | 1777816141 | 0.14% / -1.76% | |
| ZEN | Binance | USDT | Sell | 1777816141 | 1.05% / -1.31% | |
| POL | Binance | USDC | Sell | 1777816081 | 0.10% / -0.21% | |
| DOGE | Binance | USDC | Sell | 1777816021 | 0.27% / -0.11% | |
| AVAX | HTX | USDT | Sell | 1777815902 | 0.21% / -0.13% | |
| AVAX | Kraken | USD | Sell | 1777815902 | 0.33% / -0.11% | |
| AVAX | Binance.us | USDT | Sell | 1777815902 | 0.33% / 0.00% | |
| AR | Binance | USDT | Buy | 1777815901 | 0.48% / -0.95% | |
| DOGE | Binance.us | USDT | Sell | 1777815901 | 0.09% / 0.00% | |
| SOL | Binance | USDC | Sell | 1777815841 | 0.39% / -0.02% | |
| ZEC | Binance | USDT | Sell | 1777815841 | 0.42% / -2.22% | |
| SOL | Kraken | USDC | Sell | 1777815781 | 0.33% / -0.08% | |
| ETH | Binance | USDT | Sell | 1777815781 | 0.24% / 0.00% | |
| SYN | Binance | USDT | Buy | 1777815661 | 1.11% / 0.00% | |
| ADA | Binance | USDC | Buy | 1777815421 | 0.08% / -0.20% | |
| PYTH | Binance | USDC | Buy | 1777815421 | 0.41% / -0.41% | |
| BAR | Binance | USDT | Sell | 1777815241 | 0.23% / -0.23% | |
| API3 | Binance | USDT | Sell | 1777815181 | 0.32% / -0.87% | |
| LUMIA | Binance | USDT | Sell | 1777815181 | 0.12% / -1.12% | |
| TON | Binance | USDC | Buy | 1777815121 | 0.15% / -0.37% | |
| MTL | Binance | USDT | Buy | 1777815121 | 0.33% / 0.00% | |
| JTO | Binance | USDC | Buy | 1777815061 | 1.30% / 0.00% | |
| BMT | Binance | USDT | Sell | 1777815002 | 1.16% / -0.13% | |
| ETH | Kraken | USDC | Sell | 1777814941 | 0.16% / -0.12% | |
| LAZIO | Binance | USDT | Sell | 1777814941 | 0.65% / -0.16% | |
| SUI | Binance | USDT | Sell | 1777814941 | 0.42% / -0.02% | |
| SUI | Binance | USDC | Sell | 1777814941 | 0.41% / -0.02% | |
| ETH | Crypto.com | USDT | Sell | 1777814941 | 0.16% / -0.14% | |
| ETH | Binance.us | USDT | Sell | 1777814941 | 0.07% / -0.15% | |
| LTC | Binance.us | USDT | Sell | 1777814941 | 0.20% / 0.00% | |
| LTC | BingX | USDT | Sell | 1777814941 | 0.22% / -0.05% | |
| ETH | BitMart | USDT | Sell | 1777814940 | 0.14% / -0.15% | |
| ETH | BingX | USDT | Sell | 1777814940 | 0.14% / -0.14% | |
| SYN | Binance | USDT | Sell | 1777814881 | 1.49% / -0.19% | |
| JUP | Binance | USDC | Sell | 1777814881 | 0.11% / -0.22% | |
| LTC | BitMart | USDT | Sell | 1777814881 | 0.18% / -0.09% | |
| ACE | Binance | USDT | Sell | 1777814821 | 1.61% / 0.00% | |
| BNB | Binance.us | USDT | Sell | 1777814821 | 0.19% / -0.01% | |
| BNB | HTX | USDT | Sell | 1777814821 | 0.23% / -0.03% | |
| BNB | OKX | USDT | Sell | 1777814821 | 0.23% / -0.05% | |
| BNB | KuCoin | USDT | Sell | 1777814821 | 0.23% / -0.03% | |
| BNB | Kraken | USD | Sell | 1777814821 | 0.19% / -0.08% | |
| SAGA | Binance | USDC | Sell | 1777814821 | 0.73% / -0.11% | |
| AR | Binance | USDT | Sell | 1777814761 | 1.44% / 0.00% | |
| GLM | Binance | USDT | Sell | 1777814701 | 0.07% / -0.29% | |
| XRP | Binance | USDT | Sell | 1777814642 | 0.13% / -0.11% | |
| XRP | BitMart | USDT | Sell | 1777814642 | 0.13% / -0.11% | |
| XRP | Crypto.com | USDT | Sell | 1777814642 | 0.14% / -0.11% | |
| XRP | BingX | USDT | Sell | 1777814641 | 0.14% / -0.11% | |
| XRP | Binance.us | USDT | Sell | 1777814641 | 0.04% / -0.01% | |
| LINK | HTX | USDT | Sell | 1777814641 | 0.14% / -0.22% | |
| TON | Binance | USDC | Sell | 1777814641 | 0.52% / 0.00% | |
| XRP | Binance | USDC | Sell | 1777814641 | 0.12% / -0.11% | |
| YFI | Binance | USDT | Sell | 1777814581 | 0.15% / -0.38% | |
| KAITO | Binance | USDT | Buy | 1777814521 | 0.08% / -0.61% | |
| STRK | Binance | USDC | Sell | 1777814461 | 0.00% / -0.51% | |
| LAZIO | Binance | USDT | Buy | 1777814461 | 0.16% / -0.65% | |
| ATM | Binance | USDT | Buy | 1777814461 | 0.91% / -0.27% | |
| CVX | Binance | USDT | Sell | 1777814402 | 0.34% / -0.06% | |
| APT | Binance | USDC | Sell | 1777814401 | 0.40% / -0.10% | |
| LDO | Binance | USDC | Sell | 1777814401 | 0.11% / -0.44% | |
| BNB | Binance | USDC | Sell | 1777814401 | 0.21% / -0.09% | |
| NEAR | Binance | USDT | Sell | 1777814340 | 0.00% / -0.55% | |
| TKO | Binance | USDT | Buy | 1777814281 | 1.29% / -0.48% | |
| COMP | Binance | USDT | Sell | 1777814281 | 0.09% / -0.44% | |
| ATOM | Binance | USDT | Sell | 1777814281 | 0.27% / -0.05% | |
| TST | Binance | USDT | Sell | 1777814221 | 3.56% / -3.24% | |
| WLD | Binance | USDT | Sell | 1777814160 | 0.13% / -0.38% | |
| RSR | Binance | USDC | Buy | 1777814041 | 0.73% / -0.22% | |
| YFI | Binance | USDT | Buy | 1777814041 | 0.00% / -0.45% | |
| RSR | Binance | USDT | Buy | 1777814041 | 0.78% / -0.28% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDC | 21468 | 10743 | 10725 | 3.69 % | -2.39 % | 0 | 0 | n/a | n/a |
USDT | 47982 | 24002 | 23980 | 4.57 % | -2.82 % | 26 | 2 | -1.20 % | -0.26 % |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | RUNE | 583 | 293 | 290 | 3.22 % | -1.67 % |
AR | 554 | 277 | 277 | 4.22 % | -2.81 % | |
XRP | 679 | 341 | 338 | 1.83 % | -1.38 % | |
ME | 493 | 246 | 247 | 4.19 % | -2.22 % | |
BICO | 322 | 162 | 160 | 4.02 % | -2.95 % | |
DOT | 425 | 212 | 213 | 2.98 % | -2.61 % | |
YFI | 484 | 242 | 242 | 2.02 % | -1.63 % | |
ATOM | 388 | 194 | 194 | 2.22 % | -1.62 % | |
APE | 430 | 217 | 213 | 12.81 % | -4.08 % | |
ID | 84 | 42 | 42 | 3.15 % | -3.76 % | |
HEI | 596 | 297 | 299 | 3.59 % | -2.58 % | |
LUMIA | 345 | 172 | 173 | 10.19 % | -5.39 % | |
PHB | 117 | 59 | 58 | 18.31 % | -6.80 % | |
NIL | 490 | 245 | 245 | 6.58 % | -3.47 % | |
DIA | 150 | 75 | 75 | 4.65 % | -3.41 % | |
PYR | 149 | 75 | 74 | 8.18 % | -3.93 % | |
MAGIC | 590 | 295 | 295 | 4.27 % | -2.50 % | |
ALGO | 213 | 107 | 106 | 3.77 % | -3.99 % | |
AXS | 405 | 201 | 204 | 5.04 % | -2.80 % | |
DUSK | 652 | 327 | 325 | 5.57 % | -3.66 % | |
XTZ | 299 | 150 | 149 | 2.16 % | -1.89 % | |
TWT | 287 | 143 | 144 | 2.54 % | -1.94 % | |
KAITO | 649 | 325 | 324 | 3.78 % | -2.71 % | |
PENDLE | 237 | 118 | 119 | 3.81 % | -3.23 % | |
TRB | 537 | 268 | 269 | 4.93 % | -2.91 % | |
QNT | 152 | 76 | 76 | 2.26 % | -2.40 % | |
ENS | 574 | 285 | 289 | 2.71 % | -2.12 % | |
BCH | 457 | 229 | 228 | 1.57 % | -1.40 % | |
SYN | 698 | 348 | 350 | 3.41 % | -2.80 % | |
POWR | 85 | 42 | 43 | 2.09 % | -2.09 % | |
ENA | 599 | 299 | 300 | 4.57 % | -2.91 % | |
ETHFI | 624 | 311 | 313 | 2.85 % | -2.49 % | |
ZEC | 714 | 356 | 358 | 5.81 % | -3.10 % | |
ACE | 456 | 227 | 229 | 6.60 % | -3.38 % | |
DASH | 520 | 262 | 258 | 4.78 % | -3.20 % | |
UNI | 210 | 105 | 105 | 2.73 % | -2.34 % | |
ZEN | 638 | 318 | 320 | 4.15 % | -2.44 % | |
YGG | 337 | 169 | 168 | 3.89 % | -2.42 % | |
CRV | 221 | 111 | 110 | 3.14 % | -2.22 % | |
ETH | 697 | 348 | 349 | 2.31 % | -1.64 % | |
BNB | 307 | 155 | 152 | 1.88 % | -1.02 % | |
LISTA | 545 | 273 | 272 | 4.89 % | -3.53 % | |
ALCX | 70 | 35 | 35 | 4.72 % | -2.38 % | |
CFX | 496 | 248 | 248 | 3.80 % | -2.77 % | |
TRX | 258 | 129 | 129 | 0.69 % | -0.63 % | |
ETC | 245 | 122 | 123 | 2.32 % | -2.04 % | |
USUAL | 354 | 176 | 178 | 4.01 % | -2.42 % | |
NEAR | 509 | 254 | 255 | 2.55 % | -2.13 % | |
COMP | 508 | 254 | 254 | 5.44 % | -2.87 % | |
BIFI | 198 | 98 | 100 | 9.57 % | -9.12 % | |
TAO | 592 | 296 | 296 | 3.19 % | -3.51 % | |
VANA | 392 | 195 | 197 | 5.72 % | -1.99 % | |
EGLD | 133 | 65 | 68 | 3.40 % | -2.45 % | |
RONIN | 260 | 129 | 131 | 5.30 % | -2.44 % | |
BAR | 151 | 75 | 76 | 2.47 % | -2.55 % | |
LDO | 536 | 267 | 269 | 4.95 % | -3.42 % | |
JUP | 254 | 127 | 127 | 3.89 % | -1.97 % | |
SSV | 457 | 228 | 229 | 5.32 % | -3.27 % | |
EIGEN | 521 | 260 | 261 | 4.34 % | -2.98 % | |
SCR | 86 | 43 | 43 | 3.68 % | -3.32 % | |
ARKM | 229 | 114 | 115 | 8.59 % | -3.16 % | |
WLD | 504 | 252 | 252 | 3.67 % | -3.11 % | |
PNUT | 509 | 254 | 255 | 9.34 % | -3.92 % | |
LINK | 645 | 322 | 323 | 2.25 % | -1.74 % | |
DOGE | 314 | 156 | 158 | 2.54 % | -1.54 % | |
GLM | 508 | 255 | 253 | 2.20 % | -1.57 % | |
NEO | 488 | 244 | 244 | 2.40 % | -1.85 % | |
CELO | 550 | 276 | 274 | 3.16 % | -2.49 % | |
BTC | 572 | 287 | 285 | 1.96 % | -1.25 % | |
SUI | 443 | 222 | 221 | 2.81 % | -2.10 % | |
PUNDIX | 84 | 42 | 42 | 1.60 % | -1.91 % | |
ATM | 352 | 176 | 176 | 4.56 % | -2.46 % | |
FORM | 537 | 269 | 268 | 6.49 % | -3.10 % | |
QTUM | 326 | 164 | 162 | 1.90 % | -2.06 % | |
AGLD | 47 | 23 | 24 | 4.07 % | -2.49 % | |
KNC | 424 | 212 | 212 | 4.55 % | -2.06 % | |
STEEM | 174 | 87 | 87 | 1.47 % | -1.60 % | |
KSM | 526 | 264 | 262 | 4.43 % | -2.22 % | |
SAND | 280 | 140 | 140 | 3.11 % | -2.55 % | |
AEVO | 436 | 218 | 218 | 4.00 % | -2.54 % | |
SFP | 466 | 233 | 233 | 2.81 % | -2.18 % | |
SOL | 685 | 339 | 346 | 2.30 % | -1.85 % | |
STG | 292 | 146 | 146 | 3.40 % | -4.26 % | |
UTK | 20 | 10 | 10 | 16.26 % | -9.59 % | |
AVAX | 356 | 177 | 179 | 2.56 % | -2.18 % | |
UMA | 52 | 26 | 26 | 5.15 % | -2.81 % | |
BEL | 205 | 103 | 102 | 7.17 % | -3.04 % | |
SHIB | 305 | 152 | 153 | 2.21 % | -1.81 % | |
MOVR | 420 | 210 | 210 | 20.31 % | -6.53 % | |
GAS | 370 | 185 | 185 | 2.36 % | -2.34 % | |
AUDIO | 204 | 101 | 103 | 12.28 % | -4.86 % | |
LAZIO | 272 | 136 | 136 | 1.93 % | -2.67 % | |
MANTA | 262 | 131 | 131 | 3.86 % | -1.93 % | |
MTL | 419 | 210 | 209 | 1.56 % | -1.43 % | |
DYM | 209 | 106 | 103 | 6.67 % | -5.40 % | |
STRK | 64 | 32 | 32 | 7.12 % | -3.24 % | |
SANTOS | 249 | 123 | 126 | 4.22 % | -2.95 % | |
XNO | 140 | 70 | 70 | 4.21 % | -3.07 % | |
ORCA | 408 | 205 | 203 | 16.77 % | -4.04 % | |
TKO | 269 | 135 | 134 | 3.33 % | -2.51 % | |
LQTY | 416 | 208 | 208 | 3.46 % | -2.12 % | |
PORTO | 205 | 102 | 103 | 1.65 % | -2.52 % | |
BMT | 299 | 150 | 149 | 3.67 % | -2.50 % | |
RLC | 464 | 233 | 231 | 3.67 % | -2.12 % | |
MINA | 179 | 90 | 89 | 2.77 % | -2.35 % | |
CTK | 392 | 195 | 197 | 2.72 % | -1.84 % | |
MAV | 102 | 52 | 50 | 4.95 % | -3.38 % | |
KAVA | 250 | 126 | 124 | 4.00 % | -2.03 % | |
BAT | 319 | 160 | 159 | 2.47 % | -2.02 % | |
API3 | 302 | 150 | 152 | 10.11 % | -4.17 % | |
SNX | 282 | 142 | 140 | 3.70 % | -2.17 % | |
IOTA | 248 | 124 | 124 | 2.11 % | -2.53 % | |
RAY | 246 | 122 | 124 | 4.70 % | -2.65 % | |
ARK | 116 | 56 | 60 | 2.02 % | -1.71 % | |
PROM | 83 | 41 | 42 | 9.10 % | -2.92 % | |
AUCTION | 97 | 49 | 48 | 1.81 % | -1.22 % | |
AXL | 274 | 137 | 137 | 9.93 % | -4.76 % | |
REQ | 248 | 124 | 124 | 9.30 % | -4.81 % | |
PSG | 243 | 121 | 122 | 2.93 % | -2.28 % | |
ADX | 108 | 55 | 53 | 3.13 % | -2.13 % | |
ZRX | 332 | 167 | 165 | 3.13 % | -1.97 % | |
AI | 206 | 103 | 103 | 5.06 % | -4.36 % | |
RAD | 83 | 41 | 42 | 5.53 % | -2.45 % | |
AVA | 224 | 113 | 111 | 4.56 % | -2.86 % | |
MLN | 101 | 51 | 50 | 7.47 % | -4.10 % | |
DODO | 104 | 52 | 52 | 7.48 % | -2.95 % | |
CTSI | 346 | 173 | 173 | 7.20 % | -5.77 % | |
RPL | 46 | 23 | 23 | 3.47 % | -2.39 % | |
C98 | 124 | 61 | 63 | 3.74 % | -3.46 % | |
SCRT | 299 | 150 | 149 | 5.25 % | -4.43 % | |
OSMO | 10 | 5 | 5 | 2.91 % | -1.46 % | |
CVX | 183 | 91 | 92 | 2.48 % | -2.26 % | |
JUV | 222 | 112 | 110 | 2.99 % | -2.31 % | |
CVC | 167 | 83 | 84 | 2.21 % | -1.63 % | |
EDU | 338 | 169 | 169 | 8.68 % | -5.88 % | |
GMX | 37 | 19 | 18 | 3.46 % | -2.61 % | |
JST | 179 | 90 | 89 | 4.52 % | -4.41 % | |
BNT | 4 | 2 | 2 | 3.67 % | -1.85 % | |
COTI | 29 | 14 | 15 | 4.39 % | -2.44 % | |
POLYX | 138 | 69 | 69 | 3.41 % | -3.05 % | |
QUICK | 60 | 30 | 30 | 2.90 % | -2.72 % | |
RIF | 153 | 76 | 77 | 5.44 % | -5.12 % | |
DYDX | 390 | 195 | 195 | 7.02 % | -4.10 % | |
RSR | 248 | 124 | 124 | 4.31 % | -2.66 % | |
RARE | 54 | 28 | 26 | 6.59 % | -7.99 % | |
THETA | 120 | 60 | 60 | 5.90 % | -3.29 % | |
ARPA | 2 | 1 | 1 | 1.64 % | -1.91 % | |
ARDR | 134 | 67 | 67 | 2.89 % | -2.04 % | |
BAND | 79 | 39 | 40 | 6.77 % | -3.27 % | |
CAKE | 97 | 48 | 49 | 1.78 % | -1.61 % | |
