Signals last 3 months:
Total subscribers:
Creating passive income through Cryptohopper is a smart and efficient option for traders of all experience levels. Supporting your investments using cryptohopper is a great way to get passive income.
When it comes to the best crypto signals, we guarantee that our signals are one of the best, and we recommend that you subscribe to our signal. Experience the excitement of earning passive income by subscribing to our signal now!
This signal app is designed more for traders who like short-term(scalping) trading. This signal app works on 1-minute charts. For one-on-one support and installation, you can contact us via telegram or e-mail.
Attention: For recommended configuration, please use our free templates from the links below. Dont activate Signal sell. Use only Trailing Stop Loss (TSL) for sell.
Templates
Best Coins Template:
https://www.cryptohopper.com/marketplace/item?item_id=10717
Advanturer Templates:
https://www.cryptohopper.com/marketplace/item?item_id=10705
Hero Templates:
https://www.cryptohopper.com/marketplace/item?item_id=10706
All Templates:
https://www.cryptohopper.com/marketplace/profile?seller_id=282
Deals
Premium Hero Package:
https://www.cryptohopper.com/marketplace/item?item_id=10889
Strategies
Super Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10649
Premium Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10654
Swing Trading Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10457
Buying the Dip Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10659
Telegram Group:
https://telegram.me/kuresofacryptohoppersupport
Get up to 15% commission on every sale with Affiliate Program by promoting Cryptohopper:
https://www.cryptohopper.com/affiliate-program
Cryptohopper Signal Provider
Subscription fee
Free
Exchange(s)
Binance, Binance.us, BingX, Bitfinex, BitMart, Crypto.com, HitBTC, HTX, Kraken, KuCoin, OKX, EXMO
Average profit buy signals
2.37 %
Total buy signals
10415
Average profit sell signals
2.36 %
Total sell signals
10354
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| SAND | Binance | USDC | Buy | 1779112623 | - / - | |
| ENA | Binance | USDC | Buy | 1779112623 | - / - | |
| EIGEN | Binance | USDT | Buy | 1779112623 | - / - | |
| LDO | Binance | USDT | Buy | 1779112622 | - / - | |
| TIA | Binance | USDC | Buy | 1779112622 | - / - | |
| SAND | Binance | USDT | Buy | 1779112622 | - / - | |
| RSR | Binance | USDC | Buy | 1779112622 | - / - | |
| TAO | Binance | USDC | Buy | 1779112622 | - / - | |
| BAT | Binance | USDT | Buy | 1779112622 | - / - | |
| LTC | BingX | USDT | Buy | 1779112622 | - / - | |
| AR | Binance | USDT | Buy | 1779112622 | - / - | |
| EIGEN | Binance | USDC | Buy | 1779112622 | - / - | |
| RSR | Binance | USDT | Buy | 1779112622 | - / - | |
| LTC | BitMart | USDT | Buy | 1779112621 | - / - | |
| LTC | Crypto.com | USDT | Buy | 1779112621 | - / - | |
| MAGIC | Binance | USDT | Buy | 1779112563 | - / - | |
| POL | Binance | USDC | Buy | 1779112562 | - / - | |
| NEAR | Binance | USDT | Buy | 1779112562 | - / - | |
| YGG | Binance | USDC | Buy | 1779112506 | - / - | |
| KSM | Binance | USDT | Buy | 1779112506 | - / - | |
| DOT | Binance | USDC | Buy | 1779112505 | - / - | |
| RENDER | Binance | USDC | Buy | 1779112505 | - / - | |
| APE | Binance | USDT | Buy | 1779112505 | - / - | |
| NIL | Binance | USDT | Buy | 1779112504 | - / - | |
| YGG | Binance | USDT | Buy | 1779112503 | - / - | |
| DYDX | Binance | USDC | Buy | 1779112443 | - / - | |
| ETC | Binance | USDT | Buy | 1779112443 | - / - | |
| EDU | Binance | USDT | Buy | 1779112382 | - / - | |
| ACE | Binance | USDT | Buy | 1779112322 | - / - | |
| ZEN | Binance | USDT | Buy | 1779112322 | - / - | |
| AEVO | Binance | USDT | Buy | 1779112264 | - / - | |
| BMT | Binance | USDT | Buy | 1779112263 | - / - | |
| HEI | Binance | USDT | Buy | 1779112263 | - / - | |
| ATOM | Binance | USDT | Buy | 1779112262 | - / - | |
| PNUT | Binance | USDT | Buy | 1779112142 | - / - | |
| ZEC | Binance | USDT | Buy | 1779112021 | - / - | |
| AVA | Binance | USDT | Sell | 1779111964 | - / - | |
| STG | Binance | USDT | Sell | 1779111963 | - / - | |
| LINK | HTX | USDT | Sell | 1779111906 | - / - | |
| CVC | Binance | USDT | Sell | 1779111782 | - / - | |
| ZEN | Binance | USDT | Sell | 1779111781 | - / - | |
| BTC | HTX | USDT | Sell | 1779111724 | - / - | |
| SOL | Binance.us | USDT | Sell | 1779111724 | - / - | |
| SOL | Kraken | USD | Sell | 1779111724 | 0.49% / -0.09% | |
| BTC | KuCoin | USDT | Sell | 1779111724 | - / - | |
| ETH | HTX | USDT | Sell | 1779111723 | - / - | |
| ETH | KuCoin | USDT | Sell | 1779111723 | - / - | |
| LTC | OKX | USDT | Sell | 1779111723 | - / - | |
| LTC | Crypto.com | USDT | Sell | 1779111723 | - / - | |
| XLM | HTX | USDT | Sell | 1779111723 | - / - | |
| ETH | OKX | USDT | Sell | 1779111723 | - / - | |
| BTC | Crypto.com | USDT | Sell | 1779111723 | - / - | |
| SOL | HTX | USDT | Sell | 1779111723 | - / - | |
| ETH | Kraken | USD | Sell | 1779111723 | 0.58% / -0.16% | |
| BTC | OKX | USDT | Sell | 1779111723 | - / - | |
| ETH | Crypto.com | USDT | Sell | 1779111723 | - / - | |
| LAZIO | Binance | USDT | Sell | 1779111723 | - / - | |
| AVAX | Kraken | USD | Sell | 1779111543 | 0.77% / 0.00% | |
| AVAX | Binance.us | USDT | Sell | 1779111543 | 0.12% / -0.32% | |
| AVAX | HTX | USDT | Sell | 1779111542 | 0.47% / -0.31% | |
| CELO | Binance | USDT | Sell | 1779111482 | 0.46% / -0.06% | |
| PNUT | Binance | USDT | Sell | 1779111482 | 1.90% / 0.00% | |
| WLD | Binance | USDT | Sell | 1779111481 | 0.90% / -0.13% | |
| WLD | Binance | USDC | Sell | 1779111423 | 0.60% / -0.13% | |
| SHIB | Binance | USDC | Sell | 1779111423 | 0.53% / 0.00% | |
| AXS | Binance | USDT | Sell | 1779111422 | 0.61% / 0.00% | |
| SHIB | Binance | USDT | Sell | 1779111422 | 0.70% / -0.18% | |
| INJ | Binance | USDC | Sell | 1779111422 | 0.65% / -0.22% | |
| SAND | Binance | USDT | Sell | 1779111422 | 0.85% / 0.00% | |
| LTC | Kraken | USD | Sell | 1779111363 | 0.24% / -0.50% | |
| LTC | HTX | USDT | Sell | 1779111363 | 0.22% / -0.48% | |
| TAO | Binance | USDC | Sell | 1779111305 | 0.69% / -0.27% | |
| VANA | Binance | USDT | Sell | 1779111243 | 0.14% / -0.62% | |
| YGG | Binance | USDC | Sell | 1779111242 | 0.39% / -0.47% | |
| YGG | Binance | USDT | Sell | 1779111242 | 0.53% / -0.33% | |
| LDO | Binance | USDT | Sell | 1779111184 | 0.57% / -0.71% | |
| XRP | Kraken | USD | Sell | 1779111184 | 0.34% / -0.52% | |
| ADA | HTX | USDT | Sell | 1779111184 | 0.31% / -0.55% | |
| APT | Binance | USDC | Sell | 1779111183 | 0.11% / -0.43% | |
| SAND | Binance | USDC | Sell | 1779111183 | 0.28% / -0.42% | |
| BNB | OKX | USDT | Sell | 1779111183 | 0.14% / -0.47% | |
| XRP | HTX | USDT | Sell | 1779111183 | 0.36% / -0.56% | |
| XRP | Crypto.com | USDT | Sell | 1779111183 | 0.38% / -0.61% | |
| IOTA | Binance | USDT | Sell | 1779111182 | 0.18% / -0.54% | |
| ALGO | Binance | USDC | Sell | 1779111182 | 0.47% / -0.28% | |
| BNB | HTX | USDT | Sell | 1779111182 | 0.18% / -0.42% | |
| BNB | KuCoin | USDT | Sell | 1779111182 | 0.16% / -0.43% | |
| BNB | Kraken | USD | Sell | 1779111182 | 0.17% / -0.35% | |
| XRP | OKX | USDT | Sell | 1779111182 | 0.38% / -0.60% | |
| NIL | Binance | USDT | Sell | 1779111182 | 0.78% / -0.40% | |
| ORCA | Binance | USDT | Sell | 1779111123 | 0.14% / -1.26% | |
| DOGE | Binance | USDC | Sell | 1779111123 | 0.09% / -1.09% | |
| AXL | Binance | USDT | Sell | 1779111122 | 0.51% / -0.51% | |
| RENDER | Binance | USDC | Sell | 1779111122 | 0.34% / -0.68% | |
| DOGE | Binance.us | USDT | Sell | 1779111122 | 0.00% / -0.92% | |
| NEO | Binance | USDT | Sell | 1779111121 | 0.18% / -0.21% | |
| DOGE | BingX | USDT | Sell | 1779111063 | 0.05% / -1.24% | |
| DOGE | Crypto.com | USDT | Sell | 1779111063 | 0.16% / -1.27% | |
| DOGE | BitMart | USDT | Sell | 1779111063 | 0.05% / -1.26% | |
| DOT | Kraken | USDC | Sell | 1779111063 | 0.00% / -0.10% | |
| CVX | Binance | USDT | Sell | 1779111063 | 0.06% / -0.92% | |
| AUCTION | Binance | USDT | Sell | 1779111063 | 0.00% / -0.43% | |
| ADA | Kraken | USD | Sell | 1779111022 | 0.21% / -0.56% | |
| ADA | OKX | USDT | Sell | 1779111013 | 0.16% / -0.68% | |
| ADA | Crypto.com | USDT | Sell | 1779111009 | 0.27% / -0.62% | |
| CRV | Binance | USDC | Sell | 1779110941 | 0.00% / -0.73% | |
| CRV | Binance | USDT | Sell | 1779110941 | 0.00% / -1.07% | |
| CFX | Binance | USDT | Sell | 1779110941 | 0.22% / -0.95% | |
| ENS | Binance | USDT | Sell | 1779110941 | 0.00% / -0.81% | |
| CFX | Binance | USDC | Sell | 1779110941 | 0.03% / -0.61% | |
| XTZ | Binance | USDC | Sell | 1779110941 | 0.12% / -0.44% | |
| ETH | BingX | USDT | Sell | 1779110941 | 0.00% / -1.07% | |
| ETH | BitMart | USDT | Sell | 1779110941 | 0.00% / -1.07% | |
| XTZ | Binance | USDT | Sell | 1779110941 | 0.00% / -1.13% | |
| ETH | Crypto.com | USDT | Sell | 1779110941 | 0.01% / -1.07% | |
| SYN | Binance | USDT | Buy | 1779110821 | 0.80% / 0.00% | |
| STX | Binance | USDC | Sell | 1779110762 | 0.47% / -0.64% | |
| WLD | Binance | USDT | Buy | 1779110641 | 0.34% / -1.10% | |
| MOVR | Binance | USDT | Sell | 1779110341 | 0.00% / -1.37% | |
| CELO | Binance | USDT | Buy | 1779110282 | 0.04% / -0.79% | |
| BTC | Binance | USDC | Sell | 1779110282 | 0.02% / -0.82% | |
| BTC | BingX | USDT | Sell | 1779110282 | 0.03% / -0.91% | |
| BTC | Binance.us | USDT | Sell | 1779110282 | 0.00% / -0.91% | |
| BTC | Crypto.com | USDT | Sell | 1779110281 | 0.04% / -0.94% | |
| BTC | BitMart | USDT | Sell | 1779110281 | 0.02% / -0.92% | |
| ATOM | Binance | USDT | Sell | 1779110161 | 0.44% / -0.49% | |
| WLD | Binance | USDT | Sell | 1779109922 | 0.76% / -0.68% | |
| ETH | Kraken | USDC | Sell | 1779109862 | 0.15% / -1.08% | |
| TST | Binance | USDT | Sell | 1779109862 | 1.94% / -3.27% | |
| ETH | Binance.us | USDT | Sell | 1779109861 | 0.13% / -1.15% | |
| TON | Binance | USDC | Sell | 1779109803 | 0.05% / -2.14% | |
| ETH | Binance | USDT | Sell | 1779109803 | 0.18% / -1.19% | |
| MINA | Binance | USDT | Sell | 1779109742 | 0.35% / -0.52% | |
| JUP | Binance | USDC | Sell | 1779109742 | 0.00% / -1.02% | |
| JUV | Binance | USDT | Sell | 1779109681 | 0.22% / -0.88% | |
| XLM | Binance | USDC | Sell | 1779109622 | 0.13% / -0.67% | |
| BLUR | Binance | USDC | Sell | 1779109621 | 0.49% / -0.93% | |
| RSR | Binance | USDC | Sell | 1779109621 | 0.06% / -0.63% | |
| EIGEN | Binance | USDC | Sell | 1779109621 | 0.70% / -0.59% | |
| ETC | Binance | USDT | Sell | 1779109621 | 0.46% / -0.57% | |
| COMP | Binance | USDT | Sell | 1779109621 | 0.14% / -0.56% | |
| QTUM | Binance | USDT | Sell | 1779109621 | 0.11% / -0.57% | |
| EIGEN | Binance | USDT | Sell | 1779109621 | 0.38% / -0.81% | |
| GLM | Binance | USDT | Sell | 1779109621 | 0.15% / -0.60% | |
| RSR | Binance | USDT | Sell | 1779109621 | 0.23% / -0.52% | |
| SOL | Kraken | USDC | Sell | 1779109562 | 0.11% / -1.23% | |
| SOL | Binance | USDC | Sell | 1779109562 | 0.15% / -1.11% | |
| LINK | Binance | USDT | Sell | 1779109562 | 0.21% / -0.52% | |
| TIA | Binance | USDC | Sell | 1779109562 | 0.39% / -0.36% | |
| PHB | Binance | USDT | Sell | 1779109562 | 4.55% / 0.00% | |
| LINK | Binance | USDC | Sell | 1779109562 | 0.52% / -1.05% | |
| XRP | BingX | USDT | Sell | 1779109504 | 0.01% / -1.11% | |
| ZRX | Binance | USDT | Sell | 1779109503 | 0.28% / -0.28% | |
| XRP | Binance.us | USDT | Sell | 1779109503 | 0.00% / -0.95% | |
| XRP | Kraken | USDC | Sell | 1779109503 | 0.00% / -1.19% | |
| DOT | Binance | USDC | Sell | 1779109503 | 0.08% / -0.64% | |
| ACE | Binance | USDT | Sell | 1779109503 | 0.87% / -0.87% | |
| XRP | BitMart | USDT | Sell | 1779109503 | 0.00% / -1.11% | |
| XRP | Binance | USDC | Sell | 1779109503 | 0.00% / -1.16% | |
| XRP | Crypto.com | USDT | Sell | 1779109503 | 0.01% / -1.18% | |
| PORTO | Binance | USDT | Sell | 1779109503 | 0.81% / 0.00% | |
| XRP | Binance | USDT | Sell | 1779109502 | 0.01% / -1.18% | |
| SUI | Binance | USDT | Sell | 1779109442 | 0.23% / -1.13% | |
| AAVE | Binance | USDC | Sell | 1779109442 | 0.40% / -0.86% | |
| SUI | Binance | USDC | Sell | 1779109442 | 0.21% / -1.13% | |
| LTC | BingX | USDT | Sell | 1779109441 | 0.04% / -0.80% | |
| LTC | BitMart | USDT | Sell | 1779109441 | 0.04% / -0.80% | |
| LTC | Binance.us | USDT | Sell | 1779109441 | 0.26% / -0.59% | |
| LTC | Crypto.com | USDT | Sell | 1779109441 | 0.02% / -0.82% | |
| MAGIC | Binance | USDT | Sell | 1779109382 | 0.49% / -0.16% | |
| C98 | Binance | USDT | Sell | 1779109382 | 0.00% / -1.04% | |
| CTK | Binance | USDT | Sell | 1779109382 | 1.47% / -0.05% | |
| ENA | Binance | USDT | Sell | 1779109382 | 0.38% / -0.86% | |
| ADA | Kraken | USDC | Sell | 1779109382 | 0.06% / -1.11% | |
| APE | Binance | USDT | Sell | 1779109382 | 0.42% / -0.42% | |
| PYTH | Binance | USDC | Sell | 1779109382 | 0.70% / -1.16% | |
| ENA | Binance | USDC | Sell | 1779109382 | 0.38% / -0.86% | |
| POL | Binance | USDC | Sell | 1779109382 | 0.11% / -0.55% | |
| KAVA | Binance | USDT | Sell | 1779109382 | 0.07% / -0.78% | |
| YFI | Binance | USDT | Sell | 1779109382 | 0.12% / -0.40% | |
| ETHFI | Binance | USDT | Sell | 1779109382 | 0.26% / -0.79% | |
| ADA | Crypto.com | USDT | Sell | 1779109381 | 0.00% / -1.30% | |
| ADA | Binance.us | USDT | Sell | 1779109381 | 0.33% / -1.15% | |
| ADA | BingX | USDT | Sell | 1779109381 | 0.04% / -1.30% | |
| ADA | BitMart | USDT | Sell | 1779109381 | 0.02% / -1.30% | |
| HEI | Binance | USDT | Sell | 1779109322 | 0.00% / -0.26% | |
| BNB | Binance | USDC | Sell | 1779109322 | 0.02% / -0.78% | |
| DASH | Binance | USDT | Sell | 1779109322 | 0.24% / -2.59% | |
| DYDX | Binance | USDC | Sell | 1779109322 | 0.19% / -0.36% | |
| USUAL | Binance | USDT | Sell | 1779109322 | 0.14% / -0.43% | |
| KSM | Binance | USDT | Sell | 1779109321 | 0.20% / -0.60% | |
| AEVO | Binance | USDT | Sell | 1779109321 | 0.38% / -0.38% | |
| RLC | Binance | USDT | Sell | 1779109321 | 0.00% / -0.72% | |
| DYDX | Binance | USDT | Sell | 1779109321 | 0.11% / -0.76% | |
| BMT | Binance | USDT | Sell | 1779109263 | 0.33% / -0.26% | |
| JTO | Binance | USDC | Sell | 1779109263 | 0.35% / -1.02% | |
| CTSI | Binance | USDT | Sell | 1779109208 | 0.00% / -1.25% | |
| SCRT | Binance | USDT | Sell | 1779109207 | 0.24% / -0.61% | |
| ZEC | Binance | USDT | Sell | 1779109141 | 0.19% / -0.78% | |
| ME | Binance | USDT | Sell | 1779109141 | 0.10% / -1.23% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDC | 20935 | 10468 | 10467 | 3.63 % | -2.61 % | 222 | 60 | 0.52 % | -0.40 % |
USDT | 44118 | 22042 | 22076 | 4.19 % | -3.09 % | 275 | 136 | -0.95 % | 0.08 % |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | RLC | 462 | 232 | 230 | 3.38 % | -2.48 % |
RARE | 55 | 28 | 27 | 4.15 % | -4.12 % | |
MLN | 120 | 60 | 60 | 14.01 % | -7.81 % | |
PYR | 148 | 74 | 74 | 5.07 % | -2.71 % | |
VANA | 411 | 206 | 205 | 4.03 % | -2.45 % | |
REQ | 273 | 136 | 137 | 7.16 % | -4.89 % | |
DUSK | 630 | 316 | 314 | 4.32 % | -4.11 % | |
STG | 237 | 118 | 119 | 3.94 % | -3.59 % | |
SOL | 286 | 139 | 147 | 1.45 % | -1.69 % | |
API3 | 330 | 165 | 165 | 6.94 % | -4.43 % | |
ACE | 493 | 247 | 246 | 4.59 % | -3.45 % | |
ENJ | 478 | 239 | 239 | 7.14 % | -4.21 % | |
TRX | 98 | 49 | 49 | 0.68 % | -0.83 % | |
DASH | 508 | 255 | 253 | 5.58 % | -3.48 % | |
AXL | 319 | 160 | 159 | 6.80 % | -4.89 % | |
MOVR | 555 | 277 | 278 | 10.80 % | -5.61 % | |
ATM | 305 | 153 | 152 | 2.47 % | -2.40 % | |
ARKM | 129 | 64 | 65 | 4.94 % | -3.75 % | |
ENA | 618 | 308 | 310 | 4.04 % | -3.38 % | |
ENS | 599 | 297 | 302 | 3.20 % | -2.62 % | |
BAT | 339 | 170 | 169 | 2.65 % | -2.44 % | |
EIGEN | 539 | 269 | 270 | 5.00 % | -3.49 % | |
CELO | 536 | 267 | 269 | 2.73 % | -2.65 % | |
ZEC | 749 | 375 | 374 | 6.01 % | -3.17 % | |
NEAR | 521 | 261 | 260 | 3.24 % | -2.23 % | |
ID | 39 | 20 | 19 | 2.80 % | -3.01 % | |
GLM | 532 | 268 | 264 | 2.74 % | -2.04 % | |
FORM | 530 | 265 | 265 | 4.24 % | -3.85 % | |
XNO | 153 | 77 | 76 | 3.25 % | -3.13 % | |
QTUM | 326 | 165 | 161 | 3.58 % | -2.10 % | |
AXS | 401 | 198 | 203 | 4.82 % | -3.15 % | |
SHIB | 313 | 156 | 157 | 1.89 % | -1.85 % | |
KAVA | 287 | 144 | 143 | 3.49 % | -2.34 % | |
CAKE | 111 | 56 | 55 | 1.52 % | -1.92 % | |
BTC | 246 | 123 | 123 | 1.47 % | -1.31 % | |
RAY | 260 | 130 | 130 | 4.20 % | -3.06 % | |
DYM | 95 | 48 | 47 | 3.43 % | -5.39 % | |
PHB | 141 | 71 | 70 | 13.55 % | -8.66 % | |
CTK | 421 | 210 | 211 | 2.85 % | -1.92 % | |
XRP | 656 | 328 | 328 | 1.70 % | -1.45 % | |
HEI | 650 | 325 | 325 | 3.03 % | -2.63 % | |
BIFI | 52 | 25 | 27 | 8.62 % | -11.07 % | |
AUDIO | 190 | 95 | 95 | 8.11 % | -2.95 % | |
NIL | 550 | 275 | 275 | 10.18 % | -4.81 % | |
WLD | 460 | 229 | 231 | 3.00 % | -2.87 % | |
AI | 88 | 44 | 44 | 2.57 % | -5.31 % | |
AVA | 217 | 108 | 109 | 3.98 % | -3.14 % | |
DOGE | 109 | 54 | 55 | 1.83 % | -1.25 % | |
LUMIA | 419 | 209 | 210 | 7.24 % | -7.02 % | |
TKO | 282 | 141 | 141 | 2.47 % | -3.08 % | |
QNT | 155 | 77 | 78 | 2.60 % | -2.55 % | |
AR | 590 | 295 | 295 | 4.71 % | -3.42 % | |
ZRX | 394 | 197 | 197 | 2.53 % | -2.26 % | |
GAS | 84 | 41 | 43 | 1.23 % | -1.99 % | |
BCH | 475 | 238 | 237 | 1.59 % | -1.81 % | |
SFP | 482 | 239 | 243 | 2.63 % | -2.42 % | |
MAGIC | 599 | 301 | 298 | 2.88 % | -2.56 % | |
LAZIO | 258 | 129 | 129 | 1.92 % | -2.43 % | |
TRB | 211 | 105 | 106 | 2.86 % | -3.15 % | |
SYN | 675 | 336 | 339 | 3.11 % | -2.72 % | |
TAO | 268 | 134 | 134 | 2.55 % | -1.86 % | |
JST | 186 | 93 | 93 | 2.87 % | -2.71 % | |
XTZ | 495 | 247 | 248 | 1.96 % | -1.97 % | |
JUV | 233 | 117 | 116 | 2.48 % | -2.49 % | |
RUNE | 595 | 296 | 299 | 3.95 % | -2.34 % | |
LISTA | 551 | 276 | 275 | 3.11 % | -3.45 % | |
DIA | 67 | 33 | 34 | 3.14 % | -3.80 % | |
LDO | 571 | 287 | 284 | 3.90 % | -3.55 % | |
SUI | 458 | 230 | 228 | 3.19 % | -2.76 % | |
DYDX | 563 | 281 | 282 | 5.47 % | -4.50 % | |
MAV | 73 | 37 | 36 | 2.90 % | -3.56 % | |
LQTY | 186 | 92 | 94 | 3.81 % | -2.67 % | |
APE | 501 | 251 | 250 | 10.28 % | -4.64 % | |
SCRT | 273 | 137 | 136 | 4.10 % | -4.21 % | |
YFI | 492 | 245 | 247 | 1.72 % | -1.99 % | |
LINK | 631 | 314 | 317 | 2.16 % | -1.73 % | |
PNUT | 579 | 290 | 289 | 5.60 % | -3.53 % | |
COMP | 530 | 265 | 265 | 3.29 % | -3.22 % | |
CFX | 533 | 266 | 267 | 3.96 % | -3.23 % | |
ME | 483 | 241 | 242 | 2.91 % | -2.86 % | |
NEO | 491 | 245 | 246 | 2.11 % | -1.98 % | |
ETH | 684 | 341 | 343 | 1.48 % | -1.62 % | |
ETHFI | 603 | 300 | 303 | 2.43 % | -2.96 % | |
USUAL | 377 | 187 | 190 | 4.58 % | -3.01 % | |
KAITO | 642 | 322 | 320 | 4.15 % | -2.73 % | |
BAND | 63 | 31 | 32 | 2.35 % | -2.84 % | |
ZEN | 595 | 296 | 299 | 4.41 % | -3.10 % | |
ATOM | 416 | 209 | 207 | 2.99 % | -2.08 % | |
ETC | 252 | 126 | 126 | 2.18 % | -2.11 % | |
MTL | 458 | 228 | 230 | 1.59 % | -1.54 % | |
SNX | 169 | 86 | 83 | 3.80 % | -2.15 % | |
EGLD | 127 | 63 | 64 | 2.78 % | -2.43 % | |
KNC | 473 | 237 | 236 | 3.13 % | -2.86 % | |
RONIN | 267 | 133 | 134 | 4.81 % | -3.29 % | |
SAND | 272 | 136 | 136 | 2.79 % | -2.64 % | |
CVX | 205 | 102 | 103 | 2.78 % | -2.66 % | |
RAD | 148 | 74 | 74 | 8.81 % | -4.97 % | |
BMT | 304 | 153 | 151 | 3.32 % | -2.98 % | |
ARDR | 133 | 66 | 67 | 2.54 % | -1.82 % | |
SSV | 203 | 101 | 102 | 5.69 % | -3.45 % | |
KSM | 566 | 284 | 282 | 4.83 % | -2.62 % | |
XVS | 69 | 35 | 34 | 2.24 % | -2.05 % | |
C98 | 167 | 82 | 85 | 2.76 % | -3.41 % | |
THETA | 130 | 64 | 66 | 3.57 % | -3.37 % | |
RIF | 246 | 122 | 124 | 5.95 % | -4.39 % | |
ASR | 189 | 95 | 94 | 2.19 % | -2.32 % | |
AVAX | 351 | 174 | 177 | 2.05 % | -1.92 % | |
AEVO | 469 | 235 | 234 | 4.03 % | -2.97 % | |
PORTO | 272 | 135 | 137 | 2.58 % | -2.75 % | |
CTSI | 342 | 171 | 171 | 2.94 % | -3.01 % | |
CRV | 420 | 210 | 210 | 3.51 % | -2.82 % | |
SANTOS | 253 | 126 | 127 | 3.35 % | -3.40 % | |
TWT | 86 | 43 | 43 | 2.90 % | -1.66 % | |
UMA | 25 | 12 | 13 | 3.67 % | -3.96 % | |
EDU | 334 | 167 | 167 | 6.90 % | -5.22 % | |
PSG | 348 | 173 | 175 | 8.77 % | -4.31 % | |
DOT | 161 | 80 | 81 | 1.71 % | -2.06 % | |
QUICK | 77 | 38 | 39 | 2.99 % | -2.95 % | |
POLYX | 124 | 62 | 62 | 4.27 % | -3.20 % | |
DODO | 61 | 30 | 31 | 8.99 % | -3.04 % | |
IOTA | 237 | 118 | 119 | 2.79 % | -2.43 % | |
YGG | 357 | 178 | 179 | 3.64 % | -3.00 % | |
STEEM | 173 | 87 | 86 | 3.51 % | -2.41 % | |
RSR | 278 | 139 | 139 | 3.84 % | -3.20 % | |
ARK | 45 | 21 | 24 | 2.01 % | -1.90 % | |
BAR | 188 | 94 | 94 | 3.99 % | -2.98 % | |
COTI | 27 | 14 | 13 | 4.33 % | -2.57 % | |
STRK | 31 | 16 | 15 | 11.45 % | -3.48 % | |
ORCA | 567 | 285 | 282 | 14.49 % | -5.42 % | |
CVC | 189 | 94 | 95 | 2.97 % | -2.46 % | |
POWR | 85 | 42 | 43 | 2.36 % | -1.82 % | |
MINA | 158 | 79 | 79 | 2.54 % | -2.38 % | |
JOE | 62 | 31 | 31 | 3.46 % | -3.74 % | |
CELR | 30 | 15 | 15 | 3.24 % | -3.17 % | |
PUNDIX | 114 | 57 | 57 | 1.96 % | -2.13 % | |
TRU | 11 | 11 | 0 | 11.52 % | -12.15 % | |
GMX | 8 | 4 | 4 | 4.85 % | -1.36 % | |
JASMY | 71 | 37 | 34 | 3.08 % | -3.50 % | |
ATA | 40 | 20 | 20 | 5.57 % | -9.03 % | |
RPL | 30 | 15 | 15 | 2.00 % | -2.83 % | |
AUCTION | 118 | 59 | 59 | 1.62 % | -1.42 % | |
TST | 237 | 119 | 118 | 20.04 % | -9.24 % | |
DENT | 22 | 11 | 11 | 23.17 % | -17.88 % | |
MBL | 1 | 0 | 1 | 0.53 % | -2.52 % | |
ROSE | 1 | 0 | 1 | 1.78 % | -2.47 % | |
ARPA | 8 | 3 | 5 | 4.18 % | -3.93 % | |
RVN | 1 | 0 | 1 | 4.41 % | -0.65 % | |
USDC | RARE | 54 | 28 | 26 | 4.16 % | -3.99 % |
SOL | 660 | 328 | 332 | 1.86 % | -1.73 % | |
KAIA | 124 | 62 | 62 | 3.09 % | -1.88 % | |
TNSR | 475 | 238 | 237 | 3.25 % | -2.59 % | |
TON | 684 | 342 | 342 | 6.11 % | -3.40 % | |
ENA | 633 | 317 | 316 | 4.04 % | -3.35 % | |
ARKM | 67 | 33 | 34 | 7.84 % | -3.85 % | |
EIGEN | 545 | 272 | 273 | 5.10 % | -3.23 % | |
TIA | 563 | 281 | 282 | 4.04 % | -3.56 % | |
SHIB | 314 | 157 | 157 | 1.91 % | -1.82 % | |
BTC | 670 | 339 | 331 | 1.38 % | -1.14 % | |
RAY | 266 | 134 | 132 | 4.03 % | -2.96 % | |
XRP | 643 | 323 | 320 | 1.64 % | -1.47 % | |
ARB | 65 | 33 | 32 | 2.81 % | -2.66 % | |
WLD | 535 | 268 | 267 | 2.81 % | -2.92 % | |
STX | 249 | 125 | 124 | 5.76 % | -2.29 % | |
JTO | 594 | 298 | 296 | 7.39 % | -3.71 % | |
AR | 76 | 38 | 38 | 4.05 % | -2.88 % | |
TAO | 694 | 347 | 347 | 3.39 % | -2.49 % | |
