Signals last 3 months:
Total subscribers:
Free SCALPING signals for ALL supported exchanges on Cryptohopp.er
Sugested TP 1.5%
For detailed signals, join https://t.me/CQSScalpingFree on Telegram
For support, e-mail support@cryptoqualitysignals.com or contact @CryptoQualitySignals on Telegram.
Subscription fee
Free
Exchange(s)
Binance, Binance.us, BingX, BitMart, Bitvavo, Bybit, Coinbase Advanced, Crypto.com, HTX, Kraken, KuCoin, OKX
Average profit buy signals
4.47 %
Total buy signals
248
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| BNB | OKX | USDT | Buy | 1784729294 | 0.05% / -0.35% | |
| BNB | KuCoin | USDT | Buy | 1784729292 | 0.02% / -0.34% | |
| BNB | Kraken | USDT | Buy | 1784729291 | 0.00% / 0.00% | |
| BNB | Binance | USDT | Buy | 1784729291 | 0.03% / -0.36% | |
| BNB | HTX | USDT | Buy | 1784729287 | 0.04% / -0.37% | |
| BNB | BingX | USDT | Buy | 1784729273 | 0.06% / -0.36% | |
| BNB | Binance.us | USDT | Buy | 1784729271 | 0.00% / -0.25% | |
| XRP | OKX | USDT | Buy | 1784729242 | 0.13% / -0.64% | |
| XRP | KuCoin | USDT | Buy | 1784729240 | 0.13% / -0.63% | |
| XRP | Kraken | USDT | Buy | 1784729236 | 0.00% / -0.61% | |
| XRP | Binance.us | USDT | Buy | 1784729232 | 0.09% / -0.50% | |
| XRP | Binance | USDT | Buy | 1784729230 | 0.00% / -0.79% | |
| XRP | HTX | USDT | Buy | 1784729224 | 0.00% / -0.61% | |
| XRP | BingX | USDT | Buy | 1784729213 | 0.03% / -0.70% | |
| ADA | Binance.us | USDT | Buy | 1784688688 | 0.08% / -2.51% | |
| ADA | OKX | USDT | Buy | 1784688683 | 0.29% / -2.57% | |
| ADA | HTX | USDT | Buy | 1784688677 | 0.20% / -2.33% | |
| ADA | KuCoin | USDT | Buy | 1784688672 | 0.17% / -2.63% | |
| ADA | Kraken | USDT | Buy | 1784688669 | 0.00% / -2.80% | |
| ADA | Binance | USDT | Buy | 1784688662 | 0.23% / -2.63% | |
| ADA | BingX | USDT | Buy | 1784688662 | 0.17% / -2.62% | |
| DOGE | HTX | USDT | Buy | 1784680001 | 0.17% / -2.21% | |
| DOGE | OKX | USDT | Buy | 1784679999 | 0.15% / -2.36% | |
| DOGE | KuCoin | USDT | Buy | 1784679997 | 0.18% / -2.26% | |
| DOGE | BingX | USDT | Buy | 1784679974 | 0.15% / -2.29% | |
| DOGE | Binance.us | USDT | Buy | 1784679972 | 0.09% / -2.21% | |
| DOGE | Binance | USDT | Buy | 1784679970 | 0.14% / -2.30% | |
| SOL | OKX | USDT | Buy | 1784679104 | 0.22% / -1.81% | |
| SOL | KuCoin | USDT | Buy | 1784679086 | 0.26% / -1.76% | |
| SOL | Kraken | USDT | Buy | 1784679078 | 0.24% / -1.70% | |
| SOL | HTX | USDT | Buy | 1784679076 | 0.41% / -1.65% | |
| SOL | BingX | USDT | Buy | 1784679066 | 0.33% / -1.66% | |
| SOL | Binance.us | USDT | Buy | 1784679064 | 0.36% / -1.62% | |
| SOL | Binance | USDT | Buy | 1784679062 | 0.34% / -1.69% | |
| AERO | KuCoin | USDT | Buy | 1784653834 | 1.18% / -3.81% | |
| AERO | BingX | USDT | Buy | 1784653827 | 1.06% / -4.04% | |
| AERO | Binance | USDT | Buy | 1784653825 | 1.02% / -4.00% | |
| TOWNS | KuCoin | USDT | Buy | 1784652643 | 0.75% / -9.34% | |
| TOWNS | HTX | USDT | Buy | 1784652639 | 1.53% / -7.80% | |
| TOWNS | Binance | USDT | Buy | 1784652635 | 0.95% / -9.00% | |
| TOWNS | BingX | USDT | Buy | 1784652626 | 0.47% / -9.53% | |
| RE | Binance | USDT | Buy | 1784649337 | 16.00% / -1.57% | |
| RE | OKX | USDT | Buy | 1784649337 | 16.01% / -1.62% | |
| RE | KuCoin | USDT | Buy | 1784649335 | 15.83% / -1.60% | |
| RE | HTX | USDT | Buy | 1784649332 | 30.67% / -7.22% | |
| TRX | OKX | USDT | Buy | 1784632237 | 0.91% / -0.20% | |
| TRX | KuCoin | USDT | Buy | 1784632235 | 0.92% / -0.21% | |
| TRX | HTX | USDT | Buy | 1784632229 | 0.86% / -0.16% | |
| TRX | BingX | USDT | Buy | 1784632224 | 0.98% / -0.24% | |
| TRX | Binance.us | USDT | Buy | 1784632223 | 0.95% / -0.24% | |
| TRX | Binance | USDT | Buy | 1784632219 | 0.92% / -0.18% | |
| ONDO | OKX | USDT | Buy | 1784629536 | 2.68% / -3.98% | |
| ONDO | KuCoin | USDT | Buy | 1784629533 | 2.71% / -3.91% | |
| ONDO | HTX | USDT | Buy | 1784629532 | 2.65% / -3.58% | |
| ONDO | BingX | USDT | Buy | 1784629523 | 2.76% / -3.81% | |
| ONDO | Binance.us | USDT | Buy | 1784629522 | 2.16% / -4.76% | |
| ONDO | Binance | USDT | Buy | 1784629520 | 2.82% / -3.95% | |
| KITE | OKX | USDT | Buy | 1784622035 | 4.42% / -1.35% | |
| KITE | HTX | USDT | Buy | 1784622030 | 4.39% / -1.63% | |
| KITE | KuCoin | USDT | Buy | 1784622030 | 4.04% / -1.54% | |
| KITE | BingX | USDT | Buy | 1784622026 | 4.36% / -1.61% | |
| KITE | Binance | USDT | Buy | 1784622022 | 4.43% / -1.56% | |
| SUI | OKX | USDT | Buy | 1784613176 | 0.36% / -2.12% | |
| SUI | Binance | USDT | Buy | 1784613175 | 0.34% / -2.10% | |
| SUI | KuCoin | USDT | Buy | 1784613174 | 0.39% / -2.06% | |
| SUI | HTX | USDT | Buy | 1784613170 | 0.37% / -2.34% | |
| SUI | Binance.us | USDT | Buy | 1784613164 | 0.24% / -2.09% | |
| SUI | BingX | USDT | Buy | 1784613116 | 0.52% / -1.91% | |
| XRP | OKX | USDT | Buy | 1784606771 | 3.28% / -0.51% | |
| XRP | KuCoin | USDT | Buy | 1784606768 | 3.27% / -0.49% | |
| XRP | BingX | USDT | Buy | 1784606766 | 3.29% / -0.51% | |
| XRP | Binance.us | USDT | Buy | 1784606764 | 3.28% / -0.40% | |
| XRP | Kraken | USDT | Buy | 1784606762 | 3.29% / -0.47% | |
| XRP | HTX | USDT | Buy | 1784606760 | 3.17% / -0.47% | |
| XRP | Binance | USDT | Buy | 1784606752 | 3.31% / -0.51% | |
| BNB | OKX | USDT | Buy | 1784594590 | 1.06% / -0.51% | |
| BNB | KuCoin | USDT | Buy | 1784594581 | 1.10% / -0.65% | |
| BNB | Kraken | USDT | Buy | 1784594578 | 1.34% / -0.14% | |
| BNB | HTX | USDT | Buy | 1784594577 | 1.02% / -0.53% | |
| BNB | Binance | USDT | Buy | 1784594573 | 1.04% / -0.53% | |
| BNB | BingX | USDT | Buy | 1784594565 | 1.05% / -0.52% | |
| BNB | Binance.us | USDT | Buy | 1784594564 | 1.12% / -0.43% | |
| NEAR | OKX | USDT | Buy | 1784593275 | 3.82% / -3.57% | |
| NEAR | KuCoin | USDT | Buy | 1784593273 | 3.82% / -3.55% | |
| NEAR | HTX | USDT | Buy | 1784593271 | 3.94% / -3.16% | |
| NEAR | BingX | USDT | Buy | 1784593260 | 3.98% / -3.02% | |
| NEAR | Binance.us | USDT | Buy | 1784593259 | 3.68% / -3.12% | |
| NEAR | Binance | USDT | Buy | 1784593255 | 3.92% / -3.57% | |
| PUMP | OKX | USDT | Buy | 1784572842 | 2.00% / -5.94% | |
| PUMP | KuCoin | USDT | Buy | 1784572840 | 1.90% / -5.93% | |
| PUMP | HTX | USDT | Buy | 1784572836 | 1.84% / -6.40% | |
| PUMP | BingX | USDT | Buy | 1784572828 | 1.94% / -5.83% | |
| PUMP | Binance.us | USDT | Buy | 1784572824 | 2.65% / -4.98% | |
| PUMP | Binance | USDT | Buy | 1784572824 | 1.99% / -5.64% | |
| XRP | OKX | USDT | Buy | 1784562948 | 3.95% / -1.74% | |
| XRP | KuCoin | USDT | Buy | 1784562948 | 3.99% / -1.72% | |
| XRP | Kraken | USDT | Buy | 1784562946 | 3.80% / -1.83% | |
| XRP | HTX | USDT | Buy | 1784562943 | 3.73% / -1.78% | |
| XRP | Binance.us | USDT | Buy | 1784562938 | 3.78% / -1.62% | |
| XRP | Binance | USDT | Buy | 1784562931 | 3.95% / -1.76% | |
| XRP | BingX | USDT | Buy | 1784562929 | 3.92% / -1.77% | |
| TOWNS | KuCoin | USDT | Buy | 1784554582 | 10.35% / -17.25% | |
| TOWNS | BingX | USDT | Buy | 1784554577 | 9.80% / -18.00% | |
| TOWNS | HTX | USDT | Buy | 1784554574 | 15.10% / -18.25% | |
| TOWNS | Binance | USDT | Buy | 1784554568 | 9.84% / -17.62% | |
| KITE | OKX | USDT | Buy | 1784549434 | 7.20% / -1.19% | |
| KITE | KuCoin | USDT | Buy | 1784549433 | 7.24% / -0.91% | |
| KITE | BingX | USDT | Buy | 1784549427 | 7.21% / -1.41% | |
| KITE | HTX | USDT | Buy | 1784549422 | 7.54% / -1.84% | |
| KITE | Binance | USDT | Buy | 1784549421 | 7.31% / -1.34% | |
| LTC | OKX | USDT | Buy | 1784547657 | 0.76% / -1.94% | |
| LTC | KuCoin | USDT | Buy | 1784547655 | 0.76% / -2.15% | |
| LTC | Kraken | USDT | Buy | 1784547653 | 0.72% / -1.91% | |
| LTC | HTX | USDT | Buy | 1784547650 | 0.70% / -1.92% | |
| LTC | BingX | USDT | Buy | 1784547634 | 0.74% / -1.94% | |
| LTC | Binance.us | USDT | Buy | 1784547632 | 0.89% / -1.75% | |
| LTC | Binance | USDT | Buy | 1784547624 | 0.76% / -1.96% | |
| BNB | Kraken | USDT | Buy | 1784547606 | 1.67% / -0.74% | |
| BNB | OKX | USDT | Buy | 1784547590 | 1.56% / -1.02% | |
| BNB | KuCoin | USDT | Buy | 1784547589 | 1.57% / -1.04% | |
| BNB | BingX | USDT | Buy | 1784547564 | 1.55% / -1.03% | |
| BNB | Binance.us | USDT | Buy | 1784547562 | 1.70% / -0.68% | |
| BNB | HTX | USDT | Buy | 1784547560 | 1.44% / -0.94% | |
| BNB | Binance | USDT | Buy | 1784547517 | 1.54% / -1.04% | |
| ETH | KuCoin | USDT | Buy | 1784545875 | 4.15% / -1.15% | |
| ETH | Kraken | USDT | Buy | 1784545872 | 4.04% / -1.18% | |
| ETH | OKX | USDT | Buy | 1784545865 | 4.16% / -1.16% | |
| ETH | HTX | USDT | Buy | 1784545858 | 4.06% / -1.15% | |
| ETH | BingX | USDT | Buy | 1784545852 | 4.04% / -1.15% | |
| ETH | Binance.us | USDT | Buy | 1784545851 | 4.10% / -1.08% | |
| ETH | Binance | USDT | Buy | 1784545849 | 3.80% / -1.03% | |
| BANK | HTX | USDT | Buy | 1784540423 | 22.12% / -52.03% | |
| BANK | Binance | USDT | Buy | 1784540422 | 22.14% / -51.80% | |
| TLM | Binance.us | USDT | Buy | 1784523363 | 24.69% / -46.29% | |
| TLM | Binance | USDT | Buy | 1784523361 | 3.55% / -25.61% | |
| TLM | KuCoin | USDT | Buy | 1784523359 | 3.20% / -24.78% | |
| TLM | HTX | USDT | Buy | 1784523356 | 3.05% / -24.41% | |
| TLM | BingX | USDT | Buy | 1784523350 | 3.65% / -25.36% | |
| PUMP | OKX | USDT | Buy | 1784507115 | 2.29% / -6.83% | |
| PUMP | KuCoin | USDT | Buy | 1784507113 | 2.19% / -6.92% | |
| PUMP | HTX | USDT | Buy | 1784507109 | 3.31% / -8.04% | |
| PUMP | Binance | USDT | Buy | 1784507105 | 2.14% / -6.92% | |
| PUMP | BingX | USDT | Buy | 1784507101 | 2.39% / -6.74% | |
| PUMP | Binance.us | USDT | Buy | 1784507099 | 2.88% / -5.95% | |
| NEAR | OKX | USDT | Buy | 1784499790 | 3.32% / -1.40% | |
| NEAR | BingX | USDT | Buy | 1784499786 | 3.48% / -1.09% | |
| NEAR | Binance.us | USDT | Buy | 1784499785 | 2.90% / -1.14% | |
| NEAR | KuCoin | USDT | Buy | 1784499782 | 3.36% / -1.40% | |
| NEAR | HTX | USDT | Buy | 1784499777 | 2.90% / -3.48% | |
| NEAR | Binance | USDT | Buy | 1784499777 | 3.27% / -1.45% | |
| XRP | OKX | USDT | Buy | 1784472675 | 0.71% / -1.60% | |
| XRP | KuCoin | USDT | Buy | 1784472673 | 0.72% / -1.55% | |
| XRP | Kraken | USDT | Buy | 1784472672 | 0.66% / -1.57% | |
| XRP | HTX | USDT | Buy | 1784472668 | 0.59% / -1.52% | |
| XRP | BingX | USDT | Buy | 1784472657 | 0.74% / -1.52% | |
| XRP | Binance.us | USDT | Buy | 1784472654 | 0.69% / -1.47% | |
| XRP | Binance | USDT | Buy | 1784472653 | 0.75% / -1.54% | |
| PEPE | OKX | USDT | Buy | 1784463951 | 2.47% / -2.89% | |
| PEPE | KuCoin | USDT | Buy | 1784463948 | 2.44% / -2.61% | |
| PEPE | HTX | USDT | Buy | 1784463945 | 2.50% / -2.27% | |
| PEPE | BingX | USDT | Buy | 1784463944 | 2.45% / -2.27% | |
| PEPE | Binance.us | USDT | Buy | 1784463942 | 1.74% / -2.78% | |
| PEPE | Binance | USDT | Buy | 1784463940 | 2.08% / -3.13% | |
| TLM | KuCoin | USDT | Buy | 1784463366 | 16.76% / -20.15% | |
| TLM | HTX | USDT | Buy | 1784463362 | 16.30% / -22.14% | |
| TLM | BingX | USDT | Buy | 1784463359 | 15.38% / -20.48% | |
| TLM | Binance.us | USDT | Buy | 1784463356 | 69.30% / -27.08% | |
| TLM | Binance | USDT | Buy | 1784463355 | 15.47% / -20.45% | |
| ZEC | OKX | USDT | Buy | 1784450448 | 0.59% / -7.02% | |
| ZEC | KuCoin | USDT | Buy | 1784450445 | 0.49% / -7.16% | |
| ZEC | HTX | USDT | Buy | 1784450442 | 0.00% / -7.28% | |
| ZEC | Binance | USDT | Buy | 1784450441 | 0.62% / -6.98% | |
| ZEC | Binance.us | USDT | Buy | 1784450433 | 0.71% / -6.50% | |
| NEAR | BingX | USDT | Buy | 1784444462 | 0.16% / -1.71% | |
| NEAR | Binance.us | USDT | Buy | 1784444460 | 0.00% / -3.41% | |
| NEAR | Binance | USDT | Buy | 1784444460 | 0.46% / -2.22% | |
| NEAR | OKX | USDT | Buy | 1784444454 | 0.41% / -2.22% | |
| NEAR | KuCoin | USDT | Buy | 1784444451 | 0.32% / -2.17% | |
| NEAR | HTX | USDT | Buy | 1784444448 | 0.27% / -1.88% | |
| ONDO | OKX | USDT | Buy | 1784442948 | 2.11% / -3.00% | |
| ONDO | KuCoin | USDT | Buy | 1784442947 | 2.06% / -3.00% | |
| ONDO | HTX | USDT | Buy | 1784442945 | 2.15% / -2.50% | |
| ONDO | BingX | USDT | Buy | 1784442937 | 2.05% / -2.96% | |
| ONDO | Binance.us | USDT | Buy | 1784442935 | 1.23% / -2.06% | |
| ONDO | Binance | USDT | Buy | 1784442933 | 2.11% / -2.97% | |
| SOL | OKX | USDT | Buy | 1784426776 | 1.90% / -0.83% | |
| SOL | KuCoin | USDT | Buy | 1784426776 | 1.87% / -0.78% | |
| SOL | Kraken | USDT | Buy | 1784426774 | 1.87% / -0.68% | |
| SOL | HTX | USDT | Buy | 1784426763 | 1.80% / -0.75% | |
| SOL | BingX | USDT | Buy | 1784426755 | 1.86% / -0.67% | |
| SOL | Binance.us | USDT | Buy | 1784426754 | 1.88% / -0.54% | |
| SOL | Binance | USDT | Buy | 1784426750 | 1.91% / -0.76% | |
| TRUMP | OKX | USDT | Buy | 1784420759 | 2.81% / -5.74% | |
| TRUMP | KuCoin | USDT | Buy | 1784420758 | 2.81% / -5.56% | |
| TRUMP | Kraken | USDT | Buy | 1784420755 | 2.70% / -5.09% | |
| TRUMP | HTX | USDT | Buy | 1784420751 | 2.68% / -5.49% | |
| TRUMP | Binance.us | USDT | Buy | 1784420751 | 0.00% / -5.42% | |
| TRUMP | Binance | USDT | Buy | 1784420749 | 2.81% / -5.38% | |
| ADA | OKX | USDT | Buy | 1784406359 | 1.20% / -1.80% | |
| ADA | KuCoin | USDT | Buy | 1784406357 | 1.20% / -1.68% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 98 | 98 | 0 | 4.70 % | -4.41 % | 9 | 0 | -0.37 % | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | SOL | 7 | 7 | 0 | 1.74 % | -2.75 % |
BTC | 5 | 5 | 0 | 0.97 % | -2.54 % | |
PAXG | 1 | 1 | 0 | 0.63 % | -1.30 % | |
TRX | 10 | 10 | 0 | 0.83 % | -0.77 % | |
SYN | 2 | 2 | 0 | 33.94 % | -11.34 % | |
EUR | 5 | 5 | 0 | 0.10 % | -0.44 % | |
ETH | 7 | 7 | 0 | 1.72 % | -1.32 % | |
XRP | 7 | 7 | 0 | 1.79 % | -1.43 % | |
BNB | 14 | 14 | 0 | 1.11 % | -1.22 % | |
DOGE | 2 | 2 | 0 | 0.21 % | -3.12 % | |
MANTA | 1 | 1 | 0 | 4.00 % | -46.79 % | |
RE | 2 | 2 | 0 | 8.93 % | -3.13 % | |
SUI | 2 | 2 | 0 | 1.27 % | -2.66 % | |
AAVE | 1 | 1 | 0 | 0.80 % | -6.48 % | |
AIGENSYN | 1 | 1 | 0 | 4.10 % | -6.94 % | |
GRAM | 1 | 1 | 0 | 3.30 % | -0.92 % | |
SNDKB | 1 | 1 | 0 | 2.52 % | -0.65 % | |
USDE | 1 | 1 | 0 | 6.42 % | -4.49 % | |
AVAX | 1 | 1 | 0 | 3.34 % | -1.45 % | |
OPN | 1 | 1 | 0 | 0.62 % | -10.00 % | |
SPCXB | 1 | 1 | 0 | 0.35 % | -4.94 % | |
TREE | 1 | 1 | 0 | 5.00 % | -18.70 % | |
ONDO | 3 | 3 | 0 | 2.42 % | -5.99 % | |
DEXE | 1 | 1 | 0 | 2.46 % | -6.01 % | |
BANK | 2 | 2 | 0 | 101.32 % | -32.87 % | |
ADA | 2 | 2 | 0 | 0.75 % | -2.16 % | |
TRUMP | 1 | 1 | 0 | 2.81 % | -5.38 % | |
NEAR | 3 | 3 | 0 | 2.55 % | -2.41 % | |
ZEC | 1 | 1 | 0 | 0.62 % | -6.98 % | |
TLM | 2 | 2 | 0 | 9.51 % | -23.03 % | |
PEPE | 1 | 1 | 0 | 2.08 % | -3.13 % | |
PUMP | 2 | 2 | 0 | 2.07 % | -6.28 % | |
LTC | 1 | 1 | 0 | 0.76 % | -1.96 % | |
KITE | 2 | 2 | 0 | 5.87 % | -1.45 % | |
TOWNS | 2 | 2 | 0 | 5.40 % | -13.31 % | |
AERO | 1 | 1 | 0 | 1.02 % | -4.00 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 73 | 73 | 0 | 2.67 % | -3.17 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | SOL | 7 | 7 | 0 | 1.72 % | -2.63 % |
BTC | 5 | 5 | 0 | 0.93 % | -2.51 % | |
PAXG | 1 | 1 | 0 | 0.07 % | -2.13 % | |
TRX | 10 | 10 | 0 | 1.28 % | -1.43 % | |
ETH | 7 | 7 | 0 | 1.88 % | -1.27 % | |
XRP | 7 | 7 | 0 | 1.77 % | -1.31 % | |
BNB | 14 | 14 | 0 | 1.12 % | -1.10 % | |
DOGE | 2 | 2 | 0 | 0.15 % | -3.02 % | |
SUI | 2 | 2 | 0 | 1.22 % | -2.57 % | |
AAVE | 1 | 1 | 0 | 2.79 % | -6.36 % | |
AVAX | 1 | 1 | 0 | 3.21 % | -1.44 % | |
ONDO | 3 | 3 | 0 | 1.51 % | -6.40 % | |
ADA | 2 | 2 | 0 | 0.68 % | -1.95 % | |
TRUMP | 1 | 1 | 0 | 0.00 % | -5.42 % | |
NEAR | 3 | 3 | 0 | 2.19 % | -2.56 % | |
ZEC | 1 | 1 | 0 | 0.71 % | -6.50 % | |
TLM | 2 | 2 | 0 | 47.00 % | -36.69 % | |
PEPE | 1 | 1 | 0 | 1.74 % | -2.78 % | |
PUMP | 2 | 2 | 0 | 2.77 % | -5.47 % | |
LTC | 1 | 1 | 0 | 0.89 % | -1.75 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 81 | 81 | 0 | 2.68 % | -3.95 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | SOL | 7 | 7 | 0 | 1.71 % | -3.09 % |
BTC | 5 | 5 | 0 | 0.99 % | -2.53 % | |
PAXG | 1 | 1 | 0 | 1.07 % | -0.64 % | |
TRX | 10 | 10 | 0 | 0.85 % | -0.80 % | |
SYN | 2 | 2 | 0 | 33.57 % | -10.92 % | |
ETH | 7 | 7 | 0 | 1.85 % | -1.32 % | |
XRP | 7 | 7 | 0 | 1.78 % | -1.40 % | |
BNB | 14 | 14 | 0 | 1.12 % | -1.21 % | |
DOGE | 2 | 2 | 0 | 0.19 % | -3.12 % | |
MANTA | 1 | 1 | 0 | 3.72 % | -46.83 % | |
SUI | 2 | 2 | 0 | 1.36 % | -2.53 % | |
AAVE | 1 | 1 | 0 | 1.18 % | -5.59 % | |
AVAX | 1 | 1 | 0 | 3.08 % | -1.19 % | |
OPN | 1 | 1 | 0 | 0.61 % | -10.26 % | |
TREE | 1 | 1 | 0 | 5.17 % | -18.87 % | |
ONDO | 3 | 3 | 0 | 2.23 % | -5.92 % | |
ADA | 2 | 2 | 0 | 0.71 % | -2.09 % | |
NEAR | 3 | 3 | 0 | 2.54 % | -1.94 % | |
TLM | 2 | 2 | 0 | 9.52 % | -22.92 % | |
PEPE | 1 | 1 | 0 | 2.45 % | -2.27 % | |
PUMP | 2 | 2 | 0 | 2.17 % | -6.29 % | |
LTC | 1 | 1 | 0 | 0.74 % | -1.94 % | |
KITE | 2 | 2 | 0 | 5.79 % | -1.51 % | |
TOWNS | 2 | 2 | 0 | 5.14 % | -13.77 % | |
AERO | 1 | 1 | 0 | 1.06 % | -4.04 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 88 | 88 | 0 | 5.25 % | -4.79 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | SOL | 7 | 7 | 0 | 1.69 % | -2.68 % |
BTC | 5 | 5 | 0 | 0.95 % | -2.53 % | |
TRX | 10 | 10 | 0 | 0.93 % | -0.74 % | |
SYN | 2 | 2 | 0 | 25.28 % | -15.97 % | |
ETH | 7 | 7 | 0 | 1.81 % | -1.35 % | |
XRP | 7 | 7 | 0 | 1.69 % | -1.35 % | |
BNB | 14 | 14 | 0 | 1.16 % | -1.32 % | |
DOGE | 2 | 2 | 0 | 0.15 % | -3.00 % | |
MANTA | 1 | 1 | 0 | 6.09 % | -42.32 % | |
RE | 2 | 2 | 0 | 16.09 % | -5.56 % | |
SUI | 2 | 2 | 0 | 1.27 % | -2.57 % | |
AAVE | 1 | 1 | 0 | 0.88 % | -6.04 % | |
GRAM | 1 | 1 | 0 | 4.72 % | -1.42 % | |
USDE | 1 | 1 | 0 | 0.33 % | -0.38 % | |
AVAX | 1 | 1 | 0 | 3.27 % | -1.30 % | |
OPN | 1 | 1 | 0 | 6.14 % | -11.52 % | |
TREE | 1 | 1 | 0 | 5.25 % | -17.29 % | |
ONDO | 3 | 3 | 0 | 2.27 % | -5.65 % | |
DEXE | 1 | 1 | 0 | 2.95 % | -8.37 % | |
BANK | 2 | 2 | 0 | 103.14 % | -32.77 % | |
ADA | 2 | 2 | 0 | 0.67 % | -1.93 % | |
TRUMP | 1 | 1 | 0 | 2.68 % | -5.49 % | |
NEAR | 3 | 3 | 0 | 2.37 % | -2.84 % | |
ZEC | 1 | 1 | 0 | 0.00 % | -7.28 % | |
TLM | 2 | 2 | 0 | 9.68 % | -23.28 % | |
PEPE | 1 | 1 | 0 | 2.50 % | -2.27 % | |
PUMP | 2 | 2 | 0 | 2.58 % | -7.22 % | |
LTC | 1 | 1 | 0 | 0.70 % | -1.92 % | |
KITE | 2 | 2 | 0 | 5.97 % | -1.74 % | |
TOWNS | 2 | 2 | 0 | 8.32 % | -13.03 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 41 | 41 | 0 | 1.45 % | -1.57 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | SOL | 7 | 7 | 0 | 1.66 % | -2.69 % |
ETH | 7 | 7 | 0 | 1.81 % | -1.32 % | |
XRP | 7 | 7 | 0 | 1.74 % | -1.39 % | |
BNB | 14 | 14 | 0 | 1.09 % | -1.00 % | |
USDE | 1 | 1 | 0 | 0.15 % | -0.12 % | |
AVAX | 1 | 1 | 0 | 3.04 % | -1.30 % | |
ADA | 2 | 2 | 0 | 0.45 % | -2.20 % | |
TRUMP | 1 | 1 | 0 | 2.70 % | -5.09 % | |
LTC | 1 | 1 | 0 | 0.72 % | -1.91 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 87 | 87 | 0 | 2.90 % | -3.86 % | 1 | 0 | 4.26 % | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
