Signals last 3 months:
Total subscribers:
Tapoleon Signals are best suited for people looking to swing trade the crypto market!
Our signals are made up of trend-following indicators, which work great in when the market is very bullish as it is able to capture large moves to the upside exceptionally well.
Similarly it will avoid taking losses in a strong bear market. The strategy will perform less well in a ranging market when Bitcoin is staying stable.
Subscription fee
Free
Exchange(s)
BitMart, Binance.us, HTX, Binance, Bitvavo, Kraken, OKX, Bybit, KuCoin, Bitfinex, Crypto.com, BingX, Coinbase Advanced
Average profit buy signals
5.06 %
Total buy signals
9485
Average profit sell signals
6.09 %
Total sell signals
13307
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| RENDER | Bybit | USDC | Sell | - / - | ||
| TOKEN | Bybit | USDT | Sell | - / - | ||
| DOGE | Bybit | MNT | Buy | - / - | ||
| MET | Bybit | USDT | Buy | - / - | ||
| AO | Bybit | USDT | Buy | - / - | ||
| 2Z | Bybit | USDT | Sell | - / - | ||
| HBAR | Bybit | USDT | Sell | - / - | ||
| RENDER | Bybit | USDT | Sell | - / - | ||
| AIXBT | Bybit | USDC | Sell | - / - | ||
| AAVE | Bybit | USDC | Buy | - / - | ||
| XCH | OKX | USD | Sell | - / - | ||
| SATS | OKX | USD | Sell | - / - | ||
| KAITO | OKX | USDT | Buy | - / - | ||
| SAHARA | OKX | USDC | Sell | - / - | ||
| NEO | OKX | USD | Sell | - / - | ||
| ENJ | OKX | TRY | Sell | - / - | ||
| BTC | OKX | USD | Sell | - / - | ||
| PIXEL | OKX | USD | Sell | - / - | ||
| CATI | OKX | USDT | Buy | - / - | ||
| CFX | OKX | USDT | Sell | - / - | ||
| PEAQ | Kraken | EUR | Sell | - / - | ||
| BASED | Kraken | EUR | Sell | - / - | ||
| ICNT | Kraken | USD | Buy | - / - | ||
| ALGO | Kraken | GBP | Sell | - / - | ||
| ZORA | Kraken | USD | Sell | - / - | ||
| SAGA | Kraken | EUR | Buy | - / - | ||
| JTO | Kraken | EUR | Buy | - / - | ||
| BNB | Kraken | USDC | Sell | - / - | ||
| USDE | Kraken | EUR | Buy | - / - | ||
| SOL | Kraken | USD1 | Buy | - / - | ||
| CTR | Bitvavo | EUR | Sell | - / - | ||
| CATI | Bitvavo | EUR | Buy | - / - | ||
| MAGIC | Bitvavo | EUR | Sell | - / - | ||
| SOL | Bitvavo | EUR | Buy | - / - | ||
| LINEA | Bitvavo | EUR | Sell | - / - | ||
| 0G | Bitvavo | EUR | Sell | - / - | ||
| ENJ | Bitvavo | EUR | Sell | - / - | ||
| GIGA | Bitvavo | EUR | Sell | - / - | ||
| HAEDAL | Bitvavo | EUR | Sell | - / - | ||
| MET | Bitvavo | EUR | Buy | - / - | ||
| FLUX | Binance | USDC | Sell | 0.23% / -0.23% | ||
| ANIME | Binance | TRY | Sell | 0.83% / 0.00% | ||
| MINA | Binance | TRY | Sell | 0.00% / 0.00% | ||
| SAND | Binance | USDC | Sell | 0.00% / -0.02% | ||
| TRUMP | Binance | USDC | Sell | 0.55% / 0.00% | ||
| 1000CHEEMS | Binance | USDT | Sell | 0.21% / 0.00% | ||
| SOPH | Binance | USDT | Sell | 0.00% / -0.63% | ||
| FLOKI | Binance | USDC | Sell | 0.37% / -0.05% | ||
| TNSR | Binance | USDT | Buy | 1.97% / -0.28% | ||
| USDC | Binance | TRY | Buy | 0.00% / -0.02% | ||
| C98 | HTX | USDT | Sell | 2.46% / 0.00% | ||
| AIOZ | HTX | USDT | Sell | 0.37% / -5.77% | ||
| TRB | HTX | USDT | Sell | 2.65% / -0.44% | ||
| TRX | HTX | USDT | Buy | 0.28% / 0.00% | ||
| COMP | HTX | USDT | Sell | 0.45% / 0.00% | ||
| AIXBT | HTX | USDT | Sell | 2.76% / 0.00% | ||
| FLOW | HTX | USDT | Buy | 0.27% / -0.38% | ||
| BAT | HTX | USDT | Sell | 1.07% / 0.00% | ||
| GAMEBASE | HTX | USDT | Sell | 8.39% / -10.24% | ||
| HANA | HTX | USDT | Buy | 2.32% / -1.76% | ||
| JTO | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| TRUMP | Binance.us | USDT | Sell | 6.03% / 0.00% | ||
| AXS | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| THETA | Binance.us | USD | Sell | 3.08% / 0.00% | ||
| RENDER | Binance.us | USD | Sell | 1.68% / 0.00% | ||
| KNC | Binance.us | USDT | Sell | 0.10% / 0.00% | ||
| AAVE | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| PUMP | Binance.us | USDT | Sell | 0.28% / -1.11% | ||
| PROM | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| SKL | Binance.us | USDT | Sell | 7.06% / 0.00% | ||
| TXC | BitMart | USDT | Buy | 0.34% / -0.24% | ||
| ATOM | BitMart | BTC | Sell | 0.73% / 0.00% | ||
| CPC | BitMart | USDT | Sell | 0.51% / 0.00% | ||
| DOGECOIN | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| UP | BitMart | USDT | Buy | 0.70% / -3.44% | ||
| CAT | BitMart | USDT | Sell | 2.24% / 0.00% | ||
| SOFION | BitMart | USDT | Buy | 0.29% / -0.17% | ||
| MAT | BitMart | USDT | Sell | 4.49% / 0.00% | ||
| JESUS | BitMart | USDT | Buy | 1.32% / 0.00% | ||
| $PLN | BitMart | USDT | Buy | - / - | ||
| LINK | Coinbase Advanced | USD | Sell | 0.23% / -0.10% | ||
| T | Coinbase Advanced | USDC | Sell | 9.47% / 0.00% | ||
| KTA | Coinbase Advanced | USD | Sell | 0.24% / 0.00% | ||
| HIGH | Coinbase Advanced | USD | Sell | 2.94% / 0.00% | ||
| CTSI | Coinbase Advanced | USD | Sell | 1.87% / 0.00% | ||
| APR | Coinbase Advanced | USDC | Buy | 0.66% / 0.00% | ||
| XYO | Coinbase Advanced | USD | Sell | 1.29% / 0.00% | ||
| DIMO | Coinbase Advanced | USDC | Sell | 1.93% / -0.32% | ||
| SYND | Coinbase Advanced | USD | Buy | 0.00% / -0.65% | ||
| JTO | Coinbase Advanced | USDC | Buy | 0.50% / -0.84% | ||
| KIP | BingX | USDT | Sell | 0.67% / 0.00% | ||
| MUSA | BingX | USDT | Sell | - / - | ||
| OMI | BingX | USDT | Sell | 1.66% / 0.00% | ||
| ALCX | BingX | USDT | Sell | 4.98% / -1.81% | ||
| TNSR | BingX | USDT | Buy | 2.54% / -0.23% | ||
| IOTX | BingX | USDT | Sell | 0.73% / 0.00% | ||
| FUEL | BingX | USDT | Sell | 0.85% / 0.00% | ||
| SUI | BingX | USDC | Sell | 0.23% / -0.23% | ||
| EDGE | BingX | USDT | Buy | 1.01% / -6.67% | ||
| W | BingX | USDT | Sell | 0.51% / -0.31% | ||
| CHZ | Crypto.com | USD | Sell | 1.25% / 0.00% | ||
| SOPH | Crypto.com | USD | Sell | 0.00% / 0.00% | ||
| AIOZ | Crypto.com | USD | Sell | 1.15% / 0.00% | ||
| BTC | Crypto.com | USDT | Sell | 0.21% / -0.06% | ||
| NOT | Crypto.com | USD | Sell | 0.00% / -0.16% | ||
| XRP | Crypto.com | PYUSD | Sell | 0.01% / 0.00% | ||
| IKA | Crypto.com | USD | Sell | 0.29% / 0.00% | ||
| FRAX | Crypto.com | USD | Sell | 2.17% / 0.00% | ||
| H | Crypto.com | USD | Sell | 8.46% / 0.00% | ||
| JASMY | Crypto.com | USDT | Sell | 0.11% / 0.00% | ||
| ZIL | KuCoin | USDC | Sell | 3.18% / 0.00% | ||
| AIOZ | KuCoin | USDT | Sell | 0.20% / -0.54% | ||
| FLOKI | KuCoin | USDC | Sell | 0.93% / 0.00% | ||
| NEO | KuCoin | BTC | Sell | 0.32% / 0.00% | ||
| CXT | KuCoin | USDT | Sell | 0.00% / 0.00% | ||
| BTR | KuCoin | USDT | Sell | 1.12% / 0.00% | ||
| ETH | KuCoin | USDT | Sell | 0.28% / 0.00% | ||
| SHIB | KuCoin | USDT | Sell | 0.26% / 0.00% | ||
| KAITO | KuCoin | USDT | Buy | 0.91% / -1.12% | ||
| APE | KuCoin | USDC | Buy | 4.52% / 0.00% | ||
| EIGEN | Bybit | USDC | Buy | 0.00% / 0.00% | ||
| NOT | Bybit | USDT | Sell | 0.05% / -0.31% | ||
| XLM | Bybit | USDC | Sell | 0.40% / 0.00% | ||
| GRASS | Bybit | USDT | Buy | 0.20% / -1.53% | ||
| PENGUIN | Bybit | USDT | Sell | 1.01% / -0.34% | ||
| YB | Bybit | USDT | Sell | 0.56% / -0.62% | ||
| GTAI | Bybit | USDT | Sell | 0.14% / 0.00% | ||
| GOOGLX | Bybit | USDT | Sell | 0.09% / 0.00% | ||
| TRUMP | Bybit | USDT | Sell | 0.12% / -0.18% | ||
| ADA | Bybit | MNT | Buy | 0.00% / 0.00% | ||
| ADA | OKX | USDC | Sell | 0.28% / 0.00% | ||
| CATI | OKX | EUR | Buy | 1.06% / 0.00% | ||
| SPACE | OKX | USDT | Sell | 0.70% / 0.00% | ||
| KNC | OKX | USDT | Sell | 0.28% / 0.00% | ||
| SOL | OKX | USD | Buy | 0.20% / -0.07% | ||
| PROS | OKX | USDC | Sell | 2.17% / -0.28% | ||
| XRP | OKX | BRL | Sell | 0.44% / -0.29% | ||
| BARD | OKX | USDT | Sell | 0.15% / -0.22% | ||
| PARTI | OKX | USDC | Sell | 1.75% / 0.00% | ||
| GRT | OKX | EUR | Sell | 1.67% / 0.00% | ||
| DASH | Kraken | USD | Sell | 0.16% / -0.59% | ||
| KSM | Kraken | EUR | Sell | 0.37% / 0.00% | ||
| NMR | Kraken | USD | Buy | 0.23% / 0.00% | ||
| USDT | Kraken | AUD | Buy | 0.01% / -0.03% | ||
| RAIN | Kraken | EUR | Buy | - / - | ||
| WIF | Kraken | USD | Buy | 0.00% / -0.90% | ||
| AAVE | Kraken | BTC | Buy | 0.00% / -0.99% | ||
| C98 | Kraken | USD | Sell | 3.69% / 0.00% | ||
| APENFT | Kraken | USD | Buy | 0.00% / 0.00% | ||
| RAY | Kraken | EUR | Buy | 0.00% / -1.11% | ||
| SHIB | Bitvavo | EUR | Sell | 0.17% / -0.47% | ||
| TOMO | Bitvavo | EUR | Sell | 1.89% / 0.00% | ||
| ID | Bitvavo | EUR | Buy | 0.04% / 0.00% | ||
| IMU | Bitvavo | EUR | Sell | 0.56% / -0.93% | ||
| METIS | Bitvavo | EUR | Sell | 1.66% / -0.74% | ||
| LRC | Bitvavo | EUR | Sell | 0.05% / -0.02% | ||
| RPL | Bitvavo | EUR | Buy | 0.00% / -0.25% | ||
| SQD | Bitvavo | EUR | Sell | 1.05% / 0.00% | ||
| LIGHTER | Bitvavo | EUR | Buy | 0.00% / -0.54% | ||
| AVNT | Bitvavo | EUR | Sell | 0.07% / -0.34% | ||
| ROSE | Binance | TRY | Sell | 0.77% / 0.00% | ||
| ROBO | Binance | TRY | Sell | 0.26% / -0.26% | ||
| SOL | Binance | TRY | Buy | 0.10% / -0.87% | ||
| ADA | Binance | ETH | Sell | 0.22% / -0.11% | ||
| FTT | Binance | USDT | Sell | 0.85% / -0.43% | ||
| AAVE | Binance | ETH | Buy | 0.03% / -2.03% | ||
| LINK | Binance | USD1 | Sell | 1.56% / 0.00% | ||
| APE | Binance | TRY | Buy | 0.16% / -0.93% | ||
| AT | Binance | USDC | Buy | 0.54% / -0.48% | ||
| OPG | Binance | USDC | Sell | 3.48% / 0.00% | ||
| CTSI | HTX | USDT | Sell | 7.22% / 0.00% | ||
| AZTEC | HTX | USDT | Sell | 8.53% / -1.80% | ||
| OBOL | HTX | USDT | Buy | 8.81% / -5.67% | ||
| ZETA | HTX | USDT | Sell | 5.40% / -0.57% | ||
| OGN | HTX | USDT | Sell | 0.68% / 0.00% | ||
| PROPY | HTX | USDT | Buy | 2.44% / -2.44% | ||
| BRETT | HTX | USDT | Sell | 5.21% / -1.54% | ||
| XFI | HTX | USDT | Sell | 0.50% / -0.25% | ||
| AMP | HTX | USDT | Sell | 1.54% / -0.22% | ||
| BOBA | HTX | USDT | Sell | 14.44% / 0.00% | ||
| GAS | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| FLUX | Binance.us | USDT | Sell | 7.73% / 0.00% | ||
| DOT | Binance.us | USDT | Sell | 0.74% / 0.00% | ||
| SOL | Binance.us | USDC | Buy | 0.53% / 0.00% | ||
| D | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| ADX | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| ONT | Binance.us | USDT | Sell | 6.40% / 0.00% | ||
| TRUMP | Binance.us | USD | Sell | 0.62% / 0.00% | ||
| JUP | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| FET | Binance.us | USDT | Sell | 1.22% / 0.00% | ||
| UGOLD | BitMart | USDT | Buy | 10.47% / 0.00% | ||
| LIGHT | BitMart | USDT | Sell | 4.95% / 0.00% | ||
| DEOD | BitMart | USDT | Buy | 1.08% / 0.00% | ||
| TAC | BitMart | USDT | Buy | 1.82% / -0.01% | ||
| DRN | BitMart | USDT | Buy | 0.25% / -0.50% | ||
| RUBY | BitMart | USDT | Sell | 38.24% / 0.00% | ||
| FLURRY | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| MAXFI | BitMart | USDT | Sell | 0.00% / 0.00% | ||
| PUSS | BitMart | USDT | Sell | 0.84% / 0.00% | ||
| AFIN | BitMart | USDT | Buy | 0.00% / 0.00% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BMX | 15 | 15 | 0 | 0.07 % | -1.52 % | 0 | 0 | n/a | n/a |
BTC | 123 | 93 | 30 | 2.29 % | -1.67 % | 0 | 0 | n/a | n/a |
DOGE | 11 | 11 | 0 | 1.93 % | 0.00 % | 0 | 0 | n/a | n/a |
ETH | 58 | 54 | 4 | 2.62 % | -2.55 % | 0 | 0 | n/a | n/a |
PHL | 2 | 0 | 2 | 7.70 % | -8.30 % | 0 | 0 | n/a | n/a |
TUSD | 36 | 36 | 0 | 0.00 % | 0.00 % | 0 | 0 | n/a | n/a |
USD1 | 6 | 0 | 6 | 0.00 % | 0.00 % | 0 | 0 | n/a | n/a |
USDC | 181 | 69 | 112 | 11.85 % | -3.18 % | 0 | 0 | n/a | n/a |
USDT | 8048 | 4072 | 3976 | 10.16 % | -3.15 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | DEFI | 11 | 9 | 2 | 0.00 % | 0.00 % |
USHARK | 5 | 2 | 3 | 12.00 % | -6.88 % | |
GALA | 9 | 0 | 9 | 2.15 % | -4.28 % | |
QNT | 5 | 2 | 3 | 1.84 % | -5.28 % | |
MARAON | 16 | 14 | 2 | 2.81 % | -2.41 % | |
SDEX | 8 | 0 | 8 | 0.45 % | -0.58 % | |
IXS | 3 | 2 | 1 | 0.65 % | 0.00 % | |
AALON | 11 | 11 | 0 | 1.59 % | -2.54 % | |
IJHON | 14 | 14 | 0 | 0.49 % | -0.59 % | |
SXT | 5 | 0 | 5 | 217.54 % | 0.00 % | |
$GRASS | 7 | 5 | 2 | 7.69 % | -4.52 % | |
TALNT | 24 | 24 | 0 | 1.27 % | -0.64 % | |
NAVX | 8 | 0 | 8 | 4.79 % | 0.00 % | |
OKB | 6 | 6 | 0 | 2.10 % | -3.42 % | |
PEPON | 5 | 1 | 4 | 1.61 % | -0.75 % | |
REDEFI | 2 | 0 | 2 | 0.00 % | 0.00 % | |
QQQX | 19 | 19 | 0 | 0.70 % | -0.53 % | |
TREEINCAT | 6 | 3 | 3 | 28.17 % | 0.00 % | |
MCADE | 5 | 0 | 5 | 2.65 % | -11.71 % | |
KEVIN | 8 | 5 | 3 | 28.41 % | -7.72 % | |
DOLO | 7 | 3 | 4 | 4.68 % | -4.45 % | |
WAN | 3 | 1 | 2 | 0.83 % | -0.33 % | |
BTL | 9 | 9 | 0 | 0.08 % | -1.46 % | |
VICS | 9 | 4 | 5 | 4.50 % | -0.33 % | |
MARTIK | 19 | 19 | 0 | 83.96 % | 0.00 % | |
USDX | 17 | 17 | 0 | 0.01 % | -0.66 % | |
AGLA | 22 | 22 | 0 | 0.00 % | 0.00 % | |
CVTX | 3 | 0 | 3 | 0.00 % | 0.00 % | |
TUP | 9 | 1 | 8 | 9.22 % | -2.46 % | |
ZBT | 11 | 3 | 8 | 4.91 % | -3.55 % | |
DBR | 7 | 5 | 2 | 1.29 % | -2.79 % | |
USELESS | 4 | 4 | 0 | 4.15 % | -16.48 % | |
CTOC | 11 | 11 | 0 | 6.03 % | -2.29 % | |
SHARP | 3 | 0 | 3 | 0.28 % | -3.21 % | |
CCDOG | 3 | 1 | 2 | 7.30 % | -4.67 % | |
2Z | 7 | 2 | 5 | 3.41 % | -4.76 % | |
THETA | 5 | 0 | 5 | 4.89 % | -1.42 % | |
FON | 12 | 6 | 6 | 3.66 % | -1.38 % | |
LPT | 11 | 3 | 8 | 2.32 % | -2.04 % | |
EURC | 7 | 3 | 4 | 0.45 % | -0.45 % | |
UBERON | 4 | 2 | 2 | 0.72 % | -0.91 % | |
TLTON | 7 | 6 | 1 | 23.32 % | -0.29 % | |
ETHW | 5 | 1 | 4 | 9.29 % | -3.88 % | |
XRT | 8 | 0 | 8 | 26.63 % | -0.02 % | |
PC | 7 | 0 | 7 | 16.33 % | -0.95 % | |
RUBY | 10 | 8 | 2 | 21.97 % | -7.83 % | |
ACH | 3 | 0 | 3 | 1.05 % | -5.32 % | |
JTO | 11 | 11 | 0 | 7.40 % | -5.76 % | |
GAS | 4 | 0 | 4 | 1.75 % | -4.35 % | |
QLINDO | 6 | 4 | 2 | 46.70 % | -23.02 % | |
CTA | 9 | 9 | 0 | 1.04 % | -0.90 % | |
BCH | 8 | 0 | 8 | 2.27 % | -7.40 % | |
INJ | 8 | 5 | 3 | 8.83 % | -3.92 % | |
DOGS | 3 | 0 | 3 | 5.24 % | -3.21 % | |
DAI | 22 | 22 | 0 | 0.00 % | 0.00 % | |
SHPING | 5 | 0 | 5 | 1.49 % | -2.38 % | |
COTI | 7 | 0 | 7 | 6.96 % | -3.00 % | |
QUBIC | 7 | 3 | 4 | 7.93 % | -2.16 % | |
QI | 11 | 0 | 11 | 99.97 % | 0.00 % | |
DOOD | 5 | 0 | 5 | 2.90 % | -3.73 % | |
SISC | 7 | 5 | 2 | 0.27 % | -0.94 % | |
GRT | 6 | 1 | 5 | 3.23 % | -2.79 % | |
XSPA | 11 | 10 | 1 | 6.56 % | -5.78 % | |
CUDIS | 5 | 0 | 5 | 12.07 % | -3.46 % | |
ANETON | 13 | 12 | 1 | 2.64 % | -2.55 % | |
CHMPZ | 7 | 3 | 4 | 5.96 % | -7.08 % | |
SHR | 3 | 2 | 1 | 9.36 % | -2.78 % | |
DOGEGOV | 16 | 16 | 0 | 0.00 % | 0.00 % | |
ATOM | 11 | 5 | 6 | 2.40 % | -2.71 % | |
RENDER | 7 | 3 | 4 | 2.68 % | -6.55 % | |
$ISK | 3 | 0 | 3 | 19.34 % | -16.88 % | |
CGPT | 6 | 0 | 6 | 4.13 % | -2.57 % | |
$RING | 7 | 0 | 7 | 2.56 % | -3.89 % | |
OHO | 8 | 3 | 5 | 2.00 % | -1.57 % | |
LIT | 14 | 14 | 0 | 8.76 % | -5.88 % | |
$GEMS | 6 | 3 | 3 | 2.28 % | -2.70 % | |
MELANIA | 3 | 0 | 3 | 2.89 % | -4.39 % | |
USDE | 12 | 9 | 3 | 0.09 % | -0.11 % | |
UB | 6 | 4 | 2 | 12.98 % | -10.42 % | |
MORI | 16 | 16 | 0 | 0.00 % | 0.00 % | |
LRCXON | 8 | 8 | 0 | 2.84 % | -1.38 % | |
LUR | 13 | 13 | 0 | 0.44 % | -0.63 % | |
KAVA | 7 | 1 | 6 | 2.39 % | -3.64 % | |
AMATON | 18 | 18 | 0 | 3.10 % | -1.73 % | |
PSG | 12 | 2 | 10 | 5.24 % | -5.56 % | |
ABNBON | 15 | 12 | 3 | 1.82 % | -0.97 % | |
UNITS | 11 | 8 | 3 | 2.06 % | -1.39 % | |
VULPEFI | 3 | 2 | 1 | 0.00 % | 0.00 % | |
MRKON | 5 | 5 | 0 | 7.01 % | -1.94 % | |
LUNA | 4 | 0 | 4 | 5.14 % | -0.99 % | |
LINON | 12 | 10 | 2 | 0.90 % | -1.03 % | |
JEFF | 5 | 5 | 0 | 0.33 % | -1.34 % | |
XVG | 5 | 0 | 5 | 3.52 % | -3.51 % | |
HNT | 5 | 0 | 5 | 7.22 % | -4.00 % | |
INTCON | 12 | 9 | 3 | 3.50 % | -3.17 % | |
TRCON | 6 | 2 | 4 | 0.01 % | 0.00 % | |
AICB | 4 | 0 | 4 | 103.04 % | -3.36 % | |
AMDON | 15 | 15 | 0 | 2.49 % | -2.57 % | |
TQQQON | 13 | 12 | 1 | 2.73 % | -2.52 % | |
TAL | 4 | 0 | 4 | 16.42 % | -5.30 % | |
$AGC | 5 | 3 | 2 | 2.65 % | -5.60 % | |
DEOD | 11 | 10 | 1 | 4.89 % | -3.20 % | |
EVAA | 12 | 10 | 2 | 24.73 % | -8.36 % | |
BXN | 3 | 0 | 3 | 2.36 % | -2.01 % | |
LAKKHI | 16 | 16 | 0 | 0.00 % | 0.00 % | |
TRHUB | 12 | 6 | 6 | 10.63 % | -10.18 % | |
USDR | 6 | 0 | 6 | 0.00 % | 0.00 % | |
SKR | 7 | 0 | 7 | 4.83 % | -1.93 % | |
YEC | 3 | 0 | 3 | 8.44 % | -0.62 % | |
SYND | 16 | 14 | 2 | 95.62 % | 0.00 % | |
QCOMON | 11 | 8 | 3 | 4.43 % | -4.78 % | |
CSIX | 20 | 20 | 0 | 0.00 % | 0.00 % | |
M | 8 | 0 | 8 | 8.89 % | -5.96 % | |
MYSTIC | 7 | 3 | 4 | 15.43 % | -17.80 % | |
AMZNX | 10 | 10 | 0 | 1.32 % | -1.20 % | |
SNEK | 10 | 4 | 6 | 3.38 % | -4.66 % | |
UDS | 7 | 0 | 7 | 1.43 % | -0.71 % | |
LBAI | 5 | 2 | 3 | 4.77 % | -3.74 % | |
KMNO | 8 | 7 | 1 | 3.50 % | -4.47 % | |
SABAI | 6 | 0 | 6 | 3.90 % | -3.57 % | |
MRVLON | 17 | 17 | 0 | 3.99 % | -6.55 % | |
MOLTEN | 5 | 0 | 5 | 0.00 % | 0.00 % | |
SENTIS | 13 | 13 | 0 | 3.15 % | -2.98 % | |
ALEO | 10 | 3 | 7 | 4.12 % | -5.40 % | |
AUDT | 3 | 1 | 2 | 21.36 % | -10.00 % | |
GOMINING | 6 | 2 | 4 | 0.00 % | -23.36 % | |
TSLAX | 19 | 19 | 0 | 1.31 % | -1.30 % | |
ASMLON | 17 | 17 | 0 | 1.98 % | -2.24 % | |
YB | 6 | 1 | 5 | 5.68 % | -4.22 % | |
MIU | 4 | 0 | 4 | 5.93 % | -2.99 % | |
COINDEPO | 19 | 19 | 0 | 0.37 % | -1.77 % | |
BSK | 17 | 17 | 0 | 27.73 % | -2.65 % | |
WOO | 5 | 0 | 5 | 2.84 % | -2.34 % | |
GMEON | 8 | 6 | 2 | 1.70 % | -1.39 % | |
HI | 10 | 10 | 0 | 2.08 % | 0.00 % | |
SPX | 13 | 7 | 6 | 5.47 % | -3.38 % | |
NVDAX | 6 | 0 | 6 | 1.24 % | -0.80 % | |
SHOPON | 6 | 5 | 1 | 2.74 % | -1.25 % | |
THQ | 2 | 0 | 2 | 12.92 % | -5.93 % | |
IMPT | 1 | 0 | 1 | 4.53 % | 0.00 % | |
PTT | 9 | 7 | 2 | 12.36 % | -9.87 % | |
COW | 9 | 7 | 2 | 3.69 % | -1.50 % | |
SPOTON | 9 | 8 | 1 | 0.71 % | -1.87 % | |
CYBER | 5 | 0 | 5 | 3.14 % | -2.02 % | |
DLC | 17 | 17 | 0 | 0.00 % | 0.00 % | |
CEGON | 9 | 6 | 3 | 0.86 % | -1.40 % | |
CRWDON | 7 | 5 | 2 | 2.89 % | -0.64 % | |
TANSSI | 5 | 0 | 5 | 0.00 % | 0.00 % | |
IEFAON | 7 | 5 | 2 | 0.94 % | -1.28 % | |
NEWT | 4 | 0 | 4 | 8.10 % | -3.36 % | |
LOBSTAR | 4 | 0 | 4 | 0.00 % | 0.00 % | |
MITO | 7 | 4 | 3 | 6.54 % | -8.10 % | |
FLAT | 4 | 0 | 4 | 0.25 % | -3.93 % | |
NFLXX | 3 | 0 | 3 | 6.22 % | -2.16 % | |
SIN | 12 | 7 | 5 | 2.28 % | -5.49 % | |
BILION | 6 | 3 | 3 | 4.10 % | -1.05 % | |
BEAT | 12 | 11 | 1 | 17.21 % | -13.40 % | |
MMON | 9 | 9 | 0 | 0.00 % | 0.00 % | |
API3 | 4 | 0 | 4 | 2.85 % | -4.15 % | |
AUCTION | 9 | 0 | 9 | 3.14 % | -2.31 % | |
FLR | 6 | 3 | 3 | 1.94 % | -2.00 % | |
ALU | 5 | 2 | 3 | 4.50 % | -3.48 % | |
WPAY | 4 | 4 | 0 | 1.20 % | -4.35 % | |
GGBR | 5 | 0 | 5 | 0.96 % | -0.85 % | |
BFIC | 17 | 12 | 5 | 7.27 % | -3.75 % | |
ZIG | 17 | 14 | 3 | 2.88 % | -3.35 % | |
ZEC | 10 | 1 | 9 | 5.85 % | -3.51 % | |
NDAU | 6 | 0 | 6 | 0.00 % | 0.00 % | |
HIGH | 4 | 0 | 4 | 25.15 % | -5.69 % | |
DFDVX | 9 | 3 | 6 | 6.69 % | -7.26 % | |
MWXT | 3 | 0 | 3 | 2.18 % | -1.81 % | |
$BUY | 20 | 20 | 0 | 0.90 % | -0.82 % | |
LLYON | 13 | 12 | 1 | 1.17 % | -1.84 % | |
$TURBO | 5 | 0 | 5 | 4.59 % | -2.43 % | |
SPACE | 21 | 21 | 0 | 0.00 % | 0.00 % | |
DAM | 16 | 16 | 0 | 0.00 % | 0.00 % | |
L1X | 13 | 13 | 0 | 0.34 % | -0.35 % | |
U | 6 | 6 | 0 | 0.07 % | -0.07 % | |
FGPT | 11 | 11 | 0 | 0.00 % | 0.00 % | |
TUSD | 11 | 11 | 0 | 0.02 % | -0.06 % | |
SPYX | 19 | 19 | 0 | 0.42 % | -0.28 % | |
NXPC | 9 | 5 | 4 | 2.98 % | -3.15 % | |
MCOIN | 11 | 11 | 0 | 4.93 % | -2.99 % | |
CHECK | 10 | 8 | 2 | 1.85 % | -2.23 % | |
XLM | 8 | 8 | 0 | 4.76 % | -7.82 % | |
PORTAL | 7 | 4 | 3 | 16.36 % | -10.92 % | |
XDC | 5 | 4 | 1 | 2.67 % | -2.90 % | |
SARA | 5 | 2 | 3 | 196.53 % | 0.00 % | |
ETC | 9 | 5 | 4 | 1.96 % | -3.10 % | |
