Signals last 3 months:
Total subscribers:
Revolutionize your crypto trading with Uptick – the cutting-edge analytics and risk management platform. Our exclusive algorithms leverage over 70 technical indicators and trading strategies, alongside diverse data from on-chain metrics to social media sentiment, providing you with precise, actionable buy and sell signals. Boost your trading profits with our comprehensive, easy-to-use signals, and unlock the full potential of your trading strategy.
Explore more about Uptick here: https://docs.uptick.co
Additionally, gain valuable insights into your trading performance with key metrics like Percentage Return, Win/Loss Ratios, and Profit Ratio, all available in our live, regularly updated Trade Statistics Document: https://docs.google.com/spreadsheets/d/1voFmC1B48EJJ6Oxo9zS1RBaQqeED-C-cUHkGb_guio4/edit?usp=sharing
Subscription fee
$ 99.99
Exchange(s)
Binance, Binance.us, HTX, KuCoin, Coinbase Advanced
Average profit buy signals
2.93 %
Total buy signals
1856
Average profit sell signals
2.82 %
Total sell signals
2017
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
CFX | KuCoin | USDT | Sell | 1730331152 | 0.13% / -7.29% | |
CFX | Binance | USDT | Sell | 1730331152 | 0.07% / -7.49% | |
LINK | Coinbase Advanced | USDT | Buy | 1730328083 | 1.30% / -7.89% | |
LINK | HTX | USDT | Buy | 1730328082 | 1.19% / -8.02% | |
LINK | KuCoin | USDT | Buy | 1730328082 | 1.21% / -8.05% | |
LINK | Binance.us | USDT | Buy | 1730328082 | 1.14% / -8.20% | |
LINK | Binance | USDT | Buy | 1730328082 | 1.30% / -8.04% | |
UNI | HTX | USDT | Sell | 1730328060 | 1.69% / -8.09% | |
UNI | KuCoin | USDT | Sell | 1730328060 | 1.57% / -8.15% | |
UNI | Binance.us | USDT | Sell | 1730328059 | 1.17% / -8.22% | |
UNI | Binance | USDT | Sell | 1730328059 | 1.70% / -8.13% | |
UNI | HTX | USDT | Buy | 1730326859 | 1.12% / -8.60% | |
UNI | KuCoin | USDT | Buy | 1730326859 | 0.99% / -8.68% | |
UNI | Binance.us | USDT | Buy | 1730326859 | 0.80% / -8.56% | |
UNI | Binance | USDT | Buy | 1730326859 | 1.11% / -8.67% | |
IMX | Coinbase Advanced | USDT | Sell | 1730325762 | 0.07% / -13.35% | |
IMX | HTX | USDT | Sell | 1730325761 | 0.80% / -13.23% | |
IMX | KuCoin | USDT | Sell | 1730325761 | 0.66% / -13.44% | |
IMX | Binance.us | USDT | Sell | 1730325761 | 0.00% / -13.73% | |
IMX | Binance | USDT | Sell | 1730325761 | 0.73% / -13.36% | |
AVAX | Coinbase Advanced | USDT | Sell | 1730325741 | 0.34% / -5.83% | |
AVAX | HTX | USDT | Sell | 1730325741 | 0.39% / -5.88% | |
AVAX | KuCoin | USDT | Sell | 1730325741 | 0.34% / -5.87% | |
AVAX | Binance.us | USDT | Sell | 1730325740 | 0.19% / -5.79% | |
AVAX | Binance | USDT | Sell | 1730325740 | 0.42% / -5.87% | |
SHIB | Coinbase Advanced | USDT | Sell | 1730325733 | 3.24% / -3.78% | |
SHIB | HTX | USDT | Sell | 1730325733 | 3.79% / -4.11% | |
SHIB | KuCoin | USDT | Sell | 1730325733 | 3.86% / -4.10% | |
SHIB | Binance.us | USDT | Sell | 1730325733 | 3.68% / -4.11% | |
SHIB | Binance | USDT | Sell | 1730325733 | 3.84% / -4.17% | |
LINK | Coinbase Advanced | USDT | Sell | 1730325726 | 1.96% / -7.20% | |
LINK | HTX | USDT | Sell | 1730325726 | 1.78% / -7.39% | |
LINK | KuCoin | USDT | Sell | 1730325726 | 1.79% / -7.44% | |
LINK | Binance.us | USDT | Sell | 1730325726 | 1.63% / -7.76% | |
LINK | Binance | USDT | Sell | 1730325725 | 1.88% / -7.43% | |
BNB | HTX | USDT | Sell | 1730324475 | 0.66% / -4.18% | |
BNB | KuCoin | USDT | Sell | 1730324474 | 0.66% / -4.25% | |
BNB | Binance.us | USDT | Sell | 1730324474 | 0.57% / -5.23% | |
BNB | Binance | USDT | Sell | 1730324474 | 0.65% / -4.26% | |
APT | Coinbase Advanced | USDT | Sell | 1730324471 | 1.75% / -5.66% | |
APT | HTX | USDT | Sell | 1730324471 | 1.92% / -6.00% | |
APT | KuCoin | USDT | Sell | 1730324471 | 1.88% / -6.09% | |
APT | Binance.us | USDT | Sell | 1730324470 | 1.34% / -6.06% | |
APT | Binance | USDT | Sell | 1730324470 | 1.85% / -6.07% | |
CFX | KuCoin | USDT | Buy | 1730323955 | 1.25% / -6.74% | |
CFX | Binance | USDT | Buy | 1730323955 | 1.25% / -6.94% | |
BNB | HTX | USDT | Buy | 1730323269 | 0.52% / -4.31% | |
BNB | KuCoin | USDT | Buy | 1730323268 | 0.53% / -4.38% | |
BNB | Binance.us | USDT | Buy | 1730323268 | 0.39% / -5.41% | |
BNB | Binance | USDT | Buy | 1730323268 | 0.52% / -4.39% | |
BTC | Coinbase Advanced | USDT | Buy | 1730322125 | 0.32% / -4.19% | |
BTC | HTX | USDT | Buy | 1730322125 | 0.29% / -4.18% | |
BTC | KuCoin | USDT | Buy | 1730322124 | 0.31% / -4.19% | |
BTC | Binance.us | USDT | Buy | 1730322124 | 0.11% / -4.16% | |
BTC | Binance | USDT | Buy | 1730322124 | 0.31% / -4.20% | |
APT | Coinbase Advanced | USDT | Buy | 1730320869 | 1.54% / -5.85% | |
APT | HTX | USDT | Buy | 1730320868 | 1.58% / -6.31% | |
APT | KuCoin | USDT | Buy | 1730320868 | 1.57% / -6.37% | |
APT | Binance.us | USDT | Buy | 1730320868 | 1.02% / -6.35% | |
APT | Binance | USDT | Buy | 1730320868 | 1.54% / -6.36% | |
IMX | Coinbase Advanced | USDT | Buy | 1730319700 | 1.17% / -6.13% | |
IMX | HTX | USDT | Buy | 1730319700 | 1.50% / -6.00% | |
IMX | KuCoin | USDT | Buy | 1730319700 | 1.33% / -6.15% | |
IMX | Binance.us | USDT | Buy | 1730319699 | 1.68% / -4.97% | |
IMX | Binance | USDT | Buy | 1730319699 | 1.23% / -6.16% | |
DOGE | Coinbase Advanced | USDT | Buy | 1730319690 | 2.90% / -5.81% | |
DOGE | HTX | USDT | Buy | 1730319690 | 2.89% / -5.73% | |
DOGE | KuCoin | USDT | Buy | 1730319690 | 2.90% / -5.81% | |
DOGE | Binance.us | USDT | Buy | 1730319690 | 2.94% / -5.61% | |
DOGE | Binance | USDT | Buy | 1730319690 | 2.92% / -5.82% | |
AVAX | Coinbase Advanced | USDT | Buy | 1730319687 | 1.03% / -5.80% | |
AVAX | HTX | USDT | Buy | 1730319687 | 1.01% / -5.86% | |
AVAX | KuCoin | USDT | Buy | 1730319687 | 1.18% / -5.69% | |
AVAX | Binance.us | USDT | Buy | 1730319686 | 1.11% / -5.58% | |
AVAX | Binance | USDT | Buy | 1730319686 | 1.03% / -5.84% | |
LINK | Coinbase Advanced | USDT | Buy | 1730319681 | 2.98% / -5.87% | |
LINK | HTX | USDT | Buy | 1730319681 | 2.17% / -6.66% | |
LINK | KuCoin | USDT | Buy | 1730319680 | 2.18% / -6.68% | |
LINK | Binance.us | USDT | Buy | 1730319680 | 2.05% / -7.38% | |
LINK | Binance | USDT | Buy | 1730319680 | 2.21% / -6.72% | |
UNI | HTX | USDT | Sell | 1730319661 | 1.49% / -8.61% | |
UNI | KuCoin | USDT | Sell | 1730319660 | 1.45% / -8.70% | |
UNI | Binance.us | USDT | Sell | 1730319660 | 1.95% / -8.05% | |
UNI | Binance | USDT | Sell | 1730319660 | 1.47% / -8.65% | |
SHIB | Coinbase Advanced | USDT | Buy | 1730317281 | 3.80% / -3.26% | |
SHIB | HTX | USDT | Buy | 1730317281 | 3.90% / -3.41% | |
SHIB | KuCoin | USDT | Buy | 1730317281 | 3.91% / -3.47% | |
SHIB | Binance.us | USDT | Buy | 1730317281 | 4.24% / -2.94% | |
SHIB | Binance | USDT | Buy | 1730317281 | 3.90% / -3.52% | |
MINA | Coinbase Advanced | USDT | Buy | 1730316878 | 0.54% / -5.76% | |
MINA | HTX | USDT | Buy | 1730316878 | 0.70% / -5.40% | |
MINA | KuCoin | USDT | Buy | 1730316878 | 1.28% / -5.98% | |
MINA | Binance | USDT | Buy | 1730316877 | 1.39% / -5.96% | |
DYDX | HTX | USDT | Buy | 1730316869 | 0.36% / -7.67% | |
DYDX | KuCoin | USDT | Buy | 1730316869 | 0.39% / -7.72% | |
DYDX | Binance | USDT | Buy | 1730316869 | 0.50% / -7.79% | |
GMT | KuCoin | USDT | Buy | 1730316865 | 0.74% / -6.41% | |
GMT | Binance | USDT | Buy | 1730316865 | 0.81% / -6.48% | |
FLOW | Binance | USDT | Buy | 1730316857 | 0.92% / -6.63% | |
CELO | HTX | USDT | Buy | 1730316854 | 0.99% / -7.88% | |
CELO | KuCoin | USDT | Buy | 1730316854 | 0.98% / -7.90% | |
CELO | Binance.us | USDT | Buy | 1730316854 | 0.00% / -7.95% | |
CELO | Binance | USDT | Buy | 1730316854 | 0.99% / -7.91% | |
CAKE | KuCoin | USDT | Buy | 1730316850 | 0.55% / -4.33% | |
CAKE | Binance | USDT | Buy | 1730316850 | 0.66% / -4.33% | |
FET | HTX | USDT | Buy | 1730316842 | 2.06% / -4.42% | |
FET | KuCoin | USDT | Buy | 1730316842 | 2.26% / -4.44% | |
FET | Binance.us | USDT | Buy | 1730316842 | 2.00% / -4.22% | |
FET | Binance | USDT | Buy | 1730316842 | 2.38% / -4.45% | |
SAND | HTX | USDT | Buy | 1730316830 | 0.93% / -6.05% | |
SAND | KuCoin | USDT | Buy | 1730316829 | 0.81% / -6.05% | |
SAND | Binance.us | USDT | Buy | 1730316829 | 0.71% / -5.13% | |
SAND | Binance | USDT | Buy | 1730316829 | 0.86% / -6.04% | |
INJ | HTX | USDT | Buy | 1730316824 | 1.90% / -4.55% | |
INJ | KuCoin | USDT | Buy | 1730316824 | 2.12% / -5.06% | |
INJ | Binance | USDT | Buy | 1730316824 | 2.22% / -5.09% | |
LDO | KuCoin | USDT | Buy | 1730316813 | 0.79% / -8.99% | |
LDO | Binance.us | USDT | Buy | 1730316813 | 0.00% / -7.46% | |
LDO | Binance | USDT | Buy | 1730316813 | 0.88% / -9.12% | |
CRV | HTX | USDT | Buy | 1730316809 | 0.85% / -6.59% | |
CRV | KuCoin | USDT | Buy | 1730316809 | 0.89% / -6.49% | |
CRV | Binance.us | USDT | Buy | 1730316808 | 1.01% / -5.89% | |
CRV | Binance | USDT | Buy | 1730316808 | 0.89% / -6.56% | |
FIL | HTX | USDT | Buy | 1730316806 | 1.07% / -6.62% | |
FIL | KuCoin | USDT | Buy | 1730316806 | 1.09% / -6.56% | |
FIL | Binance.us | USDT | Buy | 1730316806 | 1.45% / -5.98% | |
FIL | Binance | USDT | Buy | 1730316805 | 1.07% / -6.64% | |
CRO | Coinbase Advanced | USDT | Sell | 1730316800 | 2.39% / -2.39% | |
CRO | KuCoin | USDT | Sell | 1730316800 | 0.86% / -3.11% | |
CHZ | Coinbase Advanced | USDT | Buy | 1730316793 | 2.07% / -6.53% | |
CHZ | HTX | USDT | Buy | 1730316793 | 1.72% / -6.64% | |
CHZ | KuCoin | USDT | Buy | 1730316793 | 1.89% / -6.73% | |
CHZ | Binance.us | USDT | Buy | 1730316793 | 1.80% / -3.27% | |
CHZ | Binance | USDT | Buy | 1730316793 | 2.06% / -6.67% | |
BTT | HTX | USDT | Sell | 1730316788 | 0.32% / -3.52% | |
BTT | KuCoin | USDT | Sell | 1730316788 | 0.50% / -3.67% | |
PEPE | HTX | USDT | Buy | 1730316781 | 1.08% / -7.29% | |
PEPE | KuCoin | USDT | Buy | 1730316780 | 1.13% / -7.31% | |
PEPE | Binance | USDT | Buy | 1730316780 | 1.13% / -7.31% | |
OCEAN | Binance.us | USDT | Buy | 1730316777 | 0.00% / 0.00% | |
ASTR | HTX | USDT | Buy | 1730316764 | 0.99% / -6.06% | |
ASTR | KuCoin | USDT | Buy | 1730316764 | 0.95% / -5.63% | |
ASTR | Binance.us | USDT | Buy | 1730316764 | 1.78% / -5.51% | |
ASTR | Binance | USDT | Buy | 1730316764 | 0.71% / -5.89% | |
WOO | HTX | USDT | Buy | 1730316760 | 0.50% / -9.60% | |
WOO | KuCoin | USDT | Buy | 1730316760 | 0.51% / -9.77% | |
WOO | Binance | USDT | Buy | 1730316759 | 0.49% / -9.75% | |
QNT | Coinbase Advanced | USDT | Buy | 1730316747 | 0.50% / -4.65% | |
QNT | KuCoin | USDT | Buy | 1730316746 | 0.67% / -4.70% | |
QNT | Binance.us | USDT | Buy | 1730316746 | 1.47% / -4.58% | |
QNT | Binance | USDT | Buy | 1730316746 | 0.65% / -4.86% | |
XMR | HTX | USDT | Sell | 1730316741 | 0.23% / -4.13% | |
XMR | KuCoin | USDT | Sell | 1730316740 | 0.85% / -3.87% | |
XDC | HTX | USDT | Sell | 1730316736 | 0.38% / -1.60% | |
XDC | KuCoin | USDT | Sell | 1730316735 | 0.00% / -1.82% | |
AVAX | Coinbase Advanced | USDT | Sell | 1730312481 | 0.88% / -5.75% | |
AVAX | HTX | USDT | Sell | 1730312481 | 0.87% / -5.76% | |
AVAX | KuCoin | USDT | Sell | 1730312481 | 0.91% / -5.74% | |
AVAX | Binance.us | USDT | Sell | 1730312481 | 1.03% / -5.42% | |
AVAX | Binance | USDT | Sell | 1730312481 | 0.88% / -5.79% | |
OP | Coinbase Advanced | USDT | Sell | 1730311366 | 0.34% / -7.06% | |
OP | HTX | USDT | Sell | 1730311365 | 0.48% / -7.17% | |
OP | KuCoin | USDT | Sell | 1730311365 | 0.57% / -7.29% | |
OP | Binance.us | USDT | Sell | 1730311365 | 0.06% / -7.10% | |
OP | Binance | USDT | Sell | 1730311365 | 0.52% / -7.18% | |
ETH | Coinbase Advanced | USDT | Sell | 1730311356 | 0.43% / -5.64% | |
ETH | HTX | USDT | Sell | 1730311356 | 0.48% / -5.64% | |
ETH | KuCoin | USDT | Sell | 1730311355 | 0.40% / -5.68% | |
ETH | Binance.us | USDT | Sell | 1730311355 | 0.45% / -5.41% | |
ETH | Binance | USDT | Sell | 1730311355 | 0.41% / -5.68% | |
LINK | Coinbase Advanced | USDT | Sell | 1730311335 | 2.05% / -5.16% | |
LINK | HTX | USDT | Sell | 1730311335 | 2.07% / -5.34% | |
LINK | KuCoin | USDT | Sell | 1730311335 | 2.13% / -5.36% | |
LINK | Binance.us | USDT | Sell | 1730311334 | 1.97% / -5.41% | |
LINK | Binance | USDT | Sell | 1730311334 | 2.13% / -5.49% | |
IMX | Coinbase Advanced | USDT | Sell | 1730310091 | 1.73% / -4.74% | |
IMX | HTX | USDT | Sell | 1730310091 | 1.79% / -4.92% | |
IMX | KuCoin | USDT | Sell | 1730310091 | 1.67% / -4.98% | |
IMX | Binance.us | USDT | Sell | 1730310091 | 0.00% / -5.90% | |
IMX | Binance | USDT | Sell | 1730310091 | 1.68% / -4.81% | |
KCS | KuCoin | USDT | Sell | 1730309631 | 0.29% / -7.98% | |
CFX | KuCoin | USDT | Sell | 1730309552 | 0.72% / -4.92% | |
CFX | Binance | USDT | Sell | 1730309552 | 0.59% / -5.11% | |
DOT | Coinbase Advanced | USDT | Sell | 1730308889 | 0.96% / -5.76% | |
DOT | HTX | USDT | Sell | 1730308889 | 1.13% / -5.55% | |
DOT | KuCoin | USDT | Sell | 1730308888 | 1.14% / -5.50% | |
DOT | Binance.us | USDT | Sell | 1730308888 | 1.37% / -5.17% | |
DOT | Binance | USDT | Sell | 1730308888 | 1.10% / -5.61% | |
AVAX | Coinbase Advanced | USDT | Buy | 1730308884 | 1.26% / -4.51% | |
AVAX | HTX | USDT | Buy | 1730308884 | 1.11% / -4.69% | |
AVAX | KuCoin | USDT | Buy | 1730308883 | 1.22% / -4.59% | |
AVAX | Binance.us | USDT | Buy | 1730308883 | 0.95% / -4.62% | |
AVAX | Binance | USDT | Buy | 1730308883 | 1.11% / -4.69% | |
POL | HTX | USDT | Sell | 1730305281 | 0.54% / -3.95% | |
POL | KuCoin | USDT | Sell | 1730305281 | 0.78% / -3.95% | |
POL | Binance | USDT | Sell | 1730305280 | 0.66% / -4.15% | |
TRX | HTX | USDT | Buy | 1730305273 | 1.04% / -0.39% | |
TRX | KuCoin | USDT | Buy | 1730305272 | 1.01% / -0.41% | |
TRX | Binance | USDT | Buy | 1730305272 | 1.01% / -0.30% | |
XRP | Coinbase Advanced | USDT | Sell | 1730305267 | 0.59% / -2.78% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 3555 | 1764 | 1791 | 2.94 % | -3.14 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | AVAX | 161 | 80 | 81 | 2.05 % | -3.20 % |
IMX | 178 | 88 | 90 | 2.82 % | -4.19 % | |
SHIB | 119 | 60 | 59 | 3.16 % | -3.41 % | |
DOGE | 139 | 70 | 69 | 4.10 % | -2.94 % | |
SOL | 114 | 57 | 57 | 2.63 % | -2.36 % | |
CELO | 28 | 13 | 15 | 4.68 % | -5.22 % | |
UNI | 173 | 87 | 86 | 4.41 % | -2.63 % | |
ADA | 104 | 52 | 52 | 1.90 % | -2.55 % | |
LINK | 141 | 70 | 71 | 2.60 % | -2.94 % | |
POL | 64 | 32 | 32 | 1.75 % | -2.03 % | |
ETH | 73 | 36 | 37 | 1.82 % | -2.22 % | |
XRP | 48 | 24 | 24 | 1.54 % | -2.29 % | |
BTC | 34 | 17 | 17 | 1.84 % | -1.28 % | |
WBTC | 53 | 26 | 27 | 1.58 % | -1.61 % | |
DOT | 49 | 24 | 25 | 1.56 % | -2.67 % | |
OP | 103 | 52 | 51 | 2.92 % | -4.31 % | |
CFX | 71 | 36 | 35 | 4.55 % | -4.37 % | |
APT | 135 | 68 | 67 | 5.26 % | -3.82 % | |
BNB | 89 | 44 | 45 | 1.60 % | -1.65 % | |
ILV | 30 | 15 | 15 | 3.80 % | -3.87 % | |
MKR | 40 | 20 | 20 | 1.76 % | -2.65 % | |
NEO | 38 | 19 | 19 | 2.39 % | -2.87 % | |
XTZ | 32 | 16 | 16 | 2.02 % | -2.70 % | |
ASTR | 36 | 17 | 19 | 2.09 % | -3.45 % | |
BLUR | 27 | 13 | 14 | 3.88 % | -5.55 % | |
TWT | 33 | 18 | 15 | 2.37 % | -2.45 % | |
AXL | 36 | 19 | 17 | 5.31 % | -4.23 % | |
ATOM | 28 | 14 | 14 | 2.82 % | -2.69 % | |
AAVE | 28 | 14 | 14 | 2.25 % | -3.26 % | |
KLAY | 24 | 12 | 12 | 1.37 % | -2.56 % | |
ROSE | 30 | 16 | 14 | 3.51 % | -4.10 % | |
INJ | 25 | 12 | 13 | 2.67 % | -4.98 % | |
COMP | 32 | 17 | 15 | 2.09 % | -3.02 % | |
FTM | 22 | 11 | 11 | 3.80 % | -4.55 % | |
SUPER | 35 | 17 | 18 | 5.71 % | -4.62 % | |
MINA | 30 | 13 | 17 | 3.65 % | -3.70 % | |
ENS | 21 | 10 | 11 | 3.26 % | -4.32 % | |
XLM | 30 | 15 | 15 | 1.48 % | -1.64 % | |
TRX | 70 | 35 | 35 | 1.22 % | -0.68 % | |
OSMO | 18 | 10 | 8 | 3.02 % | -2.85 % | |
PEPE | 26 | 13 | 13 | 4.16 % | -4.09 % | |
BCH | 27 | 13 | 14 | 2.65 % | -1.90 % | |
CRV | 31 | 16 | 15 | 2.52 % | -3.02 % | |
STX | 30 | 16 | 14 | 3.63 % | -3.66 % | |
AXS | 25 | 12 | 13 | 2.52 % | -2.84 % | |
APE | 21 | 10 | 11 | 5.53 % | -8.69 % | |
DYDX | 33 | 17 | 16 | 4.59 % | -3.54 % | |
ICP | 23 | 10 | 13 | 2.66 % | -2.60 % | |
GALA | 21 | 10 | 11 | 3.78 % | -4.50 % | |
FIL | 26 | 12 | 14 | 2.26 % | -3.82 % | |
GMT | 21 | 10 | 11 | 3.24 % | -3.27 % | |
QNT | 44 | 22 | 22 | 1.75 % | -2.35 % | |
SNX | 38 | 19 | 19 | 3.16 % | -3.32 % | |
THETA | 30 | 14 | 16 | 3.15 % | -2.97 % | |
METIS | 29 | 13 | 16 | 4.16 % | -5.06 % | |
VET | 30 | 14 | 16 | 2.14 % | -3.06 % | |
ALGO | 25 | 12 | 13 | 1.86 % | -2.64 % | |
CHZ | 33 | 16 | 17 | 4.95 % | -3.37 % | |
MANA | 33 | 16 | 17 | 3.00 % | -2.93 % | |
JASMY | 21 | 10 | 11 | 2.48 % | -3.44 % | |
LTC | 13 | 5 | 8 | 1.49 % | -2.42 % | |
HBAR | 25 | 13 | 12 | 2.91 % | -2.56 % | |
ETC | 28 | 13 | 15 | 1.94 % | -1.89 % | |
NEAR | 33 | 17 | 16 | 3.26 % | -3.04 % | |
EOS | 22 | 11 | 11 | 1.85 % | -2.41 % | |
EGLD | 28 | 13 | 15 | 2.53 % | -3.26 % | |
GNO | 21 | 9 | 12 | 4.11 % | -1.52 % | |
FLOW | 20 | 11 | 9 | 1.76 % | -3.48 % | |
GRT | 26 | 13 | 13 | 2.73 % | -4.06 % | |
IOST | 23 | 10 | 13 | 2.21 % | -3.05 % | |
NEXO | 38 | 19 | 19 | 2.44 % | -1.69 % | |
WOO | 25 | 11 | 14 | 5.81 % | -4.55 % | |
RUNE | 26 | 13 | 13 | 3.78 % | -3.66 % | |
AR | 21 | 10 | 11 | 2.75 % | -4.75 % | |
FET | 23 | 14 | 9 | 3.52 % | -3.87 % | |
LDO | 29 | 13 | 16 | 3.39 % | -3.93 % | |
CAKE | 23 | 13 | 10 | 1.56 % | -3.10 % | |
SAND | 23 | 12 | 11 | 2.24 % | -3.49 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 2900 | 1441 | 1459 | 2.78 % | -3.05 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | AVAX | 161 | 80 | 81 | 1.95 % | -3.16 % |
IMX | 177 | 88 | 89 | 2.69 % | -3.77 % | |
SHIB | 119 | 60 | 59 | 3.02 % | -3.21 % | |
DOGE | 139 | 70 | 69 | 3.97 % | -2.81 % | |
SOL | 114 | 57 | 57 | 2.53 % | -2.16 % | |
MATIC | 86 | 43 | 43 | 1.91 % | -2.48 % | |
CELO | 26 | 12 | 14 | 4.18 % | -5.01 % | |
UNI | 173 | 87 | 86 | 4.14 % | -2.64 % | |
ADA | 104 | 52 | 52 | 1.77 % | -2.38 % | |
LINK | 141 | 70 | 71 | 2.39 % | -4.03 % | |
ETH | 73 | 36 | 37 | 1.70 % | -2.14 % | |
XRP | 48 | 24 | 24 | 1.47 % | -2.13 % | |
BTC | 34 | 17 | 17 | 1.69 % | -1.24 % | |
DOT | 49 | 24 | 25 | 1.53 % | -2.42 % | |
OP | 103 | 52 | 51 | 2.64 % | -4.03 % | |
APT | 135 | 68 | 67 | 4.99 % | -4.36 % | |
BNB | 89 | 44 | 45 | 1.39 % | -1.85 % | |
ILV | 30 | 15 | 15 | 2.79 % | -3.51 % | |
MKR | 40 | 20 | 20 | 2.49 % | -3.08 % | |
NEO | 38 | 19 | 19 | 2.30 % | -3.34 % | |
XTZ | 32 | 16 | 16 | 2.05 % | -3.10 % | |
ASTR | 34 | 16 | 18 | 2.41 % | -4.59 % | |
BLUR | 27 | 13 | 14 | 3.46 % | -4.78 % | |
AXL | 33 | 17 | 16 | 4.78 % | -2.76 % | |
ATOM | 28 | 14 | 14 | 2.56 % | -2.43 % | |
AAVE | 28 | 14 | 14 | 2.03 % | -3.23 % | |
ROSE | 28 | 15 | 13 | 3.08 % | -4.00 % | |
COMP | 31 | 17 | 14 | 1.86 % | -3.33 % | |
FTM | 22 | 11 | 11 | 3.70 % | -4.25 % | |
ENS | 20 | 9 | 11 | 2.68 % | -4.10 % | |
XLM | 30 | 15 | 15 | 1.54 % | -1.59 % | |
BCH | 27 | 13 | 14 | 2.96 % | -2.33 % | |
CRV | 31 | 16 | 15 | 2.80 % | -2.48 % | |
AXS | 22 | 10 | 12 | 2.49 % | -2.57 % | |
APE | 19 | 8 | 11 | 7.05 % | -7.46 % | |
ICP | 21 | 10 | 11 | 2.57 % | -2.69 % | |
GALA | 20 | 10 | 10 | 3.79 % | -4.03 % | |
FIL | 26 | 12 | 14 | 2.21 % | -3.39 % | |
QNT | 44 | 22 | 22 | 2.00 % | -2.13 % | |
SNX | 38 | 19 | 19 | 3.22 % | -1.98 % | |
THETA | 30 | 14 | 16 | 3.96 % | -3.32 % | |
VET | 29 | 14 | 15 | 1.97 % | -3.06 % | |
ALGO | 25 | 12 | 13 | 1.59 % | -3.19 % | |
CHZ | 33 | 16 | 17 | 5.12 % | -3.16 % | |
MANA | 33 | 16 | 17 | 2.81 % | -2.46 % | |
LTC | 13 | 5 | 8 | 2.98 % | -2.53 % | |
HBAR | 25 | 13 | 12 | 2.86 % | -2.07 % | |
ETC | 28 | 13 | 15 | 2.03 % | -1.75 % | |
NEAR | 31 | 16 | 15 | 3.09 % | -2.86 % | |
EOS | 21 | 10 | 11 | 2.20 % | -1.80 % | |
EGLD | 26 | 12 | 14 | 2.53 % | -3.02 % | |
FLOW | 18 | 10 | 8 | 2.35 % | -2.62 % | |
GRT | 24 | 12 | 12 | 2.11 % | -4.03 % | |
IOST | 22 | 10 | 12 | 3.91 % | -2.79 % | |
OCEAN | 24 | 13 | 11 | 2.84 % | -1.66 % | |
FET | 23 | 14 | 9 | 3.30 % | -4.05 % | |
LDO | 28 | 12 | 16 | 3.03 % | -3.38 % | |
SAND | 23 | 12 | 11 | 2.07 % | -2.54 % | |
DAI | 4 | 2 | 2 | 0.38 % | -0.10 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 3352 | 1654 | 1698 | 2.96 % | -3.02 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | AVAX | 159 | 79 | 80 | 2.03 % | -3.22 % |
