Signals last 3 months:
Total subscribers:
Thanasis high-quality trading signals.
Advanced 24/7 Technical Analysis by the well known, top bot developer.
A plenty of winning BUY and SELL signals, generated across all the markets by the most sophisticated trading bot algorithms.
The signals of Blade Runner are not refundable. We offer extended performance reports to all visitors and users, so everybody can check the signals before subscribing. Therefor subscriptions for paid signals are not refundable.
Average profit buy signals
4.73 %
Total buy signals
50294
Average profit sell signals
7.26 %
Total sell signals
53916
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Base currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
XLM | Binance | USDT | Sell | 1610735101 | 3.48% / -3.15% | |
XRP | Huobi Pro | USDT | Sell | 1610735099 | 2.75% / -2.16% | |
LTC | Binance | USDT | Sell | 1610735088 | 3.55% / -3.07% | |
LTC | Huobi Pro | USDT | Sell | 1610735077 | 7.81% / -3.06% | |
ETH | KuCoin | USDT | Buy | 1610735071 | 10.29% / -4.98% | |
XRP | Bitfinex | USD | Sell | 1610735049 | 6.12% / -2.65% | |
BTC | Poloniex | USDT | Buy | 1610735046 | 4.88% / -3.46% | |
BTC | Coinbase Pro | USD | Buy | 1610735045 | 4.88% / -3.60% | |
LTC | KuCoin | USDT | Sell | 1610735025 | 7.60% / -3.15% | |
LTC | Poloniex | USDT | Sell | 1610735025 | 7.62% / -3.21% | |
LTC | Coinbase Pro | USD | Sell | 1610735023 | 7.58% / -3.40% | |
ETH | Binance | USDT | Buy | 1610735001 | 9.99% / -5.07% | |
XRP | Bittrex | USDT | Sell | 1610734975 | 6.02% / -2.52% | |
XRP | Poloniex | USDT | Sell | 1610734974 | 5.85% / -2.65% | |
XRP | Binance | USDT | Sell | 1610734974 | 5.93% / -2.70% | |
EOS | Binance | USDT | Sell | 1610734972 | 4.86% / -2.55% | |
EOS | KuCoin | USDT | Sell | 1610734972 | 4.99% / -2.54% | |
EOS | Bitfinex | USD | Sell | 1610734971 | 5.35% / -2.40% | |
ETH | KuCoin | BTC | Buy | 1610734959 | 6.13% / -2.10% | |
ETH | Coinbase Pro | BTC | Buy | 1610734958 | 6.21% / -2.10% | |
XRP | Kraken (old integration) | BTC | Sell | 1610734944 | 1.56% / -2.59% | |
LTC | Bittrex | BTC | Sell | 1610734943 | 3.64% / -1.14% | |
XRP | Huobi Pro | BTC | Sell | 1610734943 | 1.48% / -2.54% | |
LTC | Coinbase Pro | BTC | Sell | 1610734940 | 3.68% / -1.15% | |
XRP | Bitfinex | BTC | Sell | 1610734933 | 1.42% / -2.59% | |
XRP | Binance | BTC | Sell | 1610734927 | 1.69% / -2.46% | |
TRX | Binance | USDT | Sell | 1610734920 | 5.64% / -2.50% | |
BTC | Bittrex | USDT | Buy | 1610734919 | 4.66% / -3.64% | |
BTC | Bitfinex | USD | Buy | 1610734918 | 4.98% / -3.80% | |
BCH | Coinbase Pro | USD | Buy | 1610734903 | 6.57% / -3.02% | |
BCH | Poloniex | USDT | Buy | 1610734903 | 6.87% / -2.45% | |
LTC | Poloniex | BTC | Sell | 1610734903 | 3.66% / -1.36% | |
BCH | Bittrex | USDT | Buy | 1610734903 | 7.01% / -2.39% | |
NAS | Binance | BTC | Sell | 1610734897 | 10.00% / -1.25% | |
XEM | Binance | BTC | Sell | 1610734871 | 2.53% / -2.53% | |
LTCX | Kraken (old integration) | BTC | Sell | 1610734867 | 3.73% / -1.20% | |
LTC | Binance | BTC | Sell | 1610734865 | 3.60% / -1.38% | |
ZRX | Binance | BTC | Buy | 1610734865 | 10.28% / -1.67% | |
LTC | Bitfinex | BTC | Sell | 1610734864 | 3.68% / -1.29% | |
QTUM | Binance | USDT | Buy | 1610734864 | 11.19% / -3.01% | |
EOS | Binance | BTC | Sell | 1610734863 | 1.45% / -3.03% | |
LTC | Huobi Pro | BTC | Sell | 1610734863 | 3.71% / -1.30% | |
EOS | Bitfinex | BTC | Sell | 1610734863 | 1.89% / -2.55% | |
EOS | KuCoin | BTC | Sell | 1610734862 | 1.45% / -2.72% | |
XLM | Binance | BTC | Sell | 1610734858 | 6.03% / -1.67% | |
ADA | Binance | BTC | Buy | 1610734833 | 14.94% / -3.65% | |
ETH | Poloniex | USDT | Buy | 1610734816 | 10.57% / -4.55% | |
ETH | Coinbase Pro | USD | Buy | 1610734816 | 10.76% / -4.51% | |
ONT | Binance | BTC | Buy | 1610734813 | 9.47% / -0.59% | |
OMG | Binance | BTC | Buy | 1610734811 | 6.28% / -1.34% |
These realtime stats are based on all trade data of the last month.
Exchange | Base currency | Buys | Average profit |
---|---|---|---|
Bittrex | BTC | 1121 | -0.17 % |
Coinbase Pro | BTC | 278 | 1.39 % |
Coinbase Pro | USD | 97 | 0.22 % |
Binance | BTC | 285 | -3.01 % |
Binance | USDT | 561 | 0.52 % |
Exchange | Base currency | Sells | Average profit |
---|---|---|---|
binance | BTC | 7 | -3.38 % |
binance | USDT | 3 | -2.60 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these crypto signals.
All prices on this website are excluding VAT (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)
How much is + ?