Signals last 3 months:
Total subscribers:
Premium signals for trading on the main exchanges.
To subscribe to our Telegram channels, go to https://premium.cryptoqualitysignals.com/register
For support, e-mail support@cryptoqualitysignals.com or contact @CryptoQualitySignals on Telegram.
Subscription fee
$ 14.99
Exchange(s)
Binance, Binance.us, BingX, Bybit, HTX, Kraken, KuCoin, OKX
Average profit buy signals
9.38 %
Total buy signals
2629
Average profit sell signals
4.62 %
Total sell signals
709
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| WLFI | OKX | USDT | Buy | 1789298258 | 1.23% / -2.12% | |
| WLFI | KuCoin | USDT | Buy | 1789298256 | 1.40% / -1.57% | |
| WLFI | BingX | USDT | Buy | 1789298251 | 1.72% / -1.92% | |
| WLFI | Binance.us | USDT | Buy | 1789298250 | 1.58% / -0.53% | |
| WLFI | Binance | USDT | Buy | 1789298248 | 1.22% / -1.91% | |
| THE | BingX | USDT | Buy | 1789297640 | 2.97% / -2.52% | |
| THE | Binance | USDT | Buy | 1789297638 | 2.96% / -2.52% | |
| LSK | OKX | USDT | Buy | 1789294375 | 36.28% / -24.04% | |
| LSK | KuCoin | USDT | Buy | 1789294374 | 29.80% / -28.00% | |
| LSK | BingX | USDT | Buy | 1789294370 | 29.08% / -11.47% | |
| LSK | Binance.us | USDT | Buy | 1789294369 | 46.66% / -60.80% | |
| LSK | Binance | USDT | Buy | 1789294367 | 29.76% / -28.25% | |
| PONS | KuCoin | USDT | Sell | 1789294358 | 7.21% / -8.51% | |
| PONS | HTX | USDT | Sell | 1789294355 | 7.45% / -8.65% | |
| VTHO | KuCoin | USDT | Buy | 1789291653 | 2.75% / -25.16% | |
| VTHO | Binance.us | USDT | Buy | 1789291649 | 5.82% / -22.83% | |
| VTHO | Binance | USDT | Buy | 1789291648 | 2.63% / -25.79% | |
| TAO | OKX | USDT | Sell | 1789288691 | 2.54% / -1.12% | |
| TAO | KuCoin | USDT | Sell | 1789288690 | 2.23% / -1.26% | |
| TAO | HTX | USDT | Sell | 1789288688 | 2.40% / -1.25% | |
| TAO | Binance | USDT | Sell | 1789288685 | 2.58% / -1.29% | |
| ADA | OKX | USDT | Sell | 1789288666 | 3.38% / -0.98% | |
| ADA | KuCoin | USDT | Sell | 1789288664 | 2.93% / -1.22% | |
| ADA | HTX | USDT | Sell | 1789288662 | 3.41% / -0.85% | |
| ADA | Bybit | USDT | Sell | 1789288661 | 3.48% / -0.93% | |
| ADA | Binance | USDT | Sell | 1789288657 | 3.48% / -0.98% | |
| ZEC | OKX | USDT | Sell | 1789288655 | 3.49% / -6.45% | |
| ZEC | KuCoin | USDT | Sell | 1789288653 | 1.59% / -7.15% | |
| ZEC | HTX | USDT | Sell | 1789288650 | 2.87% / -8.48% | |
| ZEC | Binance | USDT | Sell | 1789288645 | 3.72% / -6.85% | |
| ARB | OKX | USDT | Sell | 1789287166 | 1.86% / -4.37% | |
| ARB | KuCoin | USDT | Sell | 1789287164 | 1.73% / -4.40% | |
| ARB | HTX | USDT | Sell | 1789287159 | 1.88% / -4.55% | |
| ARB | Bybit | USDT | Sell | 1789287159 | 1.90% / -4.38% | |
| ARB | Binance | USDT | Sell | 1789287155 | 1.95% / -4.40% | |
| WLFI | OKX | USDT | Buy | 1789286262 | 1.27% / -2.09% | |
| WLFI | KuCoin | USDT | Buy | 1789286261 | 0.87% / -2.09% | |
| WLFI | BingX | USDT | Buy | 1789286256 | 1.55% / -2.05% | |
| WLFI | Binance.us | USDT | Buy | 1789286254 | 0.00% / -2.24% | |
| WLFI | Binance | USDT | Buy | 1789286253 | 1.04% / -2.08% | |
| UNI | OKX | USDT | Sell | 1789285058 | 2.47% / -3.42% | |
| UNI | KuCoin | USDT | Sell | 1789285057 | 2.37% / -3.39% | |
| UNI | HTX | USDT | Sell | 1789285055 | 1.95% / -3.39% | |
| UNI | Bybit | USDT | Sell | 1789285054 | 2.54% / -3.44% | |
| UNI | Binance | USDT | Sell | 1789285050 | 2.55% / -3.41% | |
| REZ | KuCoin | USDT | Buy | 1789284151 | 43.02% / -4.47% | |
| REZ | BingX | USDT | Buy | 1789284147 | 43.37% / -4.66% | |
| REZ | Binance | USDT | Buy | 1789284144 | 43.32% / -4.73% | |
| ENA | OKX | USDT | Sell | 1789282694 | 1.80% / -3.32% | |
| ENA | KuCoin | USDT | Sell | 1789282693 | 1.72% / -3.29% | |
| ENA | HTX | USDT | Sell | 1789282692 | 1.84% / -3.45% | |
| ENA | Bybit | USDT | Sell | 1789282691 | 1.79% / -3.56% | |
| ENA | Binance | USDT | Sell | 1789282689 | 1.79% / -3.44% | |
| SUI | OKX | USDT | Sell | 1789282688 | 1.07% / -3.70% | |
| SUI | KuCoin | USDT | Sell | 1789282686 | 0.93% / -3.68% | |
| SUI | HTX | USDT | Sell | 1789282684 | 0.80% / -3.48% | |
| SUI | Bybit | USDT | Sell | 1789282683 | 1.14% / -3.69% | |
| SUI | Binance | USDT | Sell | 1789282681 | 1.25% / -3.67% | |
| PUMP | OKX | USDT | Sell | 1789282679 | 2.84% / -7.49% | |
| PUMP | KuCoin | USDT | Sell | 1789282678 | 2.75% / -7.30% | |
| PUMP | HTX | USDT | Sell | 1789282677 | 2.67% / -7.29% | |
| PUMP | Binance | USDT | Sell | 1789282674 | 2.92% / -7.41% | |
| XRP | OKX | USDT | Sell | 1789282672 | 2.16% / -1.95% | |
| XRP | KuCoin | USDT | Sell | 1789282667 | 2.12% / -1.88% | |
| XRP | HTX | USDT | Sell | 1789282665 | 2.05% / -1.85% | |
| XRP | Bybit | USDT | Sell | 1789282664 | 2.15% / -1.98% | |
| XRP | Binance | USDT | Sell | 1789282655 | 2.17% / -1.96% | |
| BTC | OKX | USDT | Sell | 1789282653 | 1.00% / -0.93% | |
| BTC | KuCoin | USDT | Sell | 1789282651 | 0.93% / -1.00% | |
| BTC | HTX | USDT | Sell | 1789282650 | 0.95% / -0.96% | |
| BTC | Bybit | USDT | Sell | 1789282649 | 1.01% / -0.97% | |
| BTC | Binance | USDT | Sell | 1789282645 | 1.01% / -0.95% | |
| DOGE | KuCoin | USDT | Sell | 1789282362 | 0.26% / -3.04% | |
| DOGE | HTX | USDT | Sell | 1789282360 | 0.32% / -2.90% | |
| DOGE | Bybit | USDT | Sell | 1789282360 | 0.45% / -3.01% | |
| DOGE | Binance | USDT | Sell | 1789282356 | 0.47% / -3.03% | |
| ETH | OKX | USDT | Sell | 1789282354 | 0.48% / -2.05% | |
| ETH | KuCoin | USDT | Sell | 1789282351 | 0.45% / -2.07% | |
| ETH | HTX | USDT | Sell | 1789282349 | 0.45% / -2.10% | |
| ETH | Bybit | USDT | Sell | 1789282348 | 0.48% / -2.10% | |
| ETH | Binance | USDT | Sell | 1789282344 | 0.48% / -2.11% | |
| MARSCOIN | KuCoin | USDT | Buy | 1789281156 | 3.75% / -21.21% | |
| MARSCOIN | Binance | USDT | Buy | 1789281153 | 1.58% / -23.19% | |
| BNB | OKX | USDT | Sell | 1789280855 | 0.37% / -1.51% | |
| BNB | KuCoin | USDT | Sell | 1789280852 | 0.05% / -1.73% | |
| BNB | HTX | USDT | Sell | 1789280850 | 0.17% / -1.55% | |
| BNB | Bybit | USDT | Sell | 1789280849 | 0.39% / -1.53% | |
| BNB | Binance | USDT | Sell | 1789280845 | 0.40% / -1.52% | |
| NEAR | OKX | USDT | Sell | 1789280563 | 5.27% / -2.61% | |
| NEAR | KuCoin | USDT | Sell | 1789280561 | 5.18% / -2.60% | |
| NEAR | Bybit | USDT | Sell | 1789280558 | 5.14% / -2.53% | |
| NEAR | Binance | USDT | Sell | 1789280549 | 5.19% / -2.91% | |
| STEEM | HTX | USDT | Buy | 1789279954 | 8.51% / -29.84% | |
| STEEM | Binance | USDT | Buy | 1789279950 | 11.46% / -29.26% | |
| UNI | OKX | USDT | Buy | 1789278764 | 0.59% / -5.20% | |
| UNI | KuCoin | USDT | Buy | 1789278764 | 0.51% / -5.15% | |
| UNI | BingX | USDT | Buy | 1789278751 | 0.62% / -5.14% | |
| UNI | Binance.us | USDT | Buy | 1789278750 | 1.29% / -4.11% | |
| UNI | Binance | USDT | Buy | 1789278748 | 0.67% / -5.18% | |
| PUMP | OKX | USDT | Buy | 1789278454 | 0.47% / -10.04% | |
| PUMP | KuCoin | USDT | Buy | 1789278453 | 0.31% / -9.86% | |
| PUMP | Binance.us | USDT | Buy | 1789278450 | 0.35% / -9.58% | |
| PUMP | Binance | USDT | Buy | 1789278449 | 0.52% / -9.96% | |
| LINK | OKX | USDT | Buy | 1789278160 | 0.11% / -3.70% | |
| LINK | KuCoin | USDT | Buy | 1789278158 | 0.67% / -3.13% | |
| LINK | HTX | USDT | Buy | 1789278156 | 0.08% / -3.73% | |
| LINK | Bybit | USDT | Buy | 1789278155 | 0.11% / -3.65% | |
| LINK | Binance | USDT | Buy | 1789278150 | 0.16% / -3.73% | |
| ZEC | OKX | USDT | Buy | 1789277551 | 0.55% / -9.05% | |
| ZEC | KuCoin | USDT | Buy | 1789277550 | 0.58% / -9.35% | |
| ZEC | Binance.us | USDT | Buy | 1789277544 | 0.43% / -8.84% | |
| ZEC | Binance | USDT | Buy | 1789277543 | 0.59% / -9.43% | |
| TAO | OKX | USDT | Buy | 1789276364 | 0.97% / -3.00% | |
| TAO | KuCoin | USDT | Buy | 1789276363 | 0.93% / -3.13% | |
| TAO | BingX | USDT | Buy | 1789276358 | 0.67% / -3.12% | |
| TAO | Binance | USDT | Buy | 1789276353 | 0.93% / -3.20% | |
| WLFI | OKX | USDT | Buy | 1789275762 | 0.16% / -2.81% | |
| WLFI | KuCoin | USDT | Buy | 1789275758 | 0.69% / -2.26% | |
| WLFI | Bybit | USDT | Buy | 1789275755 | 0.19% / -2.85% | |
| WLFI | Binance | USDT | Buy | 1789275750 | 0.00% / -2.76% | |
| WLFI | OKX | USDT | Buy | 1789275152 | 0.80% / -2.19% | |
| WLFI | KuCoin | USDT | Buy | 1789275152 | 0.69% / -2.26% | |
| WLFI | BingX | USDT | Buy | 1789275150 | 0.87% / -2.43% | |
| WLFI | Binance.us | USDT | Buy | 1789275149 | 0.00% / -2.24% | |
| WLFI | Binance | USDT | Buy | 1789275148 | 1.04% / -2.08% | |
| RAY | OKX | USDT | Buy | 1789273961 | 6.05% / -9.11% | |
| RAY | KuCoin | USDT | Buy | 1789273959 | 6.03% / -8.98% | |
| RAY | BingX | USDT | Buy | 1789273954 | 6.01% / -9.20% | |
| RAY | Binance | USDT | Buy | 1789273953 | 6.06% / -9.28% | |
| LAB | KuCoin | USDT | Sell | 1789272151 | 11.71% / -19.12% | |
| VTHO | KuCoin | USDT | Buy | 1789271254 | 42.23% / -15.29% | |
| VTHO | Binance.us | USDT | Buy | 1789271249 | 44.97% / -12.67% | |
| VTHO | Binance | USDT | Buy | 1789271248 | 43.22% / -15.74% | |
| VTHO | Binance | USDT | Buy | 1789270935 | 52.45% / -10.31% | |
| ARB | OKX | USDT | Buy | 1789270067 | 1.23% / -6.44% | |
| ARB | KuCoin | USDT | Buy | 1789270066 | 1.13% / -6.43% | |
| ARB | BingX | USDT | Buy | 1789270055 | 1.20% / -5.37% | |
| ARB | Binance.us | USDT | Buy | 1789270054 | 1.71% / -5.77% | |
| ARB | Binance | USDT | Buy | 1789270053 | 1.13% / -6.56% | |
| ZEC | OKX | USDT | Buy | 1789269767 | 1.74% / -7.98% | |
| ZEC | KuCoin | USDT | Buy | 1789269763 | 1.75% / -8.29% | |
| ZEC | Binance | USDT | Buy | 1789269754 | 1.73% / -8.40% | |
| POWR | Binance | USDT | Buy | 1789269744 | 2.86% / -37.47% | |
| WLD | OKX | USDT | Sell | 1789269456 | 0.78% / -5.18% | |
| WLD | KuCoin | USDT | Sell | 1789269455 | 0.71% / -4.87% | |
| WLD | HTX | USDT | Sell | 1789269454 | 0.76% / -4.80% | |
| WLD | Bybit | USDT | Sell | 1789269454 | 0.86% / -5.10% | |
| WLD | Binance | USDT | Sell | 1789269449 | 0.83% / -5.13% | |
| LSK | KuCoin | USDT | Buy | 1789269160 | 142.42% / -27.72% | |
| LSK | BingX | USDT | Buy | 1789269156 | 110.58% / -25.25% | |
| LSK | Binance.us | USDT | Buy | 1789269155 | 139.32% / -61.31% | |
| LSK | Binance | USDT | Buy | 1789269154 | 113.72% / -29.10% | |
| MTL | KuCoin | USDT | Buy | 1789269152 | 23.23% / -21.33% | |
| MTL | Binance | USDT | Buy | 1789269145 | 21.13% / -23.66% | |
| UAI | KuCoin | USDT | Buy | 1789268853 | 4.42% / -26.77% | |
| LSK | Binance | USDT | Buy | 1789268241 | 168.74% / -30.80% | |
| UNI | OKX | USDT | Buy | 1789267960 | 0.58% / -5.25% | |
| UNI | KuCoin | USDT | Buy | 1789267960 | 0.31% / -5.32% | |
| UNI | BingX | USDT | Buy | 1789267950 | 0.31% / -5.43% | |
| UNI | Binance.us | USDT | Buy | 1789267949 | 0.24% / -4.11% | |
| UNI | Binance | USDT | Buy | 1789267948 | 0.54% / -5.46% | |
| TAO | OKX | USDT | Buy | 1789267677 | 2.05% / -1.96% | |
| TAO | KuCoin | USDT | Buy | 1789267676 | 1.90% / -2.11% | |
| TAO | BingX | USDT | Buy | 1789267669 | 2.31% / -1.54% | |
| TAO | Binance | USDT | Buy | 1789267668 | 2.05% / -2.05% | |
| REZ | KuCoin | USDT | Sell | 1789267654 | 33.68% / -11.75% | |
| REZ | Binance | USDT | Sell | 1789267649 | 34.81% / -11.41% | |
| AAVE | OKX | USDT | Buy | 1789266168 | 1.10% / -2.44% | |
| AAVE | KuCoin | USDT | Buy | 1789266165 | 1.06% / -2.45% | |
| AAVE | HTX | USDT | Buy | 1789266161 | 1.03% / -2.25% | |
| AAVE | Bybit | USDT | Buy | 1789266159 | 1.15% / -2.44% | |
| AAVE | Binance | USDT | Buy | 1789266155 | 1.13% / -2.48% | |
| PEPE | OKX | USDT | Buy | 1789263760 | 1.16% / -3.11% | |
| PEPE | KuCoin | USDT | Buy | 1789263760 | 1.07% / -2.90% | |
| PEPE | BingX | USDT | Buy | 1789263750 | 0.87% / -2.32% | |
| PEPE | Binance.us | USDT | Buy | 1789263749 | 0.58% / -2.33% | |
| PEPE | Binance | USDT | Buy | 1789263748 | 1.16% / -3.48% | |
| ETHFI | OKX | USDT | Sell | 1789263457 | 2.03% / -11.39% | |
| ETHFI | KuCoin | USDT | Sell | 1789263456 | 2.08% / -11.20% | |
| ETHFI | HTX | USDT | Sell | 1789263454 | 1.52% / -11.17% | |
| ETHFI | Bybit | USDT | Sell | 1789263453 | 2.00% / -11.43% | |
| ETHFI | Binance | USDT | Sell | 1789263449 | 2.09% / -11.26% | |
| ZEC | OKX | USDT | Buy | 1789262551 | 2.00% / -7.75% | |
| ZEC | KuCoin | USDT | Buy | 1789262550 | 2.64% / -7.39% | |
| ZEC | Binance.us | USDT | Buy | 1789262544 | 1.94% / -7.85% | |
| ZEC | Binance | USDT | Buy | 1789262543 | 2.10% / -8.06% | |
| PUMP | OKX | USDT | Buy | 1789261997 | 0.81% / -9.55% | |
| PUMP | KuCoin | USDT | Buy | 1789261996 | 0.65% / -9.72% | |
| PUMP | BingX | USDT | Buy | 1789261990 | 0.60% / -9.82% | |
| PUMP | Binance.us | USDT | Buy | 1789261986 | 0.66% / -9.47% | |
| PUMP | Binance | USDT | Buy | 1789261976 | 1.09% / -9.78% | |
| SOL | Kraken | USDT | Buy | 1789261972 | 0.32% / -2.91% | |
| SOL | BingX | USDT | Buy | 1789261964 | 0.37% / -2.87% | |
| SOL | Binance.us | USDT | Buy | 1789261963 | 0.33% / -2.87% | |
| SOL | OKX | USDT | Buy | 1789261957 | 0.35% / -2.93% | |
| SOL | KuCoin | USDT | Buy | 1789261954 | 0.37% / -2.80% | |
| SOL | HTX | USDT | Buy | 1789261952 | 0.35% / -2.87% | |
| SOL | Bybit | USDT | Buy | 1789261951 | 0.34% / -2.93% | |
| SOL | Binance | USDT | Buy | 1789261945 | 0.35% / -2.92% | |
| LSK | OKX | USDT | Buy | 1789260754 | 336.11% / -8.73% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 3331 | 2817 | 514 | 8.36 % | -5.46 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | PLUME | 21 | 21 | 0 | 6.70 % | -4.96 % |
PAXG | 18 | 12 | 6 | 1.60 % | -0.88 % | |
XAUT | 13 | 13 | 0 | 1.31 % | -0.90 % | |
ACE | 38 | 29 | 9 | 20.59 % | -17.97 % | |
ALLO | 25 | 24 | 1 | 6.84 % | -3.20 % | |
EDEN | 8 | 5 | 3 | 8.04 % | -16.62 % | |
WLD | 105 | 86 | 19 | 5.30 % | -4.54 % | |
PUMP | 150 | 133 | 17 | 7.19 % | -5.99 % | |
SNDKB | 55 | 55 | 0 | 3.25 % | -3.52 % | |
SNXXB | 7 | 7 | 0 | 7.14 % | -6.94 % | |
TUT | 72 | 58 | 14 | 17.04 % | -14.17 % | |
HOME | 2 | 0 | 2 | 2.15 % | -12.39 % | |
LINK | 122 | 108 | 14 | 4.06 % | -2.89 % | |
ETH | 89 | 77 | 12 | 3.03 % | -2.03 % | |
ZEC | 131 | 113 | 18 | 8.87 % | -3.68 % | |
SPCXB | 15 | 15 | 0 | 2.25 % | -3.17 % | |
CRCLB | 8 | 8 | 0 | 1.93 % | -4.64 % | |
UNI | 123 | 101 | 22 | 7.08 % | -3.61 % | |
SOL | 112 | 95 | 17 | 4.02 % | -2.18 % | |
XPL | 38 | 38 | 0 | 8.05 % | -5.10 % | |
MUB | 7 | 7 | 0 | 1.60 % | -4.46 % | |
NEAR | 131 | 118 | 13 | 5.95 % | -3.75 % | |
HEI | 5 | 3 | 2 | 10.46 % | -15.24 % | |
XRP | 119 | 99 | 20 | 5.35 % | -2.58 % | |
BNB | 92 | 75 | 17 | 2.69 % | -1.48 % | |
SUI | 121 | 102 | 19 | 4.39 % | -3.53 % | |
ALICE | 4 | 3 | 1 | 11.76 % | -11.90 % | |
DOGE | 106 | 92 | 14 | 4.05 % | -2.92 % | |
WLFI | 16 | 12 | 4 | 2.74 % | -2.76 % | |
ROBO | 4 | 3 | 1 | 6.97 % | -24.09 % | |
COW | 7 | 5 | 2 | 6.56 % | -15.47 % | |
NIL | 8 | 6 | 2 | 6.89 % | -9.59 % | |
TAO | 94 | 74 | 20 | 4.84 % | -3.54 % | |
AVAX | 41 | 34 | 7 | 4.14 % | -3.47 % | |
ADA | 125 | 106 | 19 | 4.26 % | -3.33 % | |
HEMI | 57 | 53 | 4 | 16.15 % | -14.31 % | |
WAL | 1 | 0 | 1 | 12.15 % | -12.55 % | |
MOVR | 8 | 5 | 3 | 9.39 % | -12.24 % | |
BMT | 24 | 21 | 3 | 6.82 % | -8.39 % | |
BOME | 7 | 5 | 2 | 19.79 % | -10.20 % | |
KAITO | 2 | 0 | 2 | 8.87 % | -5.07 % | |
CHIP | 17 | 12 | 5 | 9.00 % | -7.70 % | |
BCH | 34 | 27 | 7 | 7.58 % | -3.79 % | |
FET | 8 | 8 | 0 | 2.35 % | -3.75 % | |
BICO | 11 | 9 | 2 | 11.72 % | -12.30 % | |
PORTAL | 11 | 8 | 3 | 15.36 % | -14.57 % | |
BTC | 73 | 60 | 13 | 2.79 % | -1.29 % | |
DOLO | 1 | 0 | 1 | 4.06 % | -4.36 % | |
| 1 | 0 | 1 | 7.16 % | -2.32 % | ||
ONG | 32 | 21 | 11 | 33.39 % | -15.56 % | |
TRX | 28 | 28 | 0 | 0.86 % | -0.83 % | |
GIGGLE | 6 | 5 | 1 | 5.56 % | -4.61 % | |
GPS | 12 | 10 | 2 | 11.03 % | -16.28 % | |
SKHYB | 9 | 9 | 0 | 3.04 % | -6.62 % | |
KORUB | 3 | 3 | 0 | 9.03 % | -10.00 % | |
RED | 2 | 0 | 2 | 18.58 % | -4.75 % | |
SOXLB | 1 | 1 | 0 | 4.50 % | -9.67 % | |
RE | 28 | 28 | 0 | 8.81 % | -7.14 % | |
ENA | 102 | 83 | 19 | 9.42 % | -4.88 % | |
TRUMP | 89 | 74 | 15 | 13.82 % | -6.02 % | |
PEPE | 56 | 56 | 0 | 6.87 % | -4.48 % | |
XLM | 22 | 20 | 2 | 4.74 % | -4.76 % | |
NEIRO | 2 | 2 | 0 | 0.78 % | -25.90 % | |
AAVE | 52 | 40 | 12 | 5.06 % | -3.76 % | |
LTC | 42 | 39 | 3 | 3.19 % | -2.87 % | |
FIL | 19 | 17 | 2 | 5.00 % | -4.63 % | |
ONDO | 21 | 17 | 4 | 4.55 % | -5.56 % | |
ASTER | 16 | 12 | 4 | 5.02 % | -6.33 % | |
PEOPLE | 1 | 0 | 1 | 9.63 % | -16.74 % | |
PENGU | 18 | 14 | 4 | 6.61 % | -5.82 % | |
PYTH | 19 | 19 | 0 | 5.04 % | -6.47 % | |
GALA | 1 | 0 | 1 | 8.03 % | -8.78 % | |
DASH | 47 | 41 | 6 | 10.04 % | -5.98 % | |
POL | 3 | 2 | 1 | 5.41 % | -2.75 % | |
ETC | 1 | 1 | 0 | 0.37 % | -4.87 % | |
STX | 4 | 1 | 3 | 9.50 % | -4.25 % | |
ZAMA | 1 | 0 | 1 | 18.20 % | -3.37 % | |
COTI | 3 | 1 | 2 | 6.08 % | -6.48 % | |
ZRO | 7 | 5 | 2 | 3.34 % | -9.61 % | |
PENDLE | 1 | 0 | 1 | 2.79 % | -6.91 % | |
MORPHO | 2 | 1 | 1 | 9.06 % | -7.98 % | |
SPK | 2 | 1 | 1 | 3.63 % | -15.60 % | |
PROM | 39 | 34 | 5 | 10.32 % | -8.74 % | |
VIRTUAL | 1 | 0 | 1 | 2.49 % | -8.03 % | |
STORJ | 1 | 0 | 1 | 5.17 % | -17.89 % | |
ONT | 1 | 1 | 0 | 0.44 % | -10.23 % | |
BEAMX | 1 | 0 | 1 | 2.55 % | -9.32 % | |
DEXE | 9 | 9 | 0 | 4.23 % | -9.91 % | |
ENSO | 18 | 18 | 0 | 5.48 % | -3.40 % | |
ZKP | 9 | 7 | 2 | 8.46 % | -6.20 % | |
ZKC | 19 | 17 | 2 | 5.39 % | -8.28 % | |
BANK | 1 | 0 | 1 | 1.67 % | -4.44 % | |
AUCTION | 1 | 1 | 0 | 8.43 % | -14.88 % | |
TNSR | 1 | 0 | 1 | 4.17 % | -7.81 % | |
0G | 6 | 4 | 2 | 7.19 % | -15.35 % | |
ARB | 56 | 45 | 11 | 9.86 % | -6.15 % | |
GRAM | 1 | 1 | 0 | 0.50 % | -7.06 % | |
CRV | 4 | 3 | 1 | 4.81 % | -5.08 % | |
OP | 2 | 0 | 2 | 4.05 % | -2.30 % | |
T | 2 | 0 | 2 | 6.92 % | -9.79 % | |
MUBARAK | 4 | 2 | 2 | 15.76 % | -5.14 % | |
EGLD | 1 | 0 | 1 | 2.48 % | -8.77 % | |
MARSCOIN | 40 | 32 | 8 | 11.86 % | -15.19 % | |
ZEN | 10 | 8 | 2 | 6.28 % | -5.90 % | |
SAHARA | 20 | 20 | 0 | 5.29 % | -3.50 % | |
NOM | 1 | 1 | 0 | 4.17 % | -9.90 % | |
SUSHI | 2 | 2 | 0 | 0.90 % | -12.38 % | |
JUP | 3 | 3 | 0 | 1.34 % | -11.76 % | |
RAY | 13 | 13 | 0 | 9.74 % | -10.10 % | |
ICP | 5 | 5 | 0 | 3.40 % | -4.48 % | |
DOT | 11 | 9 | 2 | 8.82 % | -5.56 % | |
TIA | 1 | 0 | 1 | 4.33 % | -3.40 % | |
INJ | 7 | 6 | 1 | 4.71 % | -4.20 % | |
IOST | 14 | 9 | 5 | 30.65 % | -24.16 % | |
SOPH | 4 | 3 | 1 | 46.74 % | -24.39 % | |
FORM | 3 | 2 | 1 | 9.06 % | -14.10 % | |
KAT | 1 | 0 | 1 | 8.71 % | -18.12 % | |
VTHO | 13 | 8 | 5 | 28.65 % | -11.24 % | |
HOLO | 12 | 12 | 0 | 2.22 % | -3.88 % | |
ETHFI | 9 | 8 | 1 | 5.34 % | -11.48 % | |
THE | 4 | 4 | 0 | 4.41 % | -2.65 % | |
MET | 2 | 1 | 1 | 6.85 % | -11.80 % | |
LSK | 14 | 13 | 1 | 270.16 % | -20.27 % | |
REZ | 7 | 6 | 1 | 26.04 % | -7.71 % | |
MTL | 2 | 1 | 1 | 11.00 % | -13.42 % | |
POWR | 1 | 1 | 0 | 2.86 % | -37.47 % | |
STEEM | 5 | 3 | 2 | 10.39 % | -12.09 % | |
ARK | 6 | 5 | 1 | 28.04 % | -12.46 % | |
CVC | 4 | 4 | 0 | 20.45 % | -11.52 % | |
PUNDIX | 1 | 0 | 1 | 9.61 % | -10.30 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDT | 1702 | 1702 | 0 | 8.31 % | -3.84 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | PAXG | 8 | 8 | 0 | 1.84 % | -0.83 % |
PUMP | 108 | 108 | 0 | 7.38 % | -5.54 % | |
WLD | 66 | 66 | 0 | 5.79 % | -4.16 % | |
LINK | 86 | 86 | 0 | 4.14 % | -2.74 % | |
ETH | 63 | 63 | 0 | 3.39 % | -1.63 % | |
ZEC | 89 | 89 | 0 | 9.05 % | -3.47 % | |
NEAR | 105 | 105 | 0 | 6.74 % | -3.15 % | |
SUI | 87 | 87 | 0 | 4.44 % | -3.25 % | |
ALICE | 3 | 3 | 0 | 18.99 % | -2.74 % | |
XRP | 82 | 82 | 0 | 5.79 % | -2.60 % | |
UNI | 85 | 85 | 0 | 7.61 % | -2.64 % | |
WLFI | 10 | 10 | 0 | 3.92 % | -2.28 % | |
BNB | 61 | 61 | 0 | 2.99 % | -1.25 % | |
BCH | 19 | 19 | 0 | 11.34 % | -3.90 % | |
FET | 8 | 8 | 0 | 2.56 % | -2.93 % | |
AVAX | 26 | 26 | 0 | 3.94 % | -3.66 % | |
BTC | 47 | 47 | 0 | 2.79 % | -1.27 % | |
ADA | 85 | 85 | 0 | 4.30 % | -3.44 % | |
SOL | 76 | 76 | 0 | 4.30 % | -2.25 % | |
DOGE | 73 | 73 | 0 | 4.23 % | -2.89 % | |
TRX | 27 | 27 | 0 | 1.30 % | -0.69 % | |
TRUMP | 58 | 58 | 0 | 15.22 % | -5.26 % | |
