Signals last 3 months:
Total subscribers:
The best Crypto Signals in the world delivered to your bot! Made in Holland. https://www.cryptosignal.nl
We are part of the Tapoleon Signals Group
For any support inquiries contact us at support@tapoleon.com.
Discord: https://discord.gg/YsKDc2F
Subscription fee
$ 1.99
Exchange(s)
Binance
Average profit buy signals
3.34 %
Total buy signals
66
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| BCH | Binance | BTC | Buy | 1767710121 | 1.47% / -0.93% | |
| ETC | Binance | ETH | Buy | 1767692631 | 1.23% / -1.48% | |
| BCH | Binance | BTC | Buy | 1767656743 | 1.89% / -3.07% | |
| BCH | Binance | BTC | Buy | 1767631004 | 1.42% / -3.43% | |
| DASH | Binance | ETH | Buy | 1767628257 | 5.32% / -0.89% | |
| ETH | Binance | BTC | Buy | 1767627344 | 3.33% / -0.35% | |
| ICX | Binance | BTC | Buy | 1767617238 | 4.92% / -1.64% | |
| DASH | Binance | BTC | Buy | 1767613533 | 5.57% / -1.15% | |
| TRX | Binance | USDC | Buy | 1767609863 | 0.51% / -0.34% | |
| XTZ | Binance | BTC | Buy | 1767608028 | 6.53% / -0.69% | |
| ICX | Binance | USDT | Buy | 1767596105 | 6.36% / -0.88% | |
| ICX | Binance | BTC | Buy | 1767595189 | 1.61% / -3.23% | |
| ETH | Binance | BTC | Buy | 1767593360 | 1.03% / -0.91% | |
| ZRX | Binance | USDT | Buy | 1767592441 | 5.98% / -0.77% | |
| IOTA | Binance | BTC | Buy | 1767591523 | 12.73% / -1.82% | |
| BNB | Binance | BTC | Buy | 1767588776 | 0.95% / -0.72% | |
| LTC | Binance | BTC | Buy | 1767585109 | 0.67% / -1.35% | |
| QTUM | Binance | ETH | Buy | 1767576849 | 12.07% / -2.00% | |
| FTT | Binance | USDT | Buy | 1767567558 | 5.31% / -2.00% | |
| ICX | Binance | BTC | Buy | 1767548280 | 0.00% / -6.25% | |
| DASH | Binance | ETH | Buy | 1767530834 | 3.45% / -1.25% | |
| DASH | Binance | BTC | Buy | 1767513384 | 3.84% / -1.07% | |
| BNB | Binance | BTC | Buy | 1767486761 | 2.20% / -0.32% | |
| QTUM | Binance | ETH | Buy | 1767460056 | 1.20% / -1.25% | |
| LSK | Binance | BTC | Buy | 1767433416 | 1.82% / -0.45% | |
| BNB | Binance | USDC | Buy | 1767426996 | 2.11% / -0.45% | |
| BNB | Binance | USDT | Buy | 1767426085 | 2.14% / -0.40% | |
| DASH | Binance | ETH | Buy | 1767397597 | 5.54% / -1.68% | |
| ZEC | Binance | USDC | Buy | 1767387461 | 7.32% / -0.79% | |
| ONT | Binance | BTC | Buy | 1767358080 | 4.23% / -2.82% | |
| ZEC | Binance | USDC | Buy | 1767350738 | 2.03% / -5.68% | |
| ZEC | Binance | USDT | Buy | 1767349823 | 2.29% / -5.34% | |
| ZEC | Binance | BTC | Buy | 1767347064 | 0.13% / -7.37% | |
| BAT | Binance | BTC | Buy | 1767346148 | 1.21% / -2.02% | |
| ZEC | Binance | ETH | Buy | 1767345231 | 0.10% / -8.91% | |
| BCH | Binance | BTC | Buy | 1767321367 | 6.63% / -0.87% | |
| BCH | Binance | BTC | Buy | 1767282790 | 0.36% / -1.60% | |
| BCH | Binance | USDC | Buy | 1767281879 | 2.14% / -0.76% | |
| BNB | Binance | BTC | Buy | 1767271786 | 0.29% / -0.70% | |
| BNB | Binance | ETH | Buy | 1767270874 | 0.45% / -0.91% | |
| DASH | Binance | ETH | Buy | 1767253397 | 6.88% / -0.93% | |
| XTZ | Binance | USDT | Buy | 1767244217 | 6.08% / -0.37% | |
| ONT | Binance | USDT | Buy | 1767229535 | 11.96% / -1.59% | |
| DOGE | Binance | USDT | Buy | 1767225866 | 8.36% / -0.20% | |
| ZRX | Binance | USDT | Buy | 1767223102 | 1.97% / -5.14% | |
| LTC | Binance | USDT | Buy | 1767213908 | 4.06% / -0.58% | |
| DASH | Binance | ETH | Buy | 1767212997 | 7.19% / -0.72% | |
| ICX | Binance | BTC | Buy | 1767209329 | 3.33% / -1.67% | |
| ONT | Binance | USDT | Buy | 1767206581 | 9.18% / -4.04% | |
| BTC | Binance | USDC | Buy | 1767205664 | 0.63% / -0.83% | |
| LTC | Binance | ETH | Buy | 1767204754 | 2.87% / -0.47% | |
| BTC | Binance | TUSD | Buy | 1767201091 | 0.57% / -0.26% | |
| ZEC | Binance | USDT | Buy | 1767198343 | 5.63% / -1.15% | |
| TRX | Binance | USDT | Buy | 1767196514 | 0.88% / -0.28% | |
| TRX | Binance | USDC | Buy | 1767195598 | 0.99% / -0.18% | |
| ZEC | Binance | USDC | Buy | 1767187348 | 4.61% / -2.74% | |
| HBAR | Binance | USDT | Buy | 1767186436 | 0.83% / -3.35% | |
| ZEC | Binance | ETH | Buy | 1767184602 | 2.27% / -3.91% | |
| NEO | Binance | BTC | Buy | 1767183690 | 1.06% / -1.98% | |
| LSK | Binance | BTC | Buy | 1767182779 | 2.30% / -0.92% | |
| NEO | Binance | USDT | Buy | 1767180027 | 1.48% / -3.15% | |
| DASH | Binance | BTC | Buy | 1767179112 | 2.90% / -2.04% | |
| TRX | Binance | BNB | Buy | 1767177282 | 1.56% / -1.31% | |
| ZRX | Binance | USDT | Buy | 1767175451 | 0.40% / -10.74% | |
| ICX | Binance | BTC | Buy | 1767174529 | 0.00% / -4.84% | |
| ONT | Binance | USDT | Buy | 1767173613 | 6.85% / -6.09% | |
| IOTA | Binance | BTC | Buy | 1767155231 | 0.00% / -4.21% | |
| NEO | Binance | BTC | Buy | 1767154318 | 1.01% / -5.03% | |
| ONT | Binance | BTC | Buy | 1767146061 | 0.00% / -9.09% | |
| ONT | Binance | USDT | Buy | 1767144230 | 1.77% / -8.54% | |
| ETC | Binance | BTC | Buy | 1767141476 | 0.52% / -3.58% | |
| ETC | Binance | ETH | Buy | 1767135054 | 0.00% / -4.75% | |
| HBAR | Binance | BNB | Buy | 1767134137 | 1.29% / -4.51% | |
| ALGO | Binance | USDT | Buy | 1767128635 | 0.52% / -4.28% | |
| HBAR | Binance | USDT | Buy | 1767127724 | 1.60% / -4.20% | |
| BCH | Binance | BNB | Buy | 1767120381 | 0.75% / -1.46% | |
| ETC | Binance | BTC | Buy | 1767113937 | 0.52% / -2.52% | |
| ADA | Binance | BTC | Buy | 1767113025 | 0.50% / -4.27% | |
| ALGO | Binance | BTC | Buy | 1767108441 | 0.00% / -4.55% | |
| ONT | Binance | BTC | Buy | 1767107525 | 5.13% / -6.41% | |
| ATOM | Binance | BTC | Buy | 1767106614 | 0.45% / -1.79% | |
| HBAR | Binance | BNB | Buy | 1767103863 | 1.08% / -3.50% | |
| ETC | Binance | ETH | Buy | 1767099275 | 0.00% / -2.23% | |
| ADA | Binance | ETH | Buy | 1767097440 | 0.34% / -1.43% | |
| IOTA | Binance | ETH | Buy | 1767090097 | 0.25% / -0.99% | |
| DASH | Binance | ETH | Buy | 1767089186 | 1.26% / -1.26% | |
| LTC | Binance | ETH | Buy | 1767083683 | 1.03% / -0.84% | |
| VET | Binance | BNB | Buy | 1767079088 | 0.08% / -1.41% | |
| ETC | Binance | ETH | Buy | 1767077254 | 0.00% / -1.49% | |
| IOTA | Binance | USDT | Buy | 1767073588 | 3.63% / -0.36% | |
| XLM | Binance | BTC | Buy | 1767068066 | 0.00% / -4.47% | |
| ADA | Binance | ETH | Buy | 1767062567 | 0.42% / -1.51% | |
| VET | Binance | USDT | Buy | 1767059821 | 2.59% / -1.11% | |
| ATOM | Binance | USDC | Buy | 1767058907 | 1.68% / -0.51% | |
| XLM | Binance | ETH | Buy | 1767057994 | 0.12% / -3.62% | |
| ATOM | Binance | USDT | Buy | 1767057083 | 1.73% / -0.46% | |
| IOTA | Binance | ETH | Buy | 1767056172 | 0.07% / -1.48% | |
| ADA | Binance | BNB | Buy | 1767054339 | 0.96% / -2.17% | |
| IOTA | Binance | USDT | Buy | 1767051590 | 3.25% / -0.72% | |
| ADA | Binance | BTC | Buy | 1767047006 | 0.25% / -2.46% | |
| ATOM | Binance | BTC | Buy | 1767042422 | 0.44% / -2.21% | |
| IOTA | Binance | BTC | Buy | 1767036000 | 1.05% / -1.05% | |
| DASH | Binance | ETH | Buy | 1767032330 | 0.27% / -3.00% | |
| ADA | Binance | ETH | Buy | 1767028660 | 0.08% / -3.91% | |
| ATOM | Binance | USDC | Buy | 1767025911 | 0.35% / -2.64% | |
| ATOM | Binance | USDT | Buy | 1767021325 | 0.15% / -3.12% | |
| ETH | Binance | USDC | Buy | 1767020413 | 2.79% / -0.49% | |
| DASH | Binance | USDT | Buy | 1767019490 | 1.83% / -1.78% | |
| ETH | Binance | USDT | Buy | 1767018577 | 2.38% / -0.67% | |
| BTC | Binance | TRY | Buy | 1767017665 | 0.90% / -0.64% | |
| BTC | Binance | USDC | Buy | 1767016751 | 1.00% / -0.59% | |
| ALGO | Binance | USDT | Buy | 1767015836 | 3.65% / -2.12% | |
| BTC | Binance | USDT | Buy | 1767014004 | 0.95% / -0.63% | |
| IOTA | Binance | USDT | Buy | 1767013093 | 0.94% / -2.94% | |
| HBAR | Binance | USDT | Buy | 1767012181 | 1.35% / -2.23% | |
| TRX | Binance | USDC | Buy | 1767007601 | 1.24% / -0.32% | |
| BCH | Binance | USDT | Buy | 1767005769 | 0.46% / -2.05% | |
| IOTA | Binance | ETH | Buy | 1767004858 | 0.10% / -3.75% | |
| BNB | Binance | TUSD | Buy | 1767003944 | 0.63% / -0.54% | |
| ATOM | Binance | USDC | Buy | 1767003033 | 0.05% / -4.31% | |
| DASH | Binance | ETH | Buy | 1767002121 | 1.16% / -2.47% | |
| BNB | Binance | ETH | Buy | 1766995697 | 2.24% / -0.46% | |
| VET | Binance | ETH | Buy | 1766994784 | 2.40% / -2.40% | |
| LSK | Binance | BTC | Buy | 1766992949 | 5.05% / -0.92% | |
| BCH | Binance | BTC | Buy | 1766981020 | 1.15% / -1.49% | |
| LTC | Binance | ETH | Buy | 1766978267 | 1.52% / -1.14% | |
| TRX | Binance | ETH | Buy | 1766976435 | 2.34% / -1.86% | |
| XRP | Binance | ETH | Buy | 1766975522 | 1.33% / -0.68% | |
| ONT | Binance | USDT | Buy | 1766971857 | 59.08% / -0.68% | |
| VET | Binance | BNB | Buy | 1766969096 | 1.46% / -1.08% | |
| NEO | Binance | BTC | Buy | 1766966351 | 4.69% / -0.92% | |
| LSK | Binance | BTC | Buy | 1766965437 | 1.36% / -2.27% | |
| ONT | Binance | BTC | Buy | 1766963607 | 50.72% / -2.90% | |
| ADA | Binance | ETH | Buy | 1766962693 | 1.86% / -3.47% | |
| VET | Binance | USDT | Buy | 1766960862 | 3.35% / -1.27% | |
| XLM | Binance | ETH | Buy | 1766959948 | 0.79% / -1.54% | |
| LTC | Binance | USDT | Buy | 1766959036 | 2.70% / -1.56% | |
| NEO | Binance | USDC | Buy | 1766958123 | 5.65% / -0.65% | |
| ZRX | Binance | USDT | Buy | 1766955376 | 28.34% / -0.33% | |
| IOTA | Binance | USDT | Buy | 1766954459 | 2.22% / -2.80% | |
| ATOM | Binance | USDC | Buy | 1766953546 | 1.89% / -4.51% | |
| ATOM | Binance | USDT | Buy | 1766952630 | 1.99% / -4.41% | |
| ADA | Binance | BNB | Buy | 1766945292 | 3.51% / -1.64% | |
| LSK | Binance | BTC | Buy | 1766942545 | 0.00% / -5.70% | |
| HBAR | Binance | BNB | Buy | 1766939794 | 1.61% / -1.65% | |
| VET | Binance | ETH | Buy | 1766938882 | 0.26% / -2.61% | |
| XRP | Binance | BNB | Buy | 1766937967 | 1.80% / -0.92% | |
| LTC | Binance | BNB | Buy | 1766931539 | 0.11% / -1.95% | |
| TRX | Binance | BNB | Buy | 1766926032 | 0.24% / -1.50% | |
| XRP | Binance | BNB | Buy | 1766825831 | 1.38% / -0.35% | |
| VET | Binance | BNB | Buy | 1766807472 | 6.36% / -0.79% | |
| ZRX | Binance | USDT | Buy | 1766789946 | 8.33% / -1.08% | |
| TRX | Binance | USDT | Buy | 1766766077 | 1.01% / -0.14% | |
| TRX | Binance | USDC | Buy | 1766765160 | 1.01% / -0.11% | |
| VET | Binance | ETH | Buy | 1766729267 | 1.68% / 0.00% | |
| BNB | Binance | ETH | Buy | 1766717341 | 0.92% / -0.39% | |
| XRP | Binance | ETH | Buy | 1766716423 | 0.84% / -0.27% | |
| ATOM | Binance | USDC | Buy | 1766711828 | 4.79% / -0.41% | |
| DASH | Binance | USDT | Buy | 1766708161 | 4.79% / -0.60% | |
| XRP | Binance | BNB | Buy | 1766706285 | 1.15% / -0.43% | |
| XRP | Binance | BTC | Buy | 1766704454 | 0.47% / -0.76% | |
| TRX | Binance | USDT | Buy | 1766685188 | 0.76% / -0.18% | |
| TRX | Binance | ETH | Buy | 1766681524 | 2.21% / -1.00% | |
| BNB | Binance | ETH | Buy | 1766680612 | 1.06% / -0.81% | |
| DOGE | Binance | USDT | Buy | 1766662198 | 1.46% / -2.71% | |
| TRX | Binance | USDT | Buy | 1766655771 | 0.39% / -0.79% | |
| TRX | Binance | USDC | Buy | 1766620873 | 0.18% / -1.32% | |
| TRX | Binance | BNB | Buy | 1766618971 | 0.94% / -0.48% | |
| BCH | Binance | BTC | Buy | 1766610717 | 6.24% / -0.12% | |
| VET | Binance | ETH | Buy | 1766608885 | 2.54% / -0.56% | |
| HBAR | Binance | BNB | Buy | 1766605215 | 3.84% / -0.38% | |
| BCH | Binance | BNB | Buy | 1766602465 | 6.37% / -0.79% | |
| XRP | Binance | BNB | Buy | 1766601552 | 2.20% / -0.20% | |
| VET | Binance | BNB | Buy | 1766586471 | 0.81% / -0.41% | |
| XRP | Binance | BTC | Buy | 1766555732 | 1.13% / -0.42% | |
| VET | Binance | BNB | Buy | 1766534182 | 0.00% / -1.61% | |
| BCH | Binance | USDT | Buy | 1766502941 | 1.10% / -1.60% | |
| DOGE | Binance | USDT | Buy | 1766502030 | 1.49% / -1.95% | |
| BCH | Binance | USDT | Buy | 1766472643 | 1.31% / -2.10% | |
| ZEC | Binance | BTC | Buy | 1766466216 | 1.48% / -1.76% | |
| ZEC | Binance | USDC | Buy | 1766459711 | 0.26% / -3.73% | |
| VET | Binance | BNB | Buy | 1766444111 | 0.98% / -0.41% | |
| ZEC | Binance | BTC | Buy | 1766438591 | 0.61% / -4.02% | |
| ZEC | Binance | USDC | Buy | 1766437678 | 1.53% / -4.86% | |
| TRX | Binance | USDT | Buy | 1766418349 | 0.46% / -0.49% | |
| TRX | Binance | BNB | Buy | 1766414681 | 2.63% / -0.37% | |
| TRX | Binance | ETH | Buy | 1766411012 | 4.33% / -0.47% | |
| BCH | Binance | BNB | Buy | 1766395406 | 3.23% / -0.43% | |
| BCH | Binance | BTC | Buy | 1766393567 | 4.48% / -0.28% | |
| XRP | Binance | BTC | Buy | 1766392649 | 0.74% / -0.60% | |
| XRP | Binance | ETH | Buy | 1766377954 | 1.06% / -0.79% | |
| DASH | Binance | ETH | Buy | 1766363223 | 0.94% / -1.88% | |
| XRP | Binance | ETH | Buy | 1766335659 | 0.45% / -1.44% | |
| BCH | Binance | USDT | Buy | 1766327383 | 2.89% / -1.79% | |
| LTC | Binance | ETH | Buy | 1766326469 | 0.78% / -0.90% | |
| BCH | Binance | BNB | Buy | 1766323721 | 1.30% / -2.24% | |
| LSK | Binance | BTC | Buy | 1766316382 | 0.00% / -3.64% | |
| VET | Binance | BNB | Buy | 1766272293 | 1.69% / -2.17% | |
| TRX | Binance | ETH | Buy | 1766151912 | 0.80% / -1.38% | |
| BNB | Binance | ETH | Buy | 1766141795 | 0.66% / -0.91% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BNB | 34 | 34 | 0 | 1.70 % | -1.44 % | 0 | 0 | n/a | n/a |
BTC | 86 | 86 | 0 | 2.54 % | -3.20 % | 0 | 0 | n/a | n/a |
ETH | 73 | 73 | 0 | 2.07 % | -1.87 % | 0 | 0 | n/a | n/a |
EUR | 6 | 6 | 0 | 1.77 % | -1.75 % | 0 | 0 | n/a | n/a |
TRY | 8 | 8 | 0 | 1.96 % | -0.98 % | 0 | 0 | n/a | n/a |
TUSD | 16 | 16 | 0 | 1.71 % | -1.99 % | 0 | 0 | n/a | n/a |
USDC | 35 | 35 | 0 | 2.20 % | -1.76 % | 0 | 0 | n/a | n/a |
USDT | 83 | 83 | 0 | 3.76 % | -2.18 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
ETH | XLM | 4 | 4 | 0 | 0.70 % | -1.70 % |
LINK | 2 | 2 | 0 | 1.39 % | -2.71 % | |
ZEC | 5 | 5 | 0 | 5.98 % | -5.05 % | |
LTC | 9 | 9 | 0 | 1.30 % | -1.20 % | |
QTUM | 5 | 5 | 0 | 4.20 % | -2.01 % | |
BNB | 9 | 9 | 0 | 1.78 % | -1.08 % | |
XRP | 7 | 7 | 0 | 1.16 % | -1.26 % | |
TRX | 6 | 6 | 0 | 2.57 % | -1.49 % | |
DASH | 11 | 11 | 0 | 2.92 % | -1.68 % | |
VET | 4 | 4 | 0 | 1.72 % | -1.39 % | |
ADA | 4 | 4 | 0 | 0.68 % | -2.58 % | |
IOTA | 3 | 3 | 0 | 0.14 % | -2.07 % | |
ETC | 4 | 4 | 0 | 0.31 % | -2.49 % | |
BTC | XLM | 2 | 2 | 0 | 1.52 % | -2.43 % |
ICX | 13 | 13 | 0 | 1.09 % | -6.92 % | |
BCH | 12 | 12 | 0 | 2.64 % | -1.86 % | |
ZEC | 6 | 6 | 0 | 4.42 % | -3.67 % | |
ADA | 4 | 4 | 0 | 0.41 % | -4.20 % | |
ETH | 4 | 4 | 0 | 1.57 % | -1.15 % | |
XTZ | 6 | 6 | 0 | 1.40 % | -1.53 % | |
BAT | 4 | 4 | 0 | 1.81 % | -6.64 % | |
BNB | 6 | 6 | 0 | 1.06 % | -0.98 % | |
LSK | 7 | 7 | 0 | 2.15 % | -2.05 % | |
XRP | 3 | 3 | 0 | 0.78 % | -0.59 % | |
ONT | 4 | 4 | 0 | 15.02 % | -5.31 % | |
NEO | 3 | 3 | 0 | 2.25 % | -2.64 % | |
IOTA | 3 | 3 | 0 | 4.59 % | -2.36 % | |
ATOM | 2 | 2 | 0 | 0.45 % | -2.00 % | |
ALGO | 1 | 1 | 0 | 0.00 % | -4.55 % | |
ETC | 2 | 2 | 0 | 0.52 % | -3.05 % | |
DASH | 3 | 3 | 0 | 4.10 % | -1.42 % | |
LTC | 1 | 1 | 0 | 0.67 % | -1.35 % | |
BNB | BCH | 7 | 7 | 0 | 2.57 % | -1.34 % |
LTC | 2 | 2 | 0 | 0.32 % | -1.46 % | |
ETC | 2 | 2 | 0 | 0.41 % | -2.50 % | |
ADA | 3 | 3 | 0 | 1.98 % | -2.25 % | |
VET | 7 | 7 | 0 | 1.63 % | -1.13 % | |
TRX | 4 | 4 | 0 | 1.34 % | -0.92 % | |
XRP | 5 | 5 | 0 | 1.56 % | -0.69 % | |
HBAR | 4 | 4 | 0 | 1.96 % | -2.51 % | |
USDT | BTC | 2 | 2 | 0 | 2.02 % | -0.64 % |
TRX | 10 | 10 | 0 | 0.71 % | -0.65 % | |
BCH | 8 | 8 | 0 | 2.32 % | -2.49 % | |
BNB | 3 | 3 | 0 | 2.31 % | -1.16 % | |
DOGE | 8 | 8 | 0 | 4.02 % | -1.70 % | |
ETC | 1 | 1 | 0 | 1.75 % | -1.60 % | |
ICX | 4 | 4 | 0 | 3.15 % | -1.56 % | |
XTZ | 3 | 3 | 0 | 3.65 % | -2.07 % | |
XLM | 2 | 2 | 0 | 2.07 % | -3.52 % | |
ETH | 3 | 3 | 0 | 2.13 % | -1.31 % | |
XRP | 2 | 2 | 0 | 0.87 % | -5.05 % | |
ZEC | 4 | 4 | 0 | 4.77 % | -3.10 % | |
QTUM | 1 | 1 | 0 | 3.26 % | -4.93 % | |
DASH | 3 | 3 | 0 | 2.34 % | -0.93 % | |
ZRX | 5 | 5 | 0 | 9.00 % | -3.61 % | |
ATOM | 3 | 3 | 0 | 1.29 % | -2.66 % | |
IOTA | 5 | 5 | 0 | 2.27 % | -1.61 % | |
LTC | 2 | 2 | 0 | 3.38 % | -1.07 % | |
VET | 2 | 2 | 0 | 2.97 % | -1.19 % | |
ONT | 5 | 5 | 0 | 17.77 % | -4.19 % | |
HBAR | 3 | 3 | 0 | 1.26 % | -3.26 % | |
ALGO | 2 | 2 | 0 | 2.09 % | -3.20 % | |
NEO | 1 | 1 | 0 | 1.48 % | -3.15 % | |
FTT | 1 | 1 | 0 | 5.31 % | -2.00 % | |
TRY | BTC | 4 | 4 | 0 | 1.79 % | -0.67 % |
BNB | 2 | 2 | 0 | 3.07 % | -1.30 % | |
ETH | 1 | 1 | 0 | 1.70 % | -0.31 % | |
XRP | 1 | 1 | 0 | 0.70 % | -2.29 % | |
USDC | TRX | 8 | 8 | 0 | 0.75 % | -0.62 % |
BCH | 5 | 5 | 0 | 2.99 % | -2.79 % | |
BTC | 3 | 3 | 0 | 1.82 % | -0.79 % | |
ETH | 4 | 4 | 0 | 1.59 % | -0.85 % | |
BNB | 2 | 2 | 0 | 2.69 % | -0.71 % | |
XRP | 1 | 1 | 0 | 0.49 % | -2.62 % | |
ZEC | 6 | 6 | 0 | 3.97 % | -3.34 % | |
ATOM | 5 | 5 | 0 | 1.75 % | -2.48 % | |
NEO | 1 | 1 | 0 | 5.65 % | -0.65 % | |
TUSD | XRP | 7 | 7 | 0 | 2.11 % | -2.98 % |
BNB | 6 | 6 | 0 | 1.89 % | -1.29 % | |
BTC | 3 | 3 | 0 | 0.43 % | -1.08 % | |
EUR | BNB | 1 | 1 | 0 | 2.94 % | -1.24 % |
BTC | 3 | 3 | 0 | 0.94 % | -2.14 % | |
ETH | 1 | 1 | 0 | 1.34 % | -0.98 % | |
XRP | 1 | 1 | 0 | 3.49 % | -1.84 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)

BNB
BTC
ETH
EUR
TRY
TUSD
USDC
USDT
XLM
LINK
ZEC
LTC
QTUM
XRP
TRX
DASH
VET
ADA
IOTA
ETC
ICX
BCH
XTZ
BAT
LSK
ONT
NEO
ATOM
ALGO
HBAR
DOGE
ZRX
FTT