Signals last 3 months:
Total subscribers:
The best Crypto Signals in the world delivered to your bot! Made in Holland. https://www.cryptosignal.nl
We are part of the Tapoleon Signals Group
For any support inquiries contact us at support@tapoleon.com.
Discord: https://discord.gg/YsKDc2F
Subscription fee
$ 1.99
Exchange(s)
Binance
Average profit buy signals
1.60 %
Total buy signals
107
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| LTC | Binance | ETH | Buy | 1782117548 | 2.45% / -0.89% | |
| DASH | Binance | BTC | Buy | 1782103833 | 2.53% / -2.48% | |
| XLM | Binance | ETH | Buy | 1782102005 | 0.65% / -6.29% | |
| ETC | Binance | BTC | Buy | 1782096524 | 0.79% / -2.79% | |
| ALGO | Binance | USDT | Buy | 1782089219 | 3.43% / -1.77% | |
| DASH | Binance | USDT | Buy | 1782088308 | 1.77% / -2.74% | |
| XRP | Binance | EUR | Buy | 1782087399 | 3.27% / -0.40% | |
| VET | Binance | USDT | Buy | 1782086491 | 5.00% / -0.56% | |
| LINK | Binance | BTC | Buy | 1782084652 | 2.04% / -0.24% | |
| ZEC | Binance | USDC | Buy | 1782082828 | 4.30% / -2.95% | |
| ZEC | Binance | USDT | Buy | 1782081915 | 4.59% / -2.89% | |
| XRP | Binance | TRY | Buy | 1782079175 | 2.39% / -1.04% | |
| XRP | Binance | USDC | Buy | 1782078268 | 2.49% / -1.07% | |
| ZEC | Binance | ETH | Buy | 1782076446 | 0.72% / -2.80% | |
| DASH | Binance | BTC | Buy | 1782071878 | 0.00% / -4.97% | |
| XRP | Binance | BNB | Buy | 1782066400 | 0.97% / -1.47% | |
| ETC | Binance | BTC | Buy | 1782061834 | 0.52% / -2.44% | |
| ALGO | Binance | BTC | Buy | 1782059095 | 0.00% / -3.47% | |
| DASH | Binance | BTC | Buy | 1782049959 | 0.51% / -5.30% | |
| ZEC | Binance | ETH | Buy | 1782049048 | 0.63% / -3.11% | |
| ETH | Binance | BTC | Buy | 1782042650 | 1.90% / -0.37% | |
| ALGO | Binance | BTC | Buy | 1782035347 | 0.00% / -4.79% | |
| ZEC | Binance | USDC | Buy | 1782034437 | 1.13% / -5.18% | |
| ETC | Binance | BTC | Buy | 1782032613 | 0.17% / -1.56% | |
| XRP | Binance | BNB | Buy | 1782026216 | 0.58% / -1.59% | |
| XRP | Binance | BTC | Buy | 1782022565 | 0.67% / -0.90% | |
| ETC | Binance | BTC | Buy | 1782009763 | 0.69% / -1.30% | |
| ETC | Binance | USDT | Buy | 1781987803 | 1.63% / -0.68% | |
| ETC | Binance | BTC | Buy | 1781979581 | 1.20% / -2.31% | |
| ADA | Binance | BTC | Buy | 1781967703 | 0.79% / -1.19% | |
| XLM | Binance | ETH | Buy | 1781966784 | 1.30% / -1.91% | |
| ALGO | Binance | BTC | Buy | 1781964955 | 0.00% / -2.72% | |
| ATOM | Binance | USDT | Buy | 1781963126 | 2.03% / -0.73% | |
| TRX | Binance | BNB | Buy | 1781939354 | 1.53% / -0.56% | |
| XLM | Binance | ETH | Buy | 1781932961 | 0.67% / -2.31% | |
| XLM | Binance | USDT | Buy | 1781922911 | 3.21% / -0.75% | |
| XRP | Binance | BNB | Buy | 1781901882 | 1.42% / -0.12% | |
| ADA | Binance | BTC | Buy | 1781875185 | 0.78% / -0.78% | |
| ALGO | Binance | BTC | Buy | 1781869695 | 4.05% / -2.03% | |
| XLM | Binance | ETH | Buy | 1781857809 | 0.70% / -4.92% | |
| DASH | Binance | BTC | Buy | 1781856894 | 7.85% / -0.54% | |
| ALGO | Binance | USDT | Buy | 1781847764 | 4.06% / -3.84% | |
| ZEC | Binance | USDT | Buy | 1781846855 | 7.35% / -1.06% | |
| XRP | Binance | TRY | Buy | 1781845946 | 1.83% / -1.01% | |
| ALGO | Binance | BTC | Buy | 1781841382 | 1.32% / -4.61% | |
| XRP | Binance | USDT | Buy | 1781811221 | 1.30% / -1.87% | |
| ATOM | Binance | USDT | Buy | 1781810310 | 3.75% / -0.28% | |
| BTC | Binance | USDT | Buy | 1781806663 | 1.09% / -0.67% | |
| VET | Binance | USDT | Buy | 1781805752 | 3.67% / -0.36% | |
| BTC | Binance | EUR | Buy | 1781804843 | 1.26% / -0.90% | |
| DOGE | Binance | USDT | Buy | 1781803934 | 1.71% / -0.81% | |
| ZRX | Binance | USDT | Buy | 1781802066 | 1.52% / -1.17% | |
| BTC | Binance | USDC | Buy | 1781801157 | 1.05% / -0.82% | |
| BTC | Binance | TRY | Buy | 1781800249 | 1.21% / -0.54% | |
| XRP | Binance | TRY | Buy | 1781799337 | 1.08% / -1.98% | |
| BCH | Binance | USDT | Buy | 1781795672 | 0.20% / -5.49% | |
| BCH | Binance | BTC | Buy | 1781787006 | 0.62% / -4.84% | |
| ATOM | Binance | USDC | Buy | 1781778777 | 1.86% / -2.73% | |
| NEO | Binance | USDC | Buy | 1781768718 | 0.49% / -3.41% | |
| LSK | Binance | USDT | Buy | 1781767810 | 0.00% / -6.52% | |
| ONT | Binance | USDT | Buy | 1781765984 | 0.43% / -5.40% | |
| DOGE | Binance | USDT | Buy | 1781764157 | 1.06% / -2.98% | |
| ICX | Binance | USDT | Buy | 1781763248 | 1.05% / -6.29% | |
| ZEC | Binance | ETH | Buy | 1781762336 | 2.26% / -2.50% | |
| DASH | Binance | USDT | Buy | 1781761428 | 2.89% / -2.07% | |
| NEO | Binance | USDT | Buy | 1781758688 | 0.85% / -3.41% | |
| ATOM | Binance | BTC | Buy | 1781745887 | 0.00% / -4.10% | |
| ATOM | Binance | USDT | Buy | 1781734919 | 0.47% / -6.32% | |
| ATOM | Binance | BTC | Buy | 1781723036 | 0.66% / -6.64% | |
| ADA | Binance | BTC | Buy | 1781712063 | 0.38% / -1.15% | |
| LSK | Binance | USDT | Buy | 1781710238 | 1.06% / -5.32% | |
| ZEC | Binance | USDC | Buy | 1781705668 | 4.22% / -5.40% | |
| XRP | Binance | BNB | Buy | 1781702930 | 2.51% / -0.73% | |
| BTC | Binance | TRY | Buy | 1781701105 | 2.15% / -2.01% | |
| DOGE | Binance | USDT | Buy | 1781700197 | 2.39% / -2.21% | |
| XRP | Binance | EUR | Buy | 1781698376 | 2.56% / -2.08% | |
| BTC | Binance | USDT | Buy | 1781697467 | 2.49% / -1.75% | |
| BTC | Binance | EUR | Buy | 1781696557 | 2.53% / -1.15% | |
| ADA | Binance | USDC | Buy | 1781691990 | 2.13% / -3.31% | |
| ADA | Binance | USDT | Buy | 1781691082 | 2.07% / -3.36% | |
| ADA | Binance | BTC | Buy | 1781690170 | 0.38% / -1.53% | |
| XRP | Binance | USDC | Buy | 1781689262 | 2.21% / -3.00% | |
| ETH | Binance | USDC | Buy | 1781688354 | 0.87% / -2.94% | |
| ETH | Binance | USDT | Buy | 1781687443 | 1.55% / -2.63% | |
| ADA | Binance | ETH | Buy | 1781641708 | 0.41% / -2.16% | |
| ADA | Binance | USDC | Buy | 1781629817 | 1.67% / -3.69% | |
| ADA | Binance | BTC | Buy | 1781626162 | 0.75% / -2.64% | |
| LSK | Binance | USDT | Buy | 1781623421 | 3.23% / 0.00% | |
| ADA | Binance | USDT | Buy | 1781622509 | 1.26% / -4.24% | |
| ZEC | Binance | USDT | Buy | 1781621600 | 4.58% / -5.28% | |
| ZEC | Binance | ETH | Buy | 1781617948 | 2.45% / -4.30% | |
| ADA | Binance | ETH | Buy | 1781614294 | 0.61% / -4.04% | |
| ADA | Binance | BTC | Buy | 1781581373 | 1.12% / -2.97% | |
| DASH | Binance | BTC | Buy | 1781580464 | 1.92% / -1.56% | |
| DOGE | Binance | USDT | Buy | 1781579555 | 2.34% / -0.95% | |
| ONT | Binance | BTC | Buy | 1781578647 | 1.33% / -2.67% | |
| LINK | Binance | USDC | Buy | 1781577734 | 3.56% / -0.97% | |
| ADA | Binance | USDT | Buy | 1781564025 | 1.51% / -3.81% | |
| ADA | Binance | USDC | Buy | 1781563111 | 1.68% / -3.64% | |
| ATOM | Binance | BTC | Buy | 1781562203 | 3.39% / -0.34% | |
| ADA | Binance | BTC | Buy | 1781558547 | 0.37% / -3.31% | |
| ATOM | Binance | BTC | Buy | 1781539343 | 1.68% / -1.34% | |
| TRX | Binance | BNB | Buy | 1781531098 | 3.13% / -0.88% | |
| ATOM | Binance | BTC | Buy | 1781505503 | 0.66% / -2.65% | |
| BNB | Binance | ETH | Buy | 1781480838 | 0.45% / -5.06% | |
| LINK | Binance | ETH | Buy | 1781468963 | 2.06% / -2.04% | |
| ETC | Binance | USDT | Buy | 1781468055 | 10.34% / -0.14% | |
| LSK | Binance | USDT | Buy | 1781466234 | 8.89% / 0.00% | |
| QTUM | Binance | USDT | Buy | 1781463496 | 7.98% / -0.42% | |
| BTC | Binance | EUR | Buy | 1781462587 | 5.12% / -0.14% | |
| ADA | Binance | USDT | Buy | 1781460766 | 14.05% / -0.48% | |
| ADA | Binance | USDC | Buy | 1781454377 | 13.37% / -1.01% | |
| NEO | Binance | USDT | Buy | 1781452556 | 8.31% / -0.37% | |
| DOGE | Binance | USDT | Buy | 1781451643 | 5.62% / -0.20% | |
| ETH | Binance | USDT | Buy | 1781450736 | 11.20% / -0.26% | |
| ETH | Binance | EUR | Buy | 1781449828 | 9.30% / -0.25% | |
| XRP | Binance | ETH | Buy | 1781448005 | 3.06% / -0.46% | |
| LINK | Binance | ETH | Buy | 1781417861 | 0.91% / -0.91% | |
| ZRX | Binance | USDT | Buy | 1781416035 | 3.45% / -2.65% | |
| ATOM | Binance | BTC | Buy | 1781387703 | 3.28% / -1.97% | |
| ATOM | Binance | BTC | Buy | 1781363948 | 0.32% / -2.92% | |
| TRX | Binance | BNB | Buy | 1781281704 | 1.74% / -0.33% | |
| FTT | Binance | USDT | Buy | 1781276104 | 2.07% / -2.33% | |
| TRX | Binance | BNB | Buy | 1781255097 | 1.48% / -1.21% | |
| LINK | Binance | ETH | Buy | 1781248706 | 1.04% / -0.19% | |
| NEO | Binance | USDC | Buy | 1781247797 | 2.19% / -0.09% | |
| TRX | Binance | BNB | Buy | 1781218541 | 0.94% / -1.54% | |
| TRX | Binance | BNB | Buy | 1781167370 | 1.01% / -3.71% | |
| LINK | Binance | USDT | Buy | 1781130825 | 5.72% / -0.78% | |
| LINK | Binance | ETH | Buy | 1781129000 | 1.44% / -0.24% | |
| XRP | Binance | ETH | Buy | 1781122606 | 0.77% / -0.50% | |
| XRP | Binance | ETH | Buy | 1781081465 | 0.40% / -1.58% | |
| FTT | Binance | USDT | Buy | 1781061361 | 4.32% / -2.84% | |
| ONT | Binance | USDT | Buy | 1781022987 | 6.01% / -1.18% | |
| TRX | Binance | ETH | Buy | 1780881351 | 2.20% / -1.71% | |
| XRP | Binance | ETH | Buy | 1780880441 | 2.38% / -0.38% | |
| BNB | Binance | ETH | Buy | 1780877699 | 0.92% / -1.12% | |
| TRX | Binance | BNB | Buy | 1780875875 | 2.11% / -1.22% | |
| XLM | Binance | ETH | Buy | 1780825613 | 1.80% / -5.68% | |
| LTC | Binance | ETH | Buy | 1780779920 | 1.17% / -3.51% | |
| ATOM | Binance | BTC | Buy | 1780662964 | 1.82% / -5.09% | |
| LTC | Binance | BTC | Buy | 1780641950 | 2.56% / -3.55% | |
| XRP | Binance | BTC | Buy | 1780639212 | 2.06% / -2.11% | |
| XRP | Binance | BNB | Buy | 1780633720 | 1.10% / -2.17% | |
| XTZ | Binance | BTC | Buy | 1780615454 | 0.46% / -8.94% | |
| ETC | Binance | BTC | Buy | 1780614546 | 0.17% / -4.02% | |
| ATOM | Binance | BTC | Buy | 1780568864 | 3.94% / -0.72% | |
| XTZ | Binance | BTC | Buy | 1780567955 | 2.28% / -5.48% | |
| XLM | Binance | ETH | Buy | 1780526848 | 6.54% / -1.83% | |
| ALGO | Binance | BTC | Buy | 1780522281 | 2.44% / -3.66% | |
| ETH | Binance | BTC | Buy | 1780517712 | 2.79% / -0.94% | |
| ADA | Binance | BTC | Buy | 1780508576 | 0.31% / -8.18% | |
| ALGO | Binance | BTC | Buy | 1780497615 | 0.60% / -4.19% | |
| BNB | Binance | BTC | Buy | 1780495789 | 2.61% / -0.97% | |
| BNB | Binance | ETH | Buy | 1780492134 | 2.74% / -0.97% | |
| BNB | Binance | BTC | Buy | 1780470206 | 1.67% / -1.75% | |
| ETH | Binance | BTC | Buy | 1780445523 | 1.50% / -2.04% | |
| ALGO | Binance | USDT | Buy | 1780444613 | 1.78% / -6.49% | |
| BNB | Binance | EUR | Buy | 1780443702 | 1.25% / -4.53% | |
| BNB | Binance | TRY | Buy | 1780441880 | 1.11% / -5.14% | |
| BNB | Binance | USDT | Buy | 1780430007 | 0.20% / -6.26% | |
| BNB | Binance | USDC | Buy | 1780429095 | 0.86% / -5.78% | |
| BAT | Binance | USDT | Buy | 1780425443 | 6.42% / -2.47% | |
| ZRX | Binance | USDT | Buy | 1780417227 | 0.89% / -5.66% | |
| XLM | Binance | USDT | Buy | 1780416318 | 6.35% / -2.49% | |
| HBAR | Binance | USDT | Buy | 1780411751 | 0.76% / -4.90% | |
| BNB | Binance | EUR | Buy | 1780410841 | 0.51% / -6.14% | |
| BAT | Binance | USDT | Buy | 1780398056 | 0.47% / -7.32% | |
| VET | Binance | USDT | Buy | 1780387094 | 1.30% / -6.68% | |
| HBAR | Binance | USDT | Buy | 1780386181 | 0.33% / -6.11% | |
| XLM | Binance | ETH | Buy | 1780379793 | 5.75% / -2.98% | |
| XLM | Binance | USDT | Buy | 1780378882 | 2.83% / -6.40% | |
| XRP | Binance | ETH | Buy | 1780360613 | 1.47% / -1.58% | |
| LTC | Binance | ETH | Buy | 1780346914 | 0.35% / -2.60% | |
| ADA | Binance | ETH | Buy | 1780333212 | 0.09% / -3.44% | |
| XRP | Binance | ETH | Buy | 1780332296 | 0.21% / -2.78% | |
| BAT | Binance | USDT | Buy | 1780331384 | 1.25% / -10.78% | |
| ALGO | Binance | USDT | Buy | 1780329562 | 3.87% / -3.87% | |
| HBAR | Binance | USDT | Buy | 1780328652 | 1.15% / -5.43% | |
| XTZ | Binance | USDT | Buy | 1780326830 | 1.53% / -4.17% | |
| VET | Binance | USDT | Buy | 1780323183 | 2.54% / -2.23% | |
| XRP | Binance | TRY | Buy | 1780308574 | 0.22% / -3.59% | |
| XRP | Binance | BTC | Buy | 1780305836 | 1.67% / -0.33% | |
| XRP | Binance | USDT | Buy | 1780304929 | 0.28% / -3.63% | |
| BNB | Binance | TRY | Buy | 1780304020 | 5.95% / -1.88% | |
| BNB | Binance | USDT | Buy | 1780303112 | 5.98% / -1.95% | |
| BNB | Binance | USDC | Buy | 1780302202 | 5.97% / -2.05% | |
| BNB | Binance | BTC | Buy | 1780301294 | 5.71% / -0.37% | |
| XTZ | Binance | USDT | Buy | 1780296728 | 0.57% / -2.39% | |
| XTZ | Binance | BTC | Buy | 1780282111 | 1.59% / -1.59% | |
| BNB | Binance | TRY | Buy | 1780280289 | 3.69% / -3.99% | |
| LTC | Binance | BTC | Buy | 1780248278 | 1.57% / -0.43% | |
| ICX | Binance | USDT | Buy | 1780238234 | 1.86% / -1.06% | |
| IOTA | Binance | USDT | Buy | 1780213562 | 3.76% / -3.92% | |
| ATOM | Binance | USDT | Buy | 1780197111 | 0.75% / -3.99% | |
| HBAR | Binance | USDT | Buy | 1780190721 | 4.63% / -1.05% | |
| XLM | Binance | ETH | Buy | 1780188897 | 16.76% / -3.30% | |
| XLM | Binance | USDT | Buy | 1780183397 | 15.79% / -4.37% | |
| IOTA | Binance | USDT | Buy | 1780182488 | 1.27% / -5.71% | |
| XRP | Binance | BNB | Buy | 1780178835 | 0.44% / -4.54% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BNB | 20 | 20 | 0 | 1.31 % | -2.31 % | 0 | 0 | n/a | n/a |
BTC | 72 | 72 | 0 | 1.76 % | -2.46 % | 0 | 0 | n/a | n/a |
ETH | 44 | 44 | 0 | 2.71 % | -2.66 % | 0 | 0 | n/a | n/a |
EUR | 10 | 10 | 0 | 2.65 % | -2.11 % | 0 | 0 | n/a | n/a |
TRY | 12 | 12 | 0 | 1.82 % | -2.35 % | 0 | 0 | n/a | n/a |
USDC | 24 | 24 | 0 | 2.49 % | -3.33 % | 0 | 0 | n/a | n/a |
USDT | 87 | 87 | 0 | 3.14 % | -2.94 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | TRX | 2 | 2 | 0 | 0.58 % | -3.36 % |
ONT | 3 | 3 | 0 | 3.59 % | -2.26 % | |
ATOM | 7 | 7 | 0 | 3.32 % | -2.37 % | |
DASH | 3 | 3 | 0 | 2.70 % | -2.44 % | |
XLM | 7 | 7 | 0 | 4.50 % | -2.76 % | |
ZEC | 7 | 7 | 0 | 3.39 % | -4.30 % | |
ICX | 3 | 3 | 0 | 2.69 % | -2.83 % | |
IOTA | 2 | 2 | 0 | 2.52 % | -4.82 % | |
HBAR | 4 | 4 | 0 | 1.72 % | -4.37 % | |
XTZ | 2 | 2 | 0 | 1.05 % | -3.28 % | |
BNB | 2 | 2 | 0 | 3.09 % | -4.11 % | |
XRP | 2 | 2 | 0 | 0.79 % | -2.75 % | |
VET | 4 | 4 | 0 | 3.13 % | -2.46 % | |
ALGO | 4 | 4 | 0 | 3.29 % | -3.99 % | |
BAT | 5 | 5 | 0 | 1.92 % | -4.72 % | |
ZRX | 4 | 4 | 0 | 1.62 % | -2.67 % | |
FTT | 2 | 2 | 0 | 3.20 % | -2.59 % | |
LINK | 1 | 1 | 0 | 5.72 % | -0.78 % | |
ETH | 2 | 2 | 0 | 6.38 % | -1.45 % | |
DOGE | 5 | 5 | 0 | 2.62 % | -1.43 % | |
NEO | 2 | 2 | 0 | 4.58 % | -1.89 % | |
ADA | 4 | 4 | 0 | 4.72 % | -2.97 % | |
QTUM | 1 | 1 | 0 | 7.98 % | -0.42 % | |
LSK | 4 | 4 | 0 | 3.30 % | -2.96 % | |
ETC | 2 | 2 | 0 | 5.99 % | -0.41 % | |
BTC | 2 | 2 | 0 | 1.79 % | -1.21 % | |
BCH | 1 | 1 | 0 | 0.20 % | -5.49 % | |
USDC | ATOM | 4 | 4 | 0 | 2.68 % | -2.88 % |
ZEC | 6 | 6 | 0 | 1.75 % | -5.06 % | |
TRX | 1 | 1 | 0 | 0.11 % | -6.22 % | |
BNB | 2 | 2 | 0 | 3.42 % | -3.92 % | |
NEO | 2 | 2 | 0 | 1.34 % | -1.75 % | |
ADA | 4 | 4 | 0 | 4.71 % | -2.91 % | |
LINK | 1 | 1 | 0 | 3.56 % | -0.97 % | |
ETH | 1 | 1 | 0 | 0.87 % | -2.94 % | |
XRP | 2 | 2 | 0 | 2.35 % | -2.04 % | |
BTC | 1 | 1 | 0 | 1.05 % | -0.82 % | |
BTC | ETC | 12 | 12 | 0 | 1.32 % | -1.81 % |
ATOM | 13 | 13 | 0 | 2.49 % | -2.66 % | |
ETH | 6 | 6 | 0 | 1.52 % | -1.08 % | |
DASH | 9 | 9 | 0 | 2.22 % | -2.57 % | |
ZEC | 2 | 2 | 0 | 3.85 % | -4.23 % | |
LTC | 2 | 2 | 0 | 2.07 % | -1.99 % | |
XTZ | 3 | 3 | 0 | 1.44 % | -5.34 % | |
BNB | 3 | 3 | 0 | 3.33 % | -1.03 % | |
XRP | 3 | 3 | 0 | 1.47 % | -1.11 % | |
ALGO | 8 | 8 | 0 | 1.23 % | -3.36 % | |
ADA | 8 | 8 | 0 | 0.61 % | -2.72 % | |
ONT | 1 | 1 | 0 | 1.33 % | -2.67 % | |
BCH | 1 | 1 | 0 | 0.62 % | -4.84 % | |
LINK | 1 | 1 | 0 | 2.04 % | -0.24 % | |
ETH | LTC | 4 | 4 | 0 | 1.08 % | -2.05 % |
TRX | 3 | 3 | 0 | 2.28 % | -2.62 % | |
ZEC | 8 | 8 | 0 | 1.45 % | -4.44 % | |
XLM | 12 | 12 | 0 | 6.16 % | -3.15 % | |
BNB | 4 | 4 | 0 | 1.92 % | -1.85 % | |
XRP | 6 | 6 | 0 | 1.38 % | -1.21 % | |
ADA | 3 | 3 | 0 | 0.37 % | -3.21 % | |
LINK | 4 | 4 | 0 | 1.36 % | -0.85 % | |
BNB | TRX | 10 | 10 | 0 | 1.71 % | -1.81 % |
XRP | 8 | 8 | 0 | 1.05 % | -2.70 % | |
HBAR | 1 | 1 | 0 | 0.42 % | -6.46 % | |
LTC | 1 | 1 | 0 | 0.27 % | -0.13 % | |
EUR | BTC | 5 | 5 | 0 | 1.92 % | -1.53 % |
BNB | 2 | 2 | 0 | 0.88 % | -5.34 % | |
ETH | 1 | 1 | 0 | 9.30 % | -0.25 % | |
XRP | 2 | 2 | 0 | 2.92 % | -1.24 % | |
TRY | BTC | 3 | 3 | 0 | 1.28 % | -1.90 % |
ETH | 1 | 1 | 0 | 0.54 % | -2.74 % | |
BNB | 4 | 4 | 0 | 2.97 % | -3.03 % | |
XRP | 4 | 4 | 0 | 1.38 % | -1.91 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).

BNB
BTC
ETH
EUR
TRY
USDC
USDT
TRX
ONT
ATOM
DASH
XLM
ZEC
ICX
IOTA
HBAR
XTZ
XRP
VET
ALGO
BAT
ZRX
FTT
LINK
DOGE
NEO
ADA
QTUM
LSK
ETC
BCH
LTC