Signals last 3 months:
Total subscribers:
Signals are based off of custom built divergence and ichimoku triggers with stoch rsi confirmations along with aroon and the adx for trends!
The signals of #MrMoveThatCrypto Signals are not refundable. We offer extended performance reports to all visitors and users, so everybody can check the signals before subscribing. Therefor subscriptions for paid signals are not refundable.
Average profit buy signals
6.85 %
Total buy signals
12270
Average profit sell signals
9.37 %
Total sell signals
1261
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Base currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
OXT | Kraken | ETH | Buy | 1618410349 | 1.91% / -2.79% | |
BUSD | Binance | DAI | Buy | 1618410303 | 0.06% / -0.03% | |
DATX | KuCoin | ETH | Buy | 1618410286 | 14.63% / -8.54% | |
BZRX | Binance | BTC | Sell | 1618410233 | 18.40% / -1.38% | |
OG | Binance | USDT | Buy | 1618410225 | 7.58% / -1.14% | |
MIN | HitBTC | BTC | Buy | 1618410162 | 5.39% / 0.00% | |
OMG | Bitfinex | BTC | Sell | 1618410100 | 8.27% / -0.17% | |
NIM | HitBTC | ETH | Buy | 1618410084 | 1.74% / -7.27% | |
XTZ | Kraken | AUD | Buy | 1618410033 | 9.21% / -0.60% | |
REQ | KuCoin | ETH | Buy | 1618409971 | 14.19% / -1.20% | |
SC | Binance | USDT | Buy | 1618409909 | 13.69% / -0.31% | |
NEAR | Binance | USDT | Sell | 1618409853 | 6.10% / -1.42% | |
YFI | HitBTC | USDT | Buy | 1618409844 | 21.70% / -0.75% | |
QTUM | Bitfinex | BTC | Sell | 1618409781 | 8.69% / 0.00% | |
XTZ | Kraken | USD | Buy | 1618409699 | 9.72% / -1.38% | |
KMD | HitBTC | USDT | Sell | 1618409668 | 10.39% / -1.81% | |
SRK | KuCoin | USDT | Buy | 1618409636 | 15.41% / -2.91% | |
FIO | Binance | BUSD | Buy | 1618409574 | 16.79% / -1.31% | |
DREP | Binance | BTC | Buy | 1618409518 | 9.54% / -2.72% | |
UNI | HitBTC | USDT | Buy | 1618409494 | 16.70% / -1.53% | |
KMD | Binance | ETH | Sell | 1618409457 | 4.57% / -3.07% | |
OMG | Bitfinex | ETH | Sell | 1618409432 | 1.90% / -2.75% | |
MANA | Kraken | USD | Buy | 1618409319 | 7.26% / -2.21% | |
SWT | HitBTC | BTC | Sell | 1618409316 | 9.70% / -0.22% | |
NIX | KuCoin | ETH | Buy | 1618409257 | 10.51% / -5.32% | |
IQ | Binance | BNB | Buy | 1618409196 | 19.95% / -1.02% | |
COS | Binance | BTC | Buy | 1618409169 | 6.78% / -3.39% | |
SWRV | HitBTC | BTC | Buy | 1618409131 | 4.77% / -49.24% | |
CHR | Binance | BNB | Buy | 1618409089 | 18.07% / -1.35% | |
LYM | Bitfinex | USD | Buy | 1618409065 | 10.31% / -0.07% | |
ADA | Kraken | AUD | Buy | 1618408974 | 3.88% / -3.74% | |
TRX | KuCoin | ETH | Buy | 1618408907 | 7.12% / -2.49% | |
DATA | HitBTC | ETH | Buy | 1618408805 | 7.78% / -2.89% | |
YFI | Binance | EUR | Buy | 1618408788 | 18.98% / -1.82% | |
ETC | HitBTC | USDT | Buy | 1618408725 | 7.85% / -3.34% | |
XAUT | Bitfinex | BTC | Buy | 1618408661 | 4.05% / 0.39% | |
USDT | Binance | DAI | Buy | 1618408643 | 0.06% / -0.06% | |
ADA | Kraken | USDT | Buy | 1618408600 | 5.13% / -3.86% | |
VITE | Binance | USDT | Sell | 1618408574 | 25.00% / -4.90% | |
TRX | KuCoin | KCS | Buy | 1618408537 | 17.23% / -3.75% | |
LINK | Binance | BTC | Buy | 1618408473 | 19.98% / -0.95% | |
ACAT | HitBTC | USDT | Buy | 1618408405 | 29.97% / -14.78% | |
FIRO | HitBTC | ETH | Sell | 1618408371 | 1.52% / -6.43% | |
REQ | Bitfinex | USD | Buy | 1618408341 | 2.31% / 0.00% | |
OXT | Kraken | USD | Buy | 1618408258 | 6.37% / -3.12% | |
TROY | Binance | BTC | Buy | 1618408211 | 4.88% / -7.32% | |
AKRO | KuCoin | BTC | Buy | 1618408193 | 9.34% / 0.31% | |
JST | Binance | BUSD | Buy | 1618408131 | 25.33% / -4.29% | |
SKY | Binance | BTC | Buy | 1618408129 | 33.09% / -3.82% | |
KEY | KuCoin | ETH | Buy | 1618408066 | 2.20% / -4.40% |
These realtime stats are based on all trade data of the last month.
Exchange | Base currency | Buys | Average profit |
---|---|---|---|
KuCoin | USDT | 14 | 2.08 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these crypto signals.
All prices on this website are excluding VAT (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)
How much is + ?