Signals last 3 months:
Total subscribers:
This signals use Cryptohopper AI Technology and Hero Indicators. It buy low point and make profit for Mid and Long term.
Our website - https://momentumcryptos.com
----- Recommend setting -----
Market order: Enable or Disable and use you setting in template.
Sell signals: Disable
Signal configuration: Enable
Allow all coin: Disable
----- Recomend Template By Momentum Crypto -----
Explorer Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9578
Adventure Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9635
Hero Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9636
You can join us to CryptoHopper referral link
CryptoHopper : https://www.cryptohopper.com/?atid=18765
You can use discount trading fees 10% from our referral link
Binance : https://accounts.binance.com/en/register?ref=J8YB7WZ7
Bybit : https://www.bybit.com/en-US/invite?ref=9QEWXB
KuCoin : https://www.kucoin.com/ucenter/signup?rcode=rJM4QQB
You can check profit result performance on our Twitter
https://twitter.com/MomentumCrypto1
Momentum Crypto Discord: https://discord.gg/KbkfH9BUcy
Subscription fee
$ 9.99
Exchange(s)
Binance, Binance.us, BingX, Bitfinex, BitMart, Bybit, Coinbase Advanced, Crypto.com, EXMO, HitBTC, HTX, Kraken, KuCoin, OKX, Poloniex
Average profit buy signals
2.20 %
Total buy signals
196
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
OP | Poloniex | USDT | Buy | 1746525720 | 1.97% / -5.90% | |
OP | Kraken | USD | Buy | 1746525719 | 1.99% / -5.78% | |
OP | HitBTC | USDT | Buy | 1746525719 | 8.72% / 0.00% | |
OP | HTX | USDT | Buy | 1746525718 | 1.92% / -6.00% | |
OP | EXMO | USDT | Buy | 1746525718 | 4.81% / -6.06% | |
OP | BitMart | USDT | Buy | 1746525716 | 1.71% / -5.96% | |
OP | BingX | USDT | Buy | 1746525716 | 1.94% / -5.81% | |
OP | Crypto.com | USD | Buy | 1746525716 | 1.79% / -5.87% | |
OP | Coinbase Advanced | USD | Buy | 1746525715 | 1.93% / -6.12% | |
OP | KuCoin | USDT | Buy | 1746525715 | 1.77% / -5.96% | |
OP | OKX | USDT | Buy | 1746525715 | 1.93% / -6.03% | |
OP | Bybit | USDT | Buy | 1746525714 | 1.77% / -6.12% | |
OP | Binance.us | USDT | Buy | 1746525713 | 14.77% / -5.62% | |
OP | Binance | USDT | Buy | 1746525712 | 1.93% / -6.12% | |
DOGE | Poloniex | USDT | Buy | 1746403344 | 2.24% / -1.45% | |
DOGE | Bitfinex | USD | Buy | 1746403342 | 2.36% / -1.36% | |
DOGE | HTX | USDT | Buy | 1746403342 | 2.26% / -1.40% | |
DOGE | EXMO | USDT | Buy | 1746403341 | 2.21% / -1.46% | |
DOGE | BitMart | USDT | Buy | 1746403340 | 2.19% / -1.53% | |
DOGE | BingX | USDT | Buy | 1746403340 | 2.23% / -1.48% | |
DOGE | Crypto.com | USD | Buy | 1746403339 | 2.23% / -1.52% | |
DOGE | Coinbase Advanced | USD | Buy | 1746403335 | 2.19% / -1.53% | |
DOGE | KuCoin | USDT | Buy | 1746403331 | 2.16% / -1.55% | |
DOGE | OKX | USDT | Buy | 1746403326 | 2.16% / -1.58% | |
DOGE | Bybit | USDT | Buy | 1746403322 | 2.18% / -1.56% | |
DOGE | Binance.us | USDT | Buy | 1746403317 | 2.51% / -1.03% | |
DOGE | Binance | USDT | Buy | 1746403312 | 2.19% / -1.54% | |
IOST | HitBTC | USDT | Buy | 1746399723 | 5.61% / -1.08% | |
IOST | HTX | USDT | Buy | 1746399722 | 5.75% / -3.51% | |
IOST | BitMart | USDT | Buy | 1746399721 | 5.75% / -1.29% | |
IOST | BingX | USDT | Buy | 1746399720 | 5.73% / -1.18% | |
IOST | Crypto.com | USD | Buy | 1746399720 | 5.48% / -4.83% | |
IOST | KuCoin | USDT | Buy | 1746399719 | 5.88% / -0.88% | |
IOST | OKX | USDT | Buy | 1746399718 | 5.67% / -1.12% | |
IOST | Binance.us | USDT | Buy | 1746399717 | 0.00% / -1.84% | |
IOST | Binance | USDT | Buy | 1746399717 | 5.73% / -1.23% | |
FET | Poloniex | USDT | Buy | 1746378119 | 0.33% / -3.68% | |
FET | Kraken | USD | Buy | 1746378119 | 2.52% / -2.81% | |
FET | HitBTC | USDT | Buy | 1746378119 | 7.09% / 0.00% | |
FET | Bitfinex | USD | Buy | 1746378118 | 2.39% / -2.14% | |
FET | HTX | USDT | Buy | 1746378118 | 2.57% / -2.65% | |
FET | BitMart | USDT | Buy | 1746378117 | 3.03% / -2.58% | |
FET | BingX | USDT | Buy | 1746378116 | 2.88% / -2.73% | |
FET | Crypto.com | USD | Buy | 1746378116 | 2.94% / -2.41% | |
FET | Coinbase Advanced | USD | Buy | 1746378115 | 2.91% / -3.30% | |
FET | KuCoin | USDT | Buy | 1746378115 | 2.96% / -2.50% | |
FET | OKX | USDT | Buy | 1746378115 | 2.93% / -2.53% | |
FET | Bybit | USDT | Buy | 1746378114 | 2.88% / -2.58% | |
FET | Binance.us | USDT | Buy | 1746378114 | 3.04% / -1.67% | |
FET | Binance | USDT | Buy | 1746378114 | 3.03% / -2.43% | |
ATOM | Poloniex | USDT | Buy | 1746367318 | 1.72% / -2.08% | |
ATOM | Kraken | USD | Buy | 1746367317 | 1.74% / -1.99% | |
ATOM | HitBTC | USDT | Buy | 1746367317 | 1.62% / -2.15% | |
ATOM | HTX | USDT | Buy | 1746367316 | 1.66% / -2.04% | |
ATOM | EXMO | USDT | Buy | 1746367315 | 1.64% / -2.05% | |
ATOM | BitMart | USDT | Buy | 1746367314 | 1.69% / -1.99% | |
ATOM | BingX | USDT | Buy | 1746367314 | 1.69% / -2.01% | |
ATOM | Crypto.com | USD | Buy | 1746367313 | 1.67% / -2.01% | |
ATOM | Coinbase Advanced | USD | Buy | 1746367313 | 1.64% / -2.10% | |
ATOM | KuCoin | USDT | Buy | 1746367313 | 1.68% / -2.02% | |
ATOM | OKX | USDT | Buy | 1746367312 | 1.65% / -2.06% | |
ATOM | Bybit | USDT | Buy | 1746367311 | 1.74% / -2.01% | |
ATOM | Binance.us | USDT | Buy | 1746367311 | 13.83% / -1.79% | |
ATOM | Binance | USDT | Buy | 1746367310 | 1.72% / -2.06% | |
BAKE | Poloniex | USDT | Buy | 1746349325 | 13.79% / 0.00% | |
BAKE | HitBTC | USDT | Buy | 1746349325 | 2.93% / -1.58% | |
BAKE | HTX | USDT | Buy | 1746349324 | 3.06% / -0.52% | |
BAKE | BitMart | USDT | Buy | 1746349323 | 3.23% / -1.13% | |
BAKE | BingX | USDT | Buy | 1746349322 | 3.05% / -1.25% | |
BAKE | Binance | USDT | Buy | 1746349318 | 3.05% / -1.22% | |
YFI | Poloniex | USDT | Buy | 1746345716 | 0.00% / 0.00% | |
YFI | Kraken | USD | Buy | 1746345715 | 0.66% / -1.72% | |
YFI | HitBTC | USDT | Buy | 1746345715 | 0.63% / -2.25% | |
YFI | Bitfinex | USD | Buy | 1746345715 | 0.58% / -1.89% | |
YFI | HTX | USDT | Buy | 1746345714 | 0.59% / -2.35% | |
YFI | EXMO | USDT | Buy | 1746345714 | 0.52% / -2.11% | |
YFI | BitMart | USDT | Buy | 1746345713 | 0.55% / -2.15% | |
YFI | BingX | USDT | Buy | 1746345713 | 0.64% / -2.23% | |
YFI | Crypto.com | USD | Buy | 1746345712 | 0.26% / -2.21% | |
YFI | Coinbase Advanced | USD | Buy | 1746345712 | 0.66% / -2.10% | |
YFI | KuCoin | USDT | Buy | 1746345711 | 0.88% / -1.90% | |
YFI | OKX | USDT | Buy | 1746345711 | 0.55% / -2.26% | |
YFI | Bybit | USDT | Buy | 1746345710 | 0.64% / -2.00% | |
YFI | Binance.us | USDT | Buy | 1746345710 | 0.41% / -5.16% | |
YFI | Binance | USDT | Buy | 1746345709 | 0.66% / -2.28% | |
CKB | HitBTC | USDT | Buy | 1746324119 | 5.15% / 0.00% | |
CKB | HTX | USDT | Buy | 1746324118 | 1.04% / -4.16% | |
CKB | BitMart | USDT | Buy | 1746324116 | 2.95% / 0.00% | |
CKB | BingX | USDT | Buy | 1746324116 | 1.25% / -4.00% | |
CKB | Crypto.com | USD | Buy | 1746324116 | 1.04% / -4.64% | |
CKB | KuCoin | USDT | Buy | 1746324115 | 1.01% / -4.06% | |
CKB | Binance | USDT | Buy | 1746324114 | 1.16% / -4.08% | |
BTC | Poloniex | USDT | Buy | 1746324110 | 0.22% / -2.35% | |
BTC | HitBTC | USDT | Buy | 1746324109 | 0.23% / -2.42% | |
BTC | Bitfinex | USD | Buy | 1746324109 | 0.16% / -2.04% | |
BTC | HTX | USDT | Buy | 1746324109 | 0.17% / -2.48% | |
BTC | EXMO | USDT | Buy | 1746324108 | 0.18% / -2.49% | |
BTC | BitMart | USDT | Buy | 1746324108 | 0.19% / -2.49% | |
BTC | BingX | USDT | Buy | 1746324107 | 0.19% / -2.50% | |
BTC | Crypto.com | USD | Buy | 1746324107 | 0.20% / -2.52% | |
BTC | Coinbase Advanced | USD | Buy | 1746324106 | 0.18% / -2.52% | |
BTC | KuCoin | USDT | Buy | 1746324106 | 0.18% / -2.52% | |
BTC | OKX | USDT | Buy | 1746324106 | 0.18% / -2.52% | |
BTC | Bybit | USDT | Buy | 1746324105 | 0.19% / -2.51% | |
BTC | Binance.us | USDT | Buy | 1746324105 | 0.20% / -2.38% | |
BTC | Binance | USDT | Buy | 1746324104 | 0.19% / -2.51% | |
BAND | Poloniex | USDT | Buy | 1746320522 | 2.82% / 0.00% | |
BAND | Kraken | USD | Buy | 1746320521 | 0.00% / -5.44% | |
BAND | HitBTC | USDT | Buy | 1746320521 | 5.35% / 0.00% | |
BAND | HTX | USDT | Buy | 1746320520 | 1.86% / -4.86% | |
BAND | BitMart | USDT | Buy | 1746320519 | 1.63% / -4.43% | |
BAND | BingX | USDT | Buy | 1746320518 | 1.79% / -4.61% | |
BAND | Crypto.com | USD | Buy | 1746320518 | 0.23% / -5.01% | |
BAND | Coinbase Advanced | USD | Buy | 1746320518 | 1.79% / -4.60% | |
BAND | KuCoin | USDT | Buy | 1746320517 | 0.97% / -5.03% | |
BAND | OKX | USDT | Buy | 1746320517 | 1.67% / -4.88% | |
BAND | Binance.us | USDT | Buy | 1746320515 | 0.00% / -5.24% | |
BAND | Binance | USDT | Buy | 1746320515 | 1.79% / -4.73% | |
AAVE | Poloniex | USDT | Buy | 1746295309 | 5.59% / -0.48% | |
AAVE | Kraken | USD | Buy | 1746295308 | 5.49% / -0.38% | |
AAVE | HitBTC | USDT | Buy | 1746295308 | 5.45% / -0.43% | |
AAVE | Bitfinex | USD | Buy | 1746295308 | 6.41% / 0.00% | |
AAVE | HTX | USDT | Buy | 1746295307 | 5.43% / -0.59% | |
AAVE | EXMO | USDT | Buy | 1746295307 | 5.20% / -0.47% | |
AAVE | BitMart | USDT | Buy | 1746295306 | 5.51% / -0.52% | |
AAVE | BingX | USDT | Buy | 1746295306 | 5.54% / -0.52% | |
AAVE | Crypto.com | USD | Buy | 1746295305 | 5.39% / -0.43% | |
AAVE | Coinbase Advanced | USD | Buy | 1746295305 | 5.58% / -0.52% | |
AAVE | KuCoin | USDT | Buy | 1746295305 | 5.55% / -0.51% | |
AAVE | OKX | USDT | Buy | 1746295304 | 5.54% / -0.52% | |
AAVE | Bybit | USDT | Buy | 1746295304 | 5.59% / -0.50% | |
AAVE | Binance.us | USDT | Buy | 1746295303 | 5.74% / 0.00% | |
AAVE | Binance | USDT | Buy | 1746295302 | 5.55% / -0.54% | |
CELR | Kraken | USD | Buy | 1746291725 | 1.83% / -4.44% | |
CELR | HitBTC | USDT | Buy | 1746291725 | 0.00% / 0.00% | |
CELR | BitMart | USDT | Buy | 1746291723 | 1.06% / -4.44% | |
CELR | BingX | USDT | Buy | 1746291722 | 0.84% / -4.73% | |
CELR | Crypto.com | USD | Buy | 1746291722 | 0.71% / -3.64% | |
CELR | Coinbase Advanced | USD | Buy | 1746291721 | 1.16% / -4.62% | |
CELR | KuCoin | USDT | Buy | 1746291721 | 2.42% / -4.52% | |
CELR | OKX | USDT | Buy | 1746291720 | 0.68% / -4.89% | |
CELR | Binance.us | USDT | Buy | 1746291719 | 2.13% / -5.32% | |
CELR | Binance | USDT | Buy | 1746291718 | 1.26% / -4.52% | |
ETC | Poloniex | USDT | Buy | 1746255718 | 0.21% / -2.37% | |
ETC | Kraken | USD | Buy | 1746255718 | 0.28% / -2.27% | |
ETC | HitBTC | USDT | Buy | 1746255717 | 4.71% / -2.10% | |
ETC | Bitfinex | USD | Buy | 1746255717 | 0.27% / -2.46% | |
ETC | HTX | USDT | Buy | 1746255717 | 0.33% / -2.46% | |
ETC | EXMO | USDT | Buy | 1746255716 | 0.24% / -2.39% | |
ETC | BitMart | USDT | Buy | 1746255715 | 0.24% / -2.32% | |
ETC | BingX | USDT | Buy | 1746255715 | 0.18% / -2.49% | |
ETC | Crypto.com | USD | Buy | 1746255715 | 0.26% / -2.12% | |
ETC | Coinbase Advanced | USD | Buy | 1746255714 | 0.53% / -2.32% | |
ETC | KuCoin | USDT | Buy | 1746255714 | 0.67% / -2.37% | |
ETC | OKX | USDT | Buy | 1746255714 | 0.53% / -2.44% | |
ETC | Bybit | USDT | Buy | 1746255713 | 0.48% / -2.44% | |
ETC | Binance.us | USDT | Buy | 1746255713 | 0.12% / -2.20% | |
ETC | Binance | USDT | Buy | 1746255712 | 0.42% / -2.44% | |
COTI | Kraken | USD | Buy | 1746234168 | 1.50% / -7.88% | |
COTI | HitBTC | USDT | Buy | 1746234164 | 0.00% / 0.00% | |
COTI | HTX | USDT | Buy | 1746234154 | 1.26% / -7.69% | |
COTI | BitMart | USDT | Buy | 1746234140 | 1.62% / -8.13% | |
COTI | BingX | USDT | Buy | 1746234136 | 1.52% / -8.06% | |
COTI | Crypto.com | USD | Buy | 1746234132 | 1.36% / -7.87% | |
COTI | Coinbase Advanced | USD | Buy | 1746234127 | 1.75% / -7.88% | |
COTI | KuCoin | USDT | Buy | 1746234122 | 2.02% / -7.68% | |
COTI | Binance.us | USDT | Buy | 1746234109 | 17.69% / -0.01% | |
COTI | Binance | USDT | Buy | 1746234104 | 1.45% / -8.16% | |
BAT | Poloniex | USDT | Buy | 1746216111 | 0.20% / 0.00% | |
BAT | Kraken | USD | Buy | 1746216111 | 0.00% / -6.70% | |
BAT | HitBTC | USDT | Buy | 1746216111 | 0.94% / -5.72% | |
BAT | HTX | USDT | Buy | 1746216110 | 0.99% / -5.82% | |
BAT | BitMart | USDT | Buy | 1746216109 | 1.06% / -5.69% | |
BAT | BingX | USDT | Buy | 1746216108 | 1.06% / -5.56% | |
BAT | Crypto.com | USD | Buy | 1746216108 | 0.66% / -4.91% | |
BAT | Coinbase Advanced | USD | Buy | 1746216108 | 1.00% / -5.66% | |
BAT | KuCoin | USDT | Buy | 1746216107 | 0.59% / -6.14% | |
BAT | OKX | USDT | Buy | 1746216107 | 1.12% / -5.69% | |
BAT | Bybit | USDT | Buy | 1746216107 | 0.86% / -5.29% | |
BAT | Binance.us | USDT | Buy | 1746216106 | 2.68% / -2.68% | |
BAT | Binance | USDT | Buy | 1746216105 | 0.99% / -5.75% | |
ONT | HitBTC | USDT | Buy | 1746190904 | 0.34% / -4.83% | |
ONT | HTX | USDT | Buy | 1746190903 | 0.45% / -4.78% | |
ONT | BingX | USDT | Buy | 1746190902 | 0.51% / -4.79% | |
ONT | Crypto.com | USD | Buy | 1746190901 | 1.38% / -3.78% | |
ONT | KuCoin | USDT | Buy | 1746190900 | 0.35% / -4.69% | |
ONT | OKX | USDT | Buy | 1746190899 | 0.57% / -4.72% | |
ONT | Binance.us | USDT | Buy | 1746190899 | 2.98% / -2.16% | |
ONT | Binance | USDT | Buy | 1746190898 | 0.45% / -4.91% | |
CFX | HitBTC | USDT | Buy | 1746180113 | 2.14% / 0.00% | |
CFX | HTX | USDT | Buy | 1746180112 | 0.25% / -3.08% | |
CFX | BitMart | USDT | Buy | 1746180111 | 0.00% / 0.00% | |
CFX | BingX | USDT | Buy | 1746180110 | 0.38% / -3.02% | |
CFX | KuCoin | USDT | Buy | 1746180108 | 0.13% / -3.01% | |
CFX | OKX | USDT | Buy | 1746180107 | 0.26% / -3.05% | |
CFX | Binance | USDT | Buy | 1746180106 | 0.13% / -3.14% | |
SUI | Poloniex | USDT | Buy | 1746144109 | 0.29% / -4.82% | |
SUI | Kraken | USD | Buy | 1746144108 | 0.15% / -4.97% | |
SUI | HitBTC | USDT | Buy | 1746144108 | 0.00% / -3.06% | |
SUI | Bitfinex | USD | Buy | 1746144107 | 0.31% / -4.54% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 94 | 94 | 0 | 4.72 % | -2.74 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 0 | 2.11 % | -5.01 % |
![]() | 2 | 2 | 0 | 5.58 % | -1.04 % | |
![]() | 1 | 1 | 0 | 2.43 % | -2.82 % | |
![]() | 2 | 2 | 0 | 3.43 % | -3.44 % | |
![]() | 2 | 2 | 0 | 0.71 % | -4.30 % | |
![]() | 1 | 1 | 0 | 2.22 % | -5.17 % | |
![]() | 2 | 2 | 0 | 1.03 % | -4.14 % | |
![]() | 2 | 2 | 0 | 0.61 % | -1.79 % | |
![]() | 4 | 4 | 0 | 4.51 % | -2.09 % | |
![]() | 3 | 3 | 0 | 4.33 % | -3.90 % | |
![]() | 1 | 1 | 0 | 1.16 % | -2.52 % | |
![]() | 1 | 1 | 0 | 0.24 % | -2.45 % | |
![]() | 1 | 1 | 0 | 3.97 % | -1.90 % | |
![]() | 2 | 2 | 0 | 3.50 % | -2.27 % | |
![]() | 2 | 2 | 0 | 1.53 % | -3.03 % | |
![]() | 2 | 2 | 0 | 6.30 % | -1.23 % | |
![]() | 1 | 1 | 0 | 1.68 % | -2.42 % | |
![]() | 2 | 2 | 0 | 5.06 % | -1.25 % | |
![]() | 2 | 2 | 0 | 7.65 % | -2.07 % | |
![]() | 1 | 1 | 0 | 4.66 % | -2.67 % | |
![]() | 2 | 2 | 0 | 42.65 % | -0.22 % | |
![]() | 2 | 2 | 0 | 8.47 % | -1.05 % | |
![]() | 1 | 1 | 0 | 10.46 % | -3.72 % | |
![]() | 1 | 1 | 0 | 5.42 % | -1.18 % | |
![]() | 1 | 1 | 0 | 2.10 % | -0.81 % | |
![]() | 1 | 1 | 0 | 4.92 % | -0.78 % | |
![]() | 3 | 3 | 0 | 8.70 % | -2.19 % | |
![]() | 1 | 1 | 0 | 4.54 % | -4.39 % | |
![]() | 1 | 1 | 0 | 8.50 % | -1.74 % | |
![]() | 1 | 1 | 0 | 9.57 % | -2.98 % | |
![]() | 3 | 3 | 0 | 4.59 % | -2.59 % | |
![]() | 1 | 1 | 0 | 0.74 % | -6.10 % | |
![]() | 1 | 1 | 0 | 6.26 % | -3.00 % | |
![]() | 1 | 1 | 0 | 9.30 % | -1.82 % | |
![]() | 1 | 1 | 0 | 11.23 % | -1.94 % | |
![]() | 1 | 1 | 0 | 3.87 % | -1.65 % | |
![]() | 1 | 1 | 0 | 6.80 % | -0.22 % | |
![]() | 2 | 2 | 0 | 4.34 % | -0.31 % | |
![]() | 2 | 2 | 0 | 4.10 % | -2.78 % | |
![]() | 2 | 2 | 0 | 2.24 % | -1.87 % | |
![]() | 1 | 1 | 0 | 5.85 % | -1.42 % | |
![]() | 2 | 2 | 0 | 1.33 % | -3.41 % | |
![]() | 3 | 3 | 0 | 1.24 % | -4.18 % | |
![]() | 2 | 2 | 0 | 2.03 % | -7.19 % | |
![]() | 1 | 1 | 0 | 3.08 % | -3.84 % | |
![]() | 2 | 2 | 0 | 2.69 % | -1.72 % | |
![]() | 2 | 2 | 0 | 4.28 % | -2.07 % | |
![]() | 1 | 1 | 0 | 2.47 % | -1.27 % | |
![]() | 1 | 1 | 0 | 0.32 % | -6.20 % | |
![]() | 1 | 1 | 0 | 2.62 % | -1.57 % | |
![]() | 2 | 2 | 0 | 1.84 % | -4.38 % | |
![]() | 1 | 1 | 0 | 1.81 % | -6.22 % | |
![]() | 1 | 1 | 0 | 4.87 % | -1.74 % | |
![]() | 2 | 2 | 0 | 4.13 % | -5.00 % | |
![]() | 1 | 1 | 0 | 1.26 % | -4.52 % | |
![]() | 1 | 1 | 0 | 5.55 % | -0.54 % | |
![]() | 1 | 1 | 0 | 0.19 % | -2.51 % | |
![]() | 1 | 1 | 0 | 0.66 % | -2.28 % | |
![]() | 1 | 1 | 0 | 1.72 % | -2.06 % | |
![]() | 1 | 1 | 0 | 5.73 % | -1.23 % | |
![]() | 1 | 1 | 0 | 1.93 % | -6.12 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 74 | 74 | 0 | 3.89 % | -3.09 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 0 | 0.56 % | -4.40 % |
![]() | 2 | 2 | 0 | 5.41 % | -0.92 % | |
![]() | 1 | 1 | 0 | 1.05 % | -6.35 % | |
![]() | 2 | 2 | 0 | 3.08 % | -2.66 % | |
![]() | 2 | 2 | 0 | 1.64 % | -3.31 % | |
![]() | 1 | 1 | 0 | 2.50 % | -4.39 % | |
![]() | 2 | 2 | 0 | 0.66 % | -3.62 % | |
![]() | 2 | 2 | 0 | 0.72 % | -1.86 % | |
![]() | 4 | 4 | 0 | 4.17 % | -3.22 % | |
![]() | 1 | 1 | 0 | 4.01 % | -0.05 % | |
![]() | 2 | 2 | 0 | 3.64 % | -1.88 % | |
![]() | 2 | 2 | 0 | 5.07 % | -2.11 % | |
![]() | 1 | 1 | 0 | 1.63 % | -2.53 % | |
![]() | 2 | 2 | 0 | 5.03 % | -1.00 % | |
![]() | 2 | 2 | 0 | 7.39 % | -2.00 % | |
![]() | 1 | 1 | 0 | 2.45 % | -4.06 % | |
![]() | 2 | 2 | 0 | 8.66 % | -7.51 % | |
![]() | 1 | 1 | 0 | 4.45 % | -2.18 % | |
![]() | 3 | 3 | 0 | 8.38 % | -1.83 % | |
![]() | 1 | 1 | 0 | 3.50 % | -4.35 % | |
![]() | 1 | 1 | 0 | 5.42 % | -1.62 % | |
![]() | 1 | 1 | 0 | 9.45 % | -2.35 % | |
![]() | 1 | 1 | 0 | 5.95 % | -6.24 % | |
![]() | 1 | 1 | 0 | 8.53 % | -1.67 % | |
![]() | 1 | 1 | 0 | 3.78 % | -0.99 % | |
![]() | 1 | 1 | 0 | 3.35 % | -2.34 % | |
![]() | 2 | 2 | 0 | 2.09 % | -6.98 % | |
![]() | 2 | 2 | 0 | 2.01 % | -1.66 % | |
![]() | 1 | 1 | 0 | 5.06 % | -2.22 % | |
![]() | 2 | 2 | 0 | 1.22 % | -3.18 % | |
![]() | 3 | 3 | 0 | 0.00 % | -2.56 % | |
![]() | 2 | 2 | 0 | 9.58 % | -4.08 % | |
![]() | 2 | 2 | 0 | 2.76 % | -1.48 % | |
![]() | 2 | 2 | 0 | 2.34 % | -3.53 % | |
![]() | 1 | 1 | 0 | 2.29 % | -1.17 % | |
![]() | 1 | 1 | 0 | 0.28 % | -5.66 % | |
![]() | 1 | 1 | 0 | 0.17 % | -6.00 % | |
![]() | 2 | 2 | 0 | 1.68 % | -2.92 % | |
![]() | 1 | 1 | 0 | 3.27 % | -4.53 % | |
![]() | 1 | 1 | 0 | 7.07 % | -1.71 % | |
![]() | 2 | 2 | 0 | 3.82 % | -4.97 % | |
![]() | 1 | 1 | 0 | 2.13 % | -5.32 % | |
![]() | 1 | 1 | 0 | 5.74 % | 0.00 % | |
![]() | 1 | 1 | 0 | 0.20 % | -2.38 % | |
![]() | 1 | 1 | 0 | 0.41 % | -5.16 % | |
![]() | 1 | 1 | 0 | 13.83 % | -1.79 % | |
![]() | 1 | 1 | 0 | 0.00 % | -1.84 % | |
![]() | 1 | 1 | 0 | 14.77 % | -5.62 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 88 | 88 | 0 | 4.70 % | -2.65 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 0 | 1.99 % | -4.95 % |
![]() | 2 | 2 | 0 | 5.56 % | -0.96 % | |
![]() | 1 | 1 | 0 | 2.40 % | -2.72 % | |
![]() | 2 | 2 | 0 | 3.40 % | -3.44 % | |
![]() | 1 | 1 | 0 | 2.22 % | -4.91 % | |
![]() | 2 | 2 | 0 | 1.02 % | -4.01 % | |
![]() | 2 | 2 | 0 | 0.62 % | -1.73 % | |
![]() | 4 | 4 | 0 | 4.46 % | -2.15 % | |
![]() | 3 | 3 | 0 | 4.21 % | -3.06 % | |
![]() | 1 | 1 | 0 | 1.26 % | -2.47 % | |
![]() | 1 | 1 | 0 | 0.20 % | -2.49 % | |
![]() | 1 | 1 | 0 | 3.61 % | -1.81 % | |
![]() | 1 | 1 | 0 | 5.73 % | -2.37 % | |
![]() | 2 | 2 | 0 | 1.65 % | -3.05 % | |
![]() | 2 | 2 | 0 | 6.15 % | -1.16 % | |
![]() | 1 | 1 | 0 | 1.56 % | -2.38 % | |
![]() | 2 | 2 | 0 | 5.42 % | -1.13 % | |
![]() | 1 | 1 | 0 | 7.80 % | -1.89 % | |
![]() | 1 | 1 | 0 | 4.66 % | -2.67 % | |
![]() | 2 | 2 | 0 | 42.47 % | -0.24 % | |
![]() | 2 | 2 | 0 | 8.48 % | -1.08 % | |
![]() | 1 | 1 | 0 | 10.09 % | -3.72 % | |
![]() | 1 | 1 | 0 | 5.18 % | -1.14 % | |
![]() | 1 | 1 | 0 | 2.00 % | -0.76 % | |
![]() | 1 | 1 | 0 | 4.92 % | -0.85 % | |
![]() | 3 | 3 | 0 | 8.54 % | -2.28 % | |
![]() | 1 | 1 | 0 | 4.51 % | -4.38 % | |
![]() | 1 | 1 | 0 | 8.35 % | -1.77 % | |
![]() | 1 | 1 | 0 | 9.48 % | -2.88 % | |
![]() | 3 | 3 | 0 | 4.57 % | -2.47 % | |
![]() | 1 | 1 | 0 | 0.64 % | -5.98 % | |
