Signals last 3 months:
Total subscribers:
Binance Only for free version
This signals version free scalping. slow version (Cooldown: 1 day).
Scalping AI Signals (Monthly Subscribe)
https://www.cryptohopper.com/signaller?signaller_id=464
Scalping Strategy full version(Annually Paid).
https://www.cryptohopper.com/marketplace/item?item_id=9648
Momentum Powerful AI (Best Signals)
https://www.cryptohopper.com/signaller?signaller_id=465
----- Recommend setting -----
Market order: Enable or Disable and use you setting in template.
Sell signals: Disable
Signal configuration: Enable
Allow all coin: Disable
You can join us to Cryptohopper referral link
Cryptohopper : https://www.cryptohopper.com/?atid=18765
You can use discount trading fees 10% from our referral link
Binance : https://accounts.binance.com/en/register?ref=J8YB7WZ7
Bybit : https://www.bybit.com/en-US/invite?ref=9QEWXB
KuCoin : https://www.kucoin.com/ucenter/signup?rcode=rJM4QQB
You can check profit result performance on our Twitter
https://twitter.com/MomentumCrypto1
Momentum Crypto Discord: https://discord.gg/KbkfH9BUcy
Subscription fee
Free
Exchange(s)
Binance
Average profit buy signals
0.00 %
Total buy signals
0
Average profit sell signals
0.00 %
Total sell signals
0
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
CKB | Binance | USDT | Buy | 1749514847 | 5.07% / -0.79% | |
SFP | Binance | USDT | Buy | 1749513050 | 2.36% / -1.15% | |
MINA | Binance | USDT | Buy | 1749508547 | 4.58% / -1.64% | |
LTC | Binance | USDT | Buy | 1749507657 | 3.35% / -0.63% | |
KSM | Binance | USDT | Buy | 1749507654 | 4.61% / -1.38% | |
IMX | Binance | USDT | Buy | 1749507652 | 3.53% / -3.16% | |
YFI | Binance | USDT | Buy | 1749504055 | 6.17% / -1.02% | |
CFX | Binance | USDT | Buy | 1749504053 | 2.69% / -1.40% | |
ADA | Binance | USDT | Buy | 1749504050 | 3.11% / -1.20% | |
BAT | Binance | USDT | Buy | 1749502259 | 5.56% / 0.00% | |
ALICE | Binance | USDT | Buy | 1749502256 | 9.95% / -0.46% | |
XRP | Binance | USDT | Buy | 1749500456 | 1.48% / -1.53% | |
TRX | Binance | USDT | Buy | 1749500454 | 2.47% / -0.66% | |
COMP | Binance | USDT | Buy | 1749500451 | 31.55% / -0.53% | |
AXS | Binance | USDT | Buy | 1749500447 | 6.66% / -0.16% | |
DASH | Binance | USDT | Buy | 1749496866 | 4.94% / -0.55% | |
XLM | Binance | USDT | Buy | 1749496847 | 3.97% / -0.48% | |
CHR | Binance | USDT | Buy | 1749496845 | 8.59% / -0.46% | |
ENJ | Binance | USDT | Buy | 1749495944 | 5.99% / -0.91% | |
LINK | Binance | USDT | Buy | 1749494147 | 10.30% / -0.78% | |
KNC | Binance | USDT | Buy | 1749493256 | 5.39% / -0.97% | |
INJ | Binance | USDT | Buy | 1749493253 | 4.99% / -1.39% | |
DYDX | Binance | USDT | Buy | 1749493251 | 9.12% / -0.55% | |
ONT | Binance | USDT | Buy | 1749489635 | 4.39% / -0.50% | |
ZIL | Binance | USDT | Buy | 1749480652 | 6.49% / -0.77% | |
UNI | Binance | USDT | Buy | 1749479758 | 27.26% / -1.27% | |
IOST | Binance | USDT | Buy | 1749478856 | 9.10% / -1.46% | |
AAVE | Binance | USDT | Buy | 1749478854 | 21.94% / -0.63% | |
BAKE | Binance | USDT | Buy | 1749474359 | 6.98% / -1.52% | |
QTUM | Binance | USDT | Buy | 1749473457 | 6.71% / -0.62% | |
NEAR | Binance | USDT | Buy | 1749473456 | 7.58% / -1.82% | |
COTI | Binance | USDT | Buy | 1749473453 | 5.40% / -1.74% | |
TLM | Binance | USDT | Buy | 1749468959 | 8.84% / -1.05% | |
KAVA | Binance | USDT | Buy | 1749468957 | 3.57% / -3.26% | |
WOO | Binance | USDT | Buy | 1749468058 | 11.21% / -1.42% | |
MKR | Binance | USDT | Buy | 1749463543 | 12.24% / -1.05% | |
XTZ | Binance | USDT | Buy | 1749458156 | 7.15% / -0.18% | |
CHR | Binance | USDT | Buy | 1749458154 | 11.22% / -0.49% | |
SAND | Binance | USDT | Buy | 1749454576 | 8.26% / -0.40% | |
FIL | Binance | USDT | Buy | 1749454574 | 7.20% / -0.24% | |
CELR | Binance | USDT | Buy | 1749454571 | 13.40% / -0.25% | |
BAND | Binance | USDT | Buy | 1749454569 | 10.31% / -0.31% | |
ALGO | Binance | USDT | Buy | 1749454566 | 7.38% / -0.21% | |
ONT | Binance | USDT | Buy | 1749453649 | 6.62% / -0.22% | |
LPT | Binance | USDT | Buy | 1749450954 | 17.10% / -0.90% | |
IOTA | Binance | USDT | Buy | 1749450055 | 7.04% / -0.45% | |
LRC | Binance | USDT | Buy | 1749446457 | 9.05% / -4.23% | |
KNC | Binance | USDT | Buy | 1749445609 | 6.96% / -0.60% | |
GRT | Binance | USDT | Buy | 1749445606 | 9.77% / -0.55% | |
STORJ | Binance | USDT | Buy | 1749445580 | 8.00% / -0.58% | |
MANA | Binance | USDT | Buy | 1749445578 | 8.02% / -0.47% | |
DYDX | Binance | USDT | Buy | 1749445576 | 9.57% / -0.56% | |
1INCH | Binance | USDT | Buy | 1749445551 | 9.01% / -0.75% | |
ALPHA | Binance | USDT | Buy | 1749444671 | 6.10% / -1.22% | |
YFI | Binance | USDT | Buy | 1749443768 | 4.82% / -0.91% | |
ZIL | Binance | USDT | Buy | 1749439259 | 8.42% / -0.79% | |
ETC | Binance | USDT | Buy | 1749432066 | 7.34% / -1.60% | |
ZEC | Binance | USDT | Buy | 1749431183 | 8.27% / -0.10% | |
TRX | Binance | USDT | Buy | 1749428456 | 3.05% / -0.25% | |
IOST | Binance | USDT | Buy | 1749428454 | 3.64% / -6.66% | |
ONE | Binance | USDT | Buy | 1749420367 | 5.05% / -3.79% | |
SUI | Binance | USDT | Buy | 1749417665 | 4.67% / -2.83% | |
CHR | Binance | USDT | Buy | 1749417661 | 3.16% / -5.27% | |
MASK | Binance | USDT | Buy | 1749412256 | 1.79% / -9.63% | |
ZRX | Binance | USDT | Buy | 1749407772 | 1.49% / -3.68% | |
SAND | Binance | USDT | Buy | 1749407770 | 0.93% / -2.96% | |
GALA | Binance | USDT | Buy | 1749407767 | 1.63% / -3.39% | |
UNI | Binance | USDT | Buy | 1749403265 | 3.46% / -3.35% | |
TLM | Binance | USDT | Buy | 1749403262 | 2.11% / -3.17% | |
1INCH | Binance | USDT | Buy | 1749403258 | 0.39% / -3.58% | |
XLM | Binance | USDT | Buy | 1749396067 | 0.26% / -2.91% | |
CELO | Binance | USDT | Buy | 1749396064 | 2.36% / -2.52% | |
BTC | Binance | USDT | Buy | 1749391572 | 2.21% / -0.32% | |
MANA | Binance | USDT | Buy | 1749390668 | 0.39% / -3.31% | |
IOTA | Binance | USDT | Buy | 1749384365 | 1.21% / -1.87% | |
BCH | Binance | USDT | Buy | 1749383467 | 2.51% / -1.04% | |
INJ | Binance | USDT | Buy | 1749382574 | 1.78% / -4.16% | |
KSM | Binance | USDT | Buy | 1749378099 | 3.06% / -0.81% | |
ZRX | Binance | USDT | Buy | 1749378071 | 2.92% / -1.44% | |
SAND | Binance | USDT | Buy | 1749378068 | 3.11% / -0.51% | |
ONE | Binance | USDT | Buy | 1749378066 | 4.37% / -0.26% | |
NEAR | Binance | USDT | Buy | 1749378064 | 3.91% / -0.21% | |
ETH | Binance | USDT | Buy | 1749378061 | 2.14% / -0.70% | |
CKB | Binance | USDT | Buy | 1749378059 | 2.94% / -0.28% | |
BNB | Binance | USDT | Buy | 1749378056 | 1.44% / -0.09% | |
APT | Binance | USDT | Buy | 1749378054 | 2.42% / -1.76% | |
AAVE | Binance | USDT | Buy | 1749378051 | 2.27% / -1.01% | |
YFI | Binance | USDT | Buy | 1749375357 | 1.70% / -1.45% | |
TLM | Binance | USDT | Buy | 1749375355 | 3.03% / -0.87% | |
SNX | Binance | USDT | Buy | 1749375353 | 3.40% / -2.62% | |
NEO | Binance | USDT | Buy | 1749375351 | 1.51% / -2.85% | |
MINA | Binance | USDT | Buy | 1749375349 | 2.30% / -0.90% | |
LDO | Binance | USDT | Buy | 1749375348 | 2.72% / -0.87% | |
GALA | Binance | USDT | Buy | 1749375345 | 4.19% / -0.69% | |
DENT | Binance | USDT | Buy | 1749375343 | 3.13% / -0.43% | |
CHR | Binance | USDT | Buy | 1749375341 | 4.37% / -1.70% | |
BAKE | Binance | USDT | Buy | 1749375340 | 3.06% / -1.30% | |
EGLD | Binance | USDT | Buy | 1749374460 | 1.66% / -1.66% | |
COTI | Binance | USDT | Buy | 1749374457 | 2.34% / -0.71% | |
ARB | Binance | USDT | Buy | 1749374454 | 2.55% / -1.53% | |
LPT | Binance | USDT | Buy | 1749370857 | 2.72% / -9.21% | |
ATOM | Binance | USDT | Buy | 1749370854 | 1.64% / -1.32% | |
SFP | Binance | USDT | Buy | 1749369939 | 1.76% / -0.59% | |
THETA | Binance | USDT | Buy | 1749369070 | 2.79% / -2.52% | |
LTC | Binance | USDT | Buy | 1749369068 | 1.46% / -0.69% | |
IOTA | Binance | USDT | Buy | 1749369066 | 3.78% / -0.40% | |
GMT | Binance | USDT | Buy | 1749369063 | 2.83% / -0.81% | |
FET | Binance | USDT | Buy | 1749369061 | 3.47% / -2.53% | |
ENJ | Binance | USDT | Buy | 1749369059 | 3.10% / -2.16% | |
DASH | Binance | USDT | Buy | 1749369056 | 2.39% / -0.52% | |
1INCH | Binance | USDT | Buy | 1749369053 | 2.02% / -1.77% | |
SXP | Binance | USDT | Buy | 1749366353 | 1.93% / -1.14% | |
ALGO | Binance | USDT | Buy | 1749366351 | 2.60% / -1.11% | |
SUSHI | Binance | USDT | Buy | 1749362758 | 2.18% / -2.18% | |
OP | Binance | USDT | Buy | 1749361854 | 1.30% / -3.73% | |
AVAX | Binance | USDT | Buy | 1749351948 | 5.55% / -1.08% | |
STORJ | Binance | USDT | Buy | 1749348350 | 2.18% / -1.34% | |
ADA | Binance | USDT | Buy | 1749345659 | 3.39% / -0.85% | |
SOL | Binance | USDT | Buy | 1749344747 | 4.12% / -0.86% | |
IOST | Binance | USDT | Buy | 1749337549 | 10.20% / -0.88% | |
ETH | Binance | USDT | Buy | 1749309640 | 0.94% / -1.20% | |
COTI | Binance | USDT | Buy | 1749302461 | 0.51% / -2.29% | |
HBAR | Binance | USDT | Buy | 1749300658 | 0.67% / -1.71% | |
BTC | Binance | USDT | Buy | 1749300655 | 0.44% / -0.45% | |
XLM | Binance | USDT | Buy | 1749298854 | 1.50% / -1.53% | |
TRX | Binance | USDT | Buy | 1749298850 | 2.79% / -0.57% | |
ICP | Binance | USDT | Buy | 1749294355 | 5.98% / -0.08% | |
DASH | Binance | USDT | Buy | 1749284453 | 0.79% / -1.44% | |
BAT | Binance | USDT | Buy | 1749279989 | 1.36% / -0.15% | |
XTZ | Binance | USDT | Buy | 1749279973 | 0.70% / -1.13% | |
TLM | Binance | USDT | Buy | 1749279971 | 1.28% / -1.71% | |
SOL | Binance | USDT | Buy | 1749279968 | 0.58% / -1.85% | |
SAND | Binance | USDT | Buy | 1749279966 | 1.37% / -0.94% | |
QTUM | Binance | USDT | Buy | 1749279964 | 1.47% / -0.34% | |
LDO | Binance | USDT | Buy | 1749279961 | 4.77% / 0.00% | |
GRT | Binance | USDT | Buy | 1749279959 | 0.97% / -2.05% | |
ENJ | Binance | USDT | Buy | 1749279956 | 1.60% / -1.20% | |
DOGE | Binance | USDT | Buy | 1749279954 | 2.44% / -1.28% | |
CELR | Binance | USDT | Buy | 1749279951 | 0.72% / -1.80% | |
BAND | Binance | USDT | Buy | 1749279949 | 2.94% / -0.46% | |
AXS | Binance | USDT | Buy | 1749279946 | 0.94% / -1.27% | |
ALGO | Binance | USDT | Buy | 1749279944 | 1.15% / -2.50% | |
ZIL | Binance | USDT | Buy | 1749276347 | 0.87% / -0.70% | |
RUNE | Binance | USDT | Buy | 1749276344 | 2.22% / -0.99% | |
SUSHI | Binance | USDT | Buy | 1749275448 | 0.92% / -1.83% | |
ONE | Binance | USDT | Buy | 1749275445 | 3.56% / -0.43% | |
NEAR | Binance | USDT | Buy | 1749275443 | 3.01% / -0.59% | |
FIL | Binance | USDT | Buy | 1749273647 | 1.85% / -0.52% | |
CKB | Binance | USDT | Buy | 1749273645 | 2.02% / -0.80% | |
AVAX | Binance | USDT | Buy | 1749273642 | 4.81% / -0.30% | |
ALICE | Binance | USDT | Buy | 1749273639 | 5.83% / -1.55% | |
APT | Binance | USDT | Buy | 1749269138 | 1.04% / -0.95% | |
ALPHA | Binance | USDT | Buy | 1749265539 | 3.63% / -0.40% | |
KNC | Binance | USDT | Buy | 1749263739 | 2.20% / -0.30% | |
LRC | Binance | USDT | Buy | 1749252039 | 4.57% / -0.49% | |
KAVA | Binance | USDT | Buy | 1749251137 | 3.62% / -0.46% | |
MKR | Binance | USDT | Buy | 1749234946 | 3.17% / -1.93% | |
SNX | Binance | USDT | Buy | 1749234936 | 5.08% / -0.48% | |
INJ | Binance | USDT | Buy | 1749227740 | 8.24% / -2.14% | |
MASK | Binance | USDT | Buy | 1749204345 | 18.19% / -45.03% | |
UNI | Binance | USDT | Buy | 1749172851 | 4.94% / -0.12% | |
LPT | Binance | USDT | Buy | 1749171070 | 4.85% / -8.65% | |
ZEC | Binance | USDT | Buy | 1749170160 | 4.88% / -3.48% | |
ALICE | Binance | USDT | Buy | 1749169266 | 7.11% / -0.26% | |
SXP | Binance | USDT | Buy | 1749167464 | 4.03% / -0.64% | |
HBAR | Binance | USDT | Buy | 1749167462 | 5.72% / -0.84% | |
GALA | Binance | USDT | Buy | 1749167459 | 6.34% / -0.52% | |
DOT | Binance | USDT | Buy | 1749167457 | 4.45% / -0.52% | |
THETA | Binance | USDT | Buy | 1749166555 | 7.85% / -0.84% | |
ONE | Binance | USDT | Buy | 1749165656 | 4.45% / -1.27% | |
TRB | Binance | USDT | Buy | 1749162961 | 3.81% / -8.28% | |
ZEN | Binance | USDT | Buy | 1749162067 | 3.82% / -6.50% | |
INJ | Binance | USDT | Buy | 1749162065 | 8.00% / -1.76% | |
FET | Binance | USDT | Buy | 1749162062 | 4.41% / -2.20% | |
ZIL | Binance | USDT | Buy | 1749155778 | 5.51% / -3.12% | |
WOO | Binance | USDT | Buy | 1749154869 | 5.15% / -2.85% | |
ENJ | Binance | USDT | Buy | 1749154867 | 6.25% / -2.27% | |
DENT | Binance | USDT | Buy | 1749154864 | 5.94% / -1.93% | |
CELO | Binance | USDT | Buy | 1749154861 | 5.28% / -1.64% | |
ZRX | Binance | USDT | Buy | 1749152172 | 2.35% / -4.70% | |
YFI | Binance | USDT | Buy | 1749152170 | 0.67% / -3.15% | |
UNI | Binance | USDT | Buy | 1749152168 | 0.99% / -5.80% | |
TLM | Binance | USDT | Buy | 1749152167 | 1.74% / -5.21% | |
THETA | Binance | USDT | Buy | 1749152165 | 5.20% / -4.38% | |
SUSHI | Binance | USDT | Buy | 1749152164 | 1.71% / -5.30% | |
SFP | Binance | USDT | Buy | 1749152163 | 2.77% / -3.27% | |
RUNE | Binance | USDT | Buy | 1749152161 | 2.33% / -4.73% | |
OP | Binance | USDT | Buy | 1749152160 | 2.12% / -5.55% | |
ONT | Binance | USDT | Buy | 1749152158 | 2.73% / -3.71% | |
MINA | Binance | USDT | Buy | 1749152157 | 1.61% / -5.47% | |
KNC | Binance | USDT | Buy | 1749152156 | 3.52% / -3.27% | |
IOST | Binance | USDT | Buy | 1749152154 | 27.77% / -4.20% | |
GMT | Binance | USDT | Buy | 1749152153 | 3.69% / -5.12% | |
ETH | Binance | USDT | Buy | 1749152151 | 1.36% / -6.38% | |
DYDX | Binance | USDT | Buy | 1749152149 | 1.82% / -5.09% | |
CHR | Binance | USDT | Buy | 1749152148 | 2.93% / -3.67% | |
CELR | Binance | USDT | Buy | 1749152146 | 1.57% / -5.31% | |
BAKE | Binance | USDT | Buy | 1749152144 | 2.43% / -4.77% | |
ARB | Binance | USDT | Buy | 1749152143 | 3.03% / -5.79% | |
ALPHA | Binance | USDT | Buy | 1749152141 | 2.90% / -4.98% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 546 | 546 | 0 | 4.26 % | -3.46 % | 49 | 0 | 0.67 % | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 5 | 5 | 0 | 2.71 % | -4.46 % |
![]() | 4 | 4 | 0 | 1.87 % | -3.12 % | |
![]() | 10 | 10 | 0 | 4.90 % | -3.89 % | |
![]() | 6 | 6 | 0 | 1.91 % | -2.31 % | |
![]() | 9 | 9 | 0 | 5.03 % | -2.83 % | |
![]() | 7 | 7 | 0 | 2.85 % | -3.16 % | |
![]() | 6 | 6 | 0 | 2.39 % | -1.93 % | |
![]() | 7 | 7 | 0 | 3.18 % | -2.98 % | |
![]() | 7 | 7 | 0 | 3.21 % | -3.81 % | |
![]() | 8 | 8 | 0 | 4.23 % | -3.21 % | |
![]() | 7 | 7 | 0 | 3.27 % | -2.52 % | |
![]() | 7 | 7 | 0 | 3.43 % | -2.11 % | |
![]() | 7 | 7 | 0 | 2.50 % | -2.50 % | |
![]() | 6 | 6 | 0 | 2.47 % | -3.01 % | |
![]() | 5 | 5 | 0 | 3.08 % | -4.73 % | |
![]() | 8 | 8 | 0 | 3.82 % | -2.93 % | |
![]() | 4 | 4 | 0 | 11.21 % | -11.14 % | |
![]() | 7 | 7 | 0 | 2.60 % | -3.17 % | |
![]() | 5 | 5 | 0 | 2.48 % | -2.64 % | |
![]() | 7 | 7 | 0 | 3.70 % | -3.47 % | |
![]() | 6 | 6 | 0 | 3.13 % | -4.22 % | |
![]() | 7 | 7 | 0 | 2.65 % | -4.10 % | |
![]() | 7 | 7 | 0 | 2.18 % | -4.34 % | |
![]() | 9 | 9 | 0 | 6.55 % | -2.99 % | |
![]() | 6 | 6 | 0 | 1.65 % | -3.01 % | |
![]() | 4 | 4 | 0 | 0.90 % | -2.32 % | |
![]() | 6 | 6 | 0 | 1.40 % | -6.04 % | |
![]() | 5 | 5 | 0 | 3.75 % | -2.30 % | |
![]() | 9 | 9 | 0 | 3.53 % | -1.87 % | |
![]() | 5 | 5 | 0 | 5.04 % | -4.65 % | |
![]() | 8 | 8 | 0 | 5.32 % | -3.07 % | |
![]() | 5 | 5 | 0 | 2.26 % | -4.14 % | |
![]() | 7 | 7 | 0 | 2.86 % | -1.92 % | |
![]() | 7 | 7 | 0 | 1.92 % | -2.07 % | |
![]() | 9 | 9 | 0 | 3.65 % | -4.55 % | |
![]() | 6 | 6 | 0 | 2.22 % | -2.97 % | |
![]() | 6 | 6 | 0 | 2.97 % | -3.82 % | |
![]() | 6 | 6 | 0 | 2.68 % | -4.03 % | |
![]() | 5 | 5 | 0 | 2.74 % | -3.43 % | |
![]() | 6 | 6 | 0 | 2.98 % | -2.95 % | |
![]() | 4 | 4 | 0 | 2.30 % | -4.24 % | |
![]() | 7 | 7 | 0 | 1.55 % | -2.16 % | |
![]() | 7 | 7 | 0 | 2.87 % | -2.34 % | |
![]() | 5 | 5 | 0 | 2.71 % | -4.51 % | |
![]() | 10 | 10 | 0 | 4.27 % | -3.37 % | |
![]() | 6 | 6 | 0 | 3.53 % | -3.21 % | |
![]() | 7 | 7 | 0 | 2.46 % | -3.58 % | |
![]() | 9 | 9 | 0 | 4.03 % | -2.78 % | |
![]() | 6 | 6 | 0 | 2.97 % | -2.75 % | |
![]() | 8 | 8 | 0 | 1.20 % | -1.23 % | |
![]() | 6 | 6 | 0 | 4.53 % | -3.92 % | |
![]() | 5 | 5 | 0 | 1.90 % | -3.09 % | |
![]() | 6 | 6 | 0 | 3.74 % | -2.97 % | |
![]() | 6 | 6 | 0 | 2.16 % | -3.24 % | |
![]() | 7 | 7 | 0 | 3.41 % | -2.39 % | |
![]() | 3 | 3 | 0 | 2.15 % | -3.25 % | |
![]() | 6 | 6 | 0 | 5.04 % | -4.16 % | |
![]() | 7 | 7 | 0 | 8.46 % | -2.91 % | |
![]() | 4 | 4 | 0 | 2.71 % | -3.65 % | |
![]() | 6 | 6 | 0 | 3.57 % | -2.76 % | |
![]() | 8 | 8 | 0 | 5.38 % | -7.21 % | |
![]() | 7 | 7 | 0 | 33.10 % | -4.33 % | |
![]() | 5 | 5 | 0 | 5.79 % | -3.27 % | |
![]() | 6 | 6 | 0 | 2.87 % | -1.85 % | |
![]() | 5 | 5 | 0 | 2.38 % | -4.09 % | |
![]() | 7 | 7 | 0 | 2.64 % | -3.21 % | |
![]() | 6 | 6 | 0 | 3.97 % | -6.02 % | |
![]() | 7 | 7 | 0 | 3.91 % | -3.66 % | |
![]() | 8 | 8 | 0 | 1.67 % | -1.02 % | |
![]() | 6 | 6 | 0 | 9.00 % | -9.41 % | |
![]() | 5 | 5 | 0 | 10.97 % | -2.98 % | |
![]() | 5 | 5 | 0 | 4.71 % | -2.83 % | |
![]() | 6 | 6 | 0 | 3.77 % | -4.14 % | |
![]() | 9 | 9 | 0 | 3.24 % | -2.94 % | |
![]() | 6 | 6 | 0 | 3.80 % | -2.86 % | |
![]() | 4 | 4 | 0 | 2.84 % | -2.00 % | |
![]() | 5 | 5 | 0 | 2.42 % | -2.12 % | |
![]() | 11 | 11 | 0 | 14.71 % | -10.72 % | |
![]() | 5 | 5 | 0 | 6.52 % | -2.47 % | |
![]() | 8 | 8 | 0 | 8.19 % | -2.39 % | |
![]() | 6 | 6 | 0 | 4.88 % | -2.24 % | |
![]() | 7 | 7 | 0 | 3.73 % | -2.56 % | |
![]() | 6 | 6 | 0 | 3.54 % | -1.52 % | |
![]() | 4 | 4 | 0 | 2.51 % | -3.04 % | |
![]() | 6 | 6 | 0 | 5.12 % | -3.11 % | |
![]() | 2 | 2 | 0 | 2.79 % | -3.66 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)