Signals last 3 months:
Total subscribers:
This signals use Cryptohopper AI Technology and Hero Indicators. It buy low point and make profit for Mid and Long term.
Our website - https://momentumcryptos.com
----- Recommend setting -----
Market order: Enable or Disable and use you setting in template.
Sell signals: Disable
Signal configuration: Enable
Allow all coin: Disable
----- Recomend Template By Momentum Crypto -----
Explorer Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9578
Adventure Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9635
Hero Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9636
You can join us to CryptoHopper referral link
CryptoHopper : https://www.cryptohopper.com/?atid=18765
You can use discount trading fees 10% from our referral link
Binance : https://accounts.binance.com/en/register?ref=J8YB7WZ7
Bybit : https://www.bybit.com/en-US/invite?ref=9QEWXB
KuCoin : https://www.kucoin.com/ucenter/signup?rcode=rJM4QQB
You can check profit result performance on our Twitter
https://twitter.com/MomentumCrypto1
Momentum Crypto Discord: https://discord.gg/KbkfH9BUcy
Subscription fee
$ 9.99
Exchange(s)
Binance, Binance.us, BingX, Bitfinex, BitMart, Bybit, Coinbase Advanced, Crypto.com, EXMO, HitBTC, HTX, Kraken, KuCoin, OKX, Poloniex
Average profit buy signals
3.66 %
Total buy signals
395
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
SOL | Poloniex | USDT | Buy | 1752854503 | 1.07% / -2.09% | |
SOL | Kraken | USD | Buy | 1752854502 | 1.05% / -2.21% | |
SOL | HitBTC | USDT | Buy | 1752854502 | 1.03% / -2.20% | |
SOL | Bitfinex | USD | Buy | 1752854502 | 1.04% / -2.20% | |
SOL | HTX | USDT | Buy | 1752854501 | 1.06% / -2.22% | |
SOL | EXMO | USDT | Buy | 1752854501 | 1.06% / -2.15% | |
SOL | BitMart | USDT | Buy | 1752854500 | 1.07% / -2.23% | |
SOL | BingX | USDT | Buy | 1752854499 | 1.06% / -2.19% | |
SOL | Crypto.com | USD | Buy | 1752854499 | 1.04% / -2.24% | |
SOL | Coinbase Advanced | USD | Buy | 1752854498 | 1.11% / -2.26% | |
SOL | KuCoin | USDT | Buy | 1752854498 | 1.10% / -2.20% | |
SOL | OKX | USDT | Buy | 1752854498 | 1.11% / -2.26% | |
SOL | Bybit | USDT | Buy | 1752854497 | 1.07% / -2.25% | |
SOL | Binance.us | USDT | Buy | 1752854497 | 0.97% / -2.24% | |
SOL | Binance | USDT | Buy | 1752854496 | 1.07% / -2.24% | |
SUI | Poloniex | USDT | Buy | 1752850905 | 0.91% / -5.81% | |
SUI | Kraken | USD | Buy | 1752850905 | 0.92% / -5.86% | |
SUI | HitBTC | USDT | Buy | 1752850905 | 0.36% / -5.12% | |
SUI | Bitfinex | USD | Buy | 1752850904 | 0.97% / -5.70% | |
SUI | HTX | USDT | Buy | 1752850904 | 0.95% / -5.89% | |
SUI | EXMO | USDT | Buy | 1752850903 | 0.97% / -5.72% | |
SUI | BitMart | USDT | Buy | 1752850903 | 0.98% / -5.81% | |
SUI | BingX | USDT | Buy | 1752850902 | 0.93% / -5.82% | |
SUI | Crypto.com | USD | Buy | 1752850901 | 0.89% / -5.89% | |
SUI | Coinbase Advanced | USD | Buy | 1752850900 | 0.97% / -5.84% | |
SUI | KuCoin | USDT | Buy | 1752850900 | 0.98% / -5.90% | |
SUI | OKX | USDT | Buy | 1752850900 | 0.89% / -5.94% | |
SUI | Bybit | USDT | Buy | 1752850899 | 2.15% / -5.92% | |
SUI | Binance.us | USDT | Buy | 1752850899 | 0.74% / -6.18% | |
SUI | Binance | USDT | Buy | 1752850898 | 1.07% / -5.77% | |
BTC | Poloniex | USDT | Buy | 1752850896 | 0.38% / -1.00% | |
BTC | HitBTC | USDT | Buy | 1752850895 | 0.40% / -1.01% | |
BTC | Bitfinex | USD | Buy | 1752850895 | 0.30% / -1.01% | |
BTC | HTX | USDT | Buy | 1752850894 | 0.37% / -1.03% | |
BTC | EXMO | USDT | Buy | 1752850894 | 0.37% / -1.03% | |
BTC | BitMart | USDT | Buy | 1752850893 | 0.39% / -1.03% | |
BTC | BingX | USDT | Buy | 1752850893 | 0.39% / -1.02% | |
BTC | Crypto.com | USD | Buy | 1752850892 | 0.42% / -1.01% | |
BTC | Coinbase Advanced | USD | Buy | 1752850892 | 0.40% / -1.02% | |
BTC | KuCoin | USDT | Buy | 1752850892 | 0.40% / -1.03% | |
BTC | OKX | USDT | Buy | 1752850891 | 0.40% / -1.03% | |
BTC | Bybit | USDT | Buy | 1752850891 | 0.40% / -1.02% | |
BTC | Binance.us | USDT | Buy | 1752850890 | 0.36% / -0.98% | |
BTC | Binance | USDT | Buy | 1752850890 | 0.40% / -1.03% | |
TRB | Poloniex | USDT | Buy | 1752786124 | 0.66% / -2.63% | |
TRB | HitBTC | USDT | Buy | 1752786123 | 0.00% / 0.00% | |
TRB | HTX | USDT | Buy | 1752786122 | 9.36% / -2.16% | |
TRB | BitMart | USDT | Buy | 1752786121 | 9.93% / -2.13% | |
TRB | BingX | USDT | Buy | 1752786120 | 9.35% / -2.16% | |
TRB | Crypto.com | USD | Buy | 1752786120 | 11.08% / -0.41% | |
TRB | Coinbase Advanced | USD | Buy | 1752786119 | 9.51% / -2.16% | |
TRB | KuCoin | USDT | Buy | 1752786119 | 9.48% / -2.14% | |
TRB | OKX | USDT | Buy | 1752786119 | 9.56% / -2.09% | |
TRB | Binance | USDT | Buy | 1752786118 | 9.49% / -2.11% | |
ANKR | Kraken | USD | Buy | 1752786114 | 6.86% / 0.00% | |
ANKR | HitBTC | USDT | Buy | 1752786114 | 7.16% / 0.00% | |
ANKR | HTX | USDT | Buy | 1752786113 | 7.33% / -0.36% | |
ANKR | BitMart | USDT | Buy | 1752786112 | 7.10% / -0.06% | |
ANKR | BingX | USDT | Buy | 1752786110 | 6.92% / -0.17% | |
ANKR | Crypto.com | USD | Buy | 1752786110 | 6.88% / 0.00% | |
ANKR | Coinbase Advanced | USD | Buy | 1752786109 | 7.75% / -0.23% | |
ANKR | KuCoin | USDT | Buy | 1752786109 | 6.98% / -0.29% | |
ANKR | Bybit | USDT | Buy | 1752786108 | 7.03% / -0.41% | |
ANKR | Binance.us | USDT | Buy | 1752786107 | 5.54% / -4.07% | |
ANKR | Binance | USDT | Buy | 1752786107 | 7.04% / -0.12% | |
LPT | Poloniex | USDT | Buy | 1752724924 | 5.43% / 0.00% | |
LPT | Kraken | USD | Buy | 1752724924 | 10.32% / 0.00% | |
LPT | HitBTC | USDT | Buy | 1752724924 | 0.00% / 0.00% | |
LPT | HTX | USDT | Buy | 1752724923 | 10.13% / -0.10% | |
LPT | BitMart | USDT | Buy | 1752724921 | 9.82% / -0.10% | |
LPT | BingX | USDT | Buy | 1752724921 | 9.86% / -0.11% | |
LPT | Crypto.com | USD | Buy | 1752724921 | 10.28% / 0.00% | |
LPT | Coinbase Advanced | USD | Buy | 1752724920 | 9.93% / -0.15% | |
LPT | KuCoin | USDT | Buy | 1752724920 | 10.11% / 0.00% | |
LPT | OKX | USDT | Buy | 1752724920 | 10.11% / -0.15% | |
LPT | Binance.us | USDT | Buy | 1752724919 | 10.66% / -0.65% | |
LPT | Binance | USDT | Buy | 1752724918 | 10.09% / -0.16% | |
APT | Poloniex | USDT | Buy | 1752724909 | 7.15% / -0.43% | |
APT | Kraken | USD | Buy | 1752724908 | 6.78% / -0.19% | |
APT | HitBTC | USDT | Buy | 1752724908 | 5.52% / 0.00% | |
APT | Bitfinex | USD | Buy | 1752724907 | 7.21% / 0.00% | |
APT | HTX | USDT | Buy | 1752724907 | 6.97% / -0.25% | |
APT | BitMart | USDT | Buy | 1752724906 | 6.86% / -0.24% | |
APT | BingX | USDT | Buy | 1752724905 | 6.94% / -0.28% | |
APT | Crypto.com | USD | Buy | 1752724905 | 6.96% / -0.20% | |
APT | Coinbase Advanced | USD | Buy | 1752724905 | 6.67% / -0.39% | |
APT | KuCoin | USDT | Buy | 1752724904 | 6.97% / -0.25% | |
APT | OKX | USDT | Buy | 1752724903 | 6.91% / -0.24% | |
APT | Bybit | USDT | Buy | 1752724903 | 6.93% / -0.26% | |
APT | Binance.us | USDT | Buy | 1752724902 | 22.69% / -0.23% | |
APT | Binance | USDT | Buy | 1752724901 | 6.91% / -0.29% | |
CFX | BingX | USDT | Buy | 1752717722 | 14.30% / -0.92% | |
CFX | KuCoin | USDT | Buy | 1752717721 | 14.20% / -0.72% | |
CFX | OKX | USDT | Buy | 1752717721 | 14.22% / -0.90% | |
CFX | Binance | USDT | Buy | 1752717719 | 14.40% / -0.92% | |
AAVE | Poloniex | USDT | Buy | 1752717717 | 3.52% / -2.01% | |
AAVE | Kraken | USD | Buy | 1752717717 | 4.20% / -1.79% | |
AAVE | HitBTC | USDT | Buy | 1752717717 | 4.22% / -1.76% | |
AAVE | Bitfinex | USD | Buy | 1752717716 | 4.27% / -1.32% | |
AAVE | HTX | USDT | Buy | 1752717716 | 4.23% / -1.87% | |
AAVE | EXMO | USDT | Buy | 1752717715 | 3.98% / -1.58% | |
AAVE | BitMart | USDT | Buy | 1752717715 | 4.20% / -1.70% | |
AAVE | BingX | USDT | Buy | 1752717714 | 4.21% / -1.73% | |
AAVE | Crypto.com | USD | Buy | 1752717714 | 4.16% / -1.84% | |
AAVE | Coinbase Advanced | USD | Buy | 1752717714 | 4.25% / -1.86% | |
AAVE | KuCoin | USDT | Buy | 1752717713 | 4.24% / -1.86% | |
AAVE | OKX | USDT | Buy | 1752717713 | 4.23% / -1.86% | |
AAVE | Bybit | USDT | Buy | 1752717712 | 4.30% / -1.84% | |
AAVE | Binance.us | USDT | Buy | 1752717711 | 4.48% / -1.57% | |
AAVE | Binance | USDT | Buy | 1752717711 | 4.26% / -1.90% | |
1INCH | Kraken | USD | Buy | 1752717708 | 2.91% / -2.17% | |
1INCH | HitBTC | USDT | Buy | 1752717707 | 2.78% / -2.17% | |
1INCH | HTX | USDT | Buy | 1752717706 | 3.04% / -2.27% | |
1INCH | BitMart | USDT | Buy | 1752717705 | 3.04% / -2.20% | |
1INCH | BingX | USDT | Buy | 1752717704 | 3.04% / -2.26% | |
1INCH | Crypto.com | USD | Buy | 1752717704 | 3.01% / -2.30% | |
1INCH | Coinbase Advanced | USD | Buy | 1752717703 | 2.78% / -2.78% | |
1INCH | KuCoin | USDT | Buy | 1752717703 | 3.03% / -2.27% | |
1INCH | OKX | USDT | Buy | 1752717702 | 3.00% / -2.32% | |
1INCH | Bybit | USDT | Buy | 1752717702 | 2.97% / -2.32% | |
1INCH | Binance.us | USDT | Buy | 1752717701 | 1.59% / -3.91% | |
1INCH | Binance | USDT | Buy | 1752717701 | 3.00% / -2.38% | |
UNI | Poloniex | USDT | Buy | 1752685305 | 2.81% / -4.33% | |
UNI | Kraken | USD | Buy | 1752685305 | 2.55% / -4.43% | |
UNI | HitBTC | USDT | Buy | 1752685304 | 2.77% / -4.36% | |
UNI | Bitfinex | USD | Buy | 1752685304 | 2.61% / -4.41% | |
UNI | HTX | USDT | Buy | 1752685304 | 2.69% / -4.25% | |
UNI | EXMO | USDT | Buy | 1752685303 | 2.63% / -4.39% | |
UNI | BitMart | USDT | Buy | 1752685303 | 2.66% / -4.32% | |
UNI | BingX | USDT | Buy | 1752685302 | 2.70% / -4.31% | |
UNI | Crypto.com | USD | Buy | 1752685302 | 2.76% / -4.45% | |
UNI | Coinbase Advanced | USD | Buy | 1752685301 | 2.72% / -4.41% | |
UNI | KuCoin | USDT | Buy | 1752685301 | 3.59% / -9.01% | |
UNI | OKX | USDT | Buy | 1752685300 | 2.67% / -4.39% | |
UNI | Bybit | USDT | Buy | 1752685300 | 2.72% / -4.48% | |
UNI | Binance.us | USDT | Buy | 1752685300 | 3.16% / -3.90% | |
UNI | Binance | USDT | Buy | 1752685299 | 2.73% / -4.68% | |
TRX | Poloniex | USDT | Buy | 1752584504 | 1.69% / -0.62% | |
TRX | Kraken | USD | Buy | 1752584504 | 1.65% / -0.61% | |
TRX | HitBTC | USDT | Buy | 1752584503 | 1.70% / -0.58% | |
TRX | Bitfinex | USD | Buy | 1752584503 | 1.85% / -0.46% | |
TRX | HTX | USDT | Buy | 1752584502 | 1.66% / -0.67% | |
TRX | EXMO | USDT | Buy | 1752584502 | 1.96% / -0.46% | |
TRX | BitMart | USDT | Buy | 1752584501 | 1.67% / -0.61% | |
TRX | BingX | USDT | Buy | 1752584501 | 1.72% / -0.61% | |
TRX | KuCoin | USDT | Buy | 1752584499 | 1.65% / -0.71% | |
TRX | OKX | USDT | Buy | 1752584499 | 1.72% / -0.69% | |
TRX | Bybit | USDT | Buy | 1752584498 | 1.85% / -0.61% | |
TRX | Binance | USDT | Buy | 1752584497 | 1.65% / -0.64% | |
XRP | Poloniex | USDT | Buy | 1752552114 | 3.52% / -0.81% | |
XRP | Kraken | USD | Buy | 1752552113 | 3.41% / -0.86% | |
XRP | HitBTC | USDT | Buy | 1752552113 | 3.38% / -0.80% | |
XRP | Bitfinex | USD | Buy | 1752552112 | 3.52% / -0.78% | |
XRP | HTX | USDT | Buy | 1752552112 | 3.50% / -0.83% | |
XRP | EXMO | USDT | Buy | 1752552112 | 3.54% / -0.78% | |
XRP | BitMart | USDT | Buy | 1752552111 | 3.49% / -0.82% | |
XRP | BingX | USDT | Buy | 1752552110 | 3.50% / -0.80% | |
XRP | Crypto.com | USD | Buy | 1752552110 | 3.55% / -0.82% | |
XRP | Coinbase Advanced | USD | Buy | 1752552109 | 2.15% / -2.21% | |
XRP | KuCoin | USDT | Buy | 1752552108 | 3.56% / -0.80% | |
XRP | OKX | USDT | Buy | 1752552108 | 3.54% / -0.80% | |
XRP | Bybit | USDT | Buy | 1752552108 | 3.57% / -0.79% | |
XRP | Binance.us | USDT | Buy | 1752552107 | 3.28% / -0.85% | |
XRP | Binance | USDT | Buy | 1752552107 | 3.58% / -0.88% | |
XMR | Poloniex | USDT | Buy | 1752552100 | 1.40% / -1.29% | |
XMR | Kraken | USD | Buy | 1752552099 | 1.51% / -1.07% | |
XMR | HitBTC | USDT | Buy | 1752552099 | 1.62% / -1.19% | |
XMR | Bitfinex | USD | Buy | 1752552099 | 1.54% / -1.09% | |
XMR | HTX | USDT | Buy | 1752552098 | 1.74% / -1.15% | |
XMR | BitMart | USDT | Buy | 1752552097 | 1.92% / -1.30% | |
XMR | KuCoin | USDT | Buy | 1752552094 | 1.61% / -1.41% | |
LTC | Poloniex | USDT | Buy | 1752541299 | 3.65% / -2.69% | |
LTC | Kraken | USD | Buy | 1752541299 | 3.55% / -2.72% | |
LTC | HitBTC | USDT | Buy | 1752541299 | 3.65% / -2.65% | |
LTC | Bitfinex | USD | Buy | 1752541298 | 3.76% / -2.70% | |
LTC | HTX | USDT | Buy | 1752541298 | 3.70% / -2.70% | |
LTC | EXMO | USDT | Buy | 1752541297 | 3.68% / -2.68% | |
LTC | BitMart | USDT | Buy | 1752541297 | 3.73% / -2.69% | |
LTC | BingX | USDT | Buy | 1752541296 | 3.73% / -2.72% | |
LTC | Crypto.com | USD | Buy | 1752541296 | 3.70% / -2.74% | |
LTC | Coinbase Advanced | USD | Buy | 1752541295 | 3.71% / -2.75% | |
LTC | KuCoin | USDT | Buy | 1752541294 | 3.74% / -2.72% | |
LTC | OKX | USDT | Buy | 1752541294 | 3.68% / -2.74% | |
LTC | Bybit | USDT | Buy | 1752541293 | 3.98% / -2.51% | |
LTC | Binance.us | USDT | Buy | 1752541293 | 3.71% / -6.19% | |
LTC | Binance | USDT | Buy | 1752541292 | 3.71% / -2.75% | |
ARB | Binance.us | USDT | Buy | 1752526916 | 6.26% / -3.50% | |
ARB | Binance | USDT | Buy | 1752526915 | 6.67% / -3.56% | |
APT | Poloniex | USDT | Buy | 1752526914 | 2.57% / -3.19% | |
APT | Kraken | USD | Buy | 1752526913 | 2.30% / -3.73% | |
APT | HitBTC | USDT | Buy | 1752526913 | 0.46% / -1.49% | |
APT | Bitfinex | USD | Buy | 1752526912 | 2.01% / -3.52% | |
APT | HTX | USDT | Buy | 1752526912 | 2.24% / -3.75% | |
APT | BitMart | USDT | Buy | 1752526911 | 2.24% / -3.77% | |
APT | BingX | USDT | Buy | 1752526911 | 2.27% / -3.74% | |
APT | Crypto.com | USD | Buy | 1752526910 | 2.17% / -3.75% | |
APT | Coinbase Advanced | USD | Buy | 1752526910 | 2.01% / -4.02% | |
APT | KuCoin | USDT | Buy | 1752526910 | 2.26% / -3.79% | |
APT | OKX | USDT | Buy | 1752526909 | 2.21% / -3.76% | |
APT | Bybit | USDT | Buy | 1752526909 | 2.21% / -3.80% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 81 | 81 | 0 | 3.38 % | -2.58 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 1 | 0 | 2.91 % | -4.20 % |
![]() | 2 | 2 | 0 | 0.34 % | -2.54 % | |
![]() | 2 | 2 | 0 | 1.48 % | -4.97 % | |
![]() | 2 | 2 | 0 | 2.04 % | -5.33 % | |
![]() | 1 | 1 | 0 | 7.73 % | -3.34 % | |
![]() | 1 | 1 | 0 | 6.63 % | -3.31 % | |
![]() | 3 | 3 | 0 | 8.35 % | -2.38 % | |
![]() | 3 | 3 | 0 | 6.63 % | -2.65 % | |
![]() | 1 | 1 | 0 | 1.76 % | -0.83 % | |
![]() | 2 | 2 | 0 | 4.30 % | -3.85 % | |
![]() | 4 | 4 | 0 | 3.99 % | -2.13 % | |
![]() | 1 | 1 | 0 | 4.35 % | -0.32 % | |
![]() | 1 | 1 | 0 | 3.01 % | -1.13 % | |
![]() | 3 | 3 | 0 | 3.70 % | -4.03 % | |
![]() | 3 | 3 | 0 | 1.92 % | -2.82 % | |
![]() | 1 | 1 | 0 | 1.56 % | -3.34 % | |
![]() | 1 | 1 | 0 | 3.02 % | -1.36 % | |
![]() | 2 | 2 | 0 | 3.64 % | -5.02 % | |
![]() | 2 | 2 | 0 | 5.63 % | -1.37 % | |
![]() | 1 | 1 | 0 | 1.66 % | -4.69 % | |
![]() | 1 | 1 | 0 | 2.15 % | -1.63 % | |
![]() | 4 | 4 | 0 | 5.55 % | -1.67 % | |
![]() | 3 | 3 | 0 | 0.23 % | -2.15 % | |
![]() | 1 | 1 | 0 | 1.36 % | -4.08 % | |
![]() | 1 | 1 | 0 | 0.24 % | -1.89 % | |
![]() | 1 | 1 | 0 | 0.27 % | -2.04 % | |
![]() | 1 | 1 | 0 | 0.00 % | -2.68 % | |
![]() | 2 | 2 | 0 | 1.84 % | -0.84 % | |
![]() | 2 | 2 | 0 | 4.94 % | -1.25 % | |
![]() | 1 | 1 | 0 | 1.90 % | -1.38 % | |
![]() | 2 | 2 | 0 | 2.30 % | -2.96 % | |
![]() | 4 | 4 | 0 | 4.03 % | -2.28 % | |
![]() | 1 | 1 | 0 | 4.17 % | -2.71 % | |
![]() | 1 | 1 | 0 | 3.92 % | -2.41 % | |
![]() | 1 | 1 | 0 | 3.55 % | -3.46 % | |
![]() | 1 | 1 | 0 | 3.04 % | -2.65 % | |
![]() | 1 | 1 | 0 | 1.88 % | -1.18 % | |
![]() | 3 | 3 | 0 | 1.00 % | -0.60 % | |
![]() | 1 | 1 | 0 | 0.88 % | -5.13 % | |
![]() | 1 | 1 | 0 | 3.58 % | -0.88 % | |
![]() | 1 | 1 | 0 | 2.73 % | -4.68 % | |
![]() | 1 | 1 | 0 | 3.00 % | -2.38 % | |
![]() | 1 | 1 | 0 | 9.49 % | -2.11 % | |
![]() | 1 | 1 | 0 | 1.07 % | -2.24 % | |
![]() | 1 | 1 | 0 | 1.46 % | -4.08 % | |
![]() | 1 | 1 | 0 | 2.09 % | -2.99 % | |
![]() | 1 | 1 | 0 | 1.70 % | -3.40 % | |
![]() | 1 | 1 | 0 | 7.44 % | -2.42 % | |
![]() | 1 | 1 | 0 | 6.47 % | -1.02 % | |
![]() | 1 | 1 | 0 | 2.87 % | -2.41 % | |
![]() | 1 | 1 | 0 | 3.32 % | -2.15 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 63 | 63 | 0 | 4.00 % | -2.95 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 1 | 0 | 2.59 % | -3.97 % |
![]() | 2 | 2 | 0 | 0.19 % | -2.25 % | |
![]() | 2 | 2 | 0 | 1.81 % | -4.21 % | |
![]() | 2 | 2 | 0 | 0.00 % | -3.82 % | |
![]() | 1 | 1 | 0 | 36.36 % | 0.00 % | |
![]() | 3 | 3 | 0 | 6.32 % | -2.32 % | |
![]() | 1 | 1 | 0 | 2.95 % | -3.69 % | |
![]() | 2 | 2 | 0 | 4.21 % | -3.62 % | |
![]() | 4 | 4 | 0 | 8.16 % | -1.76 % | |
![]() | 1 | 1 | 0 | 3.28 % | -1.56 % | |
![]() | 1 | 1 | 0 | 3.17 % | -0.68 % | |
![]() | 3 | 3 | 0 | 6.27 % | -4.04 % | |
![]() | 3 | 3 | 0 | 1.93 % | -3.88 % | |
![]() | 1 | 1 | 0 | 1.67 % | -2.95 % | |
![]() | 1 | 1 | 0 | 2.13 % | -4.01 % | |
![]() | 2 | 2 | 0 | 2.30 % | -6.92 % | |
![]() | 2 | 2 | 0 | 4.72 % | -1.16 % | |
![]() | 1 | 1 | 0 | 7.92 % | -4.82 % | |
![]() | 4 | 4 | 0 | 4.86 % | -4.80 % | |
![]() | 3 | 3 | 0 | 0.16 % | -2.12 % | |
![]() | 1 | 1 | 0 | 0.06 % | -1.10 % | |
![]() | 1 | 1 | 0 | 0.27 % | -1.36 % | |
![]() | 2 | 2 | 0 | 2.26 % | -2.38 % | |
![]() | 4 | 4 | 0 | 4.38 % | -1.85 % | |
![]() | 1 | 1 | 0 | 4.07 % | -2.66 % | |
![]() | 1 | 1 | 0 | 3.58 % | -3.58 % | |
![]() | 1 | 1 | 0 | 3.84 % | -9.77 % | |
![]() | 1 | 1 | 0 | 1.67 % | -1.21 % | |
![]() | 1 | 1 | 0 | 1.00 % | -4.64 % | |
![]() | 1 | 1 | 0 | 3.28 % | -0.85 % | |
![]() | 1 | 1 | 0 | 3.16 % | -3.90 % | |
![]() | 1 | 1 | 0 | 1.59 % | -3.91 % | |
![]() | 1 | 1 | 0 | 0.97 % | -2.24 % | |
![]() | 1 | 1 | 0 | 2.62 % | -3.04 % | |
![]() | 1 | 1 | 0 | 2.78 % | -2.25 % | |
![]() | 1 | 1 | 0 | 5.70 % | -1.90 % | |
![]() | 1 | 1 | 0 | 6.00 % | -1.15 % | |
![]() | 1 | 1 | 0 | 3.38 % | -0.77 % | |
![]() | 1 | 1 | 0 | 3.62 % | -0.36 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 71 | 71 | 0 | 3.46 % | -2.45 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 1 | 0 | 2.96 % | -4.12 % |
![]() | 2 | 2 | 0 | 0.33 % | -2.45 % | |
![]() | 2 | 2 | 0 | 1.26 % | -4.87 % | |
![]() | 1 | 1 | 0 | 0.98 % | -7.68 % | |
![]() | 1 | 1 | 0 | 7.56 % | -3.16 % | |
![]() | 1 | 1 | 0 | 6.63 % | -2.85 % | |
![]() | 3 | 3 | 0 | 8.32 % | -2.29 % | |
![]() | 2 | 2 | 0 | 6.58 % | -2.18 % | |
![]() | 1 | 1 | 0 | 1.76 % | -0.93 % | |
![]() | 2 | 2 | 0 | 4.22 % | -3.31 % | |
![]() | 3 | 3 | 0 | 4.90 % | -1.37 % | |
![]() | 1 | 1 | 0 | 4.59 % | -0.24 % | |
![]() | 1 | 1 | 0 | 3.17 % | -0.98 % | |
![]() | 3 | 3 | 0 | 3.63 % | -3.95 % | |
![]() | 1 | 1 | 0 | 1.50 % | -3.34 % | |
![]() | 2 | 2 | 0 | 3.59 % | -4.66 % | |
![]() | 2 | 2 | 0 | 5.59 % | -1.28 % | |
![]() | 1 | 1 | 0 | 1.51 % | -4.98 % | |
![]() | 4 | 4 | 0 | 5.57 % | -1.62 % | |
![]() | 3 | 3 | 0 | 0.22 % | -2.15 % | |
![]() | 1 | 1 | 0 | 0.31 % | -1.83 % | |
![]() | 1 | 1 | 0 | 0.23 % | -2.06 % | |
![]() | 2 | 2 | 0 | 1.68 % | -0.83 % | |
![]() | 2 | 2 | 0 | 3.44 % | -1.17 % | |
![]() | 1 | 1 | 0 | 1.72 % | -1.72 % | |
![]() | 2 | 2 | 0 | 2.30 % | -2.92 % | |
![]() | 4 | 4 | 0 | 4.01 % | -2.22 % | |
![]() | 1 | 1 | 0 | 4.14 % | -2.71 % | |
![]() | 1 | 1 | 0 | 3.76 % | -2.56 % | |
![]() | 1 | 1 | 0 | 3.02 % | -2.55 % | |
![]() | 1 | 1 | 0 | 1.87 % | -1.17 % | |
![]() | 3 | 3 | 0 | 1.01 % | -0.58 % | |
![]() | 1 | 1 | 0 | 1.25 % | -4.64 % | |
![]() | 1 | 1 | 0 | 3.73 % | -2.72 % | |
![]() | 1 | 1 | 0 | 3.50 % | -0.80 % | |
![]() | 1 | 1 | 0 | 2.70 % | -4.31 % | |
![]() | 1 | 1 | 0 | 3.04 % | -2.26 % | |
![]() | 1 | 1 | 0 | 9.35 % | -2.16 % | |
![]() | 1 | 1 | 0 | 1.06 % | -2.19 % | |
![]() | 1 | 1 | 0 | 1.57 % | -3.77 % | |
![]() | 1 | 1 | 0 | 2.09 % | -3.10 % | |
![]() | 1 | 1 | 0 | 1.70 % | -3.39 % | |
![]() | 1 | 1 | 0 | 7.09 % | -2.42 % | |
![]() | 1 | 1 | 0 | 6.40 % | -1.09 % | |
![]() | 1 | 1 | 0 | 2.80 % | -2.31 % | |
![]() | 1 | 1 | 0 | 3.20 % | -2.30 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 37 | 37 | 0 | 2.72 % | -1.98 % | 0 | 0 | n/a | n/a |
