Signals last 3 months:
Total subscribers:
Precise Pullback Signals from TradingView bot.
This strategy is live scoring 95%+ win rate on TradingView scripted bot (without DCA). Positions easily score 1-5% profit targets, sometimes over 20% +.
Algorightm hunts for big pullbacks in uptrending markets, where majority of traders are bullish and pullbacks bounce back easily.
https://www.star-bots.com/star-signals/
Community: https://discord.gg/pgDEBuDWd4
Hero subscription can trade all coins from this service.
Explorer add 15 / Adventurer 50 coins in your template.
Pick your favorite coins!
Signals are instant, no TA timers for you.
Binance, Binance.us, Kucoin,.. and others. Almost all supported Exchanges by Cryptohopper.
Pairs: USD, USDT, EUR, BTC,..
Coin pair list: We are scanning all markets (make sure to pick your favorite coins)
Template setup to trade Star signals:
https://www.cryptohopper.com/marketplace/item?item_id=9565
MERGING - If you trade Star Signals solo, use our signals template, you will merge (DCA down) positions when I signal them.
We have a nice investment plan to rebuy and fix bad trades in oversold market areas without creating heavy bags.
-Buy settings
Market order
-Sell settings:
Take profit 15%
Arm TSL at 2% trailing 0.50% / / or 2.50% - 1%
-DCA // use normal DCA if you trade signals with your other strategies (no special %dca settings needed really)
Order type: Market
DCA after 30min
DCA retries 5
DCA trigger 4%
DCA order size Double down
DCA buy immediately: no
PERFORMANCE GRAPH! AVERAGE PROFIT PER TRADE!
Performance is calculated by adding the signals highest and lowest results together. Check the performance report tab, only positive green profits matter...
You are free to increase your TSL, TP. We are buying pullbacks, if it doesnt turn around on the same day I signal on the next opportunity. We keep investing and merging (100+100+100$,...)until it turns to profit. Safe trading based on 4h/daily charts, average holding time 3h.
Subscription fee
$ 4.99
Exchange(s)
Binance, Binance.us, Bitvavo, Bybit, Coinbase Advanced, Crypto.com, Kraken, KuCoin, OKX
Average profit buy signals
0.00 %
Total buy signals
0
Average profit sell signals
0.00 %
Total sell signals
0
Config settings advice
The take profit, stop-loss and trailing stop-loss that would have done best on the buy signals of this signaller, going back at most 90 days, measured over the first 24 hours after each signal.
Option 1: take profit with stop-loss
Take profit at
21.00 %
Stop-loss
12.00 %
Average result per signal
0.75 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
2.00 % estimate
Arm trailing stop-loss at
2.50 % estimate
Stop-loss
12.00 %
Average result per signal with trailing stop-loss
1.97 % estimate
Without these settings, selling after 1 day
0.61 %
Based on the last 5000 buy signals, sent since 2026-09-17.
Option 1: take profit with stop-loss
Take profit at
25.00 %
Stop-loss
11.00 %
Average result per signal
0.63 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
2.00 % estimate
Arm trailing stop-loss at
2.50 % estimate
Stop-loss
11.00 %
Average result per signal with trailing stop-loss
1.92 % estimate
Without these settings, selling after 1 day
0.39 %
Based on the last 1925 buy signals, sent since 2026-09-17.
Option 1: take profit with stop-loss
Take profit at
10.00 %
Stop-loss
16.00 %
Average result per signal
1.00 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
2.00 % estimate
Arm trailing stop-loss at
2.50 % estimate
Stop-loss
16.00 %
Average result per signal with trailing stop-loss
1.87 % estimate
Without these settings, selling after 1 day
0.65 %
Based on the last 593 buy signals, sent since 2026-09-17.
Option 1: take profit with stop-loss
Take profit at
16.00 %
Stop-loss
13.00 %
Average result per signal
1.24 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.50 % estimate
Arm trailing stop-loss at
2.00 % estimate
Stop-loss
13.00 %
Average result per signal with trailing stop-loss
1.91 % estimate
Without these settings, selling after 1 day
0.99 %
Based on the last 904 buy signals, sent since 2026-09-17.
Option 1: take profit with stop-loss
Take profit at
22.00 %
Stop-loss
12.00 %
Average result per signal
0.82 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
2.00 % estimate
Arm trailing stop-loss at
2.50 % estimate
Stop-loss
12.00 %
Average result per signal with trailing stop-loss
2.19 % estimate
Without these settings, selling after 1 day
0.67 %
Based on the last 1105 buy signals, sent since 2026-09-17.
Option 1: take profit with stop-loss
Take profit at
9.00 %
Stop-loss
8.00 %
Average result per signal
0.22 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.00 % estimate
Arm trailing stop-loss at
1.50 % estimate
Stop-loss
8.00 %
Average result per signal with trailing stop-loss
0.52 % estimate
Without these settings, selling after 1 day
0.10 %
Based on the last 146 buy signals, sent since 2026-09-17.
Option 1: take profit with stop-loss
Take profit at
25.00 %
Stop-loss
6.00 %
Average result per signal
0.92 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
2.00 % estimate
Arm trailing stop-loss at
3.50 % estimate
Stop-loss
6.00 %
Average result per signal with trailing stop-loss
1.19 % estimate
Without these settings, selling after 1 day
0.64 %
Based on the last 134 buy signals, sent since 2026-09-17.
Option 1: take profit with stop-loss
Take profit at
8.00 %
Stop-loss
1.00 %
Average result per signal
0.16 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.25 % estimate
Arm trailing stop-loss at
3.50 % estimate
Stop-loss
1.00 %
Average result per signal with trailing stop-loss
0.10 % estimate
Without these settings, selling after 1 day
0.02 %
Based on the last 31 buy signals, sent since 2026-09-17.
The two options were calculated separately. Use one of them, not both together. The trailing stop-loss values are an estimate: the performance reports do not record the price movement between two checkpoints. All results are after an assumed trading cost of 0.4 % per trade (fees and spread), and no take profit below 2 % is advised.
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| HSK | KuCoin | USDT | Buy | 1791322526 | 0.00% / -1.85% | |
| PEAQ | KuCoin | USDT | Buy | 1791322514 | 1.02% / -6.67% | |
| APXUSD | Kraken | USDC | Buy | 1791321364 | 0.03% / 0.00% | |
| LAZIO | Binance.us | USDT | Buy | 1791321175 | 26.37% / 0.00% | |
| ZKJ | Bybit | USDT | Buy | 1791320982 | 0.74% / -10.82% | |
| FF | Bybit | USDT | Buy | 1791320975 | 0.70% / -3.12% | |
| CRV | Bybit | USDC | Buy | 1791319245 | 0.30% / -5.48% | |
| CT | Coinbase Advanced | USDC | Buy | 1791318863 | 6.52% / -8.92% | |
| CT | OKX | EUR | Buy | 1791318667 | 6.70% / -9.36% | |
| MEZO | Kraken | USD | Buy | 1791317903 | 0.00% / -5.94% | |
| USDT | Binance | ZAR | Buy | 1791316554 | 1.00% / -0.14% | |
| REACT | Crypto.com | USD | Buy | 1791316357 | 42.53% / -11.82% | |
| SPX | Binance.us | USDT | Buy | 1791315973 | 0.07% / -12.16% | |
| VERONA | KuCoin | USDT | Buy | 1791315595 | 1.15% / -2.03% | |
| XAUT | Crypto.com | BTC | Buy | 1791314632 | 0.00% / -3.23% | |
| CPOOL | Kraken | EUR | Buy | 1791314442 | 0.36% / -9.49% | |
| VARA | Crypto.com | USD | Buy | 1791311152 | 28.30% / -5.66% | |
| IR | KuCoin | USDT | Buy | 1791308639 | 2.07% / -7.73% | |
| BFUSD | Binance | USDT | Buy | 1791306133 | 0.01% / -0.09% | |
| NES | KuCoin | USDT | Buy | 1791305176 | 0.51% / -8.73% | |
| NPC | Binance.us | USDT | Buy | 1791302041 | 14.45% / -0.32% | |
| ICX | KuCoin | USDT | Buy | 1791301666 | 13.14% / -44.07% | |
| ES | KuCoin | USDT | Buy | 1791301657 | 1.25% / -18.11% | |
| SWELL | Coinbase Advanced | USD | Buy | 1791301464 | 43.21% / -0.59% | |
| CTX | Coinbase Advanced | USDC | Buy | 1791301461 | 15.15% / -1.07% | |
| QUAI | Kraken | EUR | Buy | 1791300510 | 1.55% / -7.51% | |
| NPC | Kraken | EUR | Buy | 1791300509 | 15.59% / -1.18% | |
| NOICE | Coinbase Advanced | USD | Buy | 1791299729 | 0.50% / -12.46% | |
| USDT | Binance | ARS | Buy | 1791299154 | 0.48% / -0.16% | |
| FARM | Crypto.com | USD | Buy | 1791298960 | 37.62% / -2.40% | |
| FLOW | Binance.us | USDT | Buy | 1791298576 | 2.56% / -6.18% | |
| MCRT | Bybit | USDT | Buy | 1791298393 | 0.23% / -2.78% | |
| MON | OKX | USDC | Buy | 1791297807 | 0.89% / -12.28% | |
| XPL | OKX | TRY | Buy | 1791297805 | 0.15% / -5.83% | |
| MON | Crypto.com | USD | Buy | 1791297230 | 0.93% / -11.90% | |
| BLAST | Bybit | USDT | Buy | 1791296650 | 8.04% / -47.75% | |
| USDP | KuCoin | USDT | Buy | 1791296456 | 0.00% / -3.52% | |
| KYO | KuCoin | USDT | Buy | 1791296455 | 0.12% / -0.29% | |
| RIO | KuCoin | USDT | Buy | 1791296454 | 2.72% / -7.97% | |
| VVV | OKX | TRY | Buy | 1791296070 | 0.00% / -4.20% | |
| GAS | Crypto.com | USD | Buy | 1791295491 | 0.13% / -6.27% | |
| WAN | KuCoin | USDT | Buy | 1791294717 | 1.54% / -1.60% | |
| SENT | Crypto.com | USD | Buy | 1791293760 | 0.09% / -18.12% | |
| DENT | Kraken | EUR | Buy | 1791293575 | 0.34% / -4.27% | |
| NPC | Binance.us | USDT | Buy | 1791293373 | 16.46% / -1.65% | |
| BCUT | KuCoin | USDT | Buy | 1791292989 | 0.67% / -0.36% | |
| NPC | Bitvavo | EUR | Buy | 1791292413 | 16.15% / -2.93% | |
| MON | Bitvavo | EUR | Buy | 1791292411 | 0.46% / -11.38% | |
| USDT | Bybit | PLN | Buy | 1791291442 | 1.31% / -0.54% | |
| FARM | Crypto.com | USD | Buy | 1791290295 | 42.25% / -1.94% | |
| SOON | Bitvavo | EUR | Buy | 1791288942 | 0.33% / -6.54% | |
| KYO | KuCoin | USDT | Buy | 1791287783 | 0.12% / -0.23% | |
| ART | KuCoin | USDT | Buy | 1791287778 | 3.28% / -5.02% | |
| KITE | Bitvavo | EUR | Buy | 1791287204 | 2.31% / -4.17% | |
| BICO | Binance.us | USDT | Buy | 1791286440 | 0.00% / -7.95% | |
| HMSTR | Bybit | USDC | Buy | 1791286245 | 0.00% / -6.69% | |
| KITE | Coinbase Advanced | USD | Buy | 1791285851 | 2.06% / -5.07% | |
| CT | OKX | EUR | Buy | 1791285663 | 3.00% / -12.50% | |
| LAPTOP | Bitvavo | EUR | Buy | 1791285472 | 4.32% / -0.66% | |
| TRIA | Bitvavo | EUR | Buy | 1791285467 | 0.29% / -10.83% | |
| CT | Bitvavo | EUR | Buy | 1791285467 | 2.87% / -11.85% | |
| DBR | Bitvavo | EUR | Buy | 1791285464 | 2.79% / -0.85% | |
| DASH | Binance | USDT | Buy | 1791285269 | 0.45% / -10.02% | |
| MET | Crypto.com | USD | Buy | 1791285087 | 11.76% / 0.00% | |
| PNUT | Crypto.com | USD | Buy | 1791285084 | 0.24% / -9.10% | |
| PNUT | Crypto.com | USDT | Buy | 1791285082 | 0.68% / -8.76% | |
| BTC | Bybit | BRL | Buy | 1791284501 | 0.33% / -3.66% | |
| TROLL | KuCoin | USDT | Buy | 1791284316 | 0.00% / -11.02% | |
| DASH | KuCoin | ETH | Buy | 1791284312 | 0.00% / -2.73% | |
| DASH | Binance | USDC | Buy | 1791283543 | 0.14% / -10.27% | |
| BTC | Binance | BRL | Buy | 1791283536 | 0.24% / -3.66% | |
| DYM | Crypto.com | USD | Buy | 1791283349 | 0.00% / -11.94% | |
| DASH | Binance.us | USDT | Buy | 1791282966 | 0.44% / -8.22% | |
| TOSHI | Binance.us | USDT | Buy | 1791282959 | 0.10% / -15.39% | |
| TRIA | Bybit | USDT | Buy | 1791282770 | 0.10% / -11.00% | |
| AKE | KuCoin | USDT | Buy | 1791282583 | 0.73% / -14.76% | |
| SOON | KuCoin | USDT | Buy | 1791282579 | 0.85% / -7.93% | |
| RIO | KuCoin | USDT | Buy | 1791282574 | 3.38% / -4.53% | |
| KITE | Coinbase Advanced | USDC | Buy | 1791282387 | 1.66% / -5.45% | |
| AWE | Coinbase Advanced | USD | Buy | 1791282384 | 0.00% / -5.42% | |
| TROLL | Coinbase Advanced | USD | Buy | 1791282378 | 0.40% / -9.44% | |
| LSK | Binance | USDT | Buy | 1791281801 | 0.27% / -10.30% | |
| SUNDOG | Kraken | USD | Buy | 1791281424 | 32.45% / -7.28% | |
| POLYX | Binance.us | USDT | Buy | 1791281233 | 0.23% / -1.41% | |
| ROSE | Binance.us | USDT | Buy | 1791281232 | 0.22% / -15.28% | |
| TLM | Binance.us | USDT | Buy | 1791281227 | 0.00% / -23.20% | |
| CHZ | Binance.us | USDT | Buy | 1791281223 | 0.06% / -5.93% | |
| CAKE | Coinbase Advanced | USD | Buy | 1791280623 | 0.45% / -8.63% | |
| XARM | OKX | USDT | Buy | 1791280430 | 1.61% / -2.80% | |
| KITE | Binance | USDT | Buy | 1791280046 | 2.21% / -5.05% | |
| PAXG | Binance | USD1 | Buy | 1791280043 | 0.57% / -0.46% | |
| DENT | Kraken | EUR | Buy | 1791279666 | 0.34% / -4.27% | |
| LINK | Kraken | AUD | Buy | 1791279652 | 0.01% / -5.73% | |
| CAKE | Coinbase Advanced | USDC | Buy | 1791278877 | 0.73% / -7.92% | |
| CT | KuCoin | USDT | Buy | 1791277348 | 4.19% / -10.86% | |
| ASTR | OKX | USDC | Buy | 1791276953 | 0.38% / -4.38% | |
| CT | Bitvavo | EUR | Buy | 1791276759 | 4.58% / -10.39% | |
| LINK | Binance | BRL | Buy | 1791276566 | 0.60% / -5.42% | |
| MET | Crypto.com | USD | Buy | 1791276383 | 14.63% / -3.37% | |
| SCRT | KuCoin | USDT | Buy | 1791275598 | 3.37% / -14.61% | |
| DEXE | KuCoin | USDT | Buy | 1791273866 | 2.28% / -2.76% | |
| LINK | KuCoin | BTC | Buy | 1791273854 | 0.47% / -1.99% | |
| YB | Coinbase Advanced | USDC | Buy | 1791273660 | 0.82% / -5.36% | |
| INX | Coinbase Advanced | USD | Buy | 1791273657 | 0.88% / -11.90% | |
| NOKB | Binance | USDT | Buy | 1791273089 | 7.40% / -1.07% | |
| GOAT | Crypto.com | USDT | Buy | 1791272893 | 2.73% / -5.68% | |
| APXUSD | Kraken | USDC | Buy | 1791272702 | 0.00% / 0.00% | |
| USDT | Bybit | AED | Buy | 1791272315 | 0.00% / -0.19% | |
| NOT | Bybit | USDT | Buy | 1791272313 | 1.03% / -8.10% | |
| YB | KuCoin | USDT | Buy | 1791272127 | 0.00% / -4.90% | |
| F | KuCoin | USDT | Buy | 1791272113 | 1.00% / -5.69% | |
| DBR | Coinbase Advanced | USD | Buy | 1791271927 | 4.72% / -2.14% | |
| XNBIS | OKX | USDT | Buy | 1791271735 | 8.70% / -0.30% | |
| DGB | OKX | USDT | Buy | 1791271734 | 0.75% / -4.46% | |
| DBR | Bitvavo | EUR | Buy | 1791271541 | 0.13% / -0.43% | |
| XVS | Binance | USDT | Buy | 1791271348 | 0.63% / -6.56% | |
| QCOMB | Binance | USDT | Buy | 1791271347 | 1.08% / -1.00% | |
| LISTA | Binance | USDT | Buy | 1791271345 | 1.19% / -6.55% | |
| BTR | Kraken | USD | Buy | 1791270968 | 0.00% / -26.23% | |
| FOLKS | Kraken | USD | Buy | 1791270955 | 0.42% / -3.89% | |
| DOGS | Bybit | USDT | Buy | 1791270570 | 1.90% / -7.86% | |
| BLUR | Coinbase Advanced | USD | Buy | 1791270185 | 2.12% / -4.88% | |
| SLX | OKX | EUR | Buy | 1791269998 | 1.28% / -4.97% | |
| TREE | Bitvavo | EUR | Buy | 1791269803 | 1.92% / -0.44% | |
| YB | Binance | TRY | Buy | 1791269613 | 0.95% / -4.76% | |
| DOGS | Binance | USDC | Buy | 1791269610 | 1.84% / -7.16% | |
| PWT | Kraken | USD | Buy | 1791269229 | 0.04% / -14.04% | |
| BOME | Bybit | USDT | Buy | 1791268840 | 10.08% / -0.97% | |
| RAVE | KuCoin | USDT | Buy | 1791268651 | 5.32% / -7.45% | |
| BOME | KuCoin | USDT | Buy | 1791268649 | 10.38% / -0.62% | |
| USDC | Coinbase Advanced | BRL | Buy | 1791268456 | 0.23% / -1.80% | |
| BOME | Bitvavo | EUR | Buy | 1791268071 | 9.17% / -0.70% | |
| MERY | Crypto.com | USD | Buy | 1791267680 | 1.18% / -16.46% | |
| SLX | Bybit | USDT | Buy | 1791267105 | 3.15% / -3.81% | |
| GWEI | Coinbase Advanced | USDC | Buy | 1791266717 | 0.19% / -8.40% | |
| F | Binance | USDT | Buy | 1791266127 | 1.24% / -5.55% | |
| 2Z | Bybit | USDT | Buy | 1791265361 | 0.44% / -11.40% | |
| LMWR | Bybit | USDT | Buy | 1791265356 | 1.25% / -2.80% | |
| TOWNS | Coinbase Advanced | USDC | Buy | 1791264977 | 1.41% / -9.39% | |
| LADYS | Crypto.com | USD | Buy | 1791264204 | 0.28% / -5.02% | |
| USDT | Bybit | AED | Buy | 1791263622 | 0.00% / -0.19% | |
| XPL | Binance | USDT | Buy | 1791262654 | 0.78% / -8.13% | |
| SPACE | KuCoin | USD1 | Buy | 1791261668 | 1.47% / -12.09% | |
| LMTS | KuCoin | USDT | Buy | 1791258195 | 12.44% / -0.98% | |
| LRC | OKX | USDC | Buy | 1791257801 | 1.03% / 0.00% | |
| WOO | Crypto.com | USD | Buy | 1791257223 | 2.67% / -4.01% | |
| FARM | Crypto.com | USD | Buy | 1791255486 | 42.30% / -1.91% | |
| PWT | Kraken | USD | Buy | 1791255293 | 0.04% / -14.03% | |
| MCAT | KuCoin | USDT | Buy | 1791254721 | 9.71% / -0.49% | |
| EURC | Crypto.com | USD | Buy | 1791253749 | 0.00% / -2.16% | |
| USDG | Kraken | USD | Buy | 1791253555 | 0.00% / -0.80% | |
| SUP | Kraken | USD | Buy | 1791251814 | 3.78% / -7.39% | |
| XEC | Binance.us | USDT | Buy | 1791251614 | 0.00% / -7.22% | |
| XCRWV | OKX | USDC | Buy | 1791250838 | 5.75% / 0.00% | |
| AUDIO | Binance.us | USDT | Buy | 1791249870 | 4.79% / 0.00% | |
| BTC | OKX | BRL | Buy | 1791249106 | 0.52% / -1.53% | |
| FARM | Crypto.com | USD | Buy | 1791246781 | 42.96% / -1.45% | |
| ALLO | Bitvavo | EUR | Buy | 1791245429 | 1.58% / -1.69% | |
| ALLO | Kraken | USD | Buy | 1791244859 | 1.15% / -1.95% | |
| YB | Coinbase Advanced | USD | Buy | 1791244031 | 0.35% / -2.43% | |
| TRUST | Kraken | USD | Buy | 1791243080 | 0.00% / -2.18% | |
| IOTX | Binance.us | USDT | Buy | 1791242885 | 1.14% / 0.00% | |
| LMWR | Bybit | USDT | Buy | 1791242685 | 0.67% / -1.44% | |
| USDS | Bybit | USDT | Buy | 1791242684 | 0.03% / -0.05% | |
| MAT | KuCoin | USDT | Buy | 1791242497 | 2.98% / -0.18% | |
| LMWR | KuCoin | USDT | Buy | 1791242495 | 0.67% / -1.15% | |
| BICO | KuCoin | USDT | Buy | 1791242490 | 0.47% / -3.29% | |
| SOL | KuCoin | KCS | Buy | 1791242488 | 0.35% / -2.08% | |
| TRUST | Coinbase Advanced | USD | Buy | 1791242300 | 0.20% / -2.71% | |
| KITE | Coinbase Advanced | USDC | Buy | 1791242298 | 1.58% / -3.02% | |
| ALLO | Coinbase Advanced | USDC | Buy | 1791242295 | 1.58% / -1.88% | |
| XLM | OKX | TRY | Buy | 1791242110 | 0.36% / -1.61% | |
| PONS | OKX | TRY | Buy | 1791242105 | 7.81% / -3.35% | |
| SOON | Bitvavo | EUR | Buy | 1791241907 | 1.33% / -3.49% | |
| SUPER | Crypto.com | USDT | Buy | 1791241534 | 1.22% / -0.81% | |
| CHILLGUY | Crypto.com | USD | Buy | 1791241532 | 3.60% / -2.50% | |
| LMWR | Crypto.com | USD | Buy | 1791241524 | 0.00% / -1.17% | |
| POL | Binance.us | USD | Buy | 1791241142 | 1.28% / -3.66% | |
| SOL | Binance.us | BTC | Buy | 1791241139 | 0.21% / -1.36% | |
| ETH | Bybit | BRL | Buy | 1791240951 | 0.23% / -2.07% | |
| TINA | KuCoin | USDT | Buy | 1791240756 | 3.00% / -2.30% | |
| TRIA | Coinbase Advanced | USDC | Buy | 1791240562 | 0.10% / -6.93% | |
| 2Z | Coinbase Advanced | USD | Buy | 1791240561 | 0.30% / -5.59% | |
| PNG | Coinbase Advanced | USDC | Buy | 1791240554 | 11.30% / -1.06% | |
| XLM | Bybit | BTC | Buy | 1791239209 | 0.28% / -1.43% | |
| BTR | KuCoin | USDT | Buy | 1791239015 | 0.19% / -5.36% | |
| YB | Coinbase Advanced | USDC | Buy | 1791238818 | 0.00% / -2.88% | |
| HUMA | OKX | USDT | Buy | 1791238627 | 3.64% / -10.95% | |
| BANK | Binance | USDC | Buy | 1791238239 | 0.70% / -2.46% | |
| MF | Kraken | USD | Buy | 1791237849 | 0.80% / -5.98% | |
| ALLO | Coinbase Advanced | USD | Buy | 1791237072 | 2.05% / -1.43% | |
| LAT | OKX | USDT | Buy | 1791236881 | 2.08% / -1.73% | |
| XRP | OKX | BRL | Buy | 1791236878 | 0.74% / -1.52% | |
| CAKE | Bitvavo | EUR | Buy | 1791236693 | 0.08% / -4.23% | |
| XRP | Binance | BRL | Buy | 1791236494 | 0.82% / -1.35% | |
| CAKE | Binance | USDT | Buy | 1791236493 | 0.49% / -4.09% | |
| CAKE | Binance | TRY | Buy | 1791236492 | 0.11% / -3.98% | |
| NPC | Kraken | USD | Buy | 1791236115 | 20.95% / -5.53% | |
| CAKE | Binance.us | USDT | Buy | 1791235918 | 0.00% / -3.69% | |
| CAKE | KuCoin | USDT | Buy | 1791235532 | 0.28% / -3.85% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
