Signals last 3 months:
Total subscribers:
Precise Pullback Signals from TradingView bot.
This strategy is live scoring 95%+ win rate on TradingView scripted bot (without DCA). Positions easily score 1-5% profit targets, sometimes over 20% +.
Algorightm hunts for big pullbacks in uptrending markets, where majority of traders are bullish and pullbacks bounce back easily.
https://www.star-bots.com/star-signals/
Community: https://discord.gg/pgDEBuDWd4
Hero subscription can trade all coins from this service.
Explorer add 15 / Adventurer 50 coins in your template.
Pick your favorite coins!
Signals are instant, no TA timers for you.
Binance, Binance.us, Kucoin,.. and others. Almost all supported Exchanges by Cryptohopper.
Pairs: USD, USDT, EUR, BTC,..
Coin pair list: We are scanning all markets (make sure to pick your favorite coins)
Template setup to trade Star signals:
https://www.cryptohopper.com/marketplace/item?item_id=9565
MERGING - If you trade Star Signals solo, use our signals template, you will merge (DCA down) positions when I signal them.
We have a nice investment plan to rebuy and fix bad trades in oversold market areas without creating heavy bags.
-Buy settings
Market order
-Sell settings:
Take profit 15%
Arm TSL at 2% trailing 0.50% / / or 2.50% - 1%
-DCA // use normal DCA if you trade signals with your other strategies (no special %dca settings needed really)
Order type: Market
DCA after 30min
DCA retries 5
DCA trigger 4%
DCA order size Double down
DCA buy immediately: no
PERFORMANCE GRAPH! AVERAGE PROFIT PER TRADE!
Performance is calculated by adding the signals highest and lowest results together. Check the performance report tab, only positive green profits matter...
You are free to increase your TSL, TP. We are buying pullbacks, if it doesnt turn around on the same day I signal on the next opportunity. We keep investing and merging (100+100+100$,...)until it turns to profit. Safe trading based on 4h/daily charts, average holding time 3h.
Subscription fee
$ 4.99
Exchange(s)
Binance, Binance.us, Bitvavo, Bybit, Coinbase Advanced, Crypto.com, Kraken, KuCoin, OKX
Average profit buy signals
2.90 %
Total buy signals
553
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| TUSD | KuCoin | USDT | Buy | 1772755553 | 0.00% / 0.00% | |
| SAHARA | KuCoin | USDT | Buy | 1772755543 | 7.66% / -9.56% | |
| CAT | Bitvavo | EUR | Buy | 1772754966 | 0.48% / -6.22% | |
| AXL | Crypto.com | USDT | Buy | 1772754581 | 5.39% / 0.00% | |
| APT | OKX | USDC | Buy | 1772753409 | 0.00% / -3.30% | |
| ASTR | Binance.us | USDT | Buy | 1772752434 | 0.41% / 0.00% | |
| SAMO | Kraken | USD | Buy | 1772749125 | 1.23% / -1.03% | |
| UXLINK | Kraken | USD | Buy | 1772747372 | 4.48% / -5.50% | |
| 1000REKT | Binance.us | USDT | Buy | 1772747184 | 1.00% / -0.25% | |
| MAGIC | Binance.us | USDT | Buy | 1772747177 | 2.15% / 0.00% | |
| ONT | KuCoin | USDT | Buy | 1772746793 | 0.56% / -4.79% | |
| STRK | Coinbase Advanced | USDC | Buy | 1772746605 | 0.00% / -7.32% | |
| CAT | Bitvavo | EUR | Buy | 1772746200 | 0.00% / -6.41% | |
| AXL | Crypto.com | USDT | Buy | 1772744068 | 5.00% / -2.24% | |
| WAN | KuCoin | BTC | Buy | 1772741519 | 3.29% / 0.00% | |
| XYO | KuCoin | ETH | Buy | 1772739791 | 0.83% / -1.77% | |
| GAIA | Kraken | EUR | Buy | 1772738608 | 1.40% / 0.00% | |
| USDP | KuCoin | USDT | Buy | 1772738037 | 0.01% / 0.00% | |
| SENT | Crypto.com | USD | Buy | 1772737044 | 16.75% / 0.00% | |
| ANIME | Kraken | EUR | Buy | 1772735097 | 2.76% / -3.42% | |
| DOLO | Kraken | EUR | Buy | 1772733340 | 0.00% / 0.00% | |
| WAN | KuCoin | BTC | Buy | 1772732739 | 3.29% / 0.00% | |
| OMNI | Kraken | EUR | Buy | 1772729826 | 11.16% / -9.16% | |
| GAIA | Kraken | EUR | Buy | 1772728073 | 1.46% / 0.00% | |
| TUSD | KuCoin | USDT | Buy | 1772727490 | 0.00% / -0.07% | |
| XYO | KuCoin | ETH | Buy | 1772725753 | 8.37% / -3.60% | |
| USDP | KuCoin | USDT | Buy | 1772722241 | 0.01% / 0.00% | |
| MORPHO | Crypto.com | USD | Buy | 1772721079 | 0.95% / 0.00% | |
| SOSO | Bitvavo | EUR | Buy | 1772716233 | 5.37% / -1.83% | |
| TUSD | KuCoin | USDT | Buy | 1772713325 | 0.00% / -0.07% | |
| XYO | KuCoin | ETH | Buy | 1772713315 | 12.13% / -0.25% | |
| TAC | Kraken | EUR | Buy | 1772712161 | 0.00% / -3.44% | |
| MINA | OKX | USD | Buy | 1772711184 | 0.24% / 0.00% | |
| GAIA | Kraken | EUR | Buy | 1772710405 | 0.90% / 0.00% | |
| INJ | OKX | USDC | Buy | 1772709423 | 0.61% / -3.77% | |
| QNT | Coinbase Advanced | USDT | Buy | 1772706088 | 2.34% / 0.00% | |
| LSSOL | Kraken | EUR | Buy | 1772705113 | 3.25% / 0.00% | |
| USD1 | Binance.us | USDT | Buy | 1772704910 | 3.03% / 0.00% | |
| OOB | Kraken | EUR | Buy | 1772703337 | 4.01% / -13.81% | |
| TAC | Kraken | EUR | Buy | 1772703330 | 0.00% / -0.52% | |
| GLM | Binance.us | USDT | Buy | 1772697448 | 12.78% / 0.00% | |
| TUSD | KuCoin | USDT | Buy | 1772697060 | 0.07% / -0.51% | |
| QKC | KuCoin | USDT | Buy | 1772691809 | 1.54% / -2.15% | |
| QNT | Coinbase Advanced | USDT | Buy | 1772691614 | 3.82% / 0.00% | |
| XYO | KuCoin | ETH | Buy | 1772690032 | 12.36% / -0.05% | |
| ANIME | Kraken | EUR | Buy | 1772688874 | 0.78% / -5.28% | |
| GAIA | Kraken | EUR | Buy | 1772687124 | 0.81% / 0.00% | |
| POND | Binance.us | USDT | Buy | 1772686924 | 0.00% / 0.00% | |
| GLM | Binance.us | USDT | Buy | 1772686922 | 0.00% / 0.00% | |
| QKC | KuCoin | USDT | Buy | 1772683013 | 1.22% / -2.74% | |
| LSSOL | Kraken | EUR | Buy | 1772681871 | 1.62% / -1.35% | |
| USDP | KuCoin | USDT | Buy | 1772679560 | 0.01% / 0.00% | |
| LPT | OKX | USD | Buy | 1772679169 | 1.22% / 0.00% | |
| TUSD | KuCoin | USDT | Buy | 1772677820 | 0.07% / -0.51% | |
| QNT | Coinbase Advanced | USDT | Buy | 1772675846 | 3.82% / 0.00% | |
| TAC | Kraken | EUR | Buy | 1772673155 | 0.00% / 0.00% | |
| DOLO | Kraken | EUR | Buy | 1772669694 | 0.30% / -7.40% | |
| JTO | Binance.us | USDT | Buy | 1772664206 | 0.00% / -25.00% | |
| SCOR | KuCoin | USDT | Buy | 1772663815 | 10.17% / -0.46% | |
| TAC | Kraken | EUR | Buy | 1772662658 | 0.00% / 0.00% | |
| QNT | Coinbase Advanced | USDT | Buy | 1772661895 | 2.34% / 0.00% | |
| BNB | Binance | ETH | Buy | 1772659583 | 2.51% / -0.33% | |
| ANIME | Kraken | EUR | Buy | 1772659206 | 0.00% / -6.02% | |
| QNT | Binance.us | USDT | Buy | 1772653800 | 3.34% / -8.07% | |
| CRO | OKX | TRY | Buy | 1772651299 | 0.00% / -1.55% | |
| USDP | KuCoin | USDT | Buy | 1772649954 | 0.10% / 0.00% | |
| QNT | Coinbase Advanced | USDT | Buy | 1772649751 | 2.38% / 0.00% | |
| TAC | Kraken | EUR | Buy | 1772647043 | 0.00% / 0.00% | |
| USDC | Binance | TRY | Buy | 1772645690 | 0.39% / -0.25% | |
| U | Binance | TRY | Buy | 1772645689 | 0.41% / -0.16% | |
| WAXP | Binance.us | USDT | Buy | 1772643384 | 25.20% / -25.53% | |
| CDCSOL | Crypto.com | SOL | Buy | 1772638544 | 0.00% / -0.16% | |
| LSSOL | Kraken | EUR | Buy | 1772638345 | 8.00% / 0.00% | |
| USDP | KuCoin | USDT | Buy | 1772637767 | 0.10% / 0.00% | |
| ESIM | KuCoin | USDT | Buy | 1772634296 | 20.83% / -9.52% | |
| TUSD | KuCoin | USDT | Buy | 1772632528 | 0.00% / -0.58% | |
| MEW | OKX | USD | Buy | 1772632136 | 3.49% / -3.49% | |
| QNT | Coinbase Advanced | USDT | Buy | 1772625375 | 7.27% / -0.53% | |
| ICX | OKX | USD | Buy | 1772625185 | 2.20% / 0.00% | |
| PIPE | Kraken | EUR | Buy | 1772624414 | 5.97% / -4.29% | |
| CCD | KuCoin | USDT | Buy | 1772623840 | 6.84% / -4.25% | |
| USDP | KuCoin | USDT | Buy | 1772623835 | 0.10% / 0.00% | |
| LUMIA | Crypto.com | USD | Buy | 1772621137 | 0.47% / -9.47% | |
| RHEA | Binance.us | USDT | Buy | 1772620753 | 0.00% / -14.22% | |
| AMP | Bitvavo | EUR | Buy | 1772619785 | 1.60% / -0.73% | |
| BIRB | Bitvavo | EUR | Buy | 1772618055 | 6.02% / -1.65% | |
| FLIP | Crypto.com | USDT | Buy | 1772617664 | 10.24% / -11.27% | |
| DOLO | Kraken | EUR | Buy | 1772615746 | 0.00% / -5.82% | |
| BANANA | OKX | USD | Buy | 1772613034 | 2.88% / -5.37% | |
| TAC | Kraken | EUR | Buy | 1772612262 | 0.00% / 0.00% | |
| STX | Coinbase Advanced | USDT | Buy | 1772611493 | 6.85% / -4.43% | |
| EUROP | Bitvavo | EUR | Buy | 1772611026 | 0.01% / -0.19% | |
| USDP | KuCoin | USDT | Buy | 1772609878 | 0.10% / 0.00% | |
| GAIA | Kraken | EUR | Buy | 1772608728 | 0.00% / 0.00% | |
| POR | OKX | USD | Buy | 1772606031 | 1.24% / -2.39% | |
| NANO | Bitvavo | EUR | Buy | 1772602367 | 3.77% / -0.51% | |
| XYO | KuCoin | ETH | Buy | 1772601207 | 0.00% / -5.87% | |
| EUROP | Bitvavo | EUR | Buy | 1772597152 | 0.01% / -0.19% | |
| CAW | Crypto.com | USD | Buy | 1772595033 | 0.50% / -7.48% | |
| THQ | Kraken | USD | Buy | 1772594836 | 0.00% / -4.68% | |
| ART | Kraken | EUR | Buy | 1772594834 | 0.00% / -100.00% | |
| RAVE | Kraken | EUR | Buy | 1772591372 | 12.09% / -1.41% | |
| STX | Coinbase Advanced | USDT | Buy | 1772590605 | 7.22% / 0.00% | |
| TUSD | KuCoin | USDT | Buy | 1772589035 | 0.00% / -0.07% | |
| ZIL | OKX | USD | Buy | 1772588650 | 7.15% / -0.05% | |
| ORDER | Kraken | EUR | Buy | 1772587881 | 0.62% / -4.11% | |
| MOON | Kraken | USD | Buy | 1772587874 | 2.74% / -12.91% | |
| ART | Kraken | EUR | Buy | 1772586141 | 0.00% / -100.00% | |
| XYO | KuCoin | ETH | Buy | 1772585563 | 0.62% / -5.33% | |
| PEPE2 | KuCoin | USDT | Buy | 1772585553 | 9.40% / -3.01% | |
| SAFE | Kraken | USD | Buy | 1772584404 | 5.23% / -0.97% | |
| RIO | OKX | USD | Buy | 1772581700 | 3.99% / 0.00% | |
| TEER | Kraken | USD | Buy | 1772580925 | 0.40% / 0.00% | |
| EUROP | Bitvavo | EUR | Buy | 1772579767 | 0.01% / -0.19% | |
| STX | Coinbase Advanced | USDT | Buy | 1772578421 | 6.85% / 0.00% | |
| MOON | Kraken | USD | Buy | 1772577452 | 1.28% / -12.91% | |
| HSK | Kraken | EUR | Buy | 1772575709 | 10.95% / 0.00% | |
| QTUM | Binance.us | USDT | Buy | 1772575524 | 7.08% / -6.42% | |
| NANO | Bitvavo | EUR | Buy | 1772571062 | 5.99% / -2.12% | |
| QNT | Coinbase Advanced | USDT | Buy | 1772567969 | 7.27% / 0.00% | |
| HDX | Kraken | EUR | Buy | 1772567014 | 0.09% / -10.36% | |
| XU3O8 | KuCoin | USDT | Buy | 1772566436 | 0.30% / -1.04% | |
| ZKCRO | Crypto.com | USD | Buy | 1772565482 | 3.23% / -5.70% | |
| LSSOL | Kraken | EUR | Buy | 1772563543 | 1.39% / 0.00% | |
| XYO | KuCoin | ETH | Buy | 1772562978 | 0.81% / -5.56% | |
| SEI | OKX | USDC | Buy | 1772562590 | 4.48% / 0.00% | |
| EUROP | Bitvavo | EUR | Buy | 1772562401 | 0.01% / -0.19% | |
| SAFE | Kraken | USD | Buy | 1772561818 | 5.64% / -2.92% | |
| LTC | Binance.us | USD | Buy | 1772561622 | 2.60% / -2.41% | |
| TUSD | KuCoin | USDT | Buy | 1772561237 | 0.00% / -0.07% | |
| RAD | Kraken | EUR | Buy | 1772556620 | 0.00% / -2.97% | |
| ANIME | Kraken | EUR | Buy | 1772553058 | 3.50% / 0.00% | |
| LSSOL | Kraken | EUR | Buy | 1772551333 | 4.01% / 0.00% | |
| XYO | KuCoin | ETH | Buy | 1772547295 | 0.57% / -3.34% | |
| USDCV | Bitvavo | EUR | Buy | 1772541491 | 1.35% / 0.00% | |
| NTRN | Kraken | EUR | Buy | 1772540903 | 9.26% / -0.10% | |
| OCEAN | Binance.us | USDT | Buy | 1772538991 | 0.00% / 0.00% | |
| ONT | KuCoin | ETH | Buy | 1772536854 | 8.59% / -3.13% | |
| XYO | KuCoin | ETH | Buy | 1772535120 | 0.29% / -3.53% | |
| TUSD | KuCoin | USDT | Buy | 1772533400 | 0.00% / 0.00% | |
| TEER | Kraken | USD | Buy | 1772532253 | 0.13% / 0.00% | |
| OCEAN | Binance.us | USDT | Buy | 1772530291 | 0.00% / 0.00% | |
| PENDLE | Binance | BTC | Buy | 1772529130 | 1.59% / -3.13% | |
| USDCV | Bitvavo | EUR | Buy | 1772527598 | 1.35% / 0.00% | |
| NTRN | Kraken | EUR | Buy | 1772525293 | 0.00% / -8.57% | |
| LSSOL | Kraken | EUR | Buy | 1772523506 | 0.00% / 0.00% | |
| EURCV | Bitvavo | EUR | Buy | 1772522337 | 0.00% / -0.04% | |
| AUDIO | Binance.us | USDT | Buy | 1772516367 | 6.28% / -2.09% | |
| USDCV | Bitvavo | EUR | Buy | 1772515405 | 1.35% / 0.00% | |
| PROMPT | Crypto.com | USD | Buy | 1772515018 | 4.56% / -6.62% | |
| TEER | Kraken | USD | Buy | 1772514821 | 0.13% / 0.00% | |
| ANIME | Kraken | EUR | Buy | 1772513033 | 0.00% / -6.98% | |
| ONT | KuCoin | ETH | Buy | 1772512461 | 7.58% / -1.57% | |
| RAIIN | Kraken | USD | Buy | 1772511296 | 0.00% / -58.53% | |
| QKC | KuCoin | USDT | Buy | 1772510716 | 0.61% / -8.26% | |
| KAIA | OKX | USD | Buy | 1772510213 | 0.00% / -3.89% | |
| ART | Kraken | EUR | Buy | 1772509451 | 0.00% / 0.00% | |
| ADX | Kraken | USD | Buy | 1772509444 | 4.12% / -10.94% | |
| AIXBT | Binance.us | USDT | Buy | 1772509248 | 24.58% / -1.25% | |
| TUSD | KuCoin | USDT | Buy | 1772508872 | 0.00% / 0.00% | |
| NTRN | Kraken | EUR | Buy | 1772507718 | 0.00% / -8.57% | |
| APR | Coinbase Advanced | USD | Buy | 1772506940 | 3.90% / -2.90% | |
| USDCV | Bitvavo | EUR | Buy | 1772506552 | 1.42% / 0.00% | |
| ADA | Binance.us | USDC | Buy | 1772505783 | 0.77% / -3.89% | |
| HDX | Kraken | EUR | Buy | 1772504248 | 0.00% / -10.45% | |
| EURCV | Bitvavo | EUR | Buy | 1772503082 | 0.00% / -0.04% | |
| RAIIN | Kraken | USD | Buy | 1772500777 | 0.00% / -58.53% | |
| TUSD | KuCoin | USDT | Buy | 1772500190 | 0.00% / 0.00% | |
| ART | Kraken | EUR | Buy | 1772497305 | 0.00% / 0.00% | |
| ADA | Binance.us | USDC | Buy | 1772497110 | 0.00% / -5.38% | |
| ENJ | OKX | USD | Buy | 1772496333 | 0.00% / -1.52% | |
| HDX | Kraken | EUR | Buy | 1772495537 | 0.00% / -10.45% | |
| EURCV | Bitvavo | EUR | Buy | 1772490890 | 0.00% / -0.04% | |
| ANIME | Kraken | EUR | Buy | 1772490319 | 0.00% / -6.98% | |
| IOTX | KuCoin | BTC | Buy | 1772489743 | 0.24% / -16.61% | |
| NTRN | Kraken | EUR | Buy | 1772486832 | 0.00% / -8.57% | |
| HDX | Kraken | EUR | Buy | 1772486831 | 0.00% / 0.00% | |
| QKC | KuCoin | USDT | Buy | 1772486249 | 0.00% / -9.37% | |
| ART | Kraken | EUR | Buy | 1772481642 | 0.00% / 0.00% | |
| LSSOL | Kraken | EUR | Buy | 1772481599 | 4.56% / -9.32% | |
| BTC | Bybit | TRY | Buy | 1772481222 | 0.00% / -1.98% | |
| RVN | Binance.us | USD | Buy | 1772479675 | 1.35% / -6.57% | |
| USDT | Bybit | TRY | Buy | 1772479485 | 0.36% / -0.05% | |
| VIRTUAL | Binance.us | USDT | Buy | 1772477940 | 9.27% / -26.42% | |
| TEER | Kraken | USD | Buy | 1772476404 | 0.00% / 0.00% | |
| MNT | Bybit | BTC | Buy | 1772476006 | 6.48% / -0.51% | |
| TUSD | KuCoin | USDT | Buy | 1772472328 | 0.12% / 0.00% | |
| IOTX | KuCoin | BTC | Buy | 1772468842 | 1.20% / -15.90% | |
| ES | KuCoin | USDT | Buy | 1772467039 | 6.88% / -8.01% | |
| EURCV | Bitvavo | EUR | Buy | 1772466461 | 0.00% / -0.04% | |
| RARI | Crypto.com | USDT | Buy | 1772466078 | 3.83% / -11.01% | |
| ES | Bybit | USDT | Buy | 1772465492 | 7.23% / -8.02% | |
| L3 | KuCoin | USDT | Buy | 1772461815 | 1.41% / -3.38% | |
| EUROP | Bitvavo | EUR | Buy | 1772454281 | 0.00% / 0.00% | |
| RBC | Kraken | EUR | Buy | 1772453692 | 0.00% / -12.33% | |
| ECHO | KuCoin | USDT | Buy | 1772453127 | 2.05% / -0.06% | |
| YGG | OKX | USDC | Buy | 1772452630 | 2.30% / -10.02% | |
| HDX | Kraken | EUR | Buy | 1772451861 | 0.00% / 0.00% | |
| LSSOL | Kraken | EUR | Buy | 1772451854 | 5.47% / -8.53% | |
| IOTX | KuCoin | BTC | Buy | 1772449547 | 0.00% / -22.10% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
ARS | 1 | 1 | 0 | 3.95 % | -0.55 % | 0 | 0 | n/a | n/a |
BNB | 1 | 1 | 0 | 1.99 % | -0.45 % | 0 | 0 | n/a | n/a |
BRL | 1 | 1 | 0 | 0.53 % | -1.16 % | 0 | 0 | n/a | n/a |
BTC | 12 | 12 | 0 | 2.66 % | -1.52 % | 0 | 0 | n/a | n/a |
DAI | 1 | 1 | 0 | 2.01 % | -4.44 % | 0 | 0 | n/a | n/a |
ETH | 2 | 2 | 0 | 1.51 % | -2.74 % | 0 | 0 | n/a | n/a |
EUR | 2 | 2 | 0 | 2.18 % | -0.31 % | 0 | 0 | n/a | n/a |
FDUSD | 7 | 7 | 0 | 4.80 % | -2.85 % | 0 | 0 | n/a | n/a |
IDR | 1 | 1 | 0 | 3.37 % | -0.88 % | 0 | 0 | n/a | n/a |
JPY | 1 | 1 | 0 | 2.64 % | -2.17 % | 0 | 0 | n/a | n/a |
MXN | 3 | 3 | 0 | 13.50 % | -1.96 % | 0 | 0 | n/a | n/a |
PLN | 1 | 1 | 0 | 2.48 % | -4.37 % | 0 | 0 | n/a | n/a |
TRY | 24 | 24 | 0 | 4.61 % | -1.77 % | 0 | 0 | n/a | n/a |
TUSD | 1 | 1 | 0 | 7.91 % | -6.00 % | 0 | 0 | n/a | n/a |
USDC | 22 | 22 | 0 | 3.38 % | -2.43 % | 0 | 0 | n/a | n/a |
USDT | 35 | 35 | 0 | 3.28 % | -1.65 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
ARS | SOL | 1 | 1 | 0 | 3.95 % | -0.55 % |
JPY | DOGE | 1 | 1 | 0 | 2.64 % | -2.17 % |
USDC | IDEX | 1 | 1 | 0 | 2.30 % | -3.39 % |
ONT | 1 | 1 | 0 | 3.57 % | -1.79 % | |
STEEM | 1 | 1 | 0 | 5.54 % | -0.59 % | |
W | 2 | 2 | 0 | 2.99 % | -0.75 % | |
ANIME | 2 | 2 | 0 | 2.78 % | -0.81 % | |
ILV | 1 | 1 | 0 | 4.19 % | -2.36 % | |
SAPIEN | 1 | 1 | 0 | 12.31 % | -1.76 % | |
1000SATS | 1 | 1 | 0 | 10.02 % | -0.95 % | |
1INCH | 1 | 1 | 0 | 0.84 % | -2.11 % | |
MAV | 1 | 1 | 0 | 2.40 % | -1.60 % | |
BIO | 1 | 1 | 0 | 3.75 % | -0.83 % | |
PROVE | 1 | 1 | 0 | 2.65 % | -0.68 % | |
NMR | 1 | 1 | 0 | 3.95 % | -0.36 % | |
MAGIC | 1 | 1 | 0 | 0.42 % | -5.91 % | |
BLUR | 1 | 1 | 0 | 1.48 % | -6.94 % | |
SOL | 1 | 1 | 0 | 4.69 % | -5.77 % | |
XRP | 1 | 1 | 0 | 2.78 % | -6.29 % | |
RVN | 1 | 1 | 0 | 0.52 % | -6.75 % | |
COTI | 1 | 1 | 0 | 1.17 % | -0.67 % | |
ROSE | 1 | 1 | 0 | 0.17 % | -1.61 % | |
EUR | ADA | 1 | 1 | 0 | 3.99 % | -0.54 % |
VET | 1 | 1 | 0 | 0.36 % | -0.08 % | |
IDR | ADA | 1 | 1 | 0 | 3.37 % | -0.88 % |
FDUSD | LTC | 1 | 1 | 0 | 1.83 % | -2.31 % |
PARTI | 1 | 1 | 0 | 8.35 % | -1.53 % | |
LDO | 1 | 1 | 0 | 3.16 % | -1.45 % | |
INJ | 1 | 1 | 0 | 7.16 % | -7.64 % | |
LINK | 1 | 1 | 0 | 1.61 % | -5.85 % | |
UNI | 1 | 1 | 0 | 10.54 % | -0.98 % | |
DOGE | 1 | 1 | 0 | 0.93 % | -0.19 % | |
BTC | COTI | 2 | 2 | 0 | 0.00 % | -5.56 % |
TFUEL | 1 | 1 | 0 | 0.00 % | 0.00 % | |
LTC | 1 | 1 | 0 | 1.01 % | -0.88 % | |
RUNE | 1 | 1 | 0 | 1.35 % | -1.01 % | |
KNC | 1 | 1 | 0 | 3.00 % | 0.00 % | |
JST | 1 | 1 | 0 | 7.58 % | 0.00 % | |
PAXG | 1 | 1 | 0 | 2.42 % | -0.87 % | |
EGLD | 1 | 1 | 0 | 3.95 % | -1.21 % | |
CELO | 1 | 1 | 0 | 7.89 % | 0.00 % | |
WAN | 1 | 1 | 0 | 3.16 % | 0.00 % | |
PENDLE | 1 | 1 | 0 | 1.59 % | -3.13 % | |
TRY | XTZ | 1 | 1 | 0 | 1.08 % | -2.45 % |
NEWT | 1 | 1 | 0 | 2.89 % | -0.64 % | |
A | 1 | 1 | 0 | 1.90 % | -1.08 % | |
SUPER | 1 | 1 | 0 | 20.81 % | -0.37 % | |
XEC | 1 | 1 | 0 | 1.99 % | -0.64 % | |
PROVE | 1 | 1 | 0 | 2.71 % | -0.50 % | |
ARPA | 1 | 1 | 0 | 16.89 % | -0.32 % | |
STORJ | 1 | 1 | 0 | 23.30 % | -0.68 % | |
MAV | 1 | 1 | 0 | 2.82 % | -1.41 % | |
TURTLE | 1 | 1 | 0 | 0.56 % | -1.67 % | |
INJ | 1 | 1 | 0 | 9.24 % | -6.11 % | |
USDC | 2 | 2 | 0 | 0.33 % | -0.15 % | |
BAR | 1 | 1 | 0 | 1.34 % | -2.21 % | |
BEL | 1 | 1 | 0 | 4.26 % | -2.84 % | |
DOGE | 1 | 1 | 0 | 1.83 % | -5.85 % | |
SKY | 1 | 1 | 0 | 7.25 % | -0.24 % | |
ONT | 1 | 1 | 0 | 8.09 % | -1.21 % | |
U | 1 | 1 | 0 | 0.41 % | -0.16 % | |
SAHARA | 1 | 1 | 0 | 1.35 % | -10.87 % | |
BNB | 1 | 1 | 0 | 0.42 % | -0.36 % | |
PORTAL | 1 | 1 | 0 | 0.06 % | -2.07 % | |
SYRUP | 1 | 1 | 0 | 0.63 % | -0.50 % | |
LTC | 1 | 1 | 0 | 0.25 % | 0.00 % | |
USDT | CELO | 1 | 1 | 0 | 1.31 % | -1.91 % |
LDO | 1 | 1 | 0 | 2.99 % | -1.54 % | |
BEAMX | 1 | 1 | 0 | 6.90 % | -0.72 % | |
AI | 1 | 1 | 0 | 6.99 % | -1.31 % | |
KAITO | 1 | 1 | 0 | 3.94 % | -1.47 % | |
QI | 1 | 1 | 0 | 2.76 % | -1.38 % | |
A | 1 | 1 | 0 | 1.41 % | -1.88 % | |
XTZ | 1 | 1 | 0 | 2.44 % | -0.85 % | |
NFP | 1 | 1 | 0 | 4.55 % | -1.14 % | |
BANANA | 1 | 1 | 0 | 4.60 % | -0.88 % | |
ZRX | 1 | 1 | 0 | 3.87 % | -1.57 % | |
BIO | 1 | 1 | 0 | 4.17 % | -0.83 % | |
BEL | 1 | 1 | 0 | 6.73 % | -1.81 % | |
ORDI | 1 | 1 | 0 | 2.83 % | -1.47 % | |
SNX | 1 | 1 | 0 | 6.55 % | -0.69 % | |
LAZIO | 1 | 1 | 0 | 2.05 % | -1.94 % | |
RARE | 1 | 1 | 0 | 7.61 % | -1.02 % | |
USDE | 1 | 1 | 0 | 0.03 % | -0.03 % | |
BANK | 1 | 1 | 0 | 4.30 % | -3.04 % | |
DIA | 1 | 1 | 0 | 0.10 % | -6.42 % | |
CTK | 1 | 1 | 0 | 7.12 % | -5.27 % | |
LINK | 1 | 1 | 0 | 1.38 % | -5.52 % | |
GNO | 1 | 1 | 0 | 3.58 % | -3.55 % | |
BNSOL | 1 | 1 | 0 | 4.22 % | -5.78 % | |
ERA | 1 | 1 | 0 | 6.81 % | -0.28 % | |
HYPER | 1 | 1 | 0 | 7.55 % | -1.00 % | |
METIS | 1 | 1 | 0 | 5.31 % | -0.63 % | |
HBAR | 1 | 1 | 0 | 0.08 % | -0.62 % | |
POND | 1 | 1 | 0 | 0.00 % | -0.85 % | |
ZKP | 1 | 1 | 0 | 0.91 % | -0.23 % | |
VET | 1 | 1 | 0 | 0.74 % | -0.30 % | |
ROSE | 1 | 1 | 0 | 0.25 % | -0.42 % | |
RDNT | 1 | 1 | 0 | 0.00 % | -0.74 % | |
RAD | 1 | 1 | 0 | 0.86 % | 0.00 % | |
WOO | 1 | 1 | 0 | 0.00 % | -0.57 % | |
BNB | BCH | 1 | 1 | 0 | 1.99 % | -0.45 % |
MXN | USDC | 2 | 2 | 0 | 0.50 % | -0.12 % |
SOL | 1 | 1 | 0 | 39.51 % | -5.65 % | |
ETH | BNB | 2 | 2 | 0 | 1.51 % | -2.74 % |
