Signals last 3 months:
Total subscribers:
Precise Pullback Signals from TradingView bot.
This strategy is live scoring 95%+ win rate on TradingView scripted bot (without DCA). Positions easily score 1-5% profit targets, sometimes over 20% +.
Algorightm hunts for big pullbacks in uptrending markets, where majority of traders are bullish and pullbacks bounce back easily.
https://www.star-bots.com/star-signals/
Community: https://discord.gg/pgDEBuDWd4
Hero subscription can trade all coins from this service.
Explorer add 15 / Adventurer 50 coins in your template.
Pick your favorite coins!
Signals are instant, no TA timers for you.
Binance, Binance.us, Kucoin,.. and others. Almost all supported Exchanges by Cryptohopper.
Pairs: USD, USDT, EUR, BTC,..
Coin pair list: We are scanning all markets (make sure to pick your favorite coins)
Template setup to trade Star signals:
https://www.cryptohopper.com/marketplace/item?item_id=9565
MERGING - If you trade Star Signals solo, use our signals template, you will merge (DCA down) positions when I signal them.
We have a nice investment plan to rebuy and fix bad trades in oversold market areas without creating heavy bags.
-Buy settings
Market order
-Sell settings:
Take profit 15%
Arm TSL at 2% trailing 0.50% / / or 2.50% - 1%
-DCA // use normal DCA if you trade signals with your other strategies (no special %dca settings needed really)
Order type: Market
DCA after 30min
DCA retries 5
DCA trigger 4%
DCA order size Double down
DCA buy immediately: no
PERFORMANCE GRAPH! AVERAGE PROFIT PER TRADE!
Performance is calculated by adding the signals highest and lowest results together. Check the performance report tab, only positive green profits matter...
You are free to increase your TSL, TP. We are buying pullbacks, if it doesnt turn around on the same day I signal on the next opportunity. We keep investing and merging (100+100+100$,...)until it turns to profit. Safe trading based on 4h/daily charts, average holding time 3h.
Subscription fee
$ 4.99
Exchange(s)
Kraken, Crypto.com, Binance, Bitvavo, KuCoin, Binance.us, Bybit, OKX, Coinbase Advanced
Average profit buy signals
4.36 %
Total buy signals
413
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| AVNT | Crypto.com | USD | Buy | 1769689774 | 0.67% / -6.47% | |
| SOPH | KuCoin | USDT | Buy | 1769685349 | 0.33% / -7.11% | |
| CDCSOL | Crypto.com | SOL | Buy | 1769684339 | 0.05% / -0.18% | |
| PNUT | Crypto.com | USD | Buy | 1769680798 | 0.34% / -8.26% | |
| ETH | Kraken | DAI | Buy | 1769677002 | 1.98% / -7.14% | |
| SOPH | KuCoin | USDT | Buy | 1769676427 | 0.66% / -6.97% | |
| MSOL | Coinbase Advanced | USDC | Buy | 1769676213 | 0.11% / -7.89% | |
| FRNT | Kraken | USDC | Buy | 1769675214 | 0.03% / 0.00% | |
| MOG | Crypto.com | USD | Buy | 1769673527 | 0.42% / -9.10% | |
| LINEA | Crypto.com | USD | Buy | 1769673526 | 2.37% / -6.76% | |
| SOL | Kraken | AUD | Buy | 1769673328 | 0.22% / -14.36% | |
| BLUR | Binance.us | USDT | Buy | 1769673143 | 0.00% / -7.14% | |
| PUMPBTC | Bybit | USDT | Buy | 1769672941 | 0.12% / -12.04% | |
| LINEA | OKX | TRY | Buy | 1769672328 | 0.91% / -5.44% | |
| OKSOL | OKX | USDT | Buy | 1769672325 | 0.19% / -9.16% | |
| HEI | Crypto.com | USD | Buy | 1769671718 | 0.07% / -10.93% | |
| SENT | Coinbase Advanced | USDC | Buy | 1769670745 | 46.25% / -5.79% | |
| MSOL | Coinbase Advanced | USD | Buy | 1769670739 | 0.25% / -7.99% | |
| SOL | OKX | TRY | Buy | 1769670550 | 0.14% / -8.60% | |
| LINEA | OKX | USDT | Buy | 1769670546 | 1.71% / -7.51% | |
| SENT | Binance | USDC | Buy | 1769670159 | 49.19% / -2.02% | |
| SUSHI | Binance | USDT | Buy | 1769670145 | 0.28% / -9.11% | |
| SOL | Kraken | USD | Buy | 1769669750 | 0.40% / -9.17% | |
| ETH | Kraken | DAI | Buy | 1769669746 | 1.86% / -7.27% | |
| LINEA | Kraken | EUR | Buy | 1769669741 | 2.27% / -5.36% | |
| LINEA | Bybit | USDT | Buy | 1769669356 | 2.23% / -7.12% | |
| SENT | KuCoin | USDT | Buy | 1769669152 | 45.92% / -16.97% | |
| LINEA | KuCoin | USDT | Buy | 1769669145 | 2.35% / -6.93% | |
| BTC | Kraken | CAD | Buy | 1769667936 | 0.33% / -7.81% | |
| USDS | Kraken | EUR | Buy | 1769667932 | 0.00% / 0.00% | |
| FRNT | Kraken | USDC | Buy | 1769666134 | 0.03% / 0.00% | |
| SOL | Coinbase Advanced | USDC | Buy | 1769665349 | 0.27% / -9.46% | |
| SOL | Coinbase Advanced | EUR | Buy | 1769665334 | 0.44% / -8.85% | |
| SOL | Binance | MXN | Buy | 1769664745 | 0.00% / -7.68% | |
| ART | Kraken | EUR | Buy | 1769664347 | 0.00% / 0.00% | |
| BLUR | Binance.us | USDT | Buy | 1769664159 | 0.00% / -7.14% | |
| SOL | Coinbase Advanced | USD | Buy | 1769663584 | 0.38% / -9.36% | |
| SOL | Crypto.com | EUR | Buy | 1769662807 | 3.01% / -8.60% | |
| MOG | Crypto.com | USD | Buy | 1769662797 | 0.86% / -8.73% | |
| NTRN | Kraken | EUR | Buy | 1769662613 | 6.78% / 0.00% | |
| TAC | Kraken | EUR | Buy | 1769659020 | 0.00% / 0.00% | |
| ZIL | Binance.us | USD | Buy | 1769658834 | 0.00% / -21.75% | |
| UNFI | Kraken | EUR | Buy | 1769651790 | 0.00% / -16.80% | |
| SUSHI | Binance.us | USD | Buy | 1769651601 | 0.00% / -11.45% | |
| ART | Kraken | EUR | Buy | 1769650064 | 0.00% / 0.00% | |
| USDQ | Kraken | USDC | Buy | 1769648206 | 0.01% / 0.00% | |
| ZIL | Binance.us | USD | Buy | 1769648008 | 0.41% / -3.05% | |
| FRNT | Kraken | USDC | Buy | 1769642740 | 0.03% / 0.00% | |
| ART | Kraken | EUR | Buy | 1769642732 | 0.00% / 0.00% | |
| DGB | KuCoin | USDT | Buy | 1769641714 | 1.82% / -6.58% | |
| SKY | Binance.us | USDT | Buy | 1769638629 | 0.00% / -6.58% | |
| WLD | Bybit | EUR | Buy | 1769636697 | 20.86% / -15.67% | |
| NTRN | Kraken | EUR | Buy | 1769635353 | 1.23% / 0.00% | |
| CORN | Kraken | USD | Buy | 1769628309 | 0.00% / 0.00% | |
| ART | Kraken | EUR | Buy | 1769628296 | 0.00% / 0.00% | |
| USDQ | Kraken | USDC | Buy | 1769628294 | 0.01% / 0.00% | |
| TAC | Kraken | EUR | Buy | 1769623052 | 0.00% / 0.00% | |
| NTRN | Kraken | EUR | Buy | 1769623051 | 6.42% / 0.00% | |
| DAI | Binance.us | USDT | Buy | 1769622856 | 0.13% / -1.68% | |
| ART | Kraken | EUR | Buy | 1769620917 | 0.00% / 0.00% | |
| SPURS | OKX | USD | Buy | 1769614694 | 4.22% / -5.59% | |
| ART | Kraken | EUR | Buy | 1769612178 | 0.00% / 0.00% | |
| NFT | KuCoin | TRX | Buy | 1769611610 | 0.59% / -2.02% | |
| RUNE | KuCoin | USDC | Buy | 1769611609 | 0.25% / -3.86% | |
| ZIG | Bybit | USDT | Buy | 1769610045 | 0.11% / -5.14% | |
| DAI | Crypto.com | USD | Buy | 1769607155 | 0.03% / -0.01% | |
| D | Binance.us | USDT | Buy | 1769603268 | 0.00% / -1.88% | |
| FRNT | Kraken | USDC | Buy | 1769601711 | 0.03% / -0.03% | |
| SIDEKICK | Kraken | EUR | Buy | 1769599988 | 0.00% / 0.00% | |
| XCH | OKX | USD | Buy | 1769599029 | 0.00% / -3.93% | |
| ETH | Kraken | DAI | Buy | 1769598254 | 0.00% / 0.00% | |
| JUP | Binance.us | USD | Buy | 1769598063 | 7.58% / 0.00% | |
| POLS | Bitvavo | EUR | Buy | 1769597086 | 2.26% / -11.19% | |
| TAC | Kraken | EUR | Buy | 1769594751 | 1.27% / 0.00% | |
| TBTC | Kraken | USD | Buy | 1769594740 | 0.00% / -9.01% | |
| CDCETH | Crypto.com | USD | Buy | 1769593190 | 0.97% / -3.00% | |
| CORN | Kraken | USD | Buy | 1769593001 | 0.00% / 0.00% | |
| LTC | Bybit | MNT | Buy | 1769589124 | 0.36% / -2.77% | |
| ART | Kraken | EUR | Buy | 1769587760 | 0.00% / 0.00% | |
| BCH | Kraken | JPY | Buy | 1769586027 | 0.00% / -8.17% | |
| BDX | Kraken | USD | Buy | 1769584255 | 1.41% / -2.87% | |
| U2U | Kraken | USD | Buy | 1769582480 | 0.30% / -9.99% | |
| DIAM | Bybit | USDT | Buy | 1769582093 | 2.76% / -1.94% | |
| FRNT | Kraken | USDC | Buy | 1769580737 | 0.00% / -0.03% | |
| L3 | Kraken | EUR | Buy | 1769578954 | 0.00% / -13.54% | |
| ART | Kraken | EUR | Buy | 1769578952 | 0.00% / 0.00% | |
| CORN | Kraken | USD | Buy | 1769577073 | 0.00% / 0.00% | |
| OP | KuCoin | USDC | Buy | 1769574730 | 0.66% / -4.65% | |
| BOME | OKX | USD | Buy | 1769572528 | 3.19% / 0.00% | |
| KEY | Kraken | USD | Buy | 1769568055 | 52.83% / -6.66% | |
| FRNT | Kraken | USDC | Buy | 1769568046 | 0.00% / -0.03% | |
| SIDEKICK | Kraken | EUR | Buy | 1769559322 | 0.00% / 0.00% | |
| CYBER | Crypto.com | USD | Buy | 1769557662 | 0.00% / -6.59% | |
| USDQ | Kraken | USDT | Buy | 1769555733 | 0.11% / 0.00% | |
| NYM | Bybit | USDT | Buy | 1769555343 | 1.01% / -2.38% | |
| CYBER | Bitvavo | EUR | Buy | 1769554570 | 2.65% / -8.56% | |
| EGLD | KuCoin | BTC | Buy | 1769551660 | 2.61% / -2.14% | |
| CYBER | Binance | ETH | Buy | 1769550866 | 3.77% / -7.55% | |
| FRAX | Crypto.com | USD | Buy | 1769550675 | 21.43% / -4.01% | |
| TEL | Kraken | EUR | Buy | 1769550478 | 3.27% / -3.94% | |
| USDQ | Kraken | USDC | Buy | 1769547014 | 0.01% / 0.00% | |
| BABY | Bitvavo | EUR | Buy | 1769544107 | 3.02% / 0.00% | |
| SQD | Crypto.com | USD | Buy | 1769543649 | 1.00% / -1.55% | |
| TAC | Kraken | EUR | Buy | 1769538238 | 1.27% / 0.00% | |
| CYBER | Binance | FDUSD | Buy | 1769535099 | 7.92% / -4.94% | |
| H | Bybit | USDC | Buy | 1769530829 | 0.18% / -12.79% | |
| USDQ | Kraken | USDC | Buy | 1769529445 | 0.01% / 0.00% | |
| SIDEKICK | Kraken | EUR | Buy | 1769527719 | 0.00% / 0.00% | |
| VIRTUAL | Binance.us | USDT | Buy | 1769527521 | 1.75% / -13.89% | |
| EURR | Kraken | USDT | Buy | 1769522481 | 0.84% / 0.00% | |
| ORBS | Binance.us | USDT | Buy | 1769518727 | 6.52% / -3.21% | |
| USDQ | Kraken | USDT | Buy | 1769513668 | 0.11% / 0.00% | |
| SIDEKICK | Kraken | EUR | Buy | 1769513662 | 0.00% / 0.00% | |
| TAC | Kraken | EUR | Buy | 1769508460 | 1.96% / 0.00% | |
| SIDEKICK | Kraken | EUR | Buy | 1769504998 | 0.00% / 0.00% | |
| EURR | Kraken | USDT | Buy | 1769503251 | 1.23% / 0.00% | |
| USDQ | Kraken | USDT | Buy | 1769501509 | 0.11% / 0.00% | |
| PEPE | Crypto.com | EUR | Buy | 1769498144 | 1.87% / -2.46% | |
| BMB | KuCoin | USDT | Buy | 1769497378 | 0.11% / -1.22% | |
| NEWT | Coinbase Advanced | USD | Buy | 1769488460 | 8.32% / -1.12% | |
| USDQ | Kraken | USDC | Buy | 1769487496 | 0.01% / 0.00% | |
| SIDEKICK | Kraken | EUR | Buy | 1769485730 | 0.00% / 0.00% | |
| BCH | Crypto.com | BTC | Buy | 1769484193 | 0.50% / -1.14% | |
| ONG | Crypto.com | USD | Buy | 1769484192 | 2.59% / -14.71% | |
| AIXBT | Binance.us | USDT | Buy | 1769483809 | 0.00% / -14.43% | |
| ONG | Binance.us | USDT | Buy | 1769483804 | 0.10% / -21.70% | |
| BMB | KuCoin | USDT | Buy | 1769483424 | 0.44% / -0.89% | |
| USDQ | Kraken | USDT | Buy | 1769482245 | 0.00% / 0.00% | |
| RSR | KuCoin | BTC | Buy | 1769481672 | 1.88% / -2.26% | |
| PYUSD | Crypto.com | USD | Buy | 1769480695 | 0.02% / -0.03% | |
| USD1 | Crypto.com | USD | Buy | 1769478971 | 0.00% / -0.14% | |
| OMNI | Kraken | USD | Buy | 1769475265 | 0.97% / -17.91% | |
| ONG | Binance.us | USDT | Buy | 1769475061 | 1.47% / -59.92% | |
| ALPINE | Binance.us | USDT | Buy | 1769468088 | 0.00% / -10.19% | |
| SLP | Binance.us | USDT | Buy | 1769468087 | 1.36% / -13.59% | |
| USDQ | Kraken | USDT | Buy | 1769466525 | 0.00% / 0.00% | |
| RSR | KuCoin | BTC | Buy | 1769465952 | 2.26% / -1.89% | |
| OMNI | Kraken | USD | Buy | 1769461262 | 0.97% / -17.91% | |
| USDG | KuCoin | USDT | Buy | 1769457103 | 0.03% / -0.02% | |
| SAPIEN | Crypto.com | USD | Buy | 1769454358 | 0.00% / 0.00% | |
| USDQ | Kraken | USDT | Buy | 1769454172 | 0.00% / 0.00% | |
| EURR | Kraken | USDT | Buy | 1769454168 | 0.39% / 0.00% | |
| ARDR | Binance | BTC | Buy | 1769447571 | 0.00% / -1.54% | |
| MAPO | KuCoin | USDT | Buy | 1769443064 | 36.39% / -13.53% | |
| TT | KuCoin | USDT | Buy | 1769439589 | 2.64% / -1.32% | |
| USDQ | Kraken | USDT | Buy | 1769436683 | 0.00% / 0.00% | |
| ENA | OKX | TRY | Buy | 1769426876 | 0.46% / 0.00% | |
| MORPHO | OKX | USD | Buy | 1769425138 | 2.22% / 0.00% | |
| YFI | OKX | USD | Buy | 1769425135 | 0.21% / -0.51% | |
| XNO | Binance.us | USDT | Buy | 1769420673 | 13.39% / -5.63% | |
| EURC | Bitvavo | USDC | Buy | 1769419715 | 0.03% / -1.00% | |
| DODO | Binance | BTC | Buy | 1769414293 | 17.39% / -8.70% | |
| TAC | Kraken | EUR | Buy | 1769412183 | 0.00% / 0.00% | |
| SPK | OKX | USD | Buy | 1769411217 | 1.35% / -1.75% | |
| CVX | OKX | USD | Buy | 1769411215 | 1.06% / -2.02% | |
| EURC | Bitvavo | USDC | Buy | 1769411024 | 0.50% / -0.53% | |
| CTA | Bybit | USDT | Buy | 1769406560 | 43.05% / -0.86% | |
| KAS | KuCoin | BTC | Buy | 1769404634 | 0.88% / -1.97% | |
| ANKR | KuCoin | BTC | Buy | 1769399413 | 0.85% / -3.26% | |
| XVG | Binance | TRY | Buy | 1769398636 | 4.09% / -1.82% | |
| XVG | Binance | USDC | Buy | 1769398634 | 4.43% / -1.45% | |
| USDP | Binance | USDT | Buy | 1769398630 | 0.03% / -0.05% | |
| TSLAX | Bybit | USDT | Buy | 1769397864 | 0.69% / -1.75% | |
| USDC | KuCoin | USDT | Buy | 1769397676 | 0.02% / -0.04% | |
| MNDE | Coinbase Advanced | USDC | Buy | 1769397475 | 1.41% / -2.44% | |
| KNC | OKX | USDT | Buy | 1769397288 | 3.61% / -1.25% | |
| MOCA | Bitvavo | EUR | Buy | 1769397097 | 9.73% / -4.68% | |
| NEXO | Binance | BTC | Buy | 1769396910 | 3.85% / -1.44% | |
| EURC | Bitvavo | USDC | Buy | 1769395359 | 0.50% / -0.53% | |
| ICX | Binance | BTC | Buy | 1769395173 | 3.28% / 0.00% | |
| AIXBT | Kraken | EUR | Buy | 1769394793 | 6.42% / 0.00% | |
| WBTC | Binance | BTC | Buy | 1769393445 | 0.17% / -0.01% | |
| SIDEKICK | Kraken | EUR | Buy | 1769393064 | 0.00% / 0.00% | |
| YB | Kraken | USD | Buy | 1769393057 | 0.89% / -2.54% | |
| AWE | Binance | BTC | Buy | 1769391694 | 0.00% / -1.67% | |
| SKY | KuCoin | USDT | Buy | 1769390738 | 2.77% / -1.29% | |
| USDP | Binance | USDT | Buy | 1769389967 | 0.01% / -0.07% | |
| TSLAX | Bybit | USDT | Buy | 1769389198 | 0.83% / -1.69% | |
| TAC | Kraken | EUR | Buy | 1769387846 | 0.00% / 0.00% | |
| WAVES | KuCoin | BTC | Buy | 1769387267 | 4.09% / 0.00% | |
| EURC | Bitvavo | USDC | Buy | 1769386687 | 0.50% / 0.00% | |
| NXPC | Bybit | USDT | Buy | 1769385635 | 6.74% / 0.00% | |
| KAS | KuCoin | USDC | Buy | 1769385426 | 3.67% / 0.00% | |
| DEXE | KuCoin | USDT | Buy | 1769385419 | 2.00% / -0.72% | |
| CVX | KuCoin | USDT | Buy | 1769385418 | 2.12% / -2.88% | |
| RED | Coinbase Advanced | USDC | Buy | 1769385234 | 14.43% / -1.59% | |
| CVX | Bitvavo | EUR | Buy | 1769384853 | 3.20% / -1.66% | |
| HEMI | Crypto.com | USD | Buy | 1769384463 | 0.00% / -1.44% | |
| RED | Kraken | USD | Buy | 1769384276 | 15.65% / 0.00% | |
| SIDEKICK | Kraken | EUR | Buy | 1769384271 | 0.00% / 0.00% | |
| COMMON | KuCoin | USDT | Buy | 1769383698 | 4.14% / 0.00% | |
| PUMP | Coinbase Advanced | USD | Buy | 1769383502 | 11.89% / -3.31% | |
| JST | Binance | USDT | Buy | 1769382920 | 7.15% / -0.48% | |
| ANKR | KuCoin | BTC | Buy | 1769381968 | 4.55% / -1.32% | |
| CHESS | Binance | USDC | Buy | 1769381188 | 10.75% / -0.07% | |
| AIXBT | Kraken | USD | Buy | 1769380804 | 6.93% / -1.14% | |
| API3 | Kraken | USD | Buy | 1769380799 | 5.92% / 0.00% | |
| AIXBT | Bitvavo | EUR | Buy | 1769379638 | 8.49% / -0.10% | |
| CVX | Binance | USDT | Buy | 1769379440 | 3.92% / -1.69% | |
| THETA | Binance.us | USDT | Buy | 1769378865 | 15.02% / -2.20% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
AUD | 2 | 2 | 0 | 0.11 % | -7.20 % | 0 | 0 | n/a | n/a |
AUSD | 1 | 1 | 0 | 9.63 % | -0.87 % | 0 | 0 | n/a | n/a |
BTC | 2 | 2 | 0 | 2.79 % | -1.16 % | 0 | 0 | n/a | n/a |
CAD | 2 | 2 | 0 | 20.45 % | -4.05 % | 0 | 0 | n/a | n/a |
CHF | 2 | 2 | 0 | 0.10 % | -0.22 % | 0 | 0 | n/a | n/a |
DAI | 3 | 3 | 0 | 1.28 % | -4.80 % | 0 | 0 | n/a | n/a |
ETH | 4 | 4 | 0 | 1.02 % | -0.29 % | 0 | 0 | n/a | n/a |
EUR | 251 | 251 | 0 | 4.98 % | -7.35 % | 0 | 0 | n/a | n/a |
GBP | 4 | 4 | 0 | 1.67 % | -2.38 % | 0 | 0 | n/a | n/a |
JPY | 40 | 40 | 0 | 1.86 % | -0.77 % | 0 | 0 | n/a | n/a |
RLUSD | 2 | 2 | 0 | 2.11 % | -0.60 % | 0 | 0 | n/a | n/a |
SOL | 19 | 19 | 0 | 0.03 % | -6.79 % | 0 | 0 | n/a | n/a |
USD | 131 | 131 | 0 | 5.37 % | -5.24 % | 0 | 0 | n/a | n/a |
USD1 | 1 | 1 | 0 | 0.00 % | -1.60 % | 0 | 0 | n/a | n/a |
USDC | 22 | 22 | 0 | 0.32 % | -0.60 % | 0 | 0 | n/a | n/a |
USDD | 2 | 2 | 0 | 2.70 % | -0.23 % | 0 | 0 | n/a | n/a |
USDT | 35 | 35 | 0 | 0.61 % | -0.41 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
JPY | DOT | 24 | 24 | 0 | 1.16 % | -0.71 % |
LINK | 15 | 15 | 0 | 3.10 % | -0.38 % | |
BCH | 1 | 1 | 0 | 0.00 % | -8.17 % | |
EUR | ODOS | 3 | 3 | 0 | 1.45 % | -3.47 % |
G | 9 | 9 | 0 | 21.93 % | -2.09 % | |
JAILSTOOL | 2 | 2 | 0 | 0.00 % | -27.92 % | |
HOLO | 12 | 12 | 0 | 16.20 % | -1.79 % | |
SUNDOG | 5 | 5 | 0 | 0.05 % | -11.26 % | |
SOGNI | 1 | 1 | 0 | 0.00 % | -3.05 % | |
CORN | 3 | 3 | 0 | 0.08 % | -0.37 % | |
JOE | 1 | 1 | 0 | 5.04 % | -5.04 % | |
USDR | 2 | 2 | 0 | 0.00 % | 0.00 % | |
DRV | 4 | 4 | 0 | 5.34 % | -6.26 % | |
PERP | 2 | 2 | 0 | 0.00 % | -9.04 % | |
VERSE | 8 | 8 | 0 | 0.00 % | 0.00 % | |
CLOUD | 1 | 1 | 0 | 5.31 % | -2.43 % | |
USDUC | 1 | 1 | 0 | 17.68 % | 0.00 % | |
KMNO | 1 | 1 | 0 | 3.97 % | 0.00 % | |
MIRA | 1 | 1 | 0 | 0.78 % | -1.79 % | |
PIPE | 8 | 8 | 0 | 0.27 % | -14.50 % | |
XTER | 2 | 2 | 0 | 0.00 % | -2.38 % | |
KNC | 1 | 1 | 0 | 6.85 % | 0.00 % | |
SLAY | 7 | 7 | 0 | 0.00 % | -6.56 % | |
NOT | 1 | 1 | 0 | 0.00 % | -5.37 % | |
EURQ | 2 | 2 | 0 | 0.05 % | -0.73 % | |
GHIBLI | 3 | 3 | 0 | 2.33 % | -5.36 % | |
QI | 1 | 1 | 0 | 0.00 % | 0.00 % | |
XYO | 1 | 1 | 0 | 8.34 % | -2.09 % | |
SCA | 12 | 12 | 0 | 6.14 % | -0.49 % | |
PHA | 2 | 2 | 0 | 1.36 % | -1.05 % | |
DMC | 2 | 2 | 0 | 0.79 % | -0.40 % | |
CXT | 1 | 1 | 0 | 11.40 % | -5.30 % | |
ZEREBRO | 1 | 1 | 0 | 0.00 % | -3.32 % | |
BODEN | 2 | 2 | 0 | 0.00 % | -10.27 % | |
CLV | 2 | 2 | 0 | 1.30 % | -6.33 % | |
ARPA | 1 | 1 | 0 | 0.00 % | -3.11 % | |
TRU | 2 | 2 | 0 | 1.13 % | -6.91 % | |
OBOL | 1 | 1 | 0 | 2.56 % | -5.12 % | |
C98 | 1 | 1 | 0 | 9.18 % | 0.00 % | |
LSETH | 1 | 1 | 0 | 10.34 % | 0.00 % | |
LIT | 1 | 1 | 0 | 5.24 % | -0.53 % | |
RAIIN | 1 | 1 | 0 | 98.20 % | 0.00 % | |
UFD | 5 | 5 | 0 | 0.96 % | -7.45 % | |
STEP | 1 | 1 | 0 | 0.49 % | -1.46 % | |
BLUE | 12 | 12 | 0 | 3.94 % | -28.15 % | |
HOUSE | 1 | 1 | 0 | 0.00 % | -14.44 % | |
STBL | 1 | 1 | 0 | 2.63 % | -6.63 % | |
VINE | 1 | 1 | 0 | 1.51 % | -4.14 % | |
TURBO | 1 | 1 | 0 | 1.49 % | -5.34 % | |
EIGEN | 1 | 1 | 0 | 0.00 % | -4.52 % | |
BICO | 1 | 1 | 0 | 1.96 % | -2.01 % | |
US | 1 | 1 | 0 | 68.23 % | -13.01 % | |
DYM | 1 | 1 | 0 | 4.78 % | 0.00 % | |
UNITE | 1 | 1 | 0 | 19.85 % | -28.68 % | |
TIA | 1 | 1 | 0 | 3.18 % | -2.77 % | |
DYDX | 1 | 1 | 0 | 2.20 % | -2.02 % | |
BLUAI | 1 | 1 | 0 | 28.70 % | 0.00 % | |
CHEEMS | 2 | 2 | 0 | 0.00 % | -18.22 % | |
USDQ | 5 | 5 | 0 | 0.04 % | -80.25 % | |
RSR | 1 | 1 | 0 | 0.87 % | -4.08 % | |
ENJ | 1 | 1 | 0 | 12.73 % | -0.78 % | |
COTI | 1 | 1 | 0 | 3.93 % | -2.90 % | |
MEW | 2 | 2 | 0 | 5.40 % | -2.70 % | |
BAND | 2 | 2 | 0 | 2.89 % | -2.80 % | |
PNUT | 1 | 1 | 0 | 2.11 % | -2.11 % | |
WAXL | 1 | 1 | 0 | 3.76 % | -3.31 % | |
SUSHI | 1 | 1 | 0 | 14.65 % | -0.32 % | |
ALCX | 2 | 2 | 0 | 1.97 % | -0.31 % | |
MASK | 1 | 1 | 0 | 3.75 % | 0.00 % | |
RSC | 1 | 1 | 0 | 0.41 % | -0.98 % | |
SONIC | 6 | 6 | 0 | 0.26 % | -12.24 % | |
ALTHEA | 1 | 1 | 0 | 1.84 % | -7.78 % | |
GIGA | 1 | 1 | 0 | 2.53 % | -8.81 % | |
NMR | 1 | 1 | 0 | 0.00 % | -12.47 % | |
ESX | 2 | 2 | 0 | 0.00 % | -18.29 % | |
KP3R | 2 | 2 | 0 | 0.00 % | -12.46 % | |
BAL | 1 | 1 | 0 | 0.00 % | -7.44 % | |
PORTAL | 2 | 2 | 0 | 4.86 % | -14.53 % | |
MANA | 1 | 1 | 0 | 9.22 % | -1.35 % | |
PLAY | 1 | 1 | 0 | 0.00 % | -13.51 % | |
BIT | 1 | 1 | 0 | 10.10 % | -13.73 % | |
TOKE | 1 | 1 | 0 | 10.00 % | -9.15 % | |
DUCK | 1 | 1 | 0 | 0.19 % | -16.91 % | |
SSV | 4 | 4 | 0 | 21.37 % | -6.69 % | |
HDX | 1 | 1 | 0 | 0.00 % | -16.67 % | |
KULA | 1 | 1 | 0 | 4.24 % | -0.61 % | |
MICHI | 1 | 1 | 0 | 0.00 % | -28.43 % | |
TAC | 16 | 16 | 0 | 3.77 % | -1.56 % | |
SIDEKICK | 12 | 12 | 0 | 0.00 % | 0.00 % | |
Q | 1 | 1 | 0 | 0.00 % | -5.09 % | |
CVX | 1 | 1 | 0 | 3.16 % | -2.19 % | |
AIXBT | 1 | 1 | 0 | 6.42 % | 0.00 % | |
TEL | 1 | 1 | 0 | 3.27 % | -3.94 % | |
ART | 8 | 8 | 0 | 0.00 % | 0.00 % | |
L3 | 1 | 1 | 0 | 0.00 % | -13.54 % | |
NTRN | 5 | 5 | 0 | 13.92 % | 0.00 % | |
UNFI | 1 | 1 | 0 | 0.00 % | -16.80 % | |
USDS | 2 | 2 | 0 | 0.00 % | 0.00 % | |
LINEA | 1 | 1 | 0 | 2.27 % | -5.36 % | |
VANRY | 1 | 1 | 0 | 3.02 % | -6.35 % | |
PENDLE | 1 | 1 | 0 | 0.43 % | -4.80 % | |
GOMINING | 1 | 1 | 0 | 4.74 % | -9.89 % | |
