Signals last 3 months:
Total subscribers:
Signals from the Money Printer Go Brrr - Balanced strategy.
The optimistic setup for sideways market conditions with a bullish trend.
All exchanges. All markets. 3 simultaneous signals. 15 minutes cool down. Trailing stop-loss only.
*Star rating is based on comparison to my other strategies, not a general assessment
Subscription fee
$ 4.99
Exchange(s)
Bitfinex, BingX, Kraken, Coinbase Advanced, HitBTC
Average profit buy signals
0.00 %
Total buy signals
0
Average profit sell signals
0.00 %
Total sell signals
0
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
EPIC | BingX | USDT | Buy | 1754677775 | 3.44% / -2.18% | |
MNSRY | BingX | USDT | Buy | 1754677771 | 1.89% / -1.36% | |
TESTDOGE | Bitfinex | TESTUSD | Buy | 1754677586 | 7.99% / -0.69% | |
BLAST | Coinbase Advanced | USD | Buy | 1754677396 | 3.42% / -0.62% | |
NANO | Kraken | EUR | Buy | 1754676833 | 3.88% / 0.00% | |
ETC | Kraken | USD | Buy | 1754676826 | 5.15% / -0.67% | |
DIMO | BingX | USDT | Buy | 1754674352 | 6.58% / -0.53% | |
FIL | Bitfinex | USD | Buy | 1754672458 | 5.28% / 0.00% | |
MOVR | Kraken | USD | Buy | 1754671708 | 8.52% / -2.86% | |
LQTY | Kraken | EUR | Buy | 1754670022 | 4.09% / -0.01% | |
VARA | Coinbase Advanced | USD | Buy | 1754668880 | 1.07% / -3.41% | |
PONKE | Kraken | EUR | Buy | 1754668267 | 8.87% / -0.67% | |
AIOZ | Bitfinex | USD | Buy | 1754667326 | 20.01% / -0.31% | |
SEI | Bitfinex | UST | Buy | 1754667324 | 9.95% / -0.87% | |
ALPINE | BingX | USDT | Buy | 1754665829 | 69.02% / -0.30% | |
HEI | BingX | USDT | Buy | 1754664116 | 44.89% / -5.27% | |
PARTI | BingX | USDT | Buy | 1754664115 | 5.27% / -1.14% | |
AIOZ | Bitfinex | USD | Buy | 1754663927 | 15.53% / -0.31% | |
ADA | Bitfinex | UST | Buy | 1754663919 | 3.74% / -1.32% | |
STG | Coinbase Advanced | USD | Buy | 1754663739 | 2.43% / -1.31% | |
NMR | Coinbase Advanced | USD | Buy | 1754663738 | 4.43% / -0.91% | |
C98 | Coinbase Advanced | USDC | Buy | 1754663737 | 8.30% / -0.97% | |
LRC | HitBTC | BTC | Buy | 1754663365 | 5.72% / -0.82% | |
CAKE | Kraken | USD | Buy | 1754663179 | 4.70% / -1.18% | |
RUNE | Kraken | USD | Buy | 1754663179 | 4.10% / -1.80% | |
AKT | Kraken | EUR | Buy | 1754663176 | 7.51% / -1.02% | |
JASMY | BingX | USDT | Buy | 1754662438 | 4.62% / -2.64% | |
SCR | BingX | USDT | Buy | 1754662436 | 8.71% / 0.00% | |
HOLD | BingX | USDT | Buy | 1754662434 | 3.33% / -10.20% | |
SPA | Coinbase Advanced | USDC | Buy | 1754662063 | 3.08% / -3.44% | |
AMP | Coinbase Advanced | USD | Buy | 1754662060 | 4.96% / -1.38% | |
SOL | Coinbase Advanced | BTC | Buy | 1754662057 | 2.28% / -1.36% | |
BTC | HitBTC | TUSD | Buy | 1754661685 | 1.01% / -0.67% | |
FET | Coinbase Advanced | USDT | Buy | 1754658640 | 4.68% / -0.90% | |
POWR | Coinbase Advanced | USDC | Buy | 1754658635 | 4.41% / -0.94% | |
WIF | Kraken | GBP | Buy | 1754658061 | 6.48% / -2.51% | |
GIGA | Kraken | EUR | Buy | 1754656350 | 6.47% / -3.09% | |
XMR | Kraken | USDC | Buy | 1754656345 | 7.76% / -0.68% | |
MAX | BingX | USDT | Buy | 1754655597 | 1.00% / -5.44% | |
SPELL | Coinbase Advanced | USD | Buy | 1754655227 | 1.55% / -2.07% | |
FX | Coinbase Advanced | USD | Buy | 1754655224 | 1.84% / -2.33% | |
OGN | Coinbase Advanced | USDC | Buy | 1754655222 | 5.98% / -0.88% | |
RUNE | HitBTC | BTC | Buy | 1754654848 | 4.74% / -0.24% | |
ETH | HitBTC | USDC | Buy | 1754654844 | 8.51% / -0.48% | |
JASMY | Kraken | USD | Buy | 1754654659 | 3.58% / -2.64% | |
GUN | Kraken | USD | Buy | 1754654655 | 4.31% / -0.79% | |
OCEAN | Kraken | EUR | Buy | 1754652961 | 2.99% / -2.64% | |
LOOKS | BingX | USDT | Buy | 1754652206 | 4.57% / -2.90% | |
DOT | Bitfinex | UST | Buy | 1754648643 | 4.84% / -1.33% | |
ALT | Coinbase Advanced | USDC | Buy | 1754648455 | 5.67% / -1.53% | |
BLAST | Coinbase Advanced | USDC | Buy | 1754648453 | 3.43% / -1.87% | |
MUSE | Coinbase Advanced | USD | Buy | 1754648450 | 3.60% / -2.91% | |
STORJ | Coinbase Advanced | USDC | Buy | 1754643336 | 3.70% / -1.26% | |
NEON | Coinbase Advanced | USD | Buy | 1754643330 | 1.74% / -1.48% | |
S | Kraken | EUR | Buy | 1754642764 | 5.33% / -1.97% | |
UNFI | Kraken | EUR | Buy | 1754642759 | 52.19% / 0.00% | |
ADA | Bitfinex | UST | Buy | 1754641818 | 2.20% / -2.40% | |
FIDA | Coinbase Advanced | USD | Buy | 1754641621 | 4.21% / -2.20% | |
PAXG | Coinbase Advanced | USDC | Buy | 1754641620 | 0.18% / -0.43% | |
SKL | Coinbase Advanced | USD | Buy | 1754641617 | 4.83% / -0.97% | |
BTC | HitBTC | TUSD | Buy | 1754641249 | 0.12% / -0.72% | |
TANSSI | Kraken | USD | Buy | 1754641053 | 23.92% / -4.97% | |
TANSSI | Kraken | EUR | Buy | 1754641052 | 22.78% / -6.00% | |
AEVO | BingX | USDT | Buy | 1754640291 | 4.94% / -2.02% | |
TESTNEAR | Bitfinex | TESTUSD | Buy | 1754640048 | 4.70% / -2.22% | |
KARRAT | Coinbase Advanced | USD | Buy | 1754636427 | 7.15% / -0.14% | |
SUSHI | HitBTC | BTC | Buy | 1754634348 | 6.17% / -0.45% | |
DEEP | BingX | USDT | Buy | 1754633409 | 3.64% / -2.44% | |
SPELL | Bitfinex | USD | Buy | 1754629843 | 2.45% / -1.62% | |
IP | Coinbase Advanced | USDC | Buy | 1754627960 | 4.49% / -4.03% | |
CRO | Kraken | USD | Buy | 1754627397 | 10.18% / -0.90% | |
BAR | BingX | USDT | Buy | 1754626650 | 4.25% / -0.58% | |
ROSE | Coinbase Advanced | USD | Buy | 1754622878 | 3.36% / -1.77% | |
STG | Kraken | USD | Buy | 1754622311 | 2.43% / -0.37% | |
FOG | BingX | USDT | Buy | 1754621553 | 12.55% / -8.66% | |
APE | Coinbase Advanced | USDT | Buy | 1754619465 | 4.83% / 0.00% | |
DRV | Kraken | USD | Buy | 1754618895 | 4.91% / -4.40% | |
HIX | Bitfinex | USD | Buy | 1754612878 | 0.49% / -0.87% | |
POND | Kraken | USD | Buy | 1754612125 | 4.91% / -1.37% | |
MANA | Kraken | EUR | Buy | 1754612109 | 3.48% / -1.13% | |
BRETT | BingX | USDT | Buy | 1754611373 | 6.06% / -6.31% | |
AERGO | BingX | USDT | Buy | 1754611365 | 1.76% / -1.05% | |
BIGTIME | BingX | USDT | Buy | 1754611364 | 2.13% / -1.57% | |
SWFTC | Coinbase Advanced | USDC | Buy | 1754605763 | 4.51% / -1.49% | |
MLN | Coinbase Advanced | USD | Buy | 1754605757 | 10.51% / -0.26% | |
ALGO | Coinbase Advanced | GBP | Buy | 1754605755 | 3.09% / -1.44% | |
ALGO | HitBTC | USDT | Buy | 1754605380 | 3.27% / -1.58% | |
ADA | HitBTC | ETH | Buy | 1754605380 | 2.71% / -2.55% | |
SHIB | BingX | USDT | Buy | 1754604449 | 4.64% / 0.00% | |
SNX | Coinbase Advanced | USD | Buy | 1754604071 | 4.05% / -0.16% | |
SUI | HitBTC | USDT | Buy | 1754603653 | 4.10% / -0.17% | |
LTC | Coinbase Advanced | GBP | Buy | 1754598950 | 3.53% / -1.73% | |
RLC | HitBTC | BTC | Buy | 1754598575 | 4.05% / -0.08% | |
SBR | Kraken | USD | Buy | 1754598393 | 3.15% / -2.00% | |
ALGO | Kraken | USDC | Buy | 1754598392 | 6.71% / 0.00% | |
ARC | Kraken | EUR | Buy | 1754598389 | 3.73% / -5.12% | |
CRCLX | BingX | USDT | Buy | 1754597641 | 6.74% / -0.24% | |
AWE | BingX | USDT | Buy | 1754597641 | 5.42% / -0.93% | |
XMR | Bitfinex | USD | Buy | 1754597455 | 7.51% / -2.18% | |
ATH | Coinbase Advanced | USD | Buy | 1754597268 | 1.88% / -1.93% | |
CRO | Coinbase Advanced | USDC | Buy | 1754597265 | 4.17% / -1.14% | |
PNG | Coinbase Advanced | USDC | Buy | 1754597262 | 4.48% / 0.00% | |
TESTDOT | Bitfinex | TESTUSD | Buy | 1754592278 | 7.01% / -0.04% | |
REQ | Coinbase Advanced | USD | Buy | 1754592096 | 2.93% / -0.27% | |
OGN | Coinbase Advanced | USDC | Buy | 1754592093 | 5.79% / -0.17% | |
EIGEN | Coinbase Advanced | USDC | Buy | 1754592091 | 8.73% / -0.17% | |
LQTY | BingX | USDT | Buy | 1754590767 | 5.20% / 0.00% | |
XRP | Bitfinex | UST | Buy | 1754590576 | 11.22% / 0.00% | |
KAIA | Bitfinex | USD | Buy | 1754590573 | 5.08% / 0.00% | |
ALGO | Coinbase Advanced | USD | Buy | 1754590389 | 6.56% / -0.40% | |
AMP | Coinbase Advanced | USDC | Buy | 1754590389 | 3.34% / -0.56% | |
TRU | Coinbase Advanced | USD | Buy | 1754590387 | 5.33% / -0.31% | |
XRP | Kraken | USD | Buy | 1754589821 | 11.29% / 0.00% | |
ALGO | Kraken | USD | Buy | 1754589821 | 5.75% / -1.02% | |
DEGEN | Kraken | EUR | Buy | 1754588136 | 1.10% / -0.35% | |
KERNEL | Coinbase Advanced | USD | Buy | 1754585249 | 8.93% / -0.29% | |
CRO | Kraken | USD | Buy | 1754584668 | 4.06% / -1.68% | |
BTC | Kraken | USDT | Buy | 1754584666 | 0.89% / -0.84% | |
CLANKER | BingX | USDT | Buy | 1754583925 | 4.78% / -5.42% | |
UNI | Bitfinex | UST | Buy | 1754583734 | 6.54% / -1.76% | |
TESTBTC | Bitfinex | TESTUSD | Buy | 1754583731 | 0.93% / -0.83% | |
ZEN | Coinbase Advanced | USDC | Buy | 1754583545 | 2.71% / -1.30% | |
NMR | Coinbase Advanced | USDC | Buy | 1754583543 | 4.43% / -1.87% | |
GLM | Coinbase Advanced | USDC | Buy | 1754583540 | 3.69% / -1.47% | |
RARE | Kraken | USD | Buy | 1754582979 | 4.89% / -8.44% | |
PAPARAZZI | BingX | USDT | Buy | 1754580542 | 20.19% / -7.37% | |
MEW | Bitfinex | UST | Buy | 1754580348 | 2.34% / -1.21% | |
MATH | Coinbase Advanced | USD | Buy | 1754576768 | 5.89% / -1.03% | |
ASTR | Kraken | USD | Buy | 1754576205 | 5.94% / -1.33% | |
MNDE | BingX | USDT | Buy | 1754575458 | 8.83% / -3.04% | |
EOS | Bitfinex | USD | Buy | 1754575278 | 2.08% / -1.83% | |
LINK | Bitfinex | UST | Buy | 1754575277 | 10.10% / -2.08% | |
TESTETH | Bitfinex | TESTUSD | Buy | 1754575229 | 4.01% / -1.82% | |
INV | Coinbase Advanced | USD | Buy | 1754571643 | 5.36% / -1.49% | |
UNI | Kraken | BTC | Buy | 1754571044 | 5.54% / -0.58% | |
VOXEL | Coinbase Advanced | USD | Buy | 1754569920 | 13.07% / -0.54% | |
AST | Coinbase Advanced | USD | Buy | 1754569919 | 2.45% / -2.21% | |
EGLD | HitBTC | BTC | Buy | 1754569538 | 1.30% / -2.14% | |
EIGEN | BingX | USDT | Buy | 1754568608 | 5.05% / -3.66% | |
APFC | BingX | USDT | Buy | 1754568605 | 108.33% / -35.21% | |
XAI | BingX | USDT | Buy | 1754568600 | 4.74% / -3.16% | |
TESTALGO | Bitfinex | TESTUSD | Buy | 1754568420 | 3.53% / -3.36% | |
ETH | Bitfinex | UST | Buy | 1754568417 | 3.59% / -1.11% | |
UOS | Bitfinex | USD | Buy | 1754568416 | 1.36% / -2.16% | |
VTHO | Coinbase Advanced | USD | Buy | 1754568233 | 3.45% / -2.71% | |
ETHFI | Coinbase Advanced | USD | Buy | 1754568232 | 5.15% / -5.70% | |
RAD | Coinbase Advanced | USD | Buy | 1754568231 | 1.59% / -1.59% | |
DMAIL | BingX | USDT | Buy | 1754561837 | 10.98% / -5.03% | |
HOPR | Coinbase Advanced | USDC | Buy | 1754561463 | 3.30% / -3.46% | |
LRDS | Coinbase Advanced | USDC | Buy | 1754561456 | 2.48% / -3.95% | |
RED | Kraken | USD | Buy | 1754560897 | 5.18% / -0.05% | |
BTC | Bitfinex | XAUT | Buy | 1754559953 | 117.00% / -1.81% | |
ARPA | Coinbase Advanced | USD | Buy | 1754556365 | 7.83% / 0.00% | |
TIA | Bitfinex | UST | Buy | 1754554851 | 5.73% / -0.48% | |
EDGE | Coinbase Advanced | USDC | Buy | 1754554662 | 52.27% / -0.21% | |
XVS | BingX | USDT | Buy | 1754548195 | 4.85% / -0.67% | |
KAVA | Bitfinex | UST | Buy | 1754547991 | 3.54% / -0.26% | |
ZETACHAIN | Coinbase Advanced | USD | Buy | 1754547801 | 5.25% / -0.11% | |
COQ | Kraken | USD | Buy | 1754547235 | 7.88% / -0.30% | |
CSPR | BingX | USDT | Buy | 1754546498 | 3.71% / -0.24% | |
CRV | Coinbase Advanced | GBP | Buy | 1754541024 | 4.16% / -4.56% | |
MATIC | Coinbase Advanced | EUR | Buy | 1754541019 | 3.84% / -0.05% | |
TESTXAUT | Bitfinex | TESTUSD | Buy | 1754539526 | 0.56% / -0.22% | |
HONEY | Coinbase Advanced | USD | Buy | 1754535863 | 2.02% / -2.53% | |
ZEC | Kraken | EUR | Buy | 1754535306 | 4.89% / -1.14% | |
ARPA | Kraken | USD | Buy | 1754535304 | 7.46% / -1.06% | |
BABY | Kraken | USD | Buy | 1754535303 | 12.11% / -2.06% | |
CVC | Coinbase Advanced | USD | Buy | 1754534164 | 2.92% / -0.76% | |
SAMO | Kraken | USD | Buy | 1754533597 | 4.02% / -1.86% | |
XLM | Bitfinex | USD | Buy | 1754532666 | 14.82% / -0.93% | |
SUSHI | Bitfinex | USD | Buy | 1754532662 | 10.11% / -0.55% | |
GLM | Coinbase Advanced | USD | Buy | 1754532474 | 4.33% / -0.90% | |
REQ | Coinbase Advanced | USD | Buy | 1754532472 | 3.50% / -0.07% | |
ROG | BingX | USDT | Buy | 1754527680 | 0.51% / -0.09% | |
PIN | BingX | USDT | Buy | 1754527659 | 11.19% / -2.40% | |
ETHFI | BingX | USDT | Buy | 1754527659 | 7.75% / -2.33% | |
TON | Bitfinex | USD | Buy | 1754525737 | 1.12% / -2.34% | |
ETH | Bitfinex | BTC | Buy | 1754525734 | 4.42% / -0.19% | |
XMR | Bitfinex | USD | Buy | 1754525730 | 0.92% / -13.23% | |
ERN | Coinbase Advanced | USD | Buy | 1754525547 | 5.88% / -0.96% | |
JASMY | Coinbase Advanced | USDC | Buy | 1754525540 | 7.38% / -0.55% | |
VOW | HitBTC | USDT | Buy | 1754523481 | 0.40% / -0.63% | |
FOX | Coinbase Advanced | USDC | Buy | 1754517066 | 11.42% / -4.15% | |
MULTI | Kraken | USD | Buy | 1754513122 | 1.55% / -0.39% | |
MORPHO | Kraken | EUR | Buy | 1754513120 | 5.39% / -0.93% | |
MLN | Coinbase Advanced | USD | Buy | 1754511996 | 4.26% / -0.93% | |
KARRAT | Coinbase Advanced | USDC | Buy | 1754511993 | 13.79% / -3.74% | |
AVAX | Coinbase Advanced | EUR | Buy | 1754511993 | 3.36% / -1.10% | |
LSETH | Coinbase Advanced | USD | Buy | 1754510305 | 5.45% / -0.53% | |
USDT | Coinbase Advanced | USD | Buy | 1754506920 | 0.08% / -0.03% | |
POLS | Coinbase Advanced | USDC | Buy | 1754505215 | 1.97% / -2.02% | |
MKR | HitBTC | USDT | Buy | 1754504837 | 3.74% / -0.75% | |
LTC | Kraken | USDC | Buy | 1754504640 | 3.65% / -0.68% | |
SAMO | BingX | USDT | Buy | 1754503896 | 5.04% / -0.76% | |
SHPING | Coinbase Advanced | USD | Buy | 1754503521 | 3.42% / -0.59% | |
BRICK | Kraken | USD | Buy | 1754502958 | 0.49% / -1.48% | |
STORJ | Kraken | EUR | Buy | 1754502956 | 4.04% / -0.73% | |
BCH | Kraken | ETH | Buy | 1754502955 | 0.00% / -4.17% | |
MATH | Coinbase Advanced | USDC | Buy | 1754500140 | 5.61% / -0.57% | |
SANTOS | BingX | USDT | Buy | 1754498832 | 4.86% / -0.69% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 2.37 % | -1.09 % | 0 | 0 | n/a | n/a |
![]() | 1 | 1 | 0 | 0.78 % | -0.63 % | 0 | 0 | n/a | n/a |
![]() | 10 | 10 | 0 | 3.60 % | -1.78 % | 0 | 0 | n/a | n/a |
![]() | 37 | 37 | 0 | 4.63 % | -2.13 % | 0 | 0 | n/a | n/a |
![]() | 29 | 29 | 0 | 3.85 % | -1.17 % | 0 | 0 | n/a | n/a |
![]() | 1 | 1 | 0 | 117.00 % | -1.81 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 1 | 0 | 1.65 % | 0.00 % |
![]() | 1 | 1 | 0 | 3.13 % | -0.61 % | |
![]() | 2 | 2 | 0 | 1.70 % | -0.23 % | |
![]() | 2 | 2 | 0 | 1.24 % | -0.39 % | |
![]() | 1 | 1 | 0 | 11.31 % | 0.00 % | |
![]() | 1 | 1 | 0 | 0.89 % | -4.90 % | |
![]() | 3 | 3 | 0 | 3.34 % | -1.66 % | |
![]() | 1 | 1 | 0 | 0.49 % | -0.62 % | |
![]() | 1 | 1 | 0 | 0.36 % | -1.72 % | |
![]() | 1 | 1 | 0 | 1.64 % | -2.94 % | |
![]() | 2 | 2 | 0 | 4.40 % | -1.77 % | |
![]() | 1 | 1 | 0 | 1.71 % | -0.57 % | |
![]() | 1 | 1 | 0 | 2.79 % | -3.03 % | |
![]() | 1 | 1 | 0 | 8.04 % | 0.00 % | |
![]() | 1 | 1 | 0 | 2.43 % | 0.00 % | |
![]() | 1 | 1 | 0 | 3.54 % | -0.26 % | |
![]() | 1 | 1 | 0 | 5.73 % | -0.48 % | |
![]() | 1 | 1 | 0 | 3.59 % | -1.11 % | |
![]() | 1 | 1 | 0 | 10.10 % | -2.08 % | |
![]() | 1 | 1 | 0 | 2.34 % | -1.21 % | |
![]() | 1 | 1 | 0 | 11.22 % | 0.00 % | |
![]() | 2 | 2 | 0 | 2.97 % | -1.86 % | |
![]() | 1 | 1 | 0 | 9.95 % | -0.87 % | |
![]() | ![]() | 2 | 2 | 0 | 1.54 % | -0.36 % |
![]() | 2 | 2 | 0 | 12.07 % | -0.87 % | |
![]() | 1 | 1 | 0 | 0.91 % | -0.43 % | |
![]() | 1 | 1 | 0 | 3.01 % | 0.00 % | |
![]() | 1 | 1 | 0 | 1.03 % | -7.02 % | |
![]() | 1 | 1 | 0 | 3.45 % | 0.00 % | |
![]() | 3 | 3 | 0 | 4.00 % | -2.73 % | |
![]() | 1 | 1 | 0 | 3.33 % | -1.47 % | |
![]() | 4 | 4 | 0 | 5.83 % | -2.26 % | |
![]() | 3 | 3 | 0 | 0.52 % | -0.51 % | |
![]() | 1 | 1 | 0 | 0.36 % | -8.62 % | |
![]() | 1 | 1 | 0 | 0.87 % | -6.64 % | |
![]() | 1 | 1 | 0 | 1.16 % | -2.67 % | |
![]() | 1 | 1 | 0 | 8.91 % | -5.79 % | |
![]() | 1 | 1 | 0 | 4.01 % | 0.00 % | |
![]() | 1 | 1 | 0 | 5.44 % | 0.00 % | |
![]() | 2 | 2 | 0 | 2.67 % | -1.08 % | |
![]() | 2 | 2 | 0 | 4.22 % | -7.71 % | |
![]() | 1 | 1 | 0 | 1.12 % | -2.34 % | |
![]() | 1 | 1 | 0 | 10.11 % | -0.55 % | |
![]() | 1 | 1 | 0 | 1.36 % | -2.16 % | |
![]() | 1 | 1 | 0 | 5.08 % | 0.00 % | |
![]() | 1 | 1 | 0 | 2.45 % | -1.62 % | |
![]() | 2 | 2 | 0 | 17.77 % | -0.31 % | |
![]() | 1 | 1 | 0 | 5.28 % | 0.00 % | |
![]() | ![]() | 1 | 1 | 0 | 4.29 % | 0.00 % |
![]() | 1 | 1 | 0 | 0.78 % | -3.25 % | |
![]() | 1 | 1 | 0 | 0.00 % | -0.92 % | |
![]() | 1 | 1 | 0 | 4.42 % | -0.19 % | |
![]() | ![]() | 1 | 1 | 0 | 0.44 % | -6.81 % |
![]() | 2 | 2 | 0 | 5.08 % | -1.67 % | |
![]() | 2 | 2 | 0 | 1.15 % | -0.77 % | |
![]() | 1 | 1 | 0 | 0.56 % | -0.22 % | |
![]() | 1 | 1 | 0 | 3.53 % | -3.36 % | |
![]() | 1 | 1 | 0 | 4.01 % | -1.82 % | |
![]() | 1 | 1 | 0 | 7.01 % | -0.04 % | |
![]() | 1 | 1 | 0 | 7.99 % | -0.69 % | |
![]() | ![]() | 1 | 1 | 0 | 0.78 % | -0.63 % |
![]() | ![]() | 1 | 1 | 0 | 117.00 % | -1.81 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4.66 % | -5.19 % | 0 | 0 | n/a | n/a |
![]() | 71 | 71 | 0 | 8.90 % | -3.87 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 1 | 0 | 0.89 % | -2.64 % |
![]() | 1 | 1 | 0 | 3.79 % | -0.17 % | |
![]() | 1 | 1 | 0 | 4.17 % | -0.57 % | |
![]() | 1 | 1 | 0 | 3.30 % | -1.10 % | |
![]() | 1 | 1 | 0 | 5.16 % | -1.90 % | |
![]() | 1 | 1 | 0 | 5.20 % | -11.36 % | |
![]() | 1 | 1 | 0 | 2.15 % | -5.48 % | |
![]() | 1 | 1 | 0 | 14.11 % | 0.00 % | |
![]() | 1 | 1 | 0 | 10.79 % | -1.36 % | |
![]() | 3 | 3 | 0 | 3.79 % | -2.51 % | |
![]() | 1 | 1 | 0 | 1.80 % | -2.96 % | |
![]() | 1 | 1 | 0 | 0.46 % | -8.54 % | |
![]() | 1 | 1 | 0 | 1.03 % | -8.92 % | |
![]() | 1 | 1 | 0 | 0.26 % | -11.19 % | |
![]() | 1 | 1 | 0 | 3.62 % | -21.70 % | |
![]() | 2 | 2 | 0 | 9.97 % | -2.02 % | |
![]() | 1 | 1 | 0 | 0.60 % | -3.62 % | |
![]() | 1 | 1 | 0 | 0.36 % | -6.34 % | |
![]() | 1 | 1 | 0 | 0.35 % | -3.56 % | |
![]() | 1 | 1 | 0 | 0.38 % | -6.30 % | |
![]() | 1 | 1 | 0 | 4.24 % | -1.84 % | |
![]() | 1 | 1 | 0 | 14.94 % | -26.60 % | |
![]() | 1 | 1 | 0 | 6.56 % | 0.00 % | |
![]() | 1 | 1 | 0 | 5.49 % | -1.43 % | |
![]() | 1 | 1 | 0 | 32.97 % | -0.83 % | |
![]() | 1 | 1 | 0 | 2.77 % | -2.04 % | |
![]() | 1 | 1 | 0 | 33.50 % | -0.30 % | |
![]() | 1 | 1 | 0 | 4.33 % | -0.91 % | |
![]() | 1 | 1 | 0 | 14.18 % | -0.11 % | |
![]() | 1 | 1 | 0 | 3.22 % | -1.15 % | |
![]() | 1 | 1 | 0 | 4.37 % | -0.79 % | |
![]() | 2 | 2 | 0 | 6.18 % | -4.65 % | |
![]() | 1 | 1 | 0 | 4.12 % | -1.06 % | |
![]() | 1 | 1 | 0 | 4.86 % | -0.69 % | |
![]() | 1 | 1 | 0 | 5.04 % | -0.76 % | |
![]() | 1 | 1 | 0 | 7.75 % | -2.33 % | |
![]() | 1 | 1 | 0 | 11.19 % | -2.40 % | |
![]() | 1 | 1 | 0 | 0.51 % | -0.09 % | |
![]() | 1 | 1 | 0 | 3.71 % | -0.24 % | |
![]() | 1 | 1 | 0 | 4.85 % | -0.67 % | |
![]() | 1 | 1 | 0 | 10.98 % | -5.03 % | |
![]() | 1 | 1 | 0 | 4.74 % | -3.16 % | |
![]() | 1 | 1 | 0 | 108.33 % | -35.21 % | |
![]() | 1 | 1 | 0 | 5.05 % | -3.66 % | |
![]() | 1 | 1 | 0 | 8.83 % | -3.04 % | |
![]() | 1 | 1 | 0 | 20.19 % | -7.37 % | |
![]() | 1 | 1 | 0 | 4.78 % | -5.42 % | |
![]() | 1 | 1 | 0 | 5.20 % | 0.00 % | |
![]() | 1 | 1 | 0 | 5.42 % | -0.93 % | |
![]() | 1 | 1 | 0 | 6.74 % | -0.24 % | |
![]() | 1 | 1 | 0 | 4.64 % | 0.00 % | |
![]() | 1 | 1 | 0 | 2.13 % | -1.57 % | |
![]() | 1 | 1 | 0 | 1.76 % | -1.05 % | |
![]() | 1 | 1 | 0 | 12.55 % | -8.66 % | |
![]() | 1 | 1 | 0 | 4.25 % | -0.58 % | |
![]() | 1 | 1 | 0 | 3.64 % | -2.44 % | |
![]() | 1 | 1 | 0 | 4.94 % | -2.02 % | |
![]() | 1 | 1 | 0 | 4.57 % | -2.90 % | |
![]() | 1 | 1 | 0 | 1.00 % | -5.44 % | |
![]() | 1 | 1 | 0 | 3.33 % | -10.20 % | |
![]() | 1 | 1 | 0 | 8.71 % | 0.00 % | |
![]() | 1 | 1 | 0 | 4.62 % | -2.64 % | |
![]() | 1 | 1 | 0 | 5.27 % | -1.14 % | |
![]() | 1 | 1 | 0 | 44.89 % | -5.27 % | |
![]() | 1 | 1 | 0 | 69.02 % | -0.30 % | |
![]() | 1 | 1 | 0 | 1.89 % | -1.36 % | |
![]() | 1 | 1 | 0 | 3.44 % | -2.18 % | |
![]() | ![]() | 1 | 1 | 0 | 5.96 % | -8.03 % |
![]() | 1 | 1 | 0 | 3.35 % | -2.34 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 2.60 % | -1.11 % | 0 | 0 | n/a | n/a |
