Signals last 3 months:
Total subscribers:
Signals from the Money Printer Go Brrr - Balanced strategy.
The optimistic setup for sideways market conditions with a bullish trend.
https://www.cryptohopper.com/marketplace/item?item_id=10964
All exchanges. All markets. 3 simultaneous signals. 15 minutes cool down. Trailing stop-loss only.
If you have questions or feedback, join my Discord: https://discord.gg/Q44RE5vcXb
*Star rating is based on comparison to my other strategies, not a general assessment
Subscription fee
$ 4.99
Exchange(s)
BingX, Bitfinex, Coinbase Advanced, HitBTC, Kraken
Average profit buy signals
4.45 %
Total buy signals
663
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
TNSR | Kraken | EUR | Buy | 1727887868 | 0.00% / -11.89% | |
PENG | BingX | USDT | Buy | 1727887123 | 1.24% / -12.95% | |
ARPA | Coinbase Advanced | USDC | Buy | 1727886750 | 1.25% / -7.75% | |
GODS | Coinbase Advanced | USDC | Buy | 1727886749 | 0.95% / -7.87% | |
CHZ | Coinbase Advanced | USD | Buy | 1727886746 | 0.83% / -4.79% | |
BEAM | Kraken | EUR | Buy | 1727886186 | 3.19% / -17.49% | |
SUPER | Kraken | USD | Buy | 1727886181 | 1.24% / -12.42% | |
TRADE | Bitfinex | UST | Buy | 1727885251 | 1.89% / -4.96% | |
XVG | Bitfinex | USD | Buy | 1727885248 | 0.49% / -7.27% | |
FET | Bitfinex | USD | Buy | 1727885246 | 8.16% / -10.17% | |
CHZ | Coinbase Advanced | GBP | Buy | 1727885060 | 0.88% / -3.95% | |
FORTH | Coinbase Advanced | USDC | Buy | 1727885057 | 1.06% / -7.09% | |
C98 | Coinbase Advanced | USD | Buy | 1727883360 | 0.41% / -9.05% | |
LCX | Coinbase Advanced | USDC | Buy | 1727883355 | 1.11% / -6.67% | |
SAND | Bitfinex | UST | Buy | 1727881851 | 1.81% / -4.14% | |
DYM | Bitfinex | USD | Buy | 1727881849 | 2.68% / -8.33% | |
BLUR | Bitfinex | UST | Buy | 1727880120 | 2.96% / -10.63% | |
BTC | Kraken | USD | Buy | 1727879371 | 1.88% / -2.21% | |
OP | Kraken | USD | Buy | 1727879370 | 2.72% / -8.54% | |
APT | Kraken | EUR | Buy | 1727879369 | 12.41% / -3.78% | |
PENDLE | BingX | USDT | Buy | 1727878627 | 1.95% / -4.52% | |
SAND | BingX | USDT | Buy | 1727878626 | 2.02% / -4.33% | |
BTC | BingX | USDC | Buy | 1727878625 | 1.71% / -2.23% | |
WILD | Bitfinex | USD | Buy | 1727878444 | 1.56% / -5.18% | |
CELO | Bitfinex | USD | Buy | 1727878439 | 3.34% / -8.60% | |
JST | Bitfinex | UST | Buy | 1727878437 | 2.27% / -2.03% | |
CRV | Coinbase Advanced | USD | Buy | 1727878254 | 1.05% / -4.43% | |
CVX | Coinbase Advanced | USDC | Buy | 1727878250 | 1.56% / -6.67% | |
DAI | Kraken | EUR | Buy | 1727877686 | 0.26% / -0.16% | |
PENDLE | Kraken | EUR | Buy | 1727877685 | 43.10% / -5.55% | |
ELECTRON | BingX | USDT | Buy | 1727871820 | 8.31% / -5.18% | |
TRX | Kraken | USD | Buy | 1727870879 | 0.92% / -0.30% | |
UST | Bitfinex | CNHT | Buy | 1727864812 | 2.45% / -0.11% | |
SOC | BingX | USDT | Buy | 1727863288 | 1.38% / -6.62% | |
ZERO | BingX | USDT | Buy | 1727861555 | 3.11% / -8.04% | |
NFTB | BingX | USDT | Buy | 1727859866 | 2.51% / -4.87% | |
GRT | Coinbase Advanced | USDC | Buy | 1727859454 | 0.86% / -7.50% | |
SUPER | Kraken | USD | Buy | 1727857206 | 0.99% / -11.39% | |
RARE | Kraken | USD | Buy | 1727857203 | 1.61% / -11.66% | |
SUSHI | Bitfinex | UST | Buy | 1727856271 | 0.87% / -5.07% | |
1INCH | Bitfinex | UST | Buy | 1727856271 | 0.51% / -6.88% | |
EGLD | Bitfinex | UST | Buy | 1727856269 | 0.45% / -7.03% | |
MLN | Coinbase Advanced | USD | Buy | 1727856088 | 0.25% / -7.21% | |
ARPA | Coinbase Advanced | USDC | Buy | 1727856076 | 0.25% / -8.11% | |
BADGER | Coinbase Advanced | USDC | Buy | 1727856075 | 0.36% / -8.93% | |
IVPAY | BingX | USDT | Buy | 1727854722 | 13.17% / -1.52% | |
POLS | Kraken | USD | Buy | 1727853782 | 10.10% / -5.44% | |
HMSTR | Bitfinex | USD | Buy | 1727852845 | 7.25% / -5.71% | |
RADAR | BingX | USDT | Buy | 1727849660 | 3.25% / -5.54% | |
UNI | Bitfinex | UST | Buy | 1727849464 | 3.51% / -6.11% |
These realtime stats are based on all trade data of the last month.
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)