Signals last 3 months:
Total subscribers:
Welcome to 1% business
We are experienced traders (+8 years) and worked very hard to develop the best trading strategy there is.
To be successful in crypto, we at 1% Business found out that you need to change the settings every day for maximum profits.
Fortunately for you, we will do this, so you do not need to worry about it.
Give these signals and strategies a try and we are sure you will not be disappointed.
We at 1% business keep analyzing, developing and improving these signals and strategies, our goal is to become the #1 signal provider on Cryptohopper
The 1% business template can be found here:
https://www.cryptohopper.com/marketplace/profile?seller_id=452
Contact me on discord for a personalized setup.
In addition you can add our strategies as well.
https://www.cryptohopper.com/marketplace/item?item_id=9986
https://www.cryptohopper.com/marketplace/item?item_id=10281
Join the discord, everyday we are there for support.
https://discord.gg/w6YEp6Us29
Subscription fee
$ 14.99
Exchange(s)
OKX, KuCoin, EXMO, Crypto.com, Bybit, Bitvavo, Binance, BingX, Coinbase Advanced, BitMart, Kraken, HitBTC, HTX, Bitfinex, ProBit Global, Binance.us
Average profit buy signals
5.49 %
Total buy signals
11548
Average profit sell signals
10.68 %
Total sell signals
4212
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| PIEVERSE | BingX | USDT | Sell | 37.04% / -1.86% | ||
| IDOL | BingX | USDT | Sell | 7.34% / -97.67% | ||
| MITO | BingX | USDT | Sell | 3.80% / -5.76% | ||
| LINEA | BingX | USDT | Sell | 1.87% / -9.53% | ||
| TEST260104B | BingX | USDT | Buy | 0.00% / 0.00% | ||
| NOMINA | BingX | USDT | Sell | 18.26% / -11.98% | ||
| OPN | Binance | BNB | Sell | 0.41% / -15.24% | ||
| RESOLV | Binance | TRY | Sell | 6.33% / -8.23% | ||
| IOTX | Binance | JPY | Buy | 6.19% / -4.85% | ||
| SAGA | Binance | TRY | Buy | 8.57% / -14.84% | ||
| SAGA | Binance | USDT | Buy | 8.58% / -15.20% | ||
| BIGTIME | Binance | USDT | Sell | 12.88% / -7.15% | ||
| THE | Binance | USDC | Sell | 13.81% / -13.02% | ||
| ADX | Binance | BTC | Sell | 8.49% / 0.00% | ||
| NEAR | Binance | BRL | Buy | 1.29% / -4.86% | ||
| NOM | Bitvavo | EUR | Sell | 17.42% / -11.83% | ||
| EDGE | Bitvavo | EUR | Buy | 1.37% / -6.47% | ||
| KAITO | Bitvavo | EUR | Buy | 0.00% / -8.43% | ||
| ZKC | Bitvavo | EUR | Buy | 0.00% / -5.12% | ||
| LYX | Bitvavo | EUR | Buy | 3.57% / -7.48% | ||
| NANO | Bitvavo | EUR | Sell | 7.09% / 0.00% | ||
| BABY | Bitvavo | EUR | Buy | 3.69% / -0.82% | ||
| GMX | Bitvavo | EUR | Sell | 2.55% / -3.58% | ||
| PONKE | Bitvavo | EUR | Buy | 0.00% / -6.66% | ||
| CLOUD | Bybit | USDT | Buy | 0.00% / -8.97% | ||
| YB | Bybit | USDT | Sell | 23.02% / -24.28% | ||
| NOM | Bybit | USDT | Sell | 19.52% / -10.82% | ||
| SYRUP | Crypto.com | USD | Buy | 8.14% / 0.00% | ||
| USD1 | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| CHZ | Crypto.com | USDT | Buy | 3.75% / -2.63% | ||
| ALCX | Crypto.com | USD | Buy | 1.09% / -3.88% | ||
| SPEC | Crypto.com | USD | Sell | 3.57% / 0.00% | ||
| USDU | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| SPK | Crypto.com | USD | Buy | 0.30% / -3.67% | ||
| XTZ | Crypto.com | USDT | Buy | 1.04% / -2.59% | ||
| OAS | Crypto.com | USD | Buy | 20.70% / -29.17% | ||
| DOGE | KuCoin | USD1 | Buy | 0.77% / -3.48% | ||
| DODO | KuCoin | USDT | Sell | 8.26% / -2.61% | ||
| BNRENSHENG | KuCoin | USDT | Sell | 5.90% / -20.38% | ||
| ETH | KuCoin | USD1 | Buy | 0.00% / -3.28% | ||
| KIN | KuCoin | USDT | Buy | 65.18% / -2.97% | ||
| GMT | KuCoin | USDC | Buy | 5.05% / -4.09% | ||
| KARRAT | KuCoin | USDT | Buy | 15.16% / -6.81% | ||
| PEOPLE | OKX | USDC | Buy | 1.38% / -6.82% | ||
| EIGEN | OKX | USD | Buy | 0.97% / -5.00% | ||
| DEGEN | OKX | USD | Buy | 22.83% / 0.00% | ||
| NEIRO | OKX | USDC | Buy | 9.33% / -10.22% | ||
| KSM | OKX | EUR | Buy | 4.68% / -2.95% | ||
| SWFTC | OKX | EUR | Buy | 0.00% / -1.32% | ||
| MASK | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| ALICE | Binance.us | USDT | Buy | 123.72% / 0.00% | ||
| ETH | Binance.us | USDC | Buy | 0.00% / -3.23% | ||
| SUI | Binance.us | USD | Buy | 0.00% / -4.66% | ||
| USD1 | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| GALA | Binance.us | USD | Buy | 1.16% / 0.00% | ||
| 1000REKT | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| GLM | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| ORBS | Binance.us | USDT | Buy | 0.11% / 0.00% | ||
| SUSHI | Binance.us | USDT | Buy | 2.26% / -10.41% | ||
| NAKA | HTX | USDT | Buy | 0.35% / -0.87% | ||
| DODO | HTX | USDT | Buy | 20.14% / 0.00% | ||
| VSN | HTX | USDT | Buy | 2.21% / -0.24% | ||
| INIT | HTX | USDT | Buy | 14.03% / -0.11% | ||
| GOMINING | HTX | USDT | Sell | 7.55% / -5.03% | ||
| DOGE | HTX | BTC | Buy | 1.19% / -2.26% | ||
| ACTSOL | HTX | USDT | Sell | 13.52% / -8.84% | ||
| BNT | Kraken | USD | Buy | 1.19% / -3.05% | ||
| SHX | Kraken | USD | Buy | 3.63% / -10.29% | ||
| STX | Kraken | EUR | Buy | 1.19% / -4.79% | ||
| SOGNI | Kraken | EUR | Buy | 1.37% / 0.00% | ||
| GALA | Kraken | EUR | Buy | 4.20% / -5.59% | ||
| ETC | Kraken | BTC | Buy | 0.00% / -0.79% | ||
| YGG | Kraken | EUR | Buy | 8.12% / -5.60% | ||
| LTC | Kraken | AUD | Buy | 0.94% / -1.39% | ||
| GHIBLI | Kraken | EUR | Buy | 9.33% / -6.70% | ||
| $MOB | BitMart | USDT | Buy | 0.00% / -1.00% | ||
| LIQ | BitMart | USDT | Buy | 4.44% / 0.00% | ||
| COA | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| XNPCS | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| KANGO | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| HAROLD | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| NCT | BitMart | USDT | Buy | 0.00% / -0.11% | ||
| @G | BitMart | ETH | Buy | 0.00% / 0.00% | ||
| PIGMO | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| FREE | BitMart | USDT | Buy | 0.50% / -9.74% | ||
| ETC | Coinbase Advanced | GBP | Buy | 2.65% / -3.43% | ||
| XTZ | Coinbase Advanced | GBP | Buy | 1.63% / -3.47% | ||
| HBAR | Coinbase Advanced | USD | Buy | 0.60% / -2.16% | ||
| HAJIMI | BingX | USDT | Sell | 21.57% / -33.33% | ||
| IKA | BingX | USDT | Buy | 1.50% / -5.36% | ||
| NOM | Binance | USDC | Sell | 21.78% / -6.13% | ||
| MITO | Binance | TRY | Sell | 3.57% / -6.13% | ||
| YB | Binance | TRY | Sell | 31.41% / -18.67% | ||
| 0G | Binance | TRY | Buy | 0.89% / -8.11% | ||
| HAEDAL | Binance | TRY | Sell | 12.09% / -21.44% | ||
| NEIRO | Bitvavo | EUR | Buy | 1.33% / -14.22% | ||
| KERNEL | Bitvavo | EUR | Sell | 3.10% / -11.98% | ||
| LAYER | Bitvavo | EUR | Buy | 2.14% / -5.03% | ||
| C98 | Bitvavo | EUR | Sell | 8.75% / -5.34% | ||
| XYO | Bitvavo | EUR | Buy | 3.93% / -2.30% | ||
| U | Bitvavo | EUR | Sell | 2.49% / -15.30% | ||
| CTC | Bitvavo | EUR | Buy | 0.80% / -5.86% | ||
| QKC | Bitvavo | EUR | Sell | 0.38% / -2.13% | ||
| CATI | Bybit | EUR | Buy | 2.99% / 0.00% | ||
| SHIB | Bybit | EUR | Buy | 0.00% / -1.74% | ||
| RENDER | Bybit | USDC | Buy | 0.97% / -5.99% | ||
| WIF | Bybit | EUR | Buy | 0.00% / 0.00% | ||
| PEPE | Bybit | MNT | Buy | 0.83% / -1.34% | ||
| LTC | Bybit | MNT | Buy | 3.11% / 0.00% | ||
| AVL | Bybit | USDT | Buy | 10.91% / -1.48% | ||
| MNT | Bybit | USDE | Buy | 0.34% / -3.67% | ||
| SOL | Bybit | GBP | Buy | 0.00% / 0.00% | ||
| IZI | Bybit | USDT | Buy | 18.04% / -6.51% | ||
| RED | Crypto.com | USD | Buy | 0.35% / -2.59% | ||
| SYRUP | Crypto.com | USD | Buy | 8.14% / 0.00% | ||
| XAN | Crypto.com | USD | Buy | 0.11% / -10.11% | ||
| LIGHTER | Crypto.com | USD | Buy | 0.00% / -10.52% | ||
| USD1 | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| LADYS | Crypto.com | USD | Buy | 9.36% / 0.00% | ||
| GOAT | Crypto.com | USD | Buy | 2.69% / -9.26% | ||
| TRUMP | Crypto.com | USD | Buy | 1.14% / -5.79% | ||
| BANANA | Crypto.com | USD | Buy | 4.36% / 0.00% | ||
| AVAX | Crypto.com | BTC | Buy | 0.89% / -2.23% | ||
| U | KuCoin | USDT | Sell | 3.17% / -14.62% | ||
| POLYX | KuCoin | USDT | Buy | 0.75% / -5.27% | ||
| SIN | KuCoin | USDT | Sell | 2.03% / -7.62% | ||
| LOFI | KuCoin | USDT | Sell | 1.22% / -3.65% | ||
| TRAC | KuCoin | ETH | Buy | 0.00% / -3.16% | ||
| ISLM | KuCoin | USDT | Buy | 3.54% / -4.37% | ||
| ETC | KuCoin | BTC | Buy | 0.44% / -1.42% | ||
| NOM | KuCoin | USDT | Sell | 29.21% / -3.49% | ||
| MEW | KuCoin | USDT | Buy | 1.61% / -6.94% | ||
| COW | KuCoin | USDT | Buy | 0.63% / -2.36% | ||
| WLFI | OKX | USDC | Buy | 0.36% / -1.56% | ||
| SNT | OKX | EUR | Sell | 0.05% / -3.00% | ||
| ZIL | OKX | USD | Sell | 0.60% / -3.65% | ||
| SPURS | OKX | USD | Buy | 0.00% / 0.00% | ||
| LAYER | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| TLM | Binance.us | USDT | Buy | 61.16% / 0.00% | ||
| ORBS | Binance.us | USDT | Buy | 0.11% / 0.00% | ||
| POPCAT | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| BRETT | Binance.us | USDT | Buy | 0.88% / 0.00% | ||
| MASK | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| DAI | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| PEPE | Binance.us | USD | Buy | 0.77% / -4.34% | ||
| GLM | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| IOTA | Binance.us | USD | Buy | 0.00% / -4.20% | ||
| PRCL | HTX | USDT | Sell | 40.16% / 0.00% | ||
| BAL | HTX | USDT | Buy | 8.60% / 0.00% | ||
| MANEKI | HTX | USDT | Buy | 0.00% / 0.00% | ||
| BEBE | HTX | USDT | Buy | 0.00% / 0.00% | ||
| VIC | HTX | USDT | Buy | 0.00% / 0.00% | ||
| UFD | Kraken | EUR | Buy | 7.99% / -5.24% | ||
| TRUMP | Kraken | EUR | Buy | 0.90% / -5.94% | ||
| OMI | Kraken | EUR | Sell | 3.39% / -1.16% | ||
| STX | Kraken | EUR | Buy | 0.59% / -5.35% | ||
| FIS | Kraken | EUR | Buy | 0.00% / -0.95% | ||
| U2U | Kraken | EUR | Buy | 1.65% / 0.00% | ||
| NANO | Kraken | EUR | Sell | 19.00% / 0.00% | ||
| ZETA | Kraken | EUR | Buy | 2.47% / -3.71% | ||
| COW | Kraken | USD | Buy | 0.47% / -2.56% | ||
| TESLA | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| SPET | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| BABYNEIRO | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| TUTC | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| KISHU | BitMart | USDT | Buy | 20.41% / 0.00% | ||
| YUPFUN | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| JST | BitMart | USDT | Sell | 1.51% / -4.93% | ||
| THINK | BitMart | USDT | Buy | 21.21% / 0.00% | ||
| ZBU | BitMart | USDT | Buy | 5.26% / 0.00% | ||
| ZYGO | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| ADA | Coinbase Advanced | USDT | Buy | 0.86% / -3.70% | ||
| COW | Coinbase Advanced | USDC | Buy | 0.68% / -3.25% | ||
| BAT | Coinbase Advanced | BTC | Buy | 0.74% / -1.48% | ||
| FLOW | Coinbase Advanced | USD | Buy | 4.51% / -5.28% | ||
| VARA | Coinbase Advanced | USDC | Buy | 8.00% / -4.00% | ||
| COW | BingX | USDT | Buy | 1.32% / -3.05% | ||
| HIGH | BingX | USDT | Sell | 154.78% / -10.00% | ||
| ONT | BingX | USDT | Sell | 10.70% / -18.32% | ||
| BLUR | BingX | USDT | Sell | 4.77% / -6.81% | ||
| JST | Binance | USDT | Sell | 1.40% / -5.14% | ||
| PSG | Binance | USDT | Buy | 0.56% / -4.24% | ||
| AXS | Binance | BTC | Buy | 5.30% / -4.51% | ||
| ONT | Bitvavo | EUR | Sell | 6.55% / -20.93% | ||
| MASK | Bitvavo | EUR | Buy | 2.45% / -0.68% | ||
| EURCV | Bitvavo | EUR | Buy | 0.00% / 0.00% | ||
| POPCAT | Bitvavo | EUR | Sell | 1.58% / -6.79% | ||
| EURC | Bitvavo | USDC | Buy | 0.01% / -0.06% | ||
| LISTA | Bitvavo | EUR | Buy | 8.41% / 0.00% | ||
| SUPRA | Bybit | USDT | Sell | 1.32% / -13.20% | ||
| THETA | Bybit | USDT | Sell | 23.65% / -6.57% | ||
| JST | Bybit | USDT | Sell | 1.59% / -4.73% | ||
| BARD | Bybit | USDT | Buy | 1.53% / -6.90% | ||
| ICP | Bybit | USDC | Buy | 0.42% / -4.76% | ||
| INJ | Bybit | USDC | Buy | 1.68% / -4.05% | ||
| AVAX | Crypto.com | BTC | Buy | 0.57% / -2.53% | ||
| NMR | Crypto.com | USDT | Sell | 3.33% / -5.68% | ||
| CROB | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| BLUR | Crypto.com | USD | Sell | 5.30% / -5.88% | ||
| AR | Crypto.com | USDT | Buy | 0.00% / -2.96% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
AED | 24 | 16 | 8 | 2.01 % | -1.28 % | 0 | 0 | n/a | n/a |
AUD | 62 | 56 | 6 | 3.04 % | -0.37 % | 0 | 0 | n/a | n/a |
BRL | 21 | 19 | 2 | 0.85 % | -1.19 % | 0 | 0 | n/a | n/a |
BTC | 3 | 2 | 1 | 0.46 % | -1.48 % | 0 | 0 | n/a | n/a |
EUR | 2048 | 1891 | 157 | 4.47 % | -0.79 % | 0 | 0 | n/a | n/a |
SGD | 8 | 6 | 2 | 0.38 % | -0.10 % | 0 | 0 | n/a | n/a |
TRY | 476 | 413 | 63 | 3.12 % | -1.53 % | 0 | 0 | n/a | n/a |
USD | 1908 | 1729 | 179 | 3.31 % | -1.19 % | 0 | 0 | n/a | n/a |
USDC | 2046 | 1928 | 118 | 4.12 % | -0.60 % | 0 | 0 | n/a | n/a |
USDT | 255 | 151 | 104 | 4.01 % | -3.16 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USD | ASTR | 12 | 11 | 1 | 2.23 % | -0.69 % |
SPURS | 17 | 17 | 0 | 1.57 % | 0.00 % | |
TON | 8 | 7 | 1 | 2.84 % | -2.46 % | |
S | 5 | 5 | 0 | 2.44 % | -0.63 % | |
CVC | 22 | 22 | 0 | 2.23 % | -0.32 % | |
SLP | 14 | 14 | 0 | 0.12 % | -0.18 % | |
IOST | 14 | 14 | 0 | 2.25 % | 0.00 % | |
MEMEFI | 1 | 1 | 0 | 0.00 % | 0.00 % | |
MOODENG | 5 | 5 | 0 | 3.00 % | -1.92 % | |
SNX | 8 | 8 | 0 | 3.96 % | 0.00 % | |
RPL | 11 | 11 | 0 | 4.39 % | -1.72 % | |
APE | 10 | 10 | 0 | 2.53 % | -1.22 % | |
API3 | 5 | 4 | 1 | 19.09 % | -0.59 % | |
ARG | 13 | 13 | 0 | 1.34 % | -2.87 % | |
G | 13 | 12 | 1 | 3.39 % | -1.38 % | |
USAT | 15 | 15 | 0 | 0.01 % | 0.00 % | |
BAT | 10 | 9 | 1 | 1.68 % | -1.38 % | |
ACT | 5 | 5 | 0 | 3.03 % | -1.10 % | |
LPT | 10 | 10 | 0 | 2.32 % | -0.14 % | |
UMA | 8 | 7 | 1 | 1.55 % | -0.96 % | |
METIS | 5 | 4 | 1 | 0.68 % | -1.83 % | |
DOGS | 14 | 14 | 0 | 3.19 % | -0.93 % | |
ZORA | 11 | 11 | 0 | 2.71 % | -1.19 % | |
AEVO | 10 | 9 | 1 | 3.26 % | -1.58 % | |
BIGTIME | 14 | 13 | 1 | 2.47 % | -0.68 % | |
JUP | 12 | 9 | 3 | 2.97 % | -2.16 % | |
ASTER | 3 | 2 | 1 | 1.53 % | -0.71 % | |
RENDER | 9 | 8 | 1 | 2.14 % | -2.58 % | |
ASP | 7 | 7 | 0 | 1.94 % | -0.10 % | |
WAXP | 5 | 5 | 0 | 11.21 % | -0.65 % | |
ZEUS | 10 | 8 | 2 | 8.84 % | -1.54 % | |
TIA | 6 | 5 | 1 | 1.52 % | -3.20 % | |
MANA | 12 | 12 | 0 | 4.27 % | -0.56 % | |
LQTY | 6 | 6 | 0 | 2.69 % | -0.35 % | |
PARTI | 2 | 2 | 0 | 1.54 % | -1.05 % | |
ELF | 15 | 15 | 0 | 1.00 % | 0.00 % | |
BANANA | 13 | 13 | 0 | 8.08 % | -0.08 % | |
BLUR | 5 | 5 | 0 | 2.93 % | -2.00 % | |
NIGHT | 4 | 3 | 1 | 7.38 % | -0.66 % | |
ONDO | 4 | 3 | 1 | 2.98 % | -1.49 % | |
ZRX | 21 | 18 | 3 | 2.59 % | -0.57 % | |
ROBO | 7 | 6 | 1 | 5.71 % | -3.99 % | |
ARB | 13 | 13 | 0 | 2.43 % | -1.32 % | |
ME | 7 | 7 | 0 | 2.21 % | -1.06 % | |
VELO | 16 | 16 | 0 | 1.55 % | -0.76 % | |
KAIA | 8 | 8 | 0 | 3.09 % | -0.28 % | |
MAGIC | 15 | 12 | 3 | 2.74 % | -1.15 % | |
OMI | 11 | 11 | 0 | 1.00 % | -0.26 % | |
NOT | 4 | 4 | 0 | 4.64 % | -0.23 % | |
ZEN | 7 | 6 | 1 | 2.21 % | -1.78 % | |
RVN | 9 | 6 | 3 | 2.81 % | -0.61 % | |
JOE | 18 | 18 | 0 | 0.57 % | -0.75 % | |
PROMPT | 10 | 10 | 0 | 2.61 % | -1.83 % | |
ARKM | 9 | 9 | 0 | 6.39 % | -0.34 % | |
WINTOKEN | 8 | 8 | 0 | 2.35 % | -0.65 % | |
HMSTR | 14 | 14 | 0 | 2.46 % | -0.56 % | |
GLM | 5 | 5 | 0 | 1.83 % | -0.11 % | |
MAJOR | 22 | 22 | 0 | 0.85 % | -0.24 % | |
MEW | 9 | 8 | 1 | 2.17 % | -1.87 % | |
SAFE | 11 | 9 | 2 | 5.00 % | -2.08 % | |
BNB | 2 | 1 | 1 | 0.57 % | -1.10 % | |
BICO | 13 | 13 | 0 | 3.22 % | -0.80 % | |
TNSR | 10 | 10 | 0 | 16.22 % | -0.16 % | |
LSK | 12 | 10 | 2 | 1.43 % | -0.53 % | |
BREV | 12 | 11 | 1 | 3.17 % | -1.66 % | |
AERGO | 10 | 10 | 0 | 0.73 % | -0.06 % | |
PENGU | 5 | 5 | 0 | 3.82 % | -1.49 % | |
2Z | 5 | 4 | 1 | 3.08 % | -0.66 % | |
ENS | 5 | 3 | 2 | 1.73 % | -0.42 % | |
MOVE | 15 | 14 | 1 | 3.34 % | -0.78 % | |
WCT | 13 | 10 | 3 | 4.84 % | -2.61 % | |
CORE | 8 | 8 | 0 | 0.89 % | -7.50 % | |
ETHFI | 9 | 7 | 2 | 4.43 % | -1.50 % | |
ILV | 15 | 14 | 1 | 1.74 % | -0.54 % | |
BIO | 4 | 4 | 0 | 4.86 % | -2.22 % | |
BOME | 8 | 6 | 2 | 12.88 % | -1.43 % | |
INJ | 7 | 6 | 1 | 3.54 % | -0.90 % | |
AGLD | 10 | 10 | 0 | 2.04 % | -0.11 % | |
RAY | 8 | 6 | 2 | 3.08 % | -0.79 % | |
APT | 5 | 3 | 2 | 2.69 % | -2.09 % | |
STETH | 7 | 6 | 1 | 0.74 % | -0.22 % | |
GALA | 8 | 4 | 4 | 3.51 % | -1.64 % | |
ZENT | 15 | 15 | 0 | 0.95 % | 0.00 % | |
RON | 2 | 1 | 1 | 1.89 % | -2.30 % | |
CSPR | 10 | 10 | 0 | 5.50 % | -2.24 % | |
BNT | 11 | 11 | 0 | 2.52 % | 0.00 % | |
ORBS | 5 | 5 | 0 | 1.44 % | 0.00 % | |
MMT | 5 | 5 | 0 | 3.43 % | -1.71 % | |
LUNA | 13 | 13 | 0 | 2.00 % | -1.07 % | |
SWFTC | 25 | 25 | 0 | 1.30 % | -0.34 % | |
GAS | 13 | 13 | 0 | 2.72 % | -0.42 % | |
SNT | 4 | 4 | 0 | 2.93 % | -0.13 % | |
ZKJ | 14 | 14 | 0 | 5.64 % | -0.09 % | |
AIXBT | 7 | 4 | 3 | 3.94 % | -1.48 % | |
W | 5 | 2 | 3 | 1.62 % | -3.13 % | |
VELODROME | 17 | 17 | 0 | 3.07 % | -0.05 % | |
LRC | 3 | 3 | 0 | 6.00 % | -0.08 % | |
PI | 5 | 3 | 2 | 2.83 % | -1.14 % | |
PNUT | 8 | 8 | 0 | 1.24 % | -1.56 % | |
YGG | 3 | 2 | 1 | 2.63 % | -1.94 % | |
ALLO | 3 | 2 | 1 | 3.51 % | -0.87 % | |
VINE | 6 | 6 | 0 | 3.12 % | -0.34 % | |
VIRTUAL | 7 | 6 | 1 | 2.98 % | -2.03 % | |
AXS | 7 | 7 | 0 | 3.24 % | -1.07 % | |
JTO | 11 | 9 | 2 | 4.19 % | -1.68 % | |
ETC | 4 | 3 | 1 | 1.60 % | -0.96 % | |
SD | 6 | 6 | 0 | 3.45 % | 0.00 % | |
EGLD | 12 | 10 | 2 | 1.32 % | -1.11 % | |
FOGO | 4 | 3 | 1 | 3.30 % | -1.85 % | |
LINEA | 6 | 6 | 0 | 1.90 % | -1.14 % | |
CFG | 11 | 9 | 2 | 10.41 % | -4.08 % | |
FET | 5 | 3 | 2 | 2.94 % | -3.88 % | |
GMX | 15 | 14 | 1 | 1.18 % | -1.59 % | |
BARD | 9 | 9 | 0 | 5.30 % | -4.29 % | |
OP | 3 | 2 | 1 | 3.35 % | -3.71 % | |
MERL | 13 | 10 | 3 | 4.78 % | -3.04 % | |
POR | 9 | 9 | 0 | 3.93 % | -0.77 % | |
CTC | 9 | 9 | 0 | 0.52 % | -0.89 % | |
BABY | 6 | 4 | 2 | 2.93 % | -3.84 % | |
ACE | 16 | 16 | 0 | 5.80 % | -0.33 % | |
ZAMA | 5 | 5 | 0 | 2.50 % | -2.54 % | |
DOOD | 6 | 5 | 1 | 6.05 % | -0.63 % | |
DAI | 4 | 4 | 0 | 0.05 % | 0.00 % | |
| 4 | 3 | 1 | 12.98 % | -1.57 % | ||
UNI | 6 | 5 | 1 | 2.03 % | -3.18 % | |
ID | 14 | 14 | 0 | 3.78 % | -0.49 % | |
ACH | 9 | 9 | 0 | 1.90 % | -2.11 % | |
SONIC | 20 | 20 | 0 | 8.04 % | -0.43 % | |
NFT | 13 | 13 | 0 | 0.38 % | -0.17 % | |
SATS | 8 | 6 | 2 | 3.10 % | -1.78 % | |
MET | 9 | 9 | 0 | 3.50 % | -0.71 % | |
T | 11 | 10 | 1 | 3.06 % | -0.26 % | |
NMR | 10 | 9 | 1 | 3.28 % | -1.99 % | |
SUSHI | 10 | 9 | 1 | 1.03 % | -1.35 % | |
LAT | 6 | 6 | 0 | 1.99 % | -0.30 % | |
PENDLE | 9 | 9 | 0 | 0.73 % | -1.54 % | |
SENT | 2 | 2 | 0 | 1.40 % | -2.09 % | |
XCH | 7 | 7 | 0 | 3.23 % | 0.00 % | |
XLM | 2 | 2 | 0 | 0.85 % | -1.67 % | |
DUCK | 7 | 7 | 0 | 12.90 % | -9.19 % | |
ONT | 7 | 4 | 3 | 3.70 % | -4.95 % | |
AR | 11 | 11 | 0 | 3.49 % | -0.09 % | |
FLOW | 5 | 3 | 2 | 5.00 % | -1.81 % | |
QTUM | 7 | 6 | 1 | 1.55 % | -0.76 % | |
CVX | 7 | 7 | 0 | 3.21 % | -0.15 % | |
EIGEN | 12 | 11 | 1 | 4.00 % | -1.32 % | |
KNC | 6 | 6 | 0 | 4.63 % | -0.94 % | |
TRX | 2 | 0 | 2 | 0.41 % | -2.35 % | |
ENA | 1 | 1 | 0 | 1.80 % | -4.83 % | |
TRB | 6 | 6 | 0 | 5.33 % | -0.16 % | |
AUCTION | 6 | 6 | 0 | 1.69 % | -0.72 % | |
IP | 4 | 1 | 3 | 8.42 % | -3.27 % | |
GOAT | 5 | 5 | 0 | 2.55 % | -0.40 % | |
NEIRO | 5 | 4 | 1 | 9.51 % | -1.35 % | |
EURC | 6 | 6 | 0 | 0.16 % | -0.06 % | |
IMX | 11 | 10 | 1 | 3.51 % | -0.96 % | |
CELO | 8 | 7 | 1 | 3.41 % | -0.27 % | |
ANIME | 9 | 8 | 1 | 3.19 % | -1.29 % | |
DYDX | 1 | 0 | 1 | 4.01 % | -2.58 % | |
TOSHI | 11 | 11 | 0 | 1.48 % | -1.53 % | |
AAVE | 3 | 3 | 0 | 6.55 % | -1.59 % | |
MORPHO | 8 | 7 | 1 | 3.92 % | -1.83 % | |
SKL | 6 | 6 | 0 | 1.38 % | -2.06 % | |
SSV | 5 | 5 | 0 | 8.17 % | 0.00 % | |
SEI | 8 | 7 | 1 | 1.87 % | -1.24 % | |
THETA | 4 | 3 | 1 | 1.10 % | -0.39 % | |
NEO | 11 | 9 | 2 | 2.96 % | -0.41 % | |
CC | 7 | 6 | 1 | 3.72 % | -1.71 % | |
CELR | 16 | 16 | 0 | 1.38 % | -0.11 % | |
LEO | 8 | 8 | 0 | 0.14 % | 0.00 % | |
