Signals last 3 months:
Total subscribers:
====== Wolf AI Premium A.I. Signals ======
Upgrade your bot with clean buy and sell signals designed for fast moving crypto markets.
These signals are built to help your bot:
• Catch more high quality opportunities
• Avoid weak entries with stronger filtering
• React to both bullish and bearish conditions
• Exit with consistent rules for maximum profit
----- Why traders use Wolf AI Signals -----
1. Cleaner entries, stronger filtering
2. More trade action when the market is active
3. Works across all Cryptohopper supported exchanges and coins
4. Simple setup with ready to use templates
5. Real human support if you need guidance
----- How to start in 2 minutes -----
Step 1: Subscribe to Wolf AI Signals
Step 2: Load a recommended template into your bot
Config - Actions - Load Template
• More info about signals: https://wolfoc.com/signals/
----- Use signals your way -----
You can use these signals with:
• A simple single bot setup using a template
• Your existing bot configuration
• A multi strategy AI setup on the Hero plan
Need help choosing the best configuration for your goal
• Setup guide: https://wolfoc.com/setup/
• Contact us here: https://wolfoc.com/help/
• Our website: https://wolfoc.com/
====== WHICH TEMPLATE SHOULD I USE?
Check Bitcoin current market cycle on Maketo - https://maketo.com/cycle
Deep Downturn: AI Scalping
Early Cycle: AI Swing / Big Whale Profits
Mid Cycle: Big Whale Profits
Late Cycle: HIT AND RUN / AI Scalping
Peak Zone: AI Scalping with lower risk
Subscription fee
$ 29.99
Exchange(s)
Binance, Binance.us, BingX, BitMart, Bitvavo, Bybit, Coinbase Advanced, Crypto.com, HTX, Kraken, KuCoin, OKX
Average profit buy signals
0.00 %
Total buy signals
0
Average profit sell signals
0.00 %
Total sell signals
0
Config settings advice
The take profit, stop-loss and trailing stop-loss that would have done best on the buy signals of this signaller, going back at most 90 days, measured over the first 24 hours after each signal.
Option 1: take profit with stop-loss
Take profit at
25.00 %
Stop-loss
10.00 %
Average result per signal
1.03 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.25 % estimate
Arm trailing stop-loss at
1.50 % estimate
Stop-loss
10.00 %
Average result per signal with trailing stop-loss
2.49 % estimate
Without these settings, selling after 1 day
0.62 %
Based on the last 4979 buy signals, sent since 2026-07-13.
Option 1: take profit with stop-loss
Take profit at
24.00 %
Stop-loss
14.00 %
Average result per signal
1.25 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.25 % estimate
Arm trailing stop-loss at
1.50 % estimate
Stop-loss
14.00 %
Average result per signal with trailing stop-loss
2.49 % estimate
Without these settings, selling after 1 day
0.24 %
Based on the last 843 buy signals, sent since 2026-07-13.
Option 1: take profit with stop-loss
Take profit at
11.00 %
Stop-loss
16.00 %
Average result per signal
1.73 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.00 % estimate
Arm trailing stop-loss at
1.50 % estimate
Stop-loss
16.00 %
Average result per signal with trailing stop-loss
2.85 % estimate
Without these settings, selling after 1 day
1.53 %
Based on the last 131 buy signals, sent since 2026-07-13.
Option 1: take profit with stop-loss
Take profit at
23.00 %
Stop-loss
18.00 %
Average result per signal
1.04 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.50 % estimate
Arm trailing stop-loss at
2.00 % estimate
Stop-loss
18.00 %
Average result per signal with trailing stop-loss
3.11 % estimate
Without these settings, selling after 1 day
1.04 %
Based on the last 2650 buy signals, sent since 2026-07-13.
Option 1: take profit with stop-loss
Take profit at
13.00 %
Stop-loss
11.00 %
Average result per signal
0.99 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.25 % estimate
Arm trailing stop-loss at
1.50 % estimate
Stop-loss
11.00 %
Average result per signal with trailing stop-loss
1.68 % estimate
Without these settings, selling after 1 day
0.29 %
Based on the last 455 buy signals, sent since 2026-07-13.
Option 1: take profit with stop-loss
Take profit at
24.00 %
Stop-loss
6.00 %
Average result per signal
1.18 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.25 % estimate
Arm trailing stop-loss at
1.50 % estimate
Stop-loss
6.00 %
Average result per signal with trailing stop-loss
2.40 % estimate
Without these settings, selling after 1 day
-0.11 %
Based on the last 635 buy signals, sent since 2026-07-13.
Option 1: take profit with stop-loss
Take profit at
1.50 %
Stop-loss
8.00 %
Average result per signal
0.11 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
1.25 % estimate
Arm trailing stop-loss at
1.50 % estimate
Stop-loss
8.00 %
Average result per signal with trailing stop-loss
0.20 % estimate
Without these settings, selling after 1 day
-0.26 %
Based on the last 93 buy signals, sent since 2026-07-13.
Option 1: take profit with stop-loss
Take profit at
0.50 %
Stop-loss
7.00 %
Average result per signal
-0.30 %
Option 2: trailing stop-loss with stop-loss
Trailing stop-loss
0.20 % estimate
Arm trailing stop-loss at
0.50 % estimate
Stop-loss
7.00 %
Average result per signal with trailing stop-loss
-0.37 % estimate
Without these settings, selling after 1 day
-6.43 %
Based on the last 42 buy signals, sent since 2026-07-13.
The two options were calculated separately. Use one of them, not both together. The trailing stop-loss values are an estimate: the performance reports do not record the price movement between two checkpoints.
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| SOL | KuCoin | USDT | Sell | 1786742936 | 0.68% / -0.24% | |
| ETH | OKX | BRL | Sell | 1784114519 | 3.30% / 0.00% | |
| PI | OKX | EUR | Sell | 1784114517 | 3.20% / -11.73% | |
| KSM | OKX | USDT | Sell | 1784114515 | 1.72% / -2.51% | |
| GOAT | OKX | USD | Buy | 1784114513 | 0.00% / 0.00% | |
| TAO | OKX | TRY | Buy | 1784114511 | 2.05% / -0.77% | |
| RE | OKX | USDT | Buy | 1784114508 | 7.00% / -1.84% | |
| FLUID | OKX | USDC | Buy | 1784114506 | 2.36% / -0.99% | |
| STORJ | OKX | EUR | Sell | 1784114503 | 1.60% / 0.00% | |
| SPURS | OKX | USDC | Sell | 1784114501 | 9.10% / -0.27% | |
| S | OKX | USDC | Sell | 1784114499 | 1.92% / -1.22% | |
| TIA | Bitvavo | USDC | Buy | 1784113956 | 4.47% / -0.77% | |
| ENS | Bitvavo | EUR | Sell | 1784113955 | 4.94% / -0.09% | |
| BREV | Bitvavo | EUR | Buy | 1784113953 | 7.08% / -0.68% | |
| EURCV | Bitvavo | EUR | Buy | 1784113951 | 0.04% / 0.00% | |
| IO | Bitvavo | EUR | Buy | 1784113949 | 2.59% / -2.71% | |
| DUSK | Bitvavo | EUR | Buy | 1784113948 | 2.04% / -2.53% | |
| PNUT | Bitvavo | EUR | Sell | 1784113946 | 1.68% / -1.23% | |
| AUDIO | Bitvavo | EUR | Buy | 1784113945 | 2.98% / 0.00% | |
| RENDER | Bitvavo | EUR | Sell | 1784113943 | 1.97% / -2.19% | |
| ORCA | Bitvavo | EUR | Sell | 1784113942 | 1.88% / -1.51% | |
| KMNO | Binance | USDT | Buy | 1784113581 | 0.82% / -2.89% | |
| ZEC | Binance | USDT | Sell | 1784113579 | 2.27% / -5.70% | |
| USDP | Binance | USDT | Buy | 1784113578 | 0.02% / -0.06% | |
| LTC | Binance | BNB | Sell | 1784113577 | 0.89% / -1.66% | |
| USD1 | Binance | USDT | Buy | 1784113575 | 0.03% / 0.00% | |
| TAO | Binance | FDUSD | Buy | 1784113574 | 2.99% / -0.56% | |
| FIL | Binance | TRY | Sell | 1784113573 | 1.92% / -5.76% | |
| POWR | Binance | USDT | Sell | 1784113572 | 1.82% / -1.14% | |
| ACH | Binance | USDC | Buy | 1784113570 | 4.08% / 0.00% | |
| IOTA | Binance | USDT | Buy | 1784113569 | 3.51% / -4.05% | |
| UNI | Bybit | USDC | Buy | 1784113387 | 4.55% / 0.00% | |
| ENA | Bybit | USDC | Buy | 1784113385 | 2.51% / -1.83% | |
| APE | Bybit | USDC | Sell | 1784113383 | 7.54% / 0.00% | |
| LINK | Bybit | EUR | Sell | 1784113380 | 3.01% / -0.05% | |
| WET | Bybit | USDT | Buy | 1784113378 | 5.23% / -1.02% | |
| XDC | Bybit | USDT | Sell | 1784113375 | 1.17% / -0.51% | |
| A8 | Bybit | USDT | Buy | 1784113373 | 0.88% / -0.88% | |
| TIA | Bybit | USDC | Buy | 1784113371 | 1.32% / -3.96% | |
| ETH | Bybit | RLUSD | Sell | 1784113368 | 3.58% / -0.08% | |
| SKY | Bybit | USDT | Buy | 1784113367 | 5.33% / -0.07% | |
| ETHFI | KuCoin | USDT | Buy | 1784113005 | 9.00% / -3.60% | |
| CAKE | KuCoin | USDT | Buy | 1784113003 | 1.34% / -2.39% | |
| AVA | KuCoin | USDT | Buy | 1784113001 | 3.03% / -0.37% | |
| RLC | KuCoin | BTC | Buy | 1784113000 | 1.11% / 0.00% | |
| XTER | KuCoin | USDT | Buy | 1784112998 | 2.13% / -3.52% | |
| PRL | KuCoin | USDT | Buy | 1784112997 | 6.01% / -2.76% | |
| ION | KuCoin | USDT | Buy | 1784112996 | 6.88% / -1.17% | |
| TEL | KuCoin | USDT | Buy | 1784112994 | 2.37% / -2.27% | |
| ESE | KuCoin | USDT | Sell | 1784112993 | 0.85% / -5.95% | |
| DOGE | KuCoin | USDC | Sell | 1784112990 | 1.97% / -1.52% | |
| KAITO | HTX | USDT | Sell | 1784112808 | 13.73% / -7.98% | |
| KRRX | HTX | USDT | Buy | 1784112807 | 5.47% / -10.07% | |
| WIF | HTX | USDT | Buy | 1784112805 | 2.14% / -3.12% | |
| UP | HTX | USDT | Buy | 1784112804 | 8.69% / -2.34% | |
| POWR | HTX | USDT | Buy | 1784112802 | 11.39% / -1.82% | |
| O | HTX | USDT | Sell | 1784112801 | 4.90% / -2.66% | |
| OSMO | HTX | USDT | Buy | 1784112799 | 6.82% / -1.78% | |
| BAT | HTX | USDT | Sell | 1784112798 | 15.67% / -1.99% | |
| ZBCN | HTX | USDT | Sell | 1784112796 | 0.86% / -3.19% | |
| NKN | HTX | USDT | Buy | 1784112795 | 0.00% / 0.00% | |
| FOREST | Kraken | USD | Buy | 1784112403 | 59.39% / -100.00% | |
| BAND | Kraken | USD | Buy | 1784112401 | 1.91% / -0.89% | |
| HFT | Kraken | USD | Buy | 1784112399 | 2.24% / -2.02% | |
| PNUT | Kraken | EUR | Sell | 1784112395 | 1.86% / -1.33% | |
| TREE | Kraken | USD | Sell | 1784112391 | 1.84% / -2.30% | |
| BEAM | Kraken | EUR | Buy | 1784112383 | 10.06% / -1.78% | |
| BMT | Kraken | EUR | Buy | 1784112375 | 1.54% / -0.58% | |
| NPC | Kraken | USD | Buy | 1784112373 | 3.68% / -2.42% | |
| SYRUP | Kraken | USD | Buy | 1784112370 | 9.34% / -1.59% | |
| XCN | Kraken | USD | Sell | 1784112369 | 1.35% / -3.24% | |
| PRL | Coinbase Advanced | USDC | Buy | 1784112187 | 1.71% / -2.78% | |
| BERA | Coinbase Advanced | USD | Buy | 1784112186 | 3.72% / -1.60% | |
| AXL | Coinbase Advanced | USDC | Buy | 1784112184 | 2.16% / -1.68% | |
| KMNO | Coinbase Advanced | USDC | Buy | 1784112183 | 0.49% / -2.77% | |
| ACH | Coinbase Advanced | USD | Buy | 1784112182 | 5.63% / -0.61% | |
| GODS | Coinbase Advanced | USDC | Sell | 1784112181 | 2.32% / -0.69% | |
| TROLL | Coinbase Advanced | USDC | Buy | 1784112180 | 1.64% / -12.75% | |
| BIRB | Coinbase Advanced | USD | Buy | 1784112178 | 6.68% / -0.62% | |
| LMTS | Coinbase Advanced | USD | Buy | 1784112177 | 2.41% / -0.24% | |
| FORTH | Coinbase Advanced | USDC | Sell | 1784112176 | 1.74% / -0.52% | |
| ZEN | HTX | USDT | Sell | 1784111994 | 5.78% / -0.83% | |
| OPG | HTX | USDT | Buy | 1784111991 | 5.25% / -0.55% | |
| OBT | HTX | USDT | Sell | 1784111990 | 17.19% / -6.56% | |
| USDE | HTX | USDT | Buy | 1784111988 | 0.28% / -0.05% | |
| ASTER | HTX | USDT | Sell | 1784111986 | 0.58% / -1.54% | |
| NEXO | HTX | USDT | Buy | 1784111984 | 1.69% / -0.51% | |
| KAIA | HTX | USDT | Buy | 1784111983 | 0.00% / 0.00% | |
| AETHWETH | HTX | ETH | Buy | 1784111981 | 0.00% / 0.00% | |
| PUNDIX | HTX | USDT | Buy | 1784111979 | 5.31% / -1.93% | |
| JST | HTX | USDT | Buy | 1784111978 | 4.11% / -1.39% | |
| CAP | Crypto.com | USD | Buy | 1784111796 | 22.92% / 0.00% | |
| SNX | Crypto.com | USD | Buy | 1784111794 | 1.30% / -2.89% | |
| CTSI | Crypto.com | USD | Buy | 1784111793 | 2.44% / -0.52% | |
| ENA | Crypto.com | USDT | Buy | 1784111791 | 2.04% / -1.06% | |
| ETH | Crypto.com | USDT | Sell | 1784111790 | 3.72% / -0.09% | |
| W | Crypto.com | USD | Sell | 1784111788 | 2.45% / -2.99% | |
| MERY | Crypto.com | USD | Buy | 1784111786 | 0.00% / 0.00% | |
| GALA | Crypto.com | USDT | Buy | 1784111784 | 1.69% / -1.74% | |
| DOGE | Crypto.com | USDT | Sell | 1784111783 | 2.11% / -1.49% | |
| IMX | Crypto.com | USD | Buy | 1784111781 | 1.29% / -2.86% | |
| UCN | BitMart | USDT | Sell | 1784111600 | 0.34% / 0.00% | |
| VRA | BitMart | USDT | Buy | 1784111598 | 0.00% / -25.00% | |
| NEAR | BitMart | USDT | Buy | 1784111597 | 3.23% / -1.58% | |
| ZANO | BitMart | USDT | Buy | 1784111594 | 1.26% / -1.44% | |
| LBAI | BitMart | USDT | Buy | 1784111591 | 0.00% / 0.00% | |
| SOLV | BitMart | USDT | Sell | 1784111588 | 3.41% / -1.52% | |
| MAP | BitMart | USDT | Buy | 1784111586 | 1.17% / -4.30% | |
| WTR | BitMart | USDT | Sell | 1784111583 | 0.31% / -1.25% | |
| SLC | BitMart | USDT | Buy | 1784111581 | 0.00% / 0.00% | |
| AIX | BitMart | USDT | Buy | 1784111577 | 0.00% / 0.00% | |
| ACT | BingX | USDT | Buy | 1784111393 | 5.28% / -0.57% | |
| MTV | BingX | USDT | Sell | 1784111391 | 1.51% / 0.00% | |
| T | BingX | USDT | Buy | 1784111388 | 3.40% / -5.10% | |
| ETH | BingX | USDC | Sell | 1784111386 | 3.70% / -0.07% | |
| BNC | BingX | USDT | Buy | 1784111384 | 0.38% / -2.03% | |
| LINK | BingX | USDC | Sell | 1784111382 | 3.54% / -0.06% | |
| GPS | BingX | USDT | Buy | 1784111380 | 4.68% / -0.93% | |
| THETA | BingX | USDT | Buy | 1784111379 | 7.21% / 0.00% | |
| UDS | BingX | USDT | Buy | 1784111377 | 0.25% / -1.79% | |
| OPENLEDGER | BingX | USDT | Sell | 1784111375 | 3.40% / -1.77% | |
| T | Binance.us | USDT | Buy | 1784110627 | 0.00% / 0.00% | |
| KAVA | Binance.us | USDT | Sell | 1784110625 | 7.39% / -0.07% | |
| CTSI | Binance.us | USDT | Buy | 1784110623 | 0.00% / 0.00% | |
| CRV | Binance.us | USDT | Buy | 1784110622 | 0.86% / -4.69% | |
| GTC | Binance.us | USDT | Buy | 1784110620 | 0.00% / 0.00% | |
| SUSHI | Binance.us | USDT | Buy | 1784110619 | 3.07% / -0.61% | |
| REEF | Binance.us | USDT | Buy | 1784110618 | 3.23% / 0.00% | |
| GAS | Binance.us | USDT | Buy | 1784110616 | 0.00% / 0.00% | |
| PEPE | Binance.us | USDT | Buy | 1784110614 | 5.76% / -2.88% | |
| TWT | Binance.us | USDT | Buy | 1784110612 | 0.00% / 0.00% | |
| OFC | OKX | USDC | Buy | 1784110430 | 2.46% / -30.00% | |
| YFI | OKX | EUR | Sell | 1784110429 | 3.48% / 0.00% | |
| AR | OKX | USDC | Sell | 1784110428 | 1.71% / -1.06% | |
| SONIC | OKX | USD | Buy | 1784110425 | 20.97% / 0.00% | |
| JTO | OKX | USDC | Buy | 1784110424 | 2.09% / -3.80% | |
| POL | OKX | USD | Sell | 1784110422 | 0.77% / -0.53% | |
| XLM | OKX | TRY | Sell | 1784110421 | 4.05% / -0.34% | |
| USDC | OKX | BRL | Buy | 1784110420 | 0.21% / -0.27% | |
| WOO | OKX | EUR | Sell | 1784110418 | 3.00% / -2.44% | |
| TNSR | OKX | USD | Sell | 1784110417 | 2.53% / -1.86% | |
| ZBT | Bitvavo | EUR | Buy | 1784109875 | 4.66% / -2.82% | |
| VTHO | Bitvavo | EUR | Sell | 1784109874 | 0.97% / -1.55% | |
| NEX | Bitvavo | EUR | Sell | 1784109872 | 2.27% / -1.01% | |
| AMP | Bitvavo | EUR | Buy | 1784109870 | 0.72% / -0.72% | |
| TAIKO | Bitvavo | EUR | Buy | 1784109868 | 10.94% / -1.51% | |
| IRYS | Bitvavo | EUR | Sell | 1784109867 | 6.40% / -0.30% | |
| 2Z | Bitvavo | EUR | Buy | 1784109866 | 2.91% / -7.26% | |
| JASMY | Bitvavo | EUR | Sell | 1784109864 | 4.49% / -0.67% | |
| XDC | Bitvavo | EUR | Sell | 1784109863 | 0.98% / -0.83% | |
| HAEDAL | Bitvavo | EUR | Buy | 1784109862 | 1.59% / -0.35% | |
| 2Z | Binance | TRY | Sell | 1784109501 | 3.45% / -5.87% | |
| ADA | Binance | IDR | Buy | 1784109497 | 2.12% / -1.72% | |
| MMT | Binance | USDC | Sell | 1784109495 | 3.13% / -2.66% | |
| USDT | Binance | AED | Sell | 1784109494 | 0.05% / -0.03% | |
| TNSR | Binance | TRY | Sell | 1784109492 | 3.92% / -1.31% | |
| HOT | Binance | USDT | Buy | 1784109489 | 3.65% / -1.12% | |
| HEI | Binance | USDC | Buy | 1784109487 | 14.33% / -1.28% | |
| ETC | Binance | BTC | Buy | 1784109486 | 1.38% / -0.28% | |
| SXT | Binance | USDC | Buy | 1784109484 | 3.80% / -6.15% | |
| HYPER | Binance | USDT | Buy | 1784109479 | 5.04% / -1.44% | |
| BIRB | Bybit | USDT | Buy | 1784109297 | 6.45% / -0.93% | |
| ANKR | Bybit | USDT | Buy | 1784109296 | 9.71% / -1.53% | |
| USD1 | Bybit | USDT | Buy | 1784109295 | 0.04% / 0.00% | |
| ONDO | Bybit | USDT | Sell | 1784109293 | 17.85% / -0.28% | |
| USDY | Bybit | USDT | Sell | 1784109292 | 0.01% / 0.00% | |
| SOL | Bybit | EUR | Sell | 1784109291 | 2.16% / -2.58% | |
| BTC | Bybit | USDT | Sell | 1784109290 | 1.41% / -1.21% | |
| AVAX | Bybit | USDT | Buy | 1784109288 | 1.62% / -1.68% | |
| BNB | Bybit | USDC | Buy | 1784109287 | 1.42% / -0.38% | |
| WIF | Bybit | USDC | Buy | 1784109286 | 1.95% / -2.99% | |
| CERE | KuCoin | USDT | Buy | 1784108924 | 0.59% / -1.52% | |
| EGLD | KuCoin | USDT | Buy | 1784108922 | 2.43% / -6.38% | |
| MASK | KuCoin | USDT | Buy | 1784108921 | 2.37% / -1.30% | |
| CHZ | KuCoin | BTC | Sell | 1784108919 | 3.12% / -0.43% | |
| BAN | KuCoin | USDT | Buy | 1784108918 | 3.77% / -1.98% | |
| OFC | KuCoin | USDT | Buy | 1784108916 | 2.70% / -30.33% | |
| LMTS | KuCoin | USDT | Buy | 1784108915 | 1.99% / -0.57% | |
| TEL | KuCoin | ETH | Buy | 1784108913 | 1.77% / -3.63% | |
| OXT | KuCoin | USDT | Buy | 1784108912 | 44.20% / -0.27% | |
| NMR | KuCoin | USDT | Sell | 1784108910 | 3.16% / -2.26% | |
| PROM | HTX | USDT | Buy | 1784108729 | 6.64% / 0.00% | |
| RAY | HTX | USDT | Sell | 1784108727 | 2.83% / -0.16% | |
| COW | HTX | USDT | Sell | 1784108725 | 9.67% / -1.59% | |
| DELOREAN | HTX | USDT | Buy | 1784108724 | 0.63% / -4.17% | |
| ETHFI | HTX | USDT | Buy | 1784108722 | 12.87% / -0.45% | |
| ONDO | HTX | USDT | Sell | 1784108720 | 17.57% / -0.34% | |
| CTR | HTX | USDT | Buy | 1784108719 | 6.46% / -6.12% | |
| SPK | HTX | USDT | Buy | 1784108718 | 6.41% / -0.39% | |
| HYPE | HTX | USDT | Sell | 1784108716 | 1.42% / -3.31% | |
| HPP | HTX | USDT | Sell | 1784108715 | 6.80% / -5.20% | |
| PENGU | Kraken | USD | Sell | 1784108324 | 2.49% / -2.38% | |
| XMR | Kraken | BTC | Sell | 1784108321 | 3.23% / -0.49% | |
| XMN | Kraken | USD | Sell | 1784108317 | 91.23% / -2.63% | |
| NIL | Kraken | EUR | Buy | 1784108313 | 4.38% / 0.00% | |
| GWEI | Kraken | USD | Buy | 1784108308 | 1.18% / -13.45% | |
| TRX | Kraken | USD | Sell | 1784108305 | 0.23% / -1.47% | |
| NEIRO | Kraken | EUR | Sell | 1784108304 | 1.31% / -1.24% | |
| ASRR | Kraken | USD | Buy | 1784108303 | - / - | |
| SUN | Kraken | USD | Buy | 1784108300 | 1.11% / -1.11% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
