Signals last 3 months:
Total subscribers:
Profitable signals from my AI to buy low and quickly turn a profit. I continually backtest and optimize these signals for current market conditions.
:::::::::: Signal Parameters ::::::::::
Exchanges: All
Coins: All Coins
Base Currencies: All
Signal Rate: Every 1 Minute
Buys: Yes
Sells: Yes
:::::::::: Recommended Items if you have a Hero Subscription: Profit Hero ::::::::::
Strategy: https://www.cryptohopper.com/marketplace/item?item_id=9156?atid=15656
Template: https://www.cryptohopper.com/marketplace/item?item_id=9154?atid=15656
:::::::::: Recommended Items if you don't have a Hero Subscription: Profit Profit Scalping ::::::::::
Strategy: https://www.cryptohopper.com/marketplace/item?item_id=9128?atid=15656
Template: https://www.cryptohopper.com/marketplace/item?item_id=9137?atid=15656
:::::::::: Guide & FAQ ::::::::::
Step by Step Guide: https://docs.dexstrats.com
Compare Strategies: https://www.dexstrats.com/strategies-templates
:::::::::: Contact Me - Let me know if you have issues, questions, or suggestions ::::::::::
Website: https://www.dexstrats.com/contactus
Discord: https://discord.gg/BQjZxSwaVY
The signals of Profit Scalping Signals - DEX are not refundable. We offer extended performance reports to all visitors and users, so everybody can check the signals before subscribing. Therefor subscriptions for paid signals are not refundable.
Average profit buy signals
10.43 %
Total buy signals
54560
Average profit sell signals
14.18 %
Total sell signals
1654
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Base currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
KSM | OKEx | USDT | Buy | 1614704501 | 11.63% / -1.46% | |
SNC | OKEx | BTC | Buy | 1614704495 | 3.26% / -10.87% | |
PPT | OKEx | USDT | Buy | 1614704489 | 10.22% / -2.38% | |
FIL | OKEx | USDT | Buy | 1614704477 | 19.56% / 0.00% | |
KP3R | OKEx | USDT | Buy | 1614704469 | 27.89% / -3.26% | |
AUD | Kraken | JPY | Buy | 1614704396 | 0.57% / -0.15% | |
XTZ | Kraken | USD | Buy | 1614704393 | 11.16% / -2.82% | |
COMP | Kraken | USD | Buy | 1614704391 | 5.91% / -5.16% | |
LTC | Kraken | BTC | Buy | 1614704389 | 7.63% / -1.28% | |
YFI | Kraken | USD | Buy | 1614704387 | 7.59% / -2.66% | |
ICX | Kraken | USD | Buy | 1614704385 | 13.73% / -3.52% | |
ICX | Kraken | ETH | Buy | 1614704383 | 8.09% / -1.71% | |
BAT | Kraken | ETH | Buy | 1614704380 | 35.56% / -1.14% | |
ANT | Kraken | BTC | Buy | 1614704378 | 38.73% / -1.12% | |
QTUM | Kraken | USD | Buy | 1614704376 | 8.90% / -1.49% | |
BTC3S | Huobi Pro | USDT | Sell | 1614704314 | 0.89% / -29.69% | |
NSURE | Huobi Pro | BTC | Buy | 1614704311 | 8.65% / -3.78% | |
EOS | Huobi Pro | HUSD | Buy | 1614704307 | 11.70% / -1.40% | |
UNI | Huobi Pro | BTC | Buy | 1614704304 | 2.41% / -5.09% | |
BAT | Huobi Pro | USDT | Buy | 1614704301 | 45.28% / -2.23% | |
SAND | Huobi Pro | USDT | Buy | 1614704299 | 29.76% / -3.73% | |
FIL | Huobi Pro | HUSD | Buy | 1614704293 | 18.23% / -0.35% | |
DOT | Huobi Pro | USDT | Buy | 1614704290 | 8.93% / -2.99% | |
COVA | Huobi Pro | ETH | Buy | 1614704286 | 8.40% / -8.98% | |
BCHA | Huobi Pro | USDT | Buy | 1614704282 | 7.50% / 0.00% | |
BEST | Bitpanda Pro | EUR | Buy | 1614704214 | 1.83% / -2.28% | |
BTC | Bitpanda Pro | CHF | Buy | 1614704212 | 9.35% / -1.10% | |
DOGE | Bitpanda Pro | EUR | Buy | 1614704209 | 4.32% / -2.96% | |
BTC | Bitpanda Pro | GBP | Buy | 1614704207 | 8.84% / 0.33% | |
PAN | Bitpanda Pro | EUR | Buy | 1614704204 | 4.29% / -3.68% | |
ETH | Bitpanda Pro | EUR | Buy | 1614704201 | 9.64% / -3.21% | |
ANKR | Bittrex | ETH | Buy | 1614704137 | 5.78% / 0.00% | |
PROM | Bittrex | BTC | Buy | 1614704134 | 0.00% / -8.08% | |
EXE | Bittrex | BTC | Buy | 1614704130 | 0.00% / -11.11% | |
MKR | Bittrex | BTC | Buy | 1614704127 | 1.74% / -2.78% | |
CELO | Bittrex | USDT | Buy | 1614704124 | 5.83% / -3.02% | |
UPP | Bittrex | BTC | Buy | 1614704121 | 0.00% / -25.52% | |
CNS | Bittrex | BTC | Buy | 1614704118 | 0.00% / 0.00% | |
VDX | Bittrex | USDT | Buy | 1614704115 | 0.00% / -6.62% | |
BTC | Bittrex | EUR | Buy | 1614704112 | 9.62% / -1.68% | |
BTU | Bittrex | BTC | Buy | 1614704110 | 0.00% / -27.23% | |
BTC | Bitfinex | JPY | Buy | 1614704047 | 9.97% / -1.46% | |
JST | Bitfinex | BTC | Buy | 1614704045 | 3.06% / -3.06% | |
PNK | Bitfinex | USD | Buy | 1614704043 | 6.14% / -8.57% | |
STORJ | Bitfinex | USD | Buy | 1614704041 | 1.12% / -4.13% | |
HEZ | Bitfinex | USD | Buy | 1614704039 | 6.95% / -4.62% | |
NEC | Bitfinex | ETH | Buy | 1614704037 | 0.00% / -2.05% | |
XTZ | Bitfinex | USD | Buy | 1614704034 | 9.78% / -4.09% | |
COMP | Bitfinex | USD | Buy | 1614704031 | 3.86% / -6.89% | |
ZEC | Bitfinex | BTC | Buy | 1614704026 | 3.56% / -2.69% |
These realtime stats are based on all trade data of the last month.
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these crypto signals.
All prices on this website are excluding VAT (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)
How much is + ?