Signals last 3 months:
Total subscribers:
Perfect for auto merge trading with USDT (other base currencies also supported)
One signal based on short time frame TA fits multi exchanges .
Free pre-configured templates (for Explorer/Adventure/Hero subscription) for USDT - TSL sells with auto merge available here at CH.
Constant updates of trading pairs and please join my discord channel for all information / links and community support.
ALL INFORMATION / FAQ etc:
https://discord.gg/Tb9Ucm2Zqx
Updated log entry:
25.05.2025 - Reducing cooling period for signals
Subscription fee
$ 9.99
Exchange(s)
Bitfinex, Binance, Bitvavo, KuCoin, Kraken, Coinbase Advanced, ProBit Global, HitBTC, HTX, Binance.us, Bybit, BitMart, BingX, EXMO, OKX, Crypto.com
Average profit buy signals
7.47 %
Total buy signals
22166
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| PIPE | Kraken | EUR | Buy | 0.00% / -7.36% | ||
| MUBARAK | Kraken | EUR | Buy | 5.03% / -6.69% | ||
| ODOS | Kraken | EUR | Buy | 0.00% / -8.01% | ||
| SCA | Kraken | EUR | Buy | 2.99% / -4.49% | ||
| CHEEMS | Kraken | EUR | Buy | 0.00% / -10.25% | ||
| BEPRO | KuCoin | USDT | Buy | 3.62% / -3.08% | ||
| OGN | Bitvavo | EUR | Buy | 4.18% / -4.15% | ||
| STX | Bitvavo | USDC | Buy | 0.00% / 0.00% | ||
| POWR | Bitvavo | EUR | Buy | 6.97% / -0.78% | ||
| SOPH | Bitvavo | EUR | Buy | 8.11% / -3.04% | ||
| TRX | Bitfinex | EUR | Buy | 1.61% / -0.59% | ||
| GOMINING | Bitfinex | USD | Buy | 2.09% / -1.50% | ||
| BTC | Bitfinex | TRY | Buy | 48.63% / 0.00% | ||
| OMN | Bitfinex | USD | Buy | 0.00% / -18.13% | ||
| USDF | Bitfinex | UST | Buy | 0.00% / 0.00% | ||
| BGB | Bitfinex | UST | Buy | 3.64% / -2.00% | ||
| WBT | Bitfinex | BTC | Buy | 0.82% / 0.00% | ||
| KAVA | Bitfinex | USD | Buy | 0.06% / 0.00% | ||
| CELO | Bitfinex | USD | Buy | 0.06% / 0.00% | ||
| USD1 | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| LOAF | Crypto.com | USD | Buy | 5.78% / 0.00% | ||
| FM | Crypto.com | USD | Buy | 9.53% / -4.42% | ||
| ZED | Crypto.com | USD | Buy | 6.65% / -0.94% | ||
| ORDER | Crypto.com | USD | Buy | 9.71% / -3.82% | ||
| RIF | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| BETH | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| ETC | EXMO | USD | Buy | 5.57% / -5.34% | ||
| EXM | EXMO | USDT | Buy | 1.16% / -1.69% | ||
| DOGS | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| EUL | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| SOLVEX | BingX | USDT | Buy | 4.58% / 0.00% | ||
| DEFISSI | BingX | USDT | Buy | 0.35% / 0.00% | ||
| AREA | BingX | USDT | Buy | 16.98% / 0.00% | ||
| SPSC | BingX | USDT | Buy | 19.74% / 0.00% | ||
| EXO | BingX | USDT | Buy | 0.53% / -13.95% | ||
| ML | BingX | USDT | Buy | 2.03% / -7.06% | ||
| LEOX | BingX | USDT | Buy | 0.00% / -0.85% | ||
| MVEDA | BitMart | USDT | Buy | 3.76% / -0.23% | ||
| RCOF | BitMart | USDT | Buy | 0.00% / -30.00% | ||
| EVAN | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| RUNI | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| HYDRA | BitMart | USDT | Buy | 13.22% / 0.00% | ||
| BGEO | BitMart | USDT | Buy | 116.78% / -38.29% | ||
| SP | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| MARS | BitMart | USDT | Buy | 81.50% / 0.00% | ||
| VCORE | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| ANDYBASE | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| PURSE | Bybit | USDT | Buy | 2.56% / -5.80% | ||
| BOSON | Binance.us | USDT | Buy | 0.00% / -2.44% | ||
| RARE | Binance.us | USDT | Buy | 0.00% / -13.88% | ||
| DAI | Binance.us | USDT | Buy | 3.19% / 0.00% | ||
| POLYX | Binance.us | USDT | Buy | 0.88% / 0.00% | ||
| BAND | Binance.us | USDT | Buy | 17.65% / -2.45% | ||
| AXS | Binance.us | USDT | Buy | 0.00% / -11.58% | ||
| GTC | Binance.us | USDT | Buy | 12.77% / 0.00% | ||
| ILV | Binance.us | USDT | Buy | 2.99% / 0.00% | ||
| PORTO | Binance.us | USDT | Buy | 0.00% / -13.46% | ||
| ACH | Binance.us | USDT | Buy | 7.55% / -4.46% | ||
| PIXFI | HTX | USDT | Buy | 8.50% / -4.58% | ||
| AETHWETH | HTX | ETH | Buy | 0.00% / 0.00% | ||
| USDR | HTX | USDT | Buy | 0.00% / 0.00% | ||
| DKA | HTX | USDT | Buy | 3.71% / -7.31% | ||
| SAFE | HTX | USDT | Buy | 8.88% / -0.78% | ||
| BULLA | HTX | USDT | Buy | 20.07% / 0.00% | ||
| USDJ | HitBTC | USDT | Buy | 0.00% / 0.00% | ||
| STMX | HitBTC | BTC | Buy | 10.17% / 0.00% | ||
| CTC | HitBTC | USDT | Buy | 62.24% / 0.00% | ||
| GUN | HitBTC | USDT | Buy | 18.32% / 0.00% | ||
| MDT | HitBTC | BTC | Buy | 85.62% / 0.00% | ||
| OXT | HitBTC | BTC | Buy | 5.31% / 0.00% | ||
| BAND | HitBTC | USDT | Buy | 12.56% / 0.00% | ||
| BICO | HitBTC | BTC | Buy | 1.54% / -4.62% | ||
| POWR | HitBTC | BTC | Buy | 0.00% / 0.00% | ||
| LIGHT | HitBTC | USDT | Buy | 39.20% / 0.00% | ||
| VAIX | ProBit Global | USDT | Buy | 0.00% / -5.22% | ||
| LOX | ProBit Global | USDT | Buy | 0.00% / -0.58% | ||
| USDQ | ProBit Global | USDT | Buy | 0.00% / 0.00% | ||
| USDR | ProBit Global | USDT | Buy | 22.48% / 0.00% | ||
| STABUL | ProBit Global | USDT | Buy | 0.47% / 0.00% | ||
| UCO | ProBit Global | USDT | Buy | 0.00% / 0.00% | ||
| AUSDT | ProBit Global | USDT | Buy | 0.00% / 0.00% | ||
| XMT | ProBit Global | USDT | Buy | 0.00% / -20.20% | ||
| USDR | ProBit Global | USDC | Buy | 0.00% / 0.00% | ||
| HBDC | ProBit Global | USDT | Buy | 0.00% / 0.00% | ||
| MIM | Kraken | EUR | Buy | 12.98% / -12.76% | ||
| AUDIO | Kraken | EUR | Buy | 2.11% / -3.86% | ||
| BERA | Kraken | USDT | Buy | 10.84% / -0.56% | ||
| MIRROR | Kraken | EUR | Buy | 0.00% / -4.97% | ||
| PIPE | Kraken | EUR | Buy | 0.00% / -7.36% | ||
| NODL | Kraken | EUR | Buy | 0.00% / -9.18% | ||
| PLU | KuCoin | USDT | Buy | 15.66% / -16.12% | ||
| SXP | KuCoin | BTC | Buy | 8.45% / -17.45% | ||
| AAVE | KuCoin | BTC | Buy | 2.57% / -2.06% | ||
| ONT | Bitvavo | EUR | Buy | 2.32% / -0.44% | ||
| EDEN | Binance | FDUSD | Buy | 0.00% / -14.99% | ||
| GOMINING | Bitfinex | USD | Buy | 1.59% / -1.98% | ||
| USDF | Bitfinex | USD | Buy | 0.00% / -1.82% | ||
| CELO | Bitfinex | USD | Buy | 0.06% / 0.00% | ||
| EURQ | Bitfinex | UST | Buy | 0.00% / -0.45% | ||
| USTBL | Bitfinex | UST | Buy | 0.00% / 0.00% | ||
| ALT2612 | Bitfinex | USD | Buy | 0.00% / 0.00% | ||
| USDR | Bitfinex | USD | Buy | 0.00% / 0.00% | ||
| EURQ | Bitfinex | EUR | Buy | 0.00% / 0.00% | ||
| KAVA | Bitfinex | USD | Buy | 0.06% / 0.00% | ||
| ZRO | Bitfinex | USD | Buy | 2.47% / -12.59% | ||
| FOXY | Crypto.com | USD | Buy | 2.19% / -7.64% | ||
| SPK | Crypto.com | USD | Buy | 8.62% / 0.00% | ||
| LOAF | Crypto.com | USD | Buy | 5.39% / 0.00% | ||
| COQ | Crypto.com | USD | Buy | 17.78% / -4.17% | ||
| LAYER | Crypto.com | USD | Buy | 5.34% / 0.00% | ||
| ONG | Crypto.com | USD | Buy | 0.24% / 0.00% | ||
| NOM | Crypto.com | USD | Buy | 4.47% / 0.00% | ||
| LCRO | Crypto.com | CRO | Buy | 0.00% / -0.62% | ||
| NFT1M | EXMO | USDC | Buy | 6.18% / -2.68% | ||
| WIN10K | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| EUL | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| BETH | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| SIMI | BingX | USDT | Buy | 0.32% / -0.32% | ||
| OVER | BingX | USDT | Buy | 67.58% / 0.00% | ||
| LEGO | BingX | USDT | Buy | 3.85% / -39.74% | ||
| MM | BingX | USDT | Buy | 6.82% / 0.00% | ||
| MAX | BingX | USDT | Buy | 0.28% / 0.00% | ||
| BABYNEIRO | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| DEFI | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| GAMI | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| FLURRY | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| LUCKY | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| YTC | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| UTX | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| XAH | BitMart | USDT | Buy | 2.98% / -2.04% | ||
| QLINDO | BitMart | USDT | Buy | 173.07% / 0.00% | ||
| RUNWAGO | BitMart | USDT | Buy | 0.00% / -0.57% | ||
| COTI | Binance.us | USDT | Buy | 11.53% / -16.14% | ||
| API3 | Binance.us | USDT | Buy | 6.76% / -7.72% | ||
| ONT | Binance.us | USDT | Buy | 5.82% / -8.12% | ||
| SYS | Binance.us | USDT | Buy | 14.41% / 0.00% | ||
| STG | Binance.us | USDT | Buy | 9.07% / -13.68% | ||
| REQ | Binance.us | USDT | Buy | 0.00% / -3.41% | ||
| ALICE | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| GLM | Binance.us | USDT | Buy | 0.04% / -14.36% | ||
| VOXEL | Binance.us | USDT | Buy | 4.98% / 0.00% | ||
| BICO | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| USDP | HTX | USDT | Buy | 0.26% / -0.32% | ||
| GEARBOX | HTX | USDT | Buy | 128.52% / 0.00% | ||
| SZN | HTX | USDT | Buy | 1.90% / 0.00% | ||
| SHRAP | HTX | USDT | Buy | 21.91% / -7.07% | ||
| USDR | HTX | USDT | Buy | 0.00% / 0.00% | ||
| AETHUSDT | HTX | USDT | Buy | 0.02% / -0.02% | ||
| CTA | HTX | USDT | Buy | 0.71% / -0.39% | ||
| ACS | HTX | USDT | Buy | 4.41% / 0.00% | ||
| HT | HitBTC | USDT | Buy | 0.00% / 0.00% | ||
| CAPA | HitBTC | USDT | Buy | 0.00% / 0.00% | ||
| PLI | HitBTC | XDC | Buy | 0.00% / 0.00% | ||
| XEM | HitBTC | USDT | Buy | 11.91% / 0.00% | ||
| WAVES | HitBTC | USDT | Buy | 16.29% / -3.07% | ||
| B3 | HitBTC | USDT | Buy | 172.12% / 0.00% | ||
| WLFI | HitBTC | USDT | Buy | 2.94% / -4.22% | ||
| ONDO | HitBTC | USDT | Buy | 55.72% / 0.00% | ||
| NYM | HitBTC | USDT | Buy | 0.00% / 0.00% | ||
| BSV | HitBTC | USDC | Buy | 0.00% / 0.00% | ||
| AUSDT | ProBit Global | USDT | Buy | 0.00% / 0.00% | ||
| LPY | ProBit Global | USDT | Buy | 0.00% / -44.95% | ||
| CGT | ProBit Global | USDT | Buy | 0.00% / -51.08% | ||
| PHNIX | ProBit Global | USDT | Buy | 4.68% / -10.03% | ||
| APX | ProBit Global | BTC | Buy | 0.00% / -50.00% | ||
| ICOM | ProBit Global | USDT | Buy | 0.00% / 0.00% | ||
| UPT | ProBit Global | USDT | Buy | 0.00% / -19.75% | ||
| PCRM | ProBit Global | USDT | Buy | 0.00% / -35.64% | ||
| LOX | ProBit Global | USDT | Buy | 0.00% / -0.58% | ||
| ARDR | ProBit Global | BTC | Buy | 0.00% / 0.00% | ||
| OMNI | Kraken | USD | Buy | 0.18% / 0.00% | ||
| RAD | Kraken | EUR | Buy | 0.00% / -10.18% | ||
| STEP | Kraken | USD | Buy | 0.00% / -15.66% | ||
| BTC | Kraken | USD1 | Buy | 0.00% / -5.77% | ||
| UNITE | Kraken | EUR | Buy | 0.60% / -36.31% | ||
| RIVER | Kraken | EUR | Buy | 0.00% / 0.00% | ||
| PLAY | Kraken | EUR | Buy | 26.16% / -5.33% | ||
| FXS | Bitvavo | EUR | Buy | 6.61% / -2.30% | ||
| ALPHA | Bitvavo | EUR | Buy | 0.00% / -13.35% | ||
| AUDIO | Bitvavo | EUR | Buy | 2.25% / -6.47% | ||
| SOMI | Binance | BNB | Buy | 2.23% / -0.80% | ||
| ALT2612 | Bitfinex | USD | Buy | 0.00% / 0.00% | ||
| EURR | Bitfinex | EUR | Buy | 0.00% / 0.00% | ||
| TRX | Bitfinex | EUR | Buy | 1.02% / -1.17% | ||
| SUN | Bitfinex | UST | Buy | 1.55% / -0.59% | ||
| BGB | Bitfinex | UST | Buy | 2.73% / -2.86% | ||
| BTC | Bitfinex | EURR | Buy | 0.00% / 0.00% | ||
| TITAN1 | Bitfinex | GBP | Buy | 3.42% / 0.00% | ||
| USDR | Bitfinex | USD | Buy | 0.00% / 0.00% | ||
| WBT | Bitfinex | USD | Buy | 2.68% / 0.00% | ||
| SUN | Bitfinex | USD | Buy | 1.41% / 0.00% | ||
| USD1 | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| BCUT | Crypto.com | USD | Buy | 9.73% / 0.00% | ||
| LOAF | Crypto.com | USD | Buy | 4.61% / 0.00% | ||
| ZKJ | Crypto.com | USD | Buy | 8.15% / -4.19% | ||
| LAYER | Crypto.com | USD | Buy | 5.86% / 0.00% | ||
| RIF | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| WIN10K | EXMO | BTC | Buy | 0.00% / 0.00% | ||
| USDT | EXMO | USD | Buy | 20.19% / 0.00% | ||
| SIMI | BingX | USDT | Buy | 0.32% / -0.32% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BTC | 559 | 559 | 0 | 4.67 % | -2.27 % | 0 | 0 | n/a | n/a |
CNHT | 56 | 56 | 0 | 17.34 % | -2.41 % | 0 | 0 | n/a | n/a |
ETH | 156 | 156 | 0 | 1.15 % | -0.20 % | 0 | 0 | n/a | n/a |
EUR | 212 | 212 | 0 | 0.69 % | -0.34 % | 0 | 0 | n/a | n/a |
EURQ | 23 | 23 | 0 | 1.07 % | -0.79 % | 0 | 0 | n/a | n/a |
EURR | 42 | 42 | 0 | 0.68 % | -0.33 % | 0 | 0 | n/a | n/a |
GBP | 213 | 213 | 0 | 2.88 % | -0.82 % | 0 | 0 | n/a | n/a |
JPY | 64 | 64 | 0 | 17.74 % | -3.07 % | 0 | 0 | n/a | n/a |
MXNT | 72 | 72 | 0 | 38.12 % | -0.22 % | 0 | 0 | n/a | n/a |
TESTUSD | 230 | 230 | 0 | 0.44 % | -0.42 % | 0 | 0 | n/a | n/a |
TRY | 64 | 64 | 0 | 4.54 % | 0.00 % | 0 | 0 | n/a | n/a |
USD | 3436 | 3436 | 0 | 4.74 % | -2.71 % | 0 | 0 | n/a | n/a |
USDQ | 48 | 48 | 0 | 1.07 % | -1.63 % | 0 | 0 | n/a | n/a |
USDR | 25 | 25 | 0 | 1.13 % | -1.82 % | 0 | 0 | n/a | n/a |
UST | 2677 | 2677 | 0 | 4.19 % | -2.88 % | 0 | 0 | n/a | n/a |
XAUT | 64 | 64 | 0 | 7.30 % | -5.18 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
TESTUSD | TESTAPT | 90 | 90 | 0 | 0.00 % | 0.00 % |
TESTEOS | 104 | 104 | 0 | 0.00 % | 0.00 % | |
TESTDOGE | 5 | 5 | 0 | 3.29 % | -4.33 % | |
TESTADA | 2 | 2 | 0 | 2.52 % | -4.17 % | |
TESTSOL | 4 | 4 | 0 | 4.30 % | -3.30 % | |
TESTETH | 2 | 2 | 0 | 1.97 % | -6.39 % | |
TESTALGO | 2 | 2 | 0 | 3.40 % | -4.07 % | |
TESTXAUT | 12 | 12 | 0 | 0.64 % | -0.23 % | |
TESTXTZ | 2 | 2 | 0 | 0.67 % | -5.71 % | |
TESTDOT | 2 | 2 | 0 | 4.45 % | -1.65 % | |
TESTLTC | 1 | 1 | 0 | 12.20 % | -1.07 % | |
TESTAVAX | 2 | 2 | 0 | 2.22 % | -3.86 % | |
TESTNEAR | 2 | 2 | 0 | 8.02 % | -3.58 % | |
USD | EURR | 64 | 64 | 0 | 0.23 % | -0.70 % |
HTXDAO | 55 | 55 | 0 | 0.42 % | -2.14 % | |
MXNT | 34 | 34 | 0 | 27.10 % | -4.88 % | |
CELO | 60 | 60 | 0 | 11.83 % | -8.53 % | |
MIM | 61 | 61 | 0 | 1.78 % | -1.16 % | |
TITAN2 | 101 | 101 | 0 | 0.00 % | 0.00 % | |
MEW | 29 | 29 | 0 | 4.58 % | -6.13 % | |
TOKEN | 56 | 56 | 0 | 4.43 % | -2.10 % | |
DAI | 68 | 68 | 0 | 0.49 % | -0.07 % | |
SHM | 24 | 24 | 0 | 2.00 % | -4.09 % | |
BTT | 58 | 58 | 0 | 1.81 % | -1.84 % | |
JST | 45 | 45 | 0 | 1.03 % | -2.04 % | |
PNK | 44 | 44 | 0 | 11.54 % | -4.00 % | |
ALT11M251029 | 46 | 46 | 0 | 0.00 % | 0.00 % | |
MNT | 42 | 42 | 0 | 1.97 % | -3.93 % | |
USTBL | 83 | 83 | 0 | 1.76 % | 0.00 % | |
SWEAT | 21 | 21 | 0 | 8.87 % | -3.37 % | |
JUP | 21 | 21 | 0 | 5.06 % | -3.59 % | |
XLM | 2 | 2 | 0 | 1.96 % | -3.01 % | |
B2M | 69 | 69 | 0 | 0.91 % | -1.59 % | |
TITAN1 | 83 | 83 | 0 | 0.45 % | 0.00 % | |
OMN | 86 | 86 | 0 | 3.91 % | -1.11 % | |
GOMINING | 43 | 43 | 0 | 3.18 % | -2.47 % | |
HIX | 64 | 64 | 0 | 8.67 % | -6.43 % | |
CNHT | 86 | 86 | 0 | 44.67 % | -5.16 % | |
KAN | 51 | 51 | 0 | 0.85 % | -0.92 % | |
EIGEN | 24 | 24 | 0 | 8.88 % | -6.27 % | |
SUSHI | 7 | 7 | 0 | 5.73 % | -2.88 % | |
SONIC | 12 | 12 | 0 | 7.79 % | -4.57 % | |
WBT | 39 | 39 | 0 | 1.43 % | -0.78 % | |
USDF | 71 | 71 | 0 | 0.48 % | -0.52 % | |
GUN | 17 | 17 | 0 | 2.59 % | -3.79 % | |
BGB | 54 | 54 | 0 | 1.39 % | -1.69 % | |
SPELL | 23 | 23 | 0 | 2.60 % | -3.83 % | |
SUN | 76 | 76 | 0 | 1.32 % | -0.33 % | |
FLOKI | 14 | 14 | 0 | 3.56 % | -6.05 % | |
WOO | 67 | 67 | 0 | 5.63 % | -7.64 % | |
KAIA | 43 | 43 | 0 | 2.19 % | -2.04 % | |
USDQ | 76 | 76 | 0 | 0.07 % | -0.15 % | |
EUT | 25 | 25 | 0 | 0.54 % | -0.50 % | |
STG | 25 | 25 | 0 | 4.24 % | -2.05 % | |
JUSTICE | 60 | 60 | 0 | 9.63 % | -5.78 % | |
NEXO | 58 | 58 | 0 | 1.14 % | -2.05 % | |
JASMY | 11 | 11 | 0 | 5.65 % | -3.05 % | |
PEPE | 14 | 14 | 0 | 3.64 % | -4.67 % | |
SKY | 25 | 25 | 0 | 4.74 % | -1.96 % | |
APENFT | 79 | 79 | 0 | 0.45 % | -0.70 % | |
JXX | 34 | 34 | 0 | 6.96 % | -1.91 % | |
BTC | 3 | 3 | 0 | 1.55 % | -3.78 % | |
XDC | 6 | 6 | 0 | 3.43 % | -2.14 % | |
UOS | 38 | 38 | 0 | 10.69 % | -4.54 % | |
COMP | 11 | 11 | 0 | 2.22 % | -2.94 % | |
WHBT | 42 | 42 | 0 | 1.16 % | -0.44 % | |
USDR | 49 | 49 | 0 | 0.06 % | -0.07 % | |
RRT | 93 | 93 | 0 | 2.91 % | -0.90 % | |
ALT2612 | 92 | 92 | 0 | 0.00 % | 0.00 % | |
STX | 51 | 51 | 0 | 3.73 % | -2.00 % | |
UXLINK | 84 | 84 | 0 | 20.49 % | -13.81 % | |
AUSDT | 59 | 59 | 0 | 0.28 % | -0.11 % | |
LTC | 2 | 2 | 0 | 5.01 % | -1.93 % | |
SUI | 3 | 3 | 0 | 3.58 % | -2.74 % | |
AAVE | 7 | 7 | 0 | 2.79 % | -2.35 % | |
SPEC | 11 | 11 | 0 | 11.90 % | -3.96 % | |
AIOZ | 14 | 14 | 0 | 6.55 % | -14.14 % | |
ETH2X | 45 | 45 | 0 | 1.66 % | -1.41 % | |
EURQ | 46 | 46 | 0 | 0.73 % | -1.34 % | |
DYM | 22 | 22 | 0 | 6.25 % | -6.55 % | |
STRK | 9 | 9 | 0 | 22.70 % | -2.22 % | |
WIF | 4 | 4 | 0 | 2.78 % | -17.05 % | |
DOT | 3 | 3 | 0 | 2.30 % | -5.11 % | |
NEAR | 6 | 6 | 0 | 5.82 % | -4.65 % | |
NEO | 5 | 5 | 0 | 4.69 % | -2.74 % | |
GTX | 28 | 28 | 0 | 2.03 % | -2.11 % | |
BONK | 12 | 12 | 0 | 2.17 % | -5.56 % | |
LIFIII | 6 | 6 | 0 | 1.38 % | -4.65 % | |
CHZ | 28 | 28 | 0 | 2.82 % | -2.07 % | |
OPX | 2 | 2 | 0 | 7.92 % | -6.28 % | |
AVAX | 2 | 2 | 0 | 3.97 % | -3.10 % | |
KAVA | 47 | 47 | 0 | 2.06 % | -1.75 % | |
XMR | 2 | 2 | 0 | 9.22 % | -2.67 % | |
XTZ | 21 | 21 | 0 | 3.68 % | -1.58 % | |
TIA | 8 | 8 | 0 | 4.71 % | -5.53 % | |
ARB | 14 | 14 | 0 | 3.25 % | -2.65 % | |
ICP | 12 | 12 | 0 | 13.65 % | -3.05 % | |
BMN2 | 17 | 17 | 0 | 0.59 % | -1.03 % | |
CRV | 15 | 15 | 0 | 3.31 % | -3.12 % | |
SHIB | 17 | 17 | 0 | 2.50 % | -3.34 % | |
HYPE | 13 | 13 | 0 | 7.09 % | -5.14 % | |
XPL | 26 | 26 | 0 | 4.86 % | -4.65 % | |
XAUT | 6 | 6 | 0 | 0.53 % | -0.23 % | |
LDO | 6 | 6 | 0 | 7.27 % | -5.74 % | |
UST | 2 | 2 | 0 | 0.15 % | -0.01 % | |
POL | 7 | 7 | 0 | 6.54 % | -1.38 % | |
APE | 26 | 26 | 0 | 3.04 % | -3.13 % | |
ZEC | 3 | 3 | 0 | 7.16 % | -13.17 % | |
ETH | 5 | 5 | 0 | 2.21 % | -1.93 % | |
ETC | 4 | 4 | 0 | 1.24 % | -4.45 % | |
TON | 8 | 8 | 0 | 3.65 % | -2.19 % | |
SEI | 9 | 9 | 0 | 5.80 % | -3.60 % | |
TRX | 4 | 4 | 0 | 0.76 % | -0.97 % | |
ZRX | 24 | 24 | 0 | 5.73 % | -4.70 % | |
YFI | 7 | 7 | 0 | 3.14 % | -10.52 % | |
EOS | 8 | 8 | 0 | 4.00 % | -5.82 % | |
FIL | 5 | 5 | 0 | 3.41 % | -5.42 % | |
EGLD | 17 | 17 | 0 | 2.61 % | -3.61 % | |
DASH | 4 | 4 | 0 | 3.72 % | -12.35 % | |
XRD | 6 | 6 | 0 | 3.19 % | -4.04 % | |
NYM | 6 | 6 | 0 | 0.94 % | -0.64 % | |
ENA | 8 | 8 | 0 | 8.05 % | -5.58 % | |
APT | 5 | 5 | 0 | 1.97 % | -7.00 % | |
ATH | 5 | 5 | 0 | 3.70 % | -3.81 % | |
IOTA | 1 | 1 | 0 | 5.21 % | -0.54 % | |
LEO | 3 | 3 | 0 | 1.33 % | -1.78 % | |
GALA | 11 | 11 | 0 | 11.87 % | -4.22 % | |
FET | 5 | 5 | 0 | 3.07 % | -2.84 % | |
XRP | 1 | 1 | 0 | 3.51 % | -5.17 % | |
ZRO | 3 | 3 | 0 | 2.36 % | -9.23 % | |
UNI | 3 | 3 | 0 | 3.29 % | -3.41 % | |
DOGE | 1 | 1 | 0 | 0.43 % | -9.75 % | |
ZKX | 8 | 8 | 0 | 5.02 % | -10.89 % | |
LINK | 1 | 1 | 0 | 0.73 % | -2.07 % | |
XAUT | ETH | 57 | 57 | 0 | 1.88 % | -2.21 % |
BTC | 6 | 6 | 0 | 59.74 % | -17.58 % | |
EUR | EURR | 91 | 91 | 0 | 0.17 % | -0.05 % |
EURQ | 75 | 75 | 0 | 1.06 % | -0.37 % | |
TRX | 42 | 42 | 0 | 0.99 % | -0.96 % | |
ETH | 2 | 2 | 0 | 3.67 % | 0.00 % | |
BTC | 1 | 1 | 0 | 1.81 % | 0.00 % | |
UST | HIX | 68 | 68 | 0 | 19.19 % | -9.69 % |
JUSTICE | 65 | 65 | 0 | 8.22 % | -4.74 % | |
UXLINK | 96 | 96 | 0 | 23.18 % | -6.74 % | |
SHM | 31 | 31 | 0 | 4.52 % | -3.39 % | |
TRY | 105 | 105 | 0 | 1.36 % | -4.06 % | |
CELO | 49 | 49 | 0 | 15.67 % | -9.04 % | |
BGB | 63 | 63 | 0 | 1.56 % | -1.35 % | |
USTBL | 83 | 83 | 0 | 0.00 % | 0.00 % | |
AUSDT | 66 | 66 | 0 | 0.03 % | -0.08 % | |
JPY | 75 | 75 | 0 | 8.90 % | -3.30 % | |
SPELL | 31 | 31 | 0 | 3.70 % | -3.26 % | |
LIFIII | 9 | 9 | 0 | 1.26 % | -3.41 % | |
GOMINING | 50 | 50 | 0 | 2.54 % | -2.29 % | |
SPEC | 11 | 11 | 0 | 13.33 % | -6.65 % | |
B2M | 82 | 82 | 0 | 1.57 % | -1.52 % | |
XDC | 5 | 5 | 0 | 2.27 % | -3.93 % | |
FLOKI | 15 | 15 | 0 | 3.09 % | -3.09 % | |
SUN | 85 | 85 | 0 | 0.77 % | -0.45 % | |
TOKEN | 44 | 44 | 0 | 5.63 % | -1.93 % | |
KAN | 51 | 51 | 0 | 1.36 % | -1.25 % | |
PEPE | 19 | 19 | 0 | 1.65 % | -4.74 % | |
EURQ | 40 | 40 | 0 | 0.84 % | -0.75 % | |
USDF | 76 | 76 | 0 | 0.03 % | -0.06 % | |
