Signals last 3 months:
Total subscribers:
Get started today!! ALL SIGNALS AND STRATEGIES WORK ON ALL EXCHANGES - SINCE THE MARKET IS LOW AND TURNING AROUND - WE HAVE MARKED ALL OF OUR PRODUCTS 50% OFF FOR A LIMITED TIME!!
If you need assistance setting up and customizing your configurations, please reach out on Discord. We are happy to help setup any strategy and signal on any exchange. They are compatible with all exchanges!
Killer Whale Bank Robber Signals is an AI born from years of experience! Bank Robber Signal uses 15 proprietary strategy equations, premium indicators and candle patterns. Using Advanced AI Technology to monitor the market around the clock, ensuring trades are triggered at precisely the right time. Bank Robber AI has generated over 22M profitable signals in the past 7 years!
Signal Information - https://killerwhalecrypto.com/product/bank-robber
Signal Setup Guide - https://support.killerwhalecrypto.com/hc/en-us/articles/4407777429659-Bank-Robber-Signals
Discord - https://discord.gg/UNXZhFVnrA
Log a Support Ticket - https://support.killerwhalecrypto.com/hc/en-us/requests/new
Complimentary Platform Walkthrough - https://meet.brevo.com/killer-whale-ventures/complimentary-walkthrough
Killer Whale Install, Tune and Consult Services - https://killerwhalecrypto.com/services
== !! NEW TRADINGVIEW STRATEGIES ARE LIVE !! ==
Message our Support Channel in Discord to Gain Access to Industry-Grade Tradingview Strategies that Connect Directly with Cryptohopper API!
UT bot 2.1 [Cryptohopper] https://www.tradingview.com/script/rG85jizR-UT-Bot-2-1-CryptoHopper/
UT Bot 2.2 Scalp [Cryptohopper] - https://www.tradingview.com/script/iYTGdt9i-UT-Bot-2-2-Scalp-Cryptohopper/
Discord - https://discord.gg/XnRNM3NKKK
Subscription fee
$ 14.99
Exchange(s)
HitBTC, KuCoin, HTX, Binance, Bitvavo, OKX, Crypto.com, Binance.us, Coinbase Advanced, Bitfinex, EXMO, Kraken, Poloniex, ProBit Global, Bybit
Average profit buy signals
4.18 %
Total buy signals
9052
Average profit sell signals
11.13 %
Total sell signals
664
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| SWEAT | Bitvavo | EUR | Buy | 1.44% / -0.20% | ||
| MIRROR | Kraken | EUR | Buy | 0.92% / 0.00% | ||
| SNX | Kraken | EUR | Buy | 0.39% / -0.81% | ||
| HDX | Kraken | EUR | Sell | 67.60% / -2.12% | ||
| COOKIE | Kraken | EUR | Buy | 1.29% / 0.00% | ||
| FRAX | Bitvavo | EUR | Buy | 0.90% / -3.98% | ||
| ES | Kraken | EUR | Buy | 2.92% / 0.00% | ||
| TRU | Kraken | EUR | Buy | 1.17% / -1.64% | ||
| ES | Kraken | USD | Buy | 1.14% / -0.91% | ||
| KP3R | Kraken | EUR | Buy | 7.14% / -0.32% | ||
| GALA | Binance | ETH | Buy | 1.37% / -1.37% | ||
| DATA | KuCoin | USDT | Buy | 97.88% / -0.90% | ||
| JPY | Bitfinex | UST | Sell | 12.20% / 0.00% | ||
| TITAN1 | Bitfinex | GBP | Buy | 0.00% / 0.00% | ||
| NEAR | Bitfinex | USD | Buy | 1.23% / -3.89% | ||
| EURR | Bitfinex | EUR | Sell | 0.35% / 0.00% | ||
| CRV | Coinbase Advanced | USD | Sell | 2.46% / -3.39% | ||
| IMX | Coinbase Advanced | USDC | Buy | 2.58% / -2.31% | ||
| FIS | Coinbase Advanced | USD | Buy | 10.53% / -3.95% | ||
| IDEX | Coinbase Advanced | USD | Buy | 15.79% / -5.26% | ||
| YFI | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| POPCAT | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| BOSON | Binance.us | USDT | Sell | 0.07% / -5.91% | ||
| CRV | Binance.us | USD | Buy | 8.06% / 0.00% | ||
| JUP | Binance.us | USD | Buy | 0.00% / 0.00% | ||
| OAS | Crypto.com | USD | Sell | 11.36% / 0.00% | ||
| NOM | Crypto.com | USD | Buy | 5.17% / -6.90% | ||
| BINK | Crypto.com | USD | Sell | 0.00% / 0.00% | ||
| SKY | Crypto.com | USD | Buy | 7.38% / -0.88% | ||
| SUI | Crypto.com | BTC | Buy | 1.30% / -0.19% | ||
| ANIME | OKX | USD | Buy | 0.16% / 0.00% | ||
| MANA | OKX | EUR | Buy | 0.01% / 0.00% | ||
| ENJ | OKX | USDC | Buy | 0.10% / 0.00% | ||
| SONIC | OKX | EUR | Buy | 6.20% / -0.81% | ||
| FLIP | Crypto.com | USDT | Buy | 1.28% / -3.48% | ||
| OBOL | HTX | USDT | Buy | 2.00% / -2.67% | ||
| AVL | HTX | USDT | Buy | 4.10% / -8.02% | ||
| VOXEL | HTX | USDT | Sell | 28.57% / 0.00% | ||
| KYO | HTX | USDT | Buy | 4.05% / -6.08% | ||
| TX | Kraken | USD | Buy | 1.87% / -1.42% | ||
| PEPE | Bitvavo | USDC | Buy | 4.74% / 0.00% | ||
| HOOK | Bitvavo | EUR | Buy | 23.51% / -7.37% | ||
| ZKC | Bitvavo | EUR | Buy | 19.72% / -3.10% | ||
| TRU | Bitvavo | EUR | Buy | 1.06% / -0.60% | ||
| U | Binance | IDR | Buy | 0.24% / -0.02% | ||
| BIFI | Binance | USDT | Buy | 0.95% / -1.23% | ||
| JTO | Binance | TRY | Buy | 2.58% / -11.36% | ||
| A47 | KuCoin | USDT | Buy | 0.20% / -2.81% | ||
| BFC | KuCoin | USDT | Buy | 0.30% / -4.26% | ||
| EGLD | KuCoin | BTC | Buy | 2.19% / -2.55% | ||
| SNOWBALL | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| WALTER | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| SCA | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| HOUSE | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| LOFI | KuCoin | USDT | Buy | 13.76% / -2.35% | ||
| EPT | Kraken | USD | Buy | 4.33% / 0.00% | ||
| ZRX | Kraken | BTC | Sell | 3.47% / -0.07% | ||
| CYS | KuCoin | USDT | Buy | 2.76% / -36.97% | ||
| ETH | KuCoin | BRL | Buy | 2.25% / -1.23% | ||
| IDOS | Kraken | EUR | Buy | 30.56% / -4.16% | ||
| ANLOG | Kraken | USD | Buy | 0.00% / 0.00% | ||
| SIGMA | Kraken | EUR | Sell | 12.99% / 0.00% | ||
| UXLINK | Kraken | USD | Buy | 8.84% / 0.00% | ||
| HMSTR | Kraken | USD | Buy | 0.00% / -0.28% | ||
| DOT | Kraken | JPY | Buy | 0.00% / 0.00% | ||
| MXNT | Bitfinex | USD | Buy | 0.00% / 0.00% | ||
| EURR | Bitfinex | UST | Sell | 0.25% / -0.36% | ||
| USTBL | Bitfinex | UST | Buy | 0.00% / 0.00% | ||
| XDC | Bitfinex | USD | Buy | 2.76% / -0.20% | ||
| SUN | HTX | USDT | Buy | 3.98% / -1.99% | ||
| BEAM | Coinbase Advanced | USD | Buy | 0.88% / -2.10% | ||
| WMTX | Coinbase Advanced | USDC | Buy | 0.20% / -1.31% | ||
| ALEO | Coinbase Advanced | USDC | Buy | 1.56% / -2.26% | ||
| APT | Coinbase Advanced | USDT | Sell | 3.95% / 0.00% | ||
| RARE | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| MEW | Binance.us | USDT | Buy | 0.14% / 0.00% | ||
| DIA | Binance.us | USDT | Sell | 214.43% / 0.00% | ||
| DATA | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| XDC | Bitfinex | USD | Buy | 2.83% / -0.06% | ||
| GUN | Crypto.com | USD | Buy | 5.34% / -4.79% | ||
| DYM | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| ENS | Crypto.com | USDT | Buy | 0.46% / -0.98% | ||
| FLIP | Crypto.com | USD | Buy | 2.64% / -1.39% | ||
| FLIP | Bybit | USDT | Buy | 2.06% / -3.85% | ||
| SKY | OKX | USDC | Buy | 8.36% / 0.00% | ||
| AGLD | OKX | USDC | Buy | 0.00% / 0.00% | ||
| SAND | OKX | USDC | Sell | 8.72% / 0.00% | ||
| PNUT | OKX | USDC | Sell | 14.14% / 0.00% | ||
| OL | Bybit | USDT | Buy | 36.26% / -1.89% | ||
| SVL | Bybit | USDT | Buy | 3.05% / -1.31% | ||
| LRDS | HTX | USDT | Sell | 26.50% / 0.00% | ||
| STG | HTX | USDT | Sell | 2.71% / -2.40% | ||
| EUROC | HTX | USDT | Sell | 0.00% / -0.06% | ||
| NXPC | HTX | USDT | Buy | 4.28% / -2.31% | ||
| SOLV | Bitvavo | EUR | Buy | 0.00% / -3.67% | ||
| RDNT | Bitvavo | EUR | Buy | 9.27% / -12.17% | ||
| FUEL | Bitvavo | EUR | Buy | 8.63% / -3.25% | ||
| CATI | Bitvavo | EUR | Sell | 0.04% / -3.45% | ||
| USDC | Bitvavo | EUR | Buy | 0.41% / -0.09% | ||
| ADX | Bitvavo | EUR | Buy | 1.58% / 0.00% | ||
| SOLV | Binance | BNB | Buy | 0.20% / -4.38% | ||
| USDT | Binance | IDR | Buy | 0.34% / -0.11% | ||
| CTSI | Binance | BTC | Sell | 5.88% / 0.00% | ||
| GRT | Binance | BTC | Buy | 2.86% / 0.00% | ||
| HONEY | KuCoin | USDT | Buy | 50.62% / -0.41% | ||
| MANYU | KuCoin | USDT | Buy | 17.79% / -1.38% | ||
| PLAYSOLANA | KuCoin | USDT | Buy | 1.77% / -1.13% | ||
| USDP | KuCoin | USDT | Buy | 0.00% / 0.00% | ||
| ORCA | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| CULTETH | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| ACH1 | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| MAXSOL | Poloniex | USDT | Buy | 10.00% / 0.00% | ||
| INJ | Kraken | USD | Buy | 2.09% / -1.27% | ||
| HMSTR | Kraken | EUR | Buy | 1.74% / -2.06% | ||
| S | Kraken | USDC | Buy | 4.21% / 0.00% | ||
| MERL | Kraken | EUR | Buy | 1.28% / -1.57% | ||
| LION | Kraken | EUR | Buy | 0.00% / 0.00% | ||
| VVV | Kraken | EUR | Buy | 10.60% / -0.71% | ||
| OPN | Kraken | USD | Buy | 3.17% / -8.90% | ||
| AUCTION | Kraken | EUR | Buy | 1.48% / 0.00% | ||
| MLN | Kraken | BTC | Buy | 0.00% / -1.90% | ||
| POLYX | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| TFUEL | Crypto.com | USD | Buy | 0.85% / -0.98% | ||
| MET | Crypto.com | USD | Buy | 8.24% / 0.00% | ||
| BTC | Bitfinex | EURR | Buy | 0.00% / 0.00% | ||
| BTC | Bitfinex | EURQ | Buy | 0.00% / 0.00% | ||
| ANLOG | Kraken | USD | Buy | 0.00% / 0.00% | ||
| KAVA | Bitfinex | UST | Buy | 0.00% / 0.00% | ||
| ALT2612 | Bitfinex | UST | Buy | 0.00% / 0.00% | ||
| USDT | Coinbase Advanced | USDC | Buy | 0.04% / -0.01% | ||
| MSOL | Coinbase Advanced | USDC | Sell | 4.36% / -0.40% | ||
| IDEX | Coinbase Advanced | USDC | Buy | 15.79% / -5.26% | ||
| FIL | Coinbase Advanced | USD | Buy | 2.40% / -0.98% | ||
| SANTOS | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| G | Binance.us | USDT | Buy | 11.14% / 0.00% | ||
| FLUX | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| AIXBT | Binance.us | USDT | Sell | 56.36% / 0.00% | ||
| FIL | KuCoin | USDT | Buy | 2.41% / -5.00% | ||
| COS | Crypto.com | USD | Buy | 24.15% / -4.00% | ||
| OP | Crypto.com | USDT | Buy | 3.16% / -1.23% | ||
| A2Z | Crypto.com | USD | Buy | 18.06% / -10.01% | ||
| PROMPT | Crypto.com | USD | Buy | 3.00% / 0.00% | ||
| ARG | OKX | USDT | Buy | 1.28% / -2.48% | ||
| PHA | OKX | USDT | Buy | 1.07% / -4.13% | ||
| YGG | OKX | USD | Buy | 1.99% / 0.00% | ||
| CORE | OKX | USDC | Buy | 7.35% / 0.00% | ||
| IDEX | HTX | USDT | Buy | 19.74% / -4.74% | ||
| VR | HTX | USDT | Buy | 1.58% / -0.05% | ||
| ALICE | HTX | USDT | Buy | 0.00% / -0.09% | ||
| BEAMX | HTX | USDT | Buy | 1.89% / -1.44% | ||
| EDU | Bitvavo | EUR | Buy | 1.64% / -6.11% | ||
| PEPE | Bitvavo | USDC | Buy | 4.74% / 0.00% | ||
| DCR | Bitvavo | EUR | Buy | 13.02% / -0.43% | ||
| QKC | Bitvavo | EUR | Buy | 6.90% / -1.41% | ||
| SOLV | Binance | USDT | Buy | 0.31% / -3.10% | ||
| SXP | Binance | USDT | Buy | 39.39% / -4.55% | ||
| A | KuCoin | BTC | Buy | 0.44% / -1.41% | ||
| MLK | KuCoin | USDT | Buy | 6.28% / -4.42% | ||
| ANYONE | KuCoin | USDT | Buy | 3.98% / -5.97% | ||
| ATM | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| XAUT | Poloniex | USDC | Buy | 0.00% / 0.00% | ||
| ENA | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| PUNCH | Poloniex | USDT | Buy | 0.00% / 0.00% | ||
| SXP | HTX | USDT | Buy | 21.88% / 0.00% | ||
| HPOS10I | Kraken | EUR | Buy | 3.51% / 0.00% | ||
| HSK | Kraken | USD | Sell | 5.29% / -3.23% | ||
| BABY | Kraken | EUR | Buy | 6.57% / 0.00% | ||
| EPT | Kraken | EUR | Sell | 15.62% / 0.00% | ||
| EDU | Kraken | EUR | Buy | 0.59% / -14.37% | ||
| VTHO | Kraken | EUR | Buy | 0.00% / -0.19% | ||
| STEP | Kraken | EUR | Buy | 0.00% / 0.00% | ||
| OBOL | Kraken | USD | Buy | 0.00% / -1.39% | ||
| DIAM | Bybit | USDT | Buy | 0.13% / -1.81% | ||
| RDNT | Bybit | USDT | Buy | 23.83% / -1.48% | ||
| BMT | Bybit | USDT | Buy | 0.45% / -2.55% | ||
| NEAR | Bybit | USDT | Buy | 1.31% / -3.09% | ||
| TESTEOS | Bitfinex | TESTUSD | Buy | 0.00% / 0.00% | ||
| ETH | Bitfinex | XAUT | Buy | 1.91% / 0.00% | ||
| LDO | Bitfinex | UST | Sell | 8.05% / 0.00% | ||
| EURQ | Bitfinex | EUR | Sell | 0.15% / 0.00% | ||
| ADA | Coinbase Advanced | ETH | Sell | 5.69% / 0.00% | ||
| CORECHAIN | Coinbase Advanced | USDC | Buy | 7.73% / 0.00% | ||
| DOT | Coinbase Advanced | USDT | Buy | 0.71% / -3.57% | ||
| IDEX | Coinbase Advanced | USD | Buy | 15.79% / -5.26% | ||
| QKC | Bitvavo | EUR | Buy | 6.90% / -1.41% | ||
| BCH | Binance.us | USD | Buy | 6.72% / -2.21% | ||
| USELESS | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| NMR | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| DAI | Binance.us | USDT | Buy | 0.00% / 0.00% | ||
| VANRY | Crypto.com | USD | Buy | 5.38% / 0.00% | ||
| USD1 | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| FLIP | Crypto.com | USD | Buy | 2.64% / -1.39% | ||
| PRCL | Crypto.com | USD | Buy | 3.73% / 0.00% | ||
| NTRN | Binance | TRY | Buy | 14.29% / -9.52% | ||
| MEW | OKX | USD | Buy | 12.53% / 0.00% | ||
| POR | OKX | USD | Buy | 3.17% / 0.00% | ||
| OMI | OKX | USD | Sell | 2.16% / 0.00% | ||
| SSV | OKX | USD | Buy | 5.24% / 0.00% | ||
| ARDR | HTX | USDT | Buy | 0.30% / 0.00% | ||
| AURORA | HTX | USDT | Buy | 2.08% / 0.00% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BCH | 1 | 1 | 0 | 0.00 % | 0.00 % | 0 | 0 | n/a | n/a |
BRL20 | 2 | 2 | 0 | 8.33 % | -0.18 % | 0 | 0 | n/a | n/a |
BTC | 101 | 92 | 9 | 6.43 % | -1.84 % | 0 | 0 | n/a | n/a |
ETH | 14 | 9 | 5 | 121.59 % | 0.00 % | 0 | 0 | n/a | n/a |
TRY20 | 1 | 1 | 0 | 0.89 % | -6.29 % | 0 | 0 | n/a | n/a |
TUSD | 3 | 3 | 0 | 0.81 % | 0.00 % | 0 | 0 | n/a | n/a |
USDC | 48 | 41 | 7 | 12.16 % | -0.42 % | 0 | 0 | n/a | n/a |
USDT | 246 | 203 | 43 | 16.28 % | -0.88 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | ENA | 1 | 1 | 0 | 13.83 % | 0.00 % |
KEYS | 1 | 1 | 0 | 0.00 % | 0.00 % | |
ELON | 2 | 2 | 0 | 0.00 % | 0.00 % | |
SAROS | 3 | 3 | 0 | 1.54 % | -0.52 % | |
PAXG | 2 | 0 | 2 | 0.00 % | 0.00 % | |
LUNA | 1 | 1 | 0 | 6.38 % | 0.00 % | |
CVP | 1 | 0 | 1 | 25.00 % | 0.00 % | |
VRA | 3 | 0 | 3 | 3.33 % | 0.00 % | |
BTCLIQ | 1 | 0 | 1 | 3.82 % | 0.00 % | |
A | 1 | 0 | 1 | 0.37 % | 0.00 % | |
ALPHA | 1 | 1 | 0 | 3.06 % | 0.00 % | |
INJ | 2 | 1 | 1 | 3.57 % | -0.40 % | |
WBTC | 1 | 0 | 1 | 3.94 % | 0.00 % | |
CAMP | 2 | 2 | 0 | 111.72 % | 0.00 % | |
VGX | 1 | 1 | 0 | 0.08 % | 0.00 % | |
CLV | 3 | 3 | 0 | 0.00 % | 0.00 % | |
APU | 1 | 1 | 0 | 0.00 % | 0.00 % | |
IKA | 1 | 1 | 0 | 0.00 % | 0.00 % | |
GLQ | 3 | 3 | 0 | 0.00 % | 0.00 % | |
OMG | 2 | 2 | 0 | 0.00 % | 0.00 % | |
XAN | 3 | 3 | 0 | 1.39 % | 0.00 % | |
XDC | 1 | 0 | 1 | 0.88 % | 0.00 % | |
POL | 2 | 0 | 2 | 0.51 % | -0.04 % | |
TWT | 2 | 2 | 0 | 10.80 % | -1.31 % | |
XVS | 2 | 2 | 0 | 1.42 % | -0.11 % | |
PLUME | 1 | 1 | 0 | 7.64 % | 0.00 % | |
VIBLO | 1 | 1 | 0 | 0.00 % | 0.00 % | |
ES | 1 | 0 | 1 | 0.00 % | 0.00 % | |
ETHW | 3 | 1 | 2 | 4.95 % | -0.66 % | |
CHZ | 2 | 2 | 0 | 4.98 % | -1.78 % | |
FLOKI | 1 | 0 | 1 | 5.92 % | 0.00 % | |
TRX | 1 | 1 | 0 | 0.40 % | -0.81 % | |
XPR | 1 | 1 | 0 | 2.26 % | 0.00 % | |
ORBS | 1 | 1 | 0 | 0.00 % | 0.00 % | |
SNT | 2 | 0 | 2 | 0.45 % | 0.00 % | |
FIRO | 3 | 3 | 0 | 0.00 % | 0.00 % | |
TST | 1 | 1 | 0 | 78.55 % | 0.00 % | |
BB | 1 | 1 | 0 | 384.36 % | -1.97 % | |
XEM | 2 | 2 | 0 | 7.07 % | 0.00 % | |
CRO | 2 | 0 | 2 | 1.35 % | 0.00 % | |
WRX | 1 | 1 | 0 | 0.00 % | 0.00 % | |
GMX | 1 | 1 | 0 | 0.40 % | 0.00 % | |
UB | 1 | 1 | 0 | 6.66 % | 0.00 % | |
QNT | 2 | 2 | 0 | 3.58 % | 0.00 % | |
SPX | 2 | 0 | 2 | 2.08 % | 0.00 % | |
ATM | 1 | 0 | 1 | 1.68 % | 0.00 % | |
API3 | 1 | 1 | 0 | 3.02 % | 0.00 % | |
FET | 1 | 1 | 0 | 6.34 % | 0.00 % | |
BETH | 1 | 1 | 0 | 0.00 % | 0.00 % | |
ARTY | 1 | 1 | 0 | 66.99 % | 0.00 % | |
CUTE | 1 | 1 | 0 | 0.00 % | 0.00 % | |
EIGEN | 1 | 1 | 0 | 225.56 % | -4.50 % | |
STBL | 1 | 1 | 0 | 47.91 % | 0.00 % | |
C98 | 1 | 1 | 0 | 16.49 % | -0.53 % | |
ARKM | 1 | 1 | 0 | 5.76 % | 0.00 % | |
YZY | 1 | 1 | 0 | 20.03 % | 0.00 % | |
OPENLEDGER | 1 | 1 | 0 | 131.97 % | 0.00 % | |
NYM | 3 | 3 | 0 | 5.16 % | 0.00 % | |
NMR | 3 | 0 | 3 | 2.11 % | 0.00 % | |
KAS | 1 | 1 | 0 | 0.00 % | -1.43 % | |
FLUX | 2 | 2 | 0 | 0.00 % | -1.77 % | |
SWEAT | 2 | 1 | 1 | 1.55 % | 0.00 % | |
APT | 2 | 1 | 1 | 0.37 % | -0.69 % | |
XEC | 3 | 2 | 1 | 0.56 % | -3.23 % | |
DCR | 2 | 0 | 2 | 0.00 % | 0.00 % | |
DATA | 1 | 0 | 1 | 8.97 % | 0.00 % | |
XTR | 1 | 1 | 0 | 0.00 % | 0.00 % | |
FEI | 1 | 1 | 0 | 0.00 % | 0.00 % | |
MEMEFI | 2 | 2 | 0 | 7.22 % | -2.78 % | |
ZEC | 1 | 1 | 0 | 0.13 % | -8.85 % | |
LIT | 2 | 2 | 0 | 4.00 % | -4.63 % | |
ETC | 1 | 1 | 0 | 0.00 % | 0.00 % | |
SOLO | 2 | 2 | 0 | 4.79 % | 0.00 % | |
WIKI | 1 | 1 | 0 | 0.00 % | 0.00 % | |
SKY | 1 | 1 | 0 | 0.00 % | 0.00 % | |
POLIS | 1 | 1 | 0 | 0.00 % | 0.00 % | |
OKB | 1 | 1 | 0 | 48.71 % | -4.08 % | |
EURR | 1 | 1 | 0 | 0.98 % | 0.00 % | |
ARNM | 1 | 1 | 0 | 0.00 % | 0.00 % | |
ERA | 1 | 1 | 0 | 0.00 % | 0.00 % | |
PERL | 1 | 1 | 0 | 0.00 % | 0.00 % | |
ENS | 1 | 1 | 0 | 0.84 % | -6.64 % | |
ISP | 1 | 1 | 0 | 59.21 % | 0.00 % | |
SKP | 1 | 1 | 0 | 0.00 % | 0.00 % | |
FLOW | 2 | 0 | 2 | 0.40 % | 0.00 % | |
CHESS | 3 | 3 | 0 | 0.00 % | -20.79 % | |
GRASS | 1 | 1 | 0 | 0.00 % | 0.00 % | |
BTG | 1 | 1 | 0 | 0.00 % | -11.80 % | |
DOT | 1 | 1 | 0 | 0.43 % | -10.32 % | |
STRM | 1 | 0 | 1 | 21.74 % | 0.00 % | |
CTC | 1 | 1 | 0 | 0.00 % | 0.00 % | |
POND | 2 | 2 | 0 | 63.20 % | 0.00 % | |
STARL | 1 | 1 | 0 | 0.00 % | -12.23 % | |
SC | 1 | 1 | 0 | 0.00 % | 0.00 % | |
CKB | 2 | 2 | 0 | 2.36 % | 0.00 % | |
HMSTR | 3 | 3 | 0 | 14.88 % | -4.17 % | |
A2Z | 3 | 3 | 0 | 3.61 % | 0.00 % | |
ZORA | 1 | 1 | 0 | 1.47 % | 0.00 % | |
XVG | 1 | 1 | 0 | 5.73 % | -2.08 % | |
MUBARAK | 1 | 1 | 0 | 81.63 % | -6.20 % | |
ETH | 1 | 1 | 0 | 6.57 % | -4.59 % | |
IOST | 1 | 1 | 0 | 6.74 % | -4.51 % | |
XLM | 1 | 1 | 0 | 5.99 % | -4.81 % | |
FARTCOIN | 1 | 1 | 0 | 53.44 % | 0.00 % | |
HIGH | 1 | 1 | 0 | 260.03 % | 0.00 % | |
MDT | 1 | 1 | 0 | 2.00 % | 0.00 % | |
KERNEL | 1 | 1 | 0 | 1.98 % | -2.61 % | |
BTT | 2 | 0 | 2 | 9.95 % | 0.00 % | |
ARB | 1 | 1 | 0 | 6.52 % | 0.00 % | |
BIST | 1 | 1 | 0 | 0.00 % | 0.00 % | |
GNS | 1 | 1 | 0 | 31.82 % | 0.00 % | |
HT | 1 | 1 | 0 | 0.00 % | 0.00 % | |
STRAX | 2 | 2 | 0 | 0.00 % | 0.00 % | |
XTZ | 1 | 1 | 0 | 20.10 % | -0.56 % | |
GRT | 1 | 1 | 0 | 10.76 % | -0.49 % | |
TRAC | 1 | 1 | 0 | 6.25 % | 0.00 % | |
SPA | 1 | 1 | 0 | 61.36 % | 0.00 % | |
BIZZ | 1 | 1 | 0 | 0.00 % | 0.00 % | |
FLR | 2 | 2 | 0 | 0.00 % | 0.00 % | |
BSW | 1 | 0 | 1 | 0.05 % | 0.00 % | |
GAU | 1 | 1 | 0 | 25.00 % | 0.00 % | |
DMC | 1 | 1 | 0 | 2.79 % | 0.00 % | |
ONG | 1 | 1 | 0 | 4.01 % | 0.00 % | |
ONE | 1 | 1 | 0 | 8.83 % | -0.74 % | |
XRP | 1 | 1 | 0 | 5.36 % | -1.17 % | |
EMC | 1 | 1 | 0 | 0.00 % | 0.00 % | |
VOW | 1 | 0 | 1 | 121.72 % | 0.00 % | |
NWC | 1 | 1 | 0 | 0.00 % | 0.00 % | |
ANIME | 1 | 1 | 0 | 51.52 % | 0.00 % | |
W | 1 | 1 | 0 | 0.05 % | 0.00 % | |
STMX | 1 | 1 | 0 | 0.00 % | 0.00 % | |
TREE | 1 | 1 | 0 | 156.98 % | 0.00 % | |
FORM | 1 | 1 | 0 | 0.11 % | 0.00 % | |
CITY | 1 | 1 | 0 | 0.00 % | 0.00 % | |
RFR | 1 | 1 | 0 | 0.06 % | 0.00 % | |
REZ | 2 | 2 | 0 | 2.55 % | 0.00 % | |
BANANAS31 | 2 | 0 | 2 | 3.14 % | 0.00 % | |
BCN | 1 | 1 | 0 | 14.91 % | -0.18 % | |
MULTI | 1 | 1 | 0 | 0.00 % | 0.00 % | |
PYUSD | 1 | 1 | 0 | 0.00 % | 0.00 % | |
LDO | 1 | 1 | 0 | 0.00 % | 0.00 % | |
RAD | 1 | 1 | 0 | 8.97 % | 0.00 % | |
AGI | 1 | 1 | 0 | 0.00 % | 0.00 % | |
THE | 1 | 1 | 0 | 0.00 % | 0.00 % | |
MITH | 1 | 1 | 0 | 0.00 % | 0.00 % | |
DRIFT | 1 | 1 | 0 | 496.48 % | 0.00 % | |
MVL | 2 | 2 | 0 | 42.91 % | 0.00 % | |
NAKA | 1 | 1 | 0 | 47.28 % | -1.22 % | |
NCT | 1 | 1 | 0 | 0.00 % | 0.00 % | |
LAUNCHCOIN | 1 | 1 | 0 | 0.00 % | 0.00 % | |
ALI | 1 | 1 | 0 | 6.89 % | 0.00 % | |
HIVE | 1 | 1 | 0 | 6.53 % | 0.00 % | |
XNO | 1 | 1 | 0 | 2.16 % | 0.00 % | |
LEVER | 1 | 1 | 0 | 0.00 % | 0.00 % | |
QI | 1 | 1 | 0 | 183.04 % | 0.00 % | |
KAITO | 1 | 1 | 0 | 5.68 % | 0.00 % | |
SUN | 1 | 1 | 0 | 1.30 % | 0.00 % | |
