Signals last 3 months:
Total subscribers:
The best Crypto Signals in the world delivered to your bot! Made in Holland. https://www.cryptosignal.nl
We are part of the Tapoleon Signals Group
For any support inquiries contact us at support@tapoleon.com.
Discord: https://discord.gg/YsKDc2F
Subscription fee
$ 1.99
Exchange(s)
Binance
Average profit buy signals
4.77 %
Total buy signals
37
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
LTC | Binance | BNB | Buy | 1752297828 | 1.71% / -0.74% | |
ETC | Binance | BNB | Buy | 1752283135 | 1.21% / -1.32% | |
LSK | Binance | BTC | Buy | 1752277591 | 46.54% / -0.83% | |
ZEC | Binance | BTC | Buy | 1752275757 | 2.64% / -3.26% | |
ONT | Binance | BTC | Buy | 1752274846 | 5.13% / -0.85% | |
ZRX | Binance | BTC | Buy | 1752273934 | 4.74% / -0.47% | |
QTUM | Binance | BTC | Buy | 1752273023 | 3.29% / -1.27% | |
ICX | Binance | BTC | Buy | 1752272104 | 2.63% / -2.63% | |
QTUM | Binance | ETH | Buy | 1752187523 | 3.33% / -1.73% | |
ONT | Binance | BTC | Buy | 1752168231 | 6.09% / 0.00% | |
IOTA | Binance | BTC | Buy | 1752166400 | 13.33% / -4.00% | |
IOTA | Binance | USDT | Buy | 1752165488 | 18.27% / -4.63% | |
BCH | Binance | USDC | Buy | 1752160897 | 5.84% / -0.38% | |
BCH | Binance | USDT | Buy | 1752159983 | 5.95% / -0.26% | |
LSK | Binance | BTC | Buy | 1752124124 | 1.10% / -1.10% | |
XRP | Binance | ETH | Buy | 1752093761 | 1.89% / -1.62% | |
QTUM | Binance | ETH | Buy | 1752091929 | 3.24% / -11.04% | |
ZEC | Binance | USDT | Buy | 1752084585 | 6.13% / -1.30% | |
ZEC | Binance | USDT | Buy | 1752059779 | 4.89% / -2.24% | |
ZEC | Binance | USDT | Buy | 1752036799 | 2.74% / -4.24% | |
BTC | Binance | USDT | Buy | 1752035886 | 3.24% / -0.15% | |
FTT | Binance | USDT | Buy | 1752009198 | 1.96% / -0.92% | |
TRX | Binance | USDT | Buy | 1751999095 | 1.08% / -0.10% | |
TRX | Binance | USDC | Buy | 1751998181 | 1.01% / -0.14% | |
IOTA | Binance | BTC | Buy | 1751962333 | 4.17% / -0.69% | |
ONT | Binance | BTC | Buy | 1751960501 | 5.45% / -0.91% | |
QTUM | Binance | BTC | Buy | 1751957748 | 2.54% / -0.44% | |
XTZ | Binance | USDT | Buy | 1751914453 | 3.46% / -1.17% | |
BTC | Binance | TUSD | Buy | 1751913538 | 1.35% / -0.22% | |
LTC | Binance | BTC | Buy | 1751908951 | 1.01% / -0.38% | |
BNB | Binance | USDT | Buy | 1751908040 | 0.72% / -0.15% | |
ICX | Binance | BTC | Buy | 1751890566 | 1.79% / -0.89% | |
ZEC | Binance | BTC | Buy | 1751804930 | 4.06% / -0.91% | |
ZEC | Binance | USDT | Buy | 1751777379 | 5.10% / -1.65% | |
ZEC | Binance | BTC | Buy | 1751776462 | 3.53% / -1.53% | |
ICX | Binance | BTC | Buy | 1751763547 | 0.00% / -0.89% | |
ETH | Binance | TUSD | Buy | 1751745183 | 2.36% / -0.68% | |
XRP | Binance | TUSD | Buy | 1751744270 | 3.63% / -0.77% | |
ZEC | Binance | USDT | Buy | 1751743356 | 2.27% / -2.87% | |
FTT | Binance | USDT | Buy | 1751742438 | 4.27% / -0.47% | |
XRP | Binance | BTC | Buy | 1751740606 | 3.52% / -0.20% | |
ZEC | Binance | BTC | Buy | 1751738775 | 2.10% / -2.27% | |
XTZ | Binance | USDT | Buy | 1751736941 | 1.71% / -0.61% | |
ZRX | Binance | BTC | Buy | 1751734189 | 2.53% / -1.01% | |
XTZ | Binance | BTC | Buy | 1751722185 | 0.00% / -1.84% | |
ONT | Binance | USDT | Buy | 1751660950 | 1.70% / -1.44% | |
NEO | Binance | USDT | Buy | 1751660037 | 1.30% / -1.67% | |
ETH | Binance | USDT | Buy | 1751659123 | 1.89% / -0.35% | |
VET | Binance | USDT | Buy | 1751658211 | 1.50% / -1.59% | |
ETC | Binance | USDT | Buy | 1751656382 | 1.36% / -0.68% | |
QTUM | Binance | USDT | Buy | 1751655470 | 1.03% / -1.39% | |
ETH | Binance | TRY | Buy | 1751654559 | 1.58% / -0.59% | |
NEO | Binance | BTC | Buy | 1751652729 | 0.60% / -2.00% | |
ADA | Binance | USDC | Buy | 1751651816 | 2.14% / -0.98% | |
ETC | Binance | BNB | Buy | 1751650905 | 0.76% / -0.56% | |
BTC | Binance | USDT | Buy | 1751649993 | 0.60% / -0.49% | |
BNB | Binance | TUSD | Buy | 1751649080 | 0.65% / -0.35% | |
ADA | Binance | BNB | Buy | 1751648167 | 1.95% / -0.69% | |
BTC | Binance | TRY | Buy | 1751647255 | 0.86% / -0.23% | |
LTC | Binance | USDC | Buy | 1751644507 | 0.95% / -0.99% | |
ATOM | Binance | USDT | Buy | 1751643595 | 0.60% / -1.62% | |
ETH | Binance | USDC | Buy | 1751639927 | 0.44% / -1.78% | |
LSK | Binance | USDT | Buy | 1751636260 | 0.80% / -1.60% | |
ZRX | Binance | BTC | Buy | 1751633507 | 2.00% / -1.50% | |
XTZ | Binance | BTC | Buy | 1751628922 | 0.20% / -1.01% | |
ATOM | Binance | BTC | Buy | 1751628009 | 0.53% / -1.60% | |
ICX | Binance | BTC | Buy | 1751626178 | 0.88% / -1.77% | |
ETC | Binance | BTC | Buy | 1751625266 | 0.72% / -1.58% | |
ONT | Binance | BTC | Buy | 1751622490 | 0.00% / -3.54% | |
XTZ | Binance | USDT | Buy | 1751620655 | 0.06% / -2.85% | |
DOGE | Binance | USDT | Buy | 1751619739 | 0.60% / -3.32% | |
ADA | Binance | USDC | Buy | 1751618822 | 0.65% / -3.03% | |
LINK | Binance | USDT | Buy | 1751617911 | 0.75% / -3.29% | |
ONT | Binance | USDT | Buy | 1751615113 | 0.98% / -3.69% | |
BCH | Binance | BTC | Buy | 1751613281 | 2.66% / -2.71% | |
ATOM | Binance | USDC | Buy | 1751612365 | 0.73% / -3.58% | |
ATOM | Binance | USDT | Buy | 1751611448 | 0.71% / -3.61% | |
QTUM | Binance | BTC | Buy | 1751608699 | 0.38% / -3.71% | |
ALGO | Binance | USDT | Buy | 1751607785 | 0.28% / -3.82% | |
BCH | Binance | USDC | Buy | 1751601358 | 0.90% / -3.89% | |
BCH | Binance | USDT | Buy | 1751600443 | 0.70% / -4.09% | |
ATOM | Binance | BTC | Buy | 1751598613 | 0.26% / -2.90% | |
ETC | Binance | BNB | Buy | 1751592176 | 0.00% / -3.74% | |
ICX | Binance | BTC | Buy | 1751588506 | 0.88% / -2.63% | |
BAT | Binance | BTC | Buy | 1751569171 | 1.71% / -2.56% | |
ICX | Binance | USDT | Buy | 1751563659 | 1.13% / -2.82% | |
ZRX | Binance | BTC | Buy | 1751562744 | 0.49% / -3.40% | |
NEO | Binance | BTC | Buy | 1751559991 | 0.97% / -2.91% | |
BCH | Binance | BTC | Buy | 1751559080 | 0.66% / -4.60% | |
BAT | Binance | BTC | Buy | 1751544385 | 0.00% / -2.52% | |
XRP | Binance | ETH | Buy | 1751500083 | 2.69% / -0.33% | |
XRP | Binance | ETH | Buy | 1751475273 | 1.90% / -2.47% | |
DASH | Binance | ETH | Buy | 1751472519 | 1.01% / -1.38% | |
XRP | Binance | BTC | Buy | 1751455054 | 3.64% / -0.44% | |
BCH | Binance | BNB | Buy | 1751453219 | 1.85% / -1.19% | |
BCH | Binance | BTC | Buy | 1751450468 | 1.11% / -1.95% | |
LTC | Binance | BTC | Buy | 1751449547 | 7.54% / -0.38% | |
LTC | Binance | BNB | Buy | 1751445878 | 8.76% / -0.23% | |
BCH | Binance | BNB | Buy | 1751419248 | 0.48% / -2.35% | |
ALGO | Binance | BTC | Buy | 1751415583 | 3.07% / -1.23% | |
BNB | Binance | EUR | Buy | 1751413695 | 2.99% / -0.32% | |
ETH | Binance | EUR | Buy | 1751412782 | 9.19% / -1.09% | |
DASH | Binance | ETH | Buy | 1751411869 | 0.00% / -2.36% | |
LTC | Binance | BTC | Buy | 1751410038 | 3.19% / -0.64% | |
XLM | Binance | USDT | Buy | 1751405386 | 6.42% / -0.89% | |
DASH | Binance | BTC | Buy | 1751403555 | 3.08% / -0.55% | |
XRP | Binance | TUSD | Buy | 1751402642 | 5.64% / -0.73% | |
XRP | Binance | USDT | Buy | 1751401729 | 6.06% / -0.61% | |
ONT | Binance | BTC | Buy | 1751399899 | 5.50% / -0.92% | |
HBAR | Binance | USDT | Buy | 1751398071 | 7.76% / -1.11% | |
BNB | Binance | USDC | Buy | 1751397159 | 2.89% / -0.36% | |
VET | Binance | USDT | Buy | 1751396247 | 8.14% / -1.67% | |
ETC | Binance | USDT | Buy | 1751395334 | 6.80% / -1.25% | |
DASH | Binance | USDT | Buy | 1751393505 | 5.50% / -2.06% | |
BNB | Binance | TRY | Buy | 1751390758 | 2.20% / -0.44% | |
LSK | Binance | USDT | Buy | 1751388010 | 8.96% / -2.24% | |
BNB | Binance | EUR | Buy | 1751387095 | 2.56% / -0.71% | |
ADA | Binance | BTC | Buy | 1751383424 | 2.71% / -1.55% | |
ETH | Binance | TUSD | Buy | 1751382512 | 2.15% / -1.85% | |
BAT | Binance | BTC | Buy | 1751381598 | 1.74% / -0.87% | |
ETC | Binance | BTC | Buy | 1751380680 | 0.53% / -0.79% | |
ADA | Binance | USDT | Buy | 1751378851 | 2.28% / -2.84% | |
ZRX | Binance | BTC | Buy | 1751377937 | 1.01% / -1.01% | |
ICX | Binance | USDT | Buy | 1751377021 | 4.51% / -1.84% | |
ETH | Binance | USDT | Buy | 1751376109 | 0.84% / -2.73% | |
QTUM | Binance | USDT | Buy | 1751375197 | 1.21% / -2.15% | |
ETH | Binance | EUR | Buy | 1751373365 | 0.98% / -2.92% | |
BAT | Binance | USDT | Buy | 1751371527 | 1.30% / -2.84% | |
ETC | Binance | USDT | Buy | 1751369695 | 1.05% / -2.16% | |
ONT | Binance | BTC | Buy | 1751361435 | 0.91% / -1.82% | |
ATOM | Binance | USDC | Buy | 1751360516 | 1.33% / -2.13% | |
FTT | Binance | USDT | Buy | 1751358687 | 16.16% / -1.80% | |
BAT | Binance | BTC | Buy | 1751356857 | 0.00% / -2.56% | |
XTZ | Binance | BTC | Buy | 1751355939 | 0.20% / -1.81% | |
ZRX | Binance | USDT | Buy | 1751355026 | 0.66% / -2.64% | |
LSK | Binance | BTC | Buy | 1751354108 | 0.29% / -2.92% | |
QTUM | Binance | USDT | Buy | 1751353196 | 0.31% / -3.17% | |
NEO | Binance | BTC | Buy | 1751352279 | 0.60% / -1.20% | |
BAT | Binance | USDT | Buy | 1751349530 | 0.16% / -4.31% | |
DASH | Binance | ETH | Buy | 1751346780 | 1.62% / -0.87% | |
ATOM | Binance | BTC | Buy | 1751344939 | 1.06% / -1.33% | |
ONT | Binance | USDT | Buy | 1751340352 | 0.17% / -5.37% | |
LSK | Binance | BTC | Buy | 1751298951 | 0.58% / -3.75% | |
LSK | Binance | USDT | Buy | 1751298038 | 1.07% / -4.56% | |
BTC | Binance | TRY | Buy | 1751296208 | 0.86% / -0.82% | |
DASH | Binance | ETH | Buy | 1751295291 | 1.61% / -1.36% | |
ZRX | Binance | BTC | Buy | 1751290700 | 1.49% / -1.98% | |
LTC | Binance | BNB | Buy | 1751289785 | 1.07% / -0.84% | |
LTC | Binance | BTC | Buy | 1751283360 | 2.26% / -0.38% | |
BCH | Binance | USDT | Buy | 1751278775 | 8.03% / -0.45% | |
BCH | Binance | USDC | Buy | 1751277861 | 7.80% / -0.29% | |
LTC | Binance | BNB | Buy | 1751267749 | 0.38% / -1.44% | |
XRP | Binance | ETH | Buy | 1751252110 | 5.34% / -0.43% | |
TRX | Binance | ETH | Buy | 1751246599 | 3.15% / -0.53% | |
LTC | Binance | ETH | Buy | 1751245685 | 0.14% / -1.63% | |
BNB | Binance | ETH | Buy | 1751193299 | 1.25% / -1.96% | |
BCH | Binance | USDC | Buy | 1751129822 | 1.65% / -0.65% | |
BCH | Binance | BNB | Buy | 1751128910 | 0.58% / -0.83% | |
BCH | Binance | USDT | Buy | 1751123402 | 1.16% / -0.73% | |
QTUM | Binance | ETH | Buy | 1751043361 | 0.00% / -2.24% | |
ICX | Binance | USDT | Buy | 1751035097 | 10.11% / -0.51% | |
ETC | Binance | ETH | Buy | 1751029586 | 1.67% / -0.46% | |
DASH | Binance | ETH | Buy | 1751024993 | 2.15% / -0.25% | |
XRP | Binance | ETH | Buy | 1751000167 | 5.15% / -1.08% | |
XRP | Binance | BTC | Buy | 1750987308 | 2.65% / -0.87% | |
NEO | Binance | BTC | Buy | 1750986394 | 1.81% / -1.21% | |
LINK | Binance | BTC | Buy | 1750979024 | 2.15% / -0.99% | |
ICX | Binance | USDT | Buy | 1750966158 | 0.33% / -3.41% | |
XRP | Binance | BTC | Buy | 1750964327 | 0.56% / -1.82% | |
HBAR | Binance | BNB | Buy | 1750960657 | 2.95% / -0.58% | |
DASH | Binance | ETH | Buy | 1750953321 | 1.77% / -0.63% | |
ATOM | Binance | BTC | Buy | 1750949653 | 0.82% / -1.36% | |
HBAR | Binance | USDT | Buy | 1750948736 | 0.41% / -2.78% | |
BNB | Binance | USDC | Buy | 1750947824 | 0.88% / -0.46% | |
XRP | Binance | ETH | Buy | 1750946907 | 0.67% / -2.63% | |
ALGO | Binance | BTC | Buy | 1750944157 | 1.24% / -1.24% | |
QTUM | Binance | USDT | Buy | 1750943245 | 1.60% / -1.24% | |
ZEC | Binance | BTC | Buy | 1750941414 | 0.11% / -3.40% | |
QTUM | Binance | ETH | Buy | 1750939580 | 1.13% / -1.38% | |
BNB | Binance | ETH | Buy | 1750923903 | 3.51% / -0.08% | |
TRX | Binance | ETH | Buy | 1750920235 | 3.97% / -0.68% | |
XRP | Binance | ETH | Buy | 1750911976 | 0.63% / -2.99% | |
LINK | Binance | ETH | Buy | 1750911058 | 1.01% / -0.54% | |
LTC | Binance | ETH | Buy | 1750910146 | 2.92% / -0.73% | |
ETC | Binance | ETH | Buy | 1750909229 | 1.96% / -0.60% | |
ALGO | Binance | BTC | Buy | 1750905554 | 1.21% / -3.64% | |
VET | Binance | ETH | Buy | 1750904642 | 0.00% / -2.55% | |
NEO | Binance | BTC | Buy | 1750899131 | 1.57% / -2.94% | |
DASH | Binance | ETH | Buy | 1750889949 | 0.12% / -2.70% | |
IOTA | Binance | ETH | Buy | 1750884432 | 0.22% / -4.04% | |
ZEC | Binance | ETH | Buy | 1750876120 | 0.00% / -7.61% | |
ADA | Binance | ETH | Buy | 1750872450 | 0.21% / -3.45% | |
ALGO | Binance | BTC | Buy | 1750862354 | 0.60% / -4.76% | |
QTUM | Binance | ETH | Buy | 1750861438 | 0.00% / -4.59% | |
LINK | Binance | BTC | Buy | 1750857766 | 1.62% / -1.54% | |
ATOM | Binance | BTC | Buy | 1750851338 | 0.00% / -2.64% | |
NEO | Binance | BTC | Buy | 1750847667 | 0.19% / -2.69% | |
VET | Binance | ETH | Buy | 1750844903 | 1.37% / -2.63% | |
IOTA | Binance | ETH | Buy | 1750839391 | 0.78% / -4.16% | |
IOTA | Binance | ETH | Buy | 1750815495 | 0.94% / -2.91% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 20 | 0 | 2.09 % | -1.17 % | 0 | 0 | n/a | n/a |
![]() | 75 | 75 | 0 | 2.72 % | -1.71 % | 0 | 0 | n/a | n/a |
![]() | 42 | 42 | 0 | 1.78 % | -2.02 % | 0 | 0 | n/a | n/a |
![]() | 5 | 5 | 0 | 3.27 % | -1.30 % | 0 | 0 | n/a | n/a |
![]() | 10 | 10 | 0 | 1.05 % | -1.61 % | 0 | 0 | n/a | n/a |
![]() | 10 | 10 | 0 | 2.09 % | -1.06 % | 0 | 0 | n/a | n/a |
![]() | 19 | 19 | 0 | 2.30 % | -1.53 % | 0 | 0 | n/a | n/a |
![]() | 64 | 64 | 0 | 3.08 % | -2.04 % | 4 | 0 | -1.12 % | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 3 | 3 | 0 | 3.74 % | -0.19 % |
![]() | 2 | 2 | 0 | 0.79 % | -1.85 % | |
![]() | 5 | 5 | 0 | 1.93 % | -1.33 % | |
![]() | 1 | 1 | 0 | 2.95 % | -0.58 % | |
![]() | 4 | 4 | 0 | 2.98 % | -0.81 % | |
![]() | 3 | 3 | 0 | 0.66 % | -1.87 % | |
![]() | 1 | 1 | 0 | 1.95 % | -0.69 % | |
![]() | 1 | 1 | 0 | 0.65 % | -2.41 % | |
![]() | ![]() | 3 | 3 | 0 | 0.77 % | -0.81 % |
![]() | 3 | 3 | 0 | 1.95 % | -1.57 % | |
![]() | 3 | 3 | 0 | 3.81 % | -1.09 % | |
![]() | 1 | 1 | 0 | 1.35 % | -0.22 % | |
![]() | ![]() | 2 | 2 | 0 | 1.28 % | -1.21 % |
![]() | 6 | 6 | 0 | 4.34 % | -1.50 % | |
![]() | 2 | 2 | 0 | 1.52 % | -2.78 % | |
![]() | 1 | 1 | 0 | 1.44 % | -0.43 % | |
![]() | 2 | 2 | 0 | 1.89 % | -0.41 % | |
![]() | 2 | 2 | 0 | 1.03 % | -2.86 % | |
![]() | 2 | 2 | 0 | 1.40 % | -2.01 % | |
![]() | 1 | 1 | 0 | 0.95 % | -0.99 % | |
![]() | 1 | 1 | 0 | 1.01 % | -0.14 % | |
![]() | ![]() | 5 | 5 | 0 | 4.96 % | -1.33 % |
![]() | 3 | 3 | 0 | 1.63 % | -2.29 % | |
![]() | 3 | 3 | 0 | 1.67 % | -2.42 % | |
![]() | 3 | 3 | 0 | 1.35 % | -0.87 % | |
![]() | 2 | 2 | 0 | 3.57 % | -1.73 % | |
![]() | 2 | 2 | 0 | 1.04 % | -0.95 % | |
![]() | 4 | 4 | 0 | 1.04 % | -1.99 % | |
![]() | 2 | 2 | 0 | 4.09 % | -1.95 % | |
![]() | 4 | 4 | 0 | 4.02 % | -2.15 % | |
![]() | 3 | 3 | 0 | 3.61 % | -2.80 % | |
![]() | 3 | 3 | 0 | 0.95 % | -3.50 % | |
![]() | 2 | 2 | 0 | 0.73 % | -3.58 % | |
![]() | 1 | 1 | 0 | 0.66 % | -2.64 % | |
![]() | 3 | 3 | 0 | 7.46 % | -1.06 % | |
![]() | 3 | 3 | 0 | 3.07 % | -1.36 % | |
![]() | 1 | 1 | 0 | 2.28 % | -2.84 % | |
![]() | 1 | 1 | 0 | 5.50 % | -2.06 % | |
![]() | 2 | 2 | 0 | 4.82 % | -1.63 % | |
![]() | 1 | 1 | 0 | 6.42 % | -0.89 % | |
![]() | 1 | 1 | 0 | 0.28 % | -3.82 % | |
![]() | 2 | 2 | 0 | 0.66 % | -2.62 % | |
![]() | 1 | 1 | 0 | 0.75 % | -3.29 % | |
![]() | 3 | 3 | 0 | 1.74 % | -1.54 % | |
![]() | 1 | 1 | 0 | 1.30 % | -1.67 % | |
![]() | 5 | 5 | 0 | 4.23 % | -2.46 % | |
![]() | 2 | 2 | 0 | 0.63 % | -0.38 % | |
![]() | 1 | 1 | 0 | 18.27 % | -4.63 % | |
![]() | ![]() | 5 | 5 | 0 | 4.17 % | -2.26 % |
![]() | 5 | 5 | 0 | 2.32 % | -0.77 % | |
![]() | 1 | 1 | 0 | 0.73 % | -0.65 % | |
![]() | 6 | 6 | 0 | 0.96 % | -2.16 % | |
![]() | 6 | 6 | 0 | 0.66 % | -1.73 % | |
![]() | 2 | 2 | 0 | 1.89 % | -1.27 % | |
![]() | 4 | 4 | 0 | 1.53 % | -2.72 % | |
![]() | 5 | 5 | 0 | 2.49 % | -2.27 % | |
![]() | 4 | 4 | 0 | 3.50 % | -0.45 % | |
![]() | 6 | 6 | 0 | 2.04 % | -1.56 % | |
![]() | 4 | 4 | 0 | 12.13 % | -2.15 % | |
![]() | 3 | 3 | 0 | 0.13 % | -1.55 % | |
![]() | 4 | 4 | 0 | 0.86 % | -2.13 % | |
![]() | 6 | 6 | 0 | 3.85 % | -1.34 % | |
![]() | 2 | 2 | 0 | 0.63 % | -1.19 % | |
![]() | 1 | 1 | 0 | 2.71 % | -1.55 % | |
![]() | 1 | 1 | 0 | 3.08 % | -0.55 % | |
![]() | 5 | 5 | 0 | 1.24 % | -1.76 % | |
![]() | 3 | 3 | 0 | 2.07 % | -1.81 % | |
![]() | 2 | 2 | 0 | 8.75 % | -2.35 % | |
![]() | ![]() | 4 | 4 | 0 | 2.64 % | -1.11 % |
![]() | 4 | 4 | 0 | 2.50 % | -0.53 % | |
![]() | 3 | 3 | 0 | 2.97 % | -1.47 % | |
![]() | 3 | 3 | 0 | 1.61 % | -1.08 % | |
![]() | 8 | 8 | 0 | 1.25 % | -1.26 % | |
![]() | 3 | 3 | 0 | 0.65 % | -3.70 % | |
![]() | 2 | 2 | 0 | 0.69 % | -2.59 % | |
![]() | 5 | 5 | 0 | 1.54 % | -4.20 % | |
![]() | 1 | 1 | 0 | 0.21 % | -3.45 % | |
![]() | 1 | 1 | 0 | 0.00 % | -7.61 % | |
![]() | 1 | 1 | 0 | 1.01 % | -0.54 % | |
![]() | 7 | 7 | 0 | 2.61 % | -1.65 % | |
![]() | ![]() | 3 | 3 | 0 | 1.38 % | -2.28 % |
![]() | 3 | 3 | 0 | 0.64 % | -1.01 % | |
![]() | 3 | 3 | 0 | 0.95 % | -1.90 % | |
![]() | 1 | 1 | 0 | 1.58 % | -0.59 % | |
![]() | ![]() | 1 | 1 | 0 | 0.62 % | -1.46 % |
![]() | 2 | 2 | 0 | 5.09 % | -2.01 % | |
![]() | 2 | 2 | 0 | 2.78 % | -0.52 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)