Signals last 3 months:
Total subscribers:
The best Crypto Signals in the world delivered to your bot! Made in Holland. https://www.cryptosignal.nl
We are part of the Tapoleon Signals Group
For any support inquiries contact us at support@tapoleon.com.
Discord: https://discord.gg/YsKDc2F
Subscription fee
$ 1.99
Exchange(s)
Binance
Average profit buy signals
2.09 %
Total buy signals
81
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
BCH | Binance | BTC | Buy | 1755538438 | 1.50% / -0.23% | |
QTUM | Binance | ETH | Buy | 1755522780 | 0.62% / -0.21% | |
ADA | Binance | BNB | Buy | 1755520030 | 3.87% / -1.29% | |
BCH | Binance | USDT | Buy | 1755519113 | 1.70% / -0.50% | |
XRP | Binance | TRY | Buy | 1755513604 | 4.37% / -0.34% | |
ALGO | Binance | BTC | Buy | 1755510853 | 1.83% / -2.74% | |
DASH | Binance | BTC | Buy | 1755509942 | 0.99% / -1.35% | |
BNB | Binance | USDT | Buy | 1755503523 | 3.14% / -0.32% | |
ATOM | Binance | BTC | Buy | 1755502611 | 1.30% / -1.04% | |
XLM | Binance | BTC | Buy | 1755501695 | 1.41% / -1.41% | |
BCH | Binance | USDC | Buy | 1755500776 | 1.00% / -1.18% | |
ADA | Binance | USDT | Buy | 1755499860 | 2.49% / -2.70% | |
IOTA | Binance | BTC | Buy | 1755498946 | 2.31% / -0.58% | |
BAT | Binance | USDT | Buy | 1755493438 | 0.26% / -3.96% | |
ADA | Binance | USDC | Buy | 1755492518 | 1.90% / -3.60% | |
ATOM | Binance | USDC | Buy | 1755491607 | 0.53% / -3.16% | |
HBAR | Binance | USDT | Buy | 1755490693 | 1.91% / -3.09% | |
LTC | Binance | BTC | Buy | 1755488861 | 1.89% / -0.50% | |
TRX | Binance | USDT | Buy | 1755487946 | 1.50% / -0.86% | |
ETH | Binance | BTC | Buy | 1755487034 | 0.72% / -1.84% | |
BNB | Binance | USDC | Buy | 1755486117 | 1.33% / -1.56% | |
ETC | Binance | BTC | Buy | 1755485205 | 0.69% / -1.92% | |
ETH | Binance | EUR | Buy | 1755484289 | 0.70% / -3.21% | |
IOTA | Binance | ETH | Buy | 1755471391 | 1.06% / -0.37% | |
BAT | Binance | USDT | Buy | 1755457615 | 0.56% / -4.66% | |
BCH | Binance | BTC | Buy | 1755444692 | 1.09% / -1.56% | |
ADA | Binance | BNB | Buy | 1755395010 | 6.50% / -0.46% | |
BCH | Binance | BTC | Buy | 1755369283 | 1.70% / -0.63% | |
BCH | Binance | USDT | Buy | 1755354557 | 0.78% / -2.06% | |
BCH | Binance | USDC | Buy | 1755353645 | 1.09% / -1.57% | |
ADA | Binance | BNB | Buy | 1755347222 | 4.65% / -2.19% | |
ADA | Binance | USDT | Buy | 1755346309 | 8.70% / -0.65% | |
ADA | Binance | BTC | Buy | 1755342637 | 7.61% / -0.77% | |
ETH | Binance | USDT | Buy | 1755289276 | 1.91% / -0.87% | |
ETH | Binance | USDC | Buy | 1755285606 | 1.89% / -1.11% | |
ETH | Binance | EUR | Buy | 1755282860 | 1.56% / -1.33% | |
ETH | Binance | BTC | Buy | 1755280089 | 0.82% / -1.45% | |
ETH | Binance | TRY | Buy | 1755279177 | 1.59% / -1.37% | |
XRP | Binance | TUSD | Buy | 1755277343 | 3.53% / -0.59% | |
NEO | Binance | USDT | Buy | 1755276428 | 4.94% / -1.65% | |
XTZ | Binance | BTC | Buy | 1755275517 | 8.37% / -0.58% | |
XRP | Binance | USDT | Buy | 1755271817 | 4.20% / -0.87% | |
BNB | Binance | EUR | Buy | 1755268149 | 0.64% / -2.34% | |
ATOM | Binance | USDT | Buy | 1755267237 | 2.21% / -2.54% | |
ONT | Binance | BTC | Buy | 1755261729 | 0.87% / -3.48% | |
FTT | Binance | USDT | Buy | 1755221277 | 2.88% / -1.85% | |
ONT | Binance | BTC | Buy | 1755219447 | 0.87% / -3.48% | |
IOTA | Binance | BTC | Buy | 1755212102 | 2.38% / -2.38% | |
NEO | Binance | BTC | Buy | 1755211186 | 1.91% / -2.48% | |
QTUM | Binance | USDT | Buy | 1755210272 | 2.77% / -4.25% | |
ALGO | Binance | BTC | Buy | 1755208442 | 4.69% / -0.94% | |
ZRX | Binance | USDT | Buy | 1755202016 | 2.62% / -4.18% | |
NEO | Binance | USDT | Buy | 1755199267 | 1.44% / -4.78% | |
DOGE | Binance | USDT | Buy | 1755198355 | 3.85% / -3.82% | |
ATOM | Binance | USDC | Buy | 1755197442 | 2.09% / -4.43% | |
BTC | Binance | USDC | Buy | 1755196531 | 1.17% / -0.92% | |
ZEC | Binance | USDT | Buy | 1755192866 | 8.61% / -3.43% | |
NEO | Binance | USDC | Buy | 1755184577 | 0.47% / -4.25% | |
LTC | Binance | USDC | Buy | 1755183630 | 0.10% / -4.45% | |
BTC | Binance | USDT | Buy | 1755182708 | 0.32% / -1.51% | |
DASH | Binance | USDT | Buy | 1755181796 | 0.31% / -3.69% | |
ETH | Binance | TUSD | Buy | 1755179967 | 1.89% / -3.45% | |
ALGO | Binance | BTC | Buy | 1755179055 | 1.83% / -3.65% | |
LINK | Binance | USDT | Buy | 1755178144 | 3.38% / -3.20% | |
FTT | Binance | USDT | Buy | 1755177232 | 0.83% / -3.69% | |
VET | Binance | BNB | Buy | 1755166216 | 0.00% / -3.90% | |
LSK | Binance | USDT | Buy | 1755163467 | 0.23% / -7.46% | |
LTC | Binance | BNB | Buy | 1755162555 | 0.40% / -4.49% | |
ONT | Binance | BTC | Buy | 1755135821 | 0.83% / -5.79% | |
BCH | Binance | BTC | Buy | 1755120205 | 2.41% / -1.26% | |
LTC | Binance | BTC | Buy | 1755117455 | 2.55% / -3.68% | |
ONT | Binance | BTC | Buy | 1755002363 | 7.83% / -0.87% | |
IOTA | Binance | BTC | Buy | 1754999611 | 7.78% / -1.20% | |
ZRX | Binance | BTC | Buy | 1754998697 | 8.13% / -0.48% | |
LTC | Binance | BNB | Buy | 1754961902 | 5.97% / -1.27% | |
ONT | Binance | BTC | Buy | 1754960981 | 5.13% / -2.56% | |
XRP | Binance | BNB | Buy | 1754958231 | 1.52% / -0.78% | |
DOGE | Binance | USDT | Buy | 1754957315 | 6.89% / -1.95% | |
LSK | Binance | BTC | Buy | 1754956396 | 5.08% / -1.98% | |
ONT | Binance | USDT | Buy | 1754954562 | 6.32% / -2.40% | |
QTUM | Binance | USDT | Buy | 1754953645 | 7.22% / -1.48% | |
ALGO | Binance | USDT | Buy | 1754952727 | 10.68% / -1.38% | |
NEO | Binance | USDT | Buy | 1754951815 | 7.58% / -1.45% | |
ADA | Binance | BNB | Buy | 1754943551 | 4.93% / -1.64% | |
ONT | Binance | BTC | Buy | 1754928802 | 1.68% / -4.20% | |
DOGE | Binance | USDT | Buy | 1754920539 | 2.26% / -4.37% | |
ALGO | Binance | USDT | Buy | 1754919628 | 1.92% / -4.15% | |
ETH | Binance | EUR | Buy | 1754918716 | 5.80% / -0.32% | |
ALGO | Binance | BTC | Buy | 1754916884 | 1.38% / -2.76% | |
ATOM | Binance | BTC | Buy | 1754915972 | 2.93% / -0.80% | |
DASH | Binance | BTC | Buy | 1754915055 | 4.26% / -0.53% | |
BNB | Binance | BTC | Buy | 1754914142 | 3.37% / -0.38% | |
VET | Binance | BNB | Buy | 1754913230 | 1.21% / -1.76% | |
LINK | Binance | USDT | Buy | 1754912318 | 3.73% / -2.89% | |
ZEC | Binance | BTC | Buy | 1754904060 | 0.46% / -4.99% | |
ETC | Binance | BTC | Buy | 1754902223 | 1.63% / -2.21% | |
NEO | Binance | BTC | Buy | 1754901305 | 0.56% / -2.80% | |
QTUM | Binance | BTC | Buy | 1754900389 | 0.61% / -2.56% | |
XTZ | Binance | BTC | Buy | 1754899478 | 2.09% / -5.16% | |
QTUM | Binance | BTC | Buy | 1754838719 | 0.98% / -4.83% | |
LSK | Binance | BTC | Buy | 1754837804 | 1.64% / -3.29% | |
IOTA | Binance | BTC | Buy | 1754835972 | 3.49% / -1.74% | |
FTT | Binance | USDT | Buy | 1754835058 | 6.61% / -1.27% | |
ZRX | Binance | BTC | Buy | 1754832312 | 1.83% / -4.11% | |
DASH | Binance | BTC | Buy | 1754831400 | 2.50% / -2.91% | |
BNB | Binance | BTC | Buy | 1754830488 | 0.55% / -2.48% | |
ADA | Binance | BTC | Buy | 1754829577 | 2.24% / -2.24% | |
XTZ | Binance | USDT | Buy | 1754827748 | 3.94% / -0.31% | |
ALGO | Binance | BTC | Buy | 1754825919 | 3.60% / -1.80% | |
XLM | Binance | BTC | Buy | 1754825007 | 2.16% / -1.08% | |
ONT | Binance | BTC | Buy | 1754823172 | 0.82% / -3.28% | |
ATOM | Binance | BTC | Buy | 1754821340 | 0.76% / -3.56% | |
ZEC | Binance | BTC | Buy | 1754819509 | 0.93% / -3.46% | |
XTZ | Binance | BTC | Buy | 1754818591 | 1.48% / -3.50% | |
XRP | Binance | BTC | Buy | 1754816761 | 0.81% / -1.95% | |
NEO | Binance | BTC | Buy | 1754815847 | 1.65% / -2.74% | |
DOGE | Binance | USDT | Buy | 1754814934 | 3.49% / -1.81% | |
XRP | Binance | BNB | Buy | 1754791944 | 0.56% / -1.92% | |
BCH | Binance | BTC | Buy | 1754784601 | 1.10% / -2.76% | |
XRP | Binance | BTC | Buy | 1754783684 | 0.29% / -4.04% | |
XRP | Binance | TUSD | Buy | 1754782767 | 1.50% / -2.35% | |
XLM | Binance | ETH | Buy | 1754761634 | 0.17% / -3.81% | |
BCH | Binance | BNB | Buy | 1754757958 | 2.99% / -1.21% | |
LTC | Binance | BNB | Buy | 1754756111 | 3.84% / -1.85% | |
LTC | Binance | USDC | Buy | 1754755192 | 3.98% / -2.40% | |
LTC | Binance | USDT | Buy | 1754754274 | 3.84% / -2.66% | |
BCH | Binance | BTC | Buy | 1754748769 | 0.28% / -3.55% | |
LTC | Binance | ETH | Buy | 1754735912 | 1.55% / -5.37% | |
XLM | Binance | ETH | Buy | 1754725810 | 0.07% / -5.41% | |
TRX | Binance | BNB | Buy | 1754720279 | 0.74% / -1.60% | |
XRP | Binance | ETH | Buy | 1754675222 | 0.67% / -4.99% | |
XLM | Binance | ETH | Buy | 1754669673 | 0.69% / -4.61% | |
BCH | Binance | BNB | Buy | 1754626447 | 1.09% / -0.68% | |
TRX | Binance | BNB | Buy | 1754608992 | 0.72% / -1.35% | |
TRX | Binance | ETH | Buy | 1754604400 | 0.06% / -4.67% | |
DASH | Binance | ETH | Buy | 1754578587 | 1.95% / -1.59% | |
TRX | Binance | ETH | Buy | 1754564811 | 0.96% / -4.10% | |
VET | Binance | ETH | Buy | 1754549091 | 0.31% / -2.68% | |
TRX | Binance | BNB | Buy | 1754505891 | 2.61% / -0.23% | |
LTC | Binance | BNB | Buy | 1754493035 | 4.40% / -0.39% | |
LTC | Binance | BTC | Buy | 1754489367 | 4.81% / -0.69% | |
LTC | Binance | USDC | Buy | 1754486617 | 5.80% / -0.41% | |
DASH | Binance | ETH | Buy | 1754473766 | 1.73% / -2.08% | |
XRP | Binance | BNB | Buy | 1754471931 | 1.40% / -0.67% | |
LTC | Binance | BNB | Buy | 1754471018 | 3.05% / -1.75% | |
XLM | Binance | ETH | Buy | 1754462751 | 1.95% / -0.47% | |
VET | Binance | ETH | Buy | 1754452645 | 1.90% / -0.16% | |
LSK | Binance | USDT | Buy | 1754451728 | 4.07% / -1.02% | |
XRP | Binance | BNB | Buy | 1754443459 | 0.46% / -1.51% | |
BCH | Binance | BTC | Buy | 1754428747 | 3.28% / -0.71% | |
BCH | Binance | BNB | Buy | 1754426903 | 2.69% / -0.59% | |
LSK | Binance | USDT | Buy | 1754411234 | 0.50% / -3.71% | |
VET | Binance | ETH | Buy | 1754385511 | 1.10% / -1.10% | |
ZEC | Binance | ETH | Buy | 1754346898 | 0.10% / -2.49% | |
TRX | Binance | ETH | Buy | 1754331251 | 3.02% / -1.30% | |
DASH | Binance | ETH | Buy | 1754329414 | 2.08% / -0.35% | |
XLM | Binance | ETH | Buy | 1754325747 | 0.55% / -1.70% | |
VET | Binance | ETH | Buy | 1754310135 | 0.15% / -2.17% | |
VET | Binance | ETH | Buy | 1754288077 | 0.31% / -3.22% | |
ZEC | Binance | ETH | Buy | 1754284409 | 0.00% / -3.02% | |
BNB | Binance | ETH | Buy | 1754282578 | 0.61% / -3.44% | |
TRX | Binance | USDC | Buy | 1754162162 | 2.38% / -0.28% | |
LSK | Binance | USDT | Buy | 1754160317 | 4.90% / -1.03% | |
TRX | Binance | USDT | Buy | 1754152969 | 1.64% / -1.09% | |
ETH | Binance | BTC | Buy | 1754068421 | 0.48% / -2.56% | |
ETH | Binance | EUR | Buy | 1754058287 | 0.60% / -5.67% | |
BNB | Binance | EUR | Buy | 1754057374 | 1.02% / -2.81% | |
ETH | Binance | USDT | Buy | 1754039930 | 1.23% / -5.49% | |
ETH | Binance | TUSD | Buy | 1754039018 | 1.18% / -5.47% | |
LSK | Binance | USDT | Buy | 1754038098 | 1.21% / -4.59% | |
BTC | Binance | TUSD | Buy | 1754035348 | 0.86% / -1.85% | |
ETH | Binance | BTC | Buy | 1754034434 | 0.35% / -4.13% | |
BNB | Binance | TRY | Buy | 1754033516 | 0.79% / -3.04% | |
ETH | Binance | USDC | Buy | 1754031682 | 0.28% / -6.42% | |
BAT | Binance | BTC | Buy | 1754030768 | 1.53% / -2.29% | |
BNB | Binance | EUR | Buy | 1754029851 | 0.60% / -4.92% | |
BTC | Binance | EUR | Buy | 1754015146 | 0.27% / -4.01% | |
ETH | Binance | TUSD | Buy | 1754014228 | 0.77% / -7.08% | |
ETH | Binance | USDC | Buy | 1754004136 | 0.21% / -7.83% | |
ETH | Binance | USDT | Buy | 1754003223 | 0.24% / -7.77% | |
ETH | Binance | EUR | Buy | 1753999554 | 0.16% / -7.58% | |
LSK | Binance | USDT | Buy | 1753998640 | 0.23% / -6.50% | |
BAT | Binance | USDT | Buy | 1753997726 | 0.06% / -7.52% | |
ETH | Binance | TRY | Buy | 1753996815 | 0.41% / -6.41% | |
BCH | Binance | USDT | Buy | 1753995903 | 2.20% / -5.81% | |
BTC | Binance | TUSD | Buy | 1753994072 | 0.20% / -3.01% | |
ETH | Binance | TUSD | Buy | 1753992241 | 0.38% / -6.03% | |
HBAR | Binance | BNB | Buy | 1753983027 | 3.15% / -2.93% | |
ETH | Binance | USDC | Buy | 1753975685 | 0.95% / -5.83% | |
HBAR | Binance | USDT | Buy | 1753974773 | 2.87% / -7.81% | |
ETH | Binance | EUR | Buy | 1753973859 | 1.28% / -6.52% | |
ETH | Binance | USDT | Buy | 1753972948 | 1.02% / -5.70% | |
TRX | Binance | BNB | Buy | 1753949060 | 4.35% / -0.74% | |
TRX | Binance | ETH | Buy | 1753947225 | 6.54% / -0.25% | |
BNB | Binance | ETH | Buy | 1753931593 | 3.87% / -0.15% | |
TRX | Binance | ETH | Buy | 1753888379 | 1.89% / -2.75% | |
TRX | Binance | USDC | Buy | 1753886542 | 0.98% / -1.16% | |
BNB | Binance | TUSD | Buy | 1753883786 | 3.90% / -1.77% | |
BNB | Binance | TRY | Buy | 1753882873 | 3.83% / -2.17% | |
BNB | Binance | EUR | Buy | 1753879206 | 4.25% / -1.76% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 29 | 29 | 0 | 2.50 % | -1.94 % | 0 | 0 | n/a | n/a |
![]() | 89 | 89 | 0 | 2.72 % | -2.58 % | 0 | 0 | n/a | n/a |
![]() | 35 | 35 | 0 | 1.42 % | -2.36 % | 0 | 0 | n/a | n/a |
![]() | 15 | 15 | 0 | 1.86 % | -3.07 % | 0 | 0 | n/a | n/a |
![]() | 6 | 6 | 0 | 2.26 % | -2.47 % | 0 | 0 | n/a | n/a |
![]() | 13 | 13 | 0 | 1.45 % | -2.97 % | 0 | 0 | n/a | n/a |
![]() | 20 | 20 | 0 | 1.72 % | -2.81 % | 0 | 0 | n/a | n/a |
![]() | 69 | 69 | 0 | 3.16 % | -3.14 % | 19 | 0 | -0.17 % | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 5 | 5 | 0 | 1.11 % | -1.59 % |
![]() | 7 | 7 | 0 | 1.81 % | -3.98 % | |
![]() | 4 | 4 | 0 | 6.07 % | -4.27 % | |
![]() | 3 | 3 | 0 | 4.37 % | -2.60 % | |
![]() | 10 | 10 | 0 | 2.07 % | -4.16 % | |
![]() | 7 | 7 | 0 | 3.81 % | -3.03 % | |
![]() | 4 | 4 | 0 | 1.88 % | -2.56 % | |
![]() | 4 | 4 | 0 | 1.10 % | -4.96 % | |
![]() | 1 | 1 | 0 | 3.84 % | -2.66 % | |
![]() | 4 | 4 | 0 | 4.12 % | -2.99 % | |
![]() | 3 | 3 | 0 | 3.44 % | -2.27 % | |
![]() | 2 | 2 | 0 | 3.56 % | -3.05 % | |
![]() | 2 | 2 | 0 | 6.30 % | -2.77 % | |
![]() | 3 | 3 | 0 | 4.65 % | -2.63 % | |
![]() | 1 | 1 | 0 | 6.32 % | -2.40 % | |
![]() | 1 | 1 | 0 | 0.31 % | -3.69 % | |
![]() | 1 | 1 | 0 | 0.32 % | -1.51 % | |
![]() | 1 | 1 | 0 | 8.61 % | -3.43 % | |
![]() | 1 | 1 | 0 | 2.62 % | -4.18 % | |
![]() | 1 | 1 | 0 | 2.21 % | -2.54 % | |
![]() | 1 | 1 | 0 | 4.20 % | -0.87 % | |
![]() | 2 | 2 | 0 | 5.60 % | -1.68 % | |
![]() | 1 | 1 | 0 | 3.14 % | -0.32 % | |
![]() | ![]() | 5 | 5 | 0 | 1.72 % | -1.77 % |
![]() | 3 | 3 | 0 | 0.78 % | -3.04 % | |
![]() | 5 | 5 | 0 | 2.61 % | -1.73 % | |
![]() | 3 | 3 | 0 | 2.35 % | -3.17 % | |
![]() | 4 | 4 | 0 | 0.99 % | -1.22 % | |
![]() | 5 | 5 | 0 | 3.53 % | -1.95 % | |
![]() | 4 | 4 | 0 | 4.99 % | -1.40 % | |
![]() | ![]() | 2 | 2 | 0 | 1.09 % | -3.70 % |
![]() | 3 | 3 | 0 | 3.15 % | -2.37 % | |
![]() | 1 | 1 | 0 | 0.37 % | -3.88 % | |
![]() | 4 | 4 | 0 | 1.29 % | -1.87 % | |
![]() | 2 | 2 | 0 | 2.28 % | -3.25 % | |
![]() | 5 | 5 | 0 | 2.49 % | -2.61 % | |
![]() | 2 | 2 | 0 | 0.05 % | -2.76 % | |
![]() | 5 | 5 | 0 | 0.75 % | -1.87 % | |
![]() | 5 | 5 | 0 | 0.69 % | -3.20 % | |
![]() | 3 | 3 | 0 | 1.92 % | -1.34 % | |
![]() | 1 | 1 | 0 | 1.06 % | -0.37 % | |
![]() | 1 | 1 | 0 | 0.62 % | -0.21 % | |
![]() | 1 | 1 | 0 | 0.81 % | -1.82 % | |
![]() | ![]() | 5 | 5 | 0 | 0.87 % | -1.71 % |
![]() | 2 | 2 | 0 | 2.64 % | -2.51 % | |
![]() | 4 | 4 | 0 | 1.06 % | -5.51 % | |
![]() | 2 | 2 | 0 | 2.52 % | -1.47 % | |
![]() | ![]() | 10 | 10 | 0 | 1.96 % | -1.59 % |
![]() | 7 | 7 | 0 | 6.01 % | -4.83 % | |
![]() | 3 | 3 | 0 | 0.53 % | -4.13 % | |
![]() | 4 | 4 | 0 | 1.26 % | -3.19 % | |
![]() | 3 | 3 | 0 | 3.77 % | -2.56 % | |
![]() | 7 | 7 | 0 | 2.58 % | -2.21 % | |
![]() | 8 | 8 | 0 | 2.63 % | -3.15 % | |
![]() | 4 | 4 | 0 | 6.68 % | -1.68 % | |
![]() | 7 | 7 | 0 | 1.61 % | -1.70 % | |
![]() | 5 | 5 | 0 | 1.77 % | -3.82 % | |
![]() | 4 | 4 | 0 | 2.04 % | -2.49 % | |
![]() | 4 | 4 | 0 | 1.43 % | -2.89 % | |
![]() | 1 | 1 | 0 | 1.59 % | -7.94 % | |
![]() | 3 | 3 | 0 | 2.45 % | -1.22 % | |
![]() | 3 | 3 | 0 | 3.08 % | -1.62 % | |
![]() | 2 | 2 | 0 | 0.55 % | -3.00 % | |
![]() | 3 | 3 | 0 | 1.37 % | -2.67 % | |
![]() | 2 | 2 | 0 | 1.79 % | -1.25 % | |
![]() | 3 | 3 | 0 | 3.33 % | -1.18 % | |
![]() | 2 | 2 | 0 | 4.98 % | -2.30 % | |
![]() | 4 | 4 | 0 | 3.99 % | -1.48 % | |
![]() | ![]() | 1 | 1 | 0 | 3.98 % | -0.02 % |
![]() | 7 | 7 | 0 | 1.93 % | -2.49 % | |
![]() | 6 | 6 | 0 | 1.68 % | -4.11 % | |
![]() | 1 | 1 | 0 | 0.27 % | -4.01 % | |
![]() | ![]() | 3 | 3 | 0 | 1.52 % | -3.10 % |
![]() | 2 | 2 | 0 | 2.31 % | -2.61 % | |
![]() | 1 | 1 | 0 | 4.37 % | -0.34 % | |
![]() | ![]() | 5 | 5 | 0 | 1.06 % | -4.67 % |
![]() | 3 | 3 | 0 | 1.64 % | -1.51 % | |
![]() | 2 | 2 | 0 | 1.68 % | -0.72 % | |
![]() | 3 | 3 | 0 | 3.29 % | -2.42 % | |
![]() | 1 | 1 | 0 | 0.47 % | -4.25 % | |
![]() | 1 | 1 | 0 | 1.17 % | -0.92 % | |
![]() | 2 | 2 | 0 | 1.31 % | -3.80 % | |
![]() | 1 | 1 | 0 | 1.33 % | -1.56 % | |
![]() | 1 | 1 | 0 | 1.90 % | -3.60 % | |
![]() | 1 | 1 | 0 | 3.40 % | -1.66 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)