Signals last 3 months:
Total subscribers:
Sending you the right signals at the right time to help you "BUY THE DIPS"
Now Supports Multiple Exchanges!
Learn more about what we do on Youtube:
https://www.youtube.com/c/CryptoGnome
The signals of CryptoGnome Signals PRO are not refundable. We offer extended performance reports to all visitors and users, so everybody can check the signals before subscribing. Therefor subscriptions for paid signals are not refundable.
Average profit buy signals
11.03 %
Total buy signals
4457
Average profit sell signals
15.85 %
Total sell signals
1565
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Base currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
XRP | OKEx | USDT | Buy | 1610735175 | 6.73% / -1.94% | |
SNX | Coinbase Pro | GBP | Buy | 1610735115 | 17.16% / -7.01% | |
AEON | Bittrex | BTC | Sell | 1610735049 | 8.90% / -10.49% | |
OPCT | KuCoin | ETH | Buy | 1610734986 | 9.26% / -9.85% | |
FIL | Bitfinex | USD | Buy | 1610734851 | 16.27% / -0.81% | |
SNT | Binance | ETH | Buy | 1610734719 | 11.06% / -1.88% | |
BOT | Huobi Pro | BTC | Buy | 1610734589 | 6.15% / -4.56% | |
NGC | HitBTC | BTC | Buy | 1610734463 | 0.00% / -9.18% | |
ENJ | Bitvavo | BTC | Buy | 1610734402 | 8.64% / 0.00% | |
BNB | Binance.us | BTC | Buy | 1610734335 | 4.72% / -1.82% | |
GRT | OKEx | ETH | Buy | 1610734269 | 28.78% / -4.05% | |
GRT | Coinbase Pro | BTC | Buy | 1610734205 | 30.27% / -3.27% | |
RVN | Bittrex | BTC | Buy | 1610734143 | 9.09% / -2.27% | |
FOTA | KuCoin | ETH | Buy | 1610734081 | 12.50% / -25.00% | |
OMG | Bitfinex | ETH | Buy | 1610733950 | 7.29% / -3.29% | |
IOTA | Bitfinex | BTC | Buy | 1610733883 | 7.37% / -0.79% | |
WNXM | Binance | BTC | Sell | 1610733815 | 12.54% / -1.06% | |
ARDR | Huobi Pro | BTC | Buy | 1610733684 | 7.55% / -0.94% | |
NEO | HitBTC | BTC | Buy | 1610733559 | 3.74% / -0.25% | |
TRX | Bitvavo | BTC | Buy | 1610733497 | 0.26% / 0.00% | |
PAXG | Binance.us | USD | Buy | 1610733433 | 0.58% / -0.66% | |
VALUE | OKEx | ETH | Buy | 1610733372 | 7.43% / -2.97% | |
BAL | Coinbase Pro | BTC | Buy | 1610733309 | 18.52% / -0.21% | |
SXP | KuCoin | BTC | Buy | 1610733175 | 7.30% / -0.58% | |
DAI | Bitfinex | USD | Buy | 1610733045 | 0.34% / -0.15% | |
PAX | Bitfinex | USD | Sell | 1610732984 | 0.13% / -0.10% | |
BQX | Binance | ETH | Buy | 1610732922 | 8.90% / -13.49% | |
HIVE | Huobi Pro | BTC | Buy | 1610732792 | 7.04% / -1.47% | |
BLZ | HitBTC | BTC | Buy | 1610732668 | 15.07% / -18.64% | |
VET | Bitvavo | BTC | Buy | 1610732607 | 14.42% / 0.00% | |
BNB | Binance.us | BTC | Buy | 1610732545 | 4.09% / -2.41% | |
ZEC | OKEx | ETH | Sell | 1610732479 | 4.53% / -7.13% | |
ZRX | Coinbase Pro | BTC | Buy | 1610732416 | 11.65% / -0.73% | |
DRGN | Bittrex | BTC | Buy | 1610732354 | 11.81% / 0.00% | |
GRIN | KuCoin | ETH | Buy | 1610732288 | 3.94% / -6.84% | |
XDC | Bitfinex | USD | Buy | 1610732155 | 7.38% / -5.63% | |
XMR | Bitfinex | USD | Buy | 1610732091 | 3.72% / -2.04% | |
FILDOWN | Binance | USDT | Buy | 1610732023 | 1.26% / -30.29% | |
LSK | Huobi Pro | BTC | Buy | 1610731889 | 4.37% / -2.53% | |
BLZ | HitBTC | BTC | Buy | 1610731764 | 12.92% / -18.44% | |
USDT | Bitvavo | EUR | Sell | 1610731699 | 1.33% / -0.07% | |
OMG | Binance.us | USD | Sell | 1610731634 | 12.96% / -1.53% | |
FRONT | OKEx | ETH | Buy | 1610731571 | 9.47% / -2.91% | |
LRC | Coinbase Pro | BTC | Buy | 1610731506 | 6.82% / -2.21% | |
QLC | Bittrex | USDT | Buy | 1610731442 | 0.00% / -34.93% | |
VSYS | KuCoin | BTC | Buy | 1610731376 | 30.95% / -7.14% | |
OMG | Bitfinex | ETH | Buy | 1610731241 | 7.76% / -2.87% | |
OMG | Bitfinex | USD | Sell | 1610731177 | 13.47% / -0.94% | |
GHST | Binance | BUSD | Buy | 1610731115 | 7.22% / -1.85% | |
VALUE | Huobi Pro | BTC | Sell | 1610730984 | 12.90% / -1.61% |
These realtime stats are based on all trade data of the last month.
Exchange | Base currency | Buys | Average profit |
---|---|---|---|
Bittrex | BTC | 10 | 3.17 % |
Coinbase Pro | BTC | 25 | 0.96 % |
Coinbase Pro | USD | 90 | 3.23 % |
Coinbase Pro | GBP | 135 | 1.06 % |
Binance | BTC | 252 | -3.96 % |
Binance | ETH | 3 | 1.77 % |
Binance | USDT | 309 | 1.95 % |
KuCoin | BTC | 9 | -4.79 % |
Exchange | Base currency | Sells | Average profit |
---|---|---|---|
bittrex | USDT | 1 | -24.34 % |
gdax | GBP | 45 | -3.74 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these crypto signals.
All prices on this website are excluding VAT (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)
How much is + ?