1 (máx. copiadores: 250)Copy bot
This bot operates with 20 different indicators that analyze a variety of market conditions to make optimal trading decisions. It uses advanced AI algorithms to automatically execute buy and sell decisions without requiring manual intervention. The bot is capable of effectively trading with 65 different cryptocurrencies and continuously adapts to changing market conditions to maximize potential profits.
However, it is important to note that trading cryptocurrencies always involves risks. Despite the sophisticated technology and careful analysis, the bot may incur losses during negative global events or unforeseen market fluctuations. Therefore, you should be aware of the risks associated with automated trading and ensure that you only invest capital that you can afford to lose.
Moedas selecionadas:
VANRY
AVAX
IMX
LINK
ADA
PHA
BTC
DOT
ICP
BLUR
MOVR
SOL
UMA
VET
CHR
MAGIC
BNB
RAY
TRUMP
DENT
SUPER
XRP
JASMY
DOGE
HBAR
AMP
MANA
LUNA
EGLD
PEPE
XLM
AEVO
FLOKI
FET
VTHO
POL
BNT
LTC
GLMR
BAND
ATOM
ALGO
AXS
STX
KSM
QNT
CSPR
UNI
NEO
ETH
BONK | Ano | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -0.69% | -5.81% | 48.34% | -17.83% | ||||||||
| 2025 | 7.92% | -33.31% | -15.13% | 26.22% | 7.73% | -11.39% | 10.43% | -0.02% | 4.26% | -11.49% | -11.51% |
Estes resultados são baseados em um Copy Bot com fundos simulados (paper trading) de $10.000,00 e tem a sincronização de portfólio habilitada. Desempenho passado não é garantia ou indicativo de resultados futuros.
Calcule o investimento mínimo necessário para cobrir os custos de assinatura. Você pode alterar o valor do investimento para calcular os lucros mensais e anuais esperados.
Altere o valor do investimento para ver seus retornos.
Esta calculadora foi projetada para fornecer uma estimativa do investimento mínimo necessário para cobrir seus custos de assinatura mensais. Observe que ela não se destina a prever ou garantir lucros futuros, pois o desempenho passado não é necessariamente indicativo de resultados futuros.
1
Total de Copiadores
-0.30%
Lucro médio por negociação
18.45%
Melhor lucro por negociação
19.76%
Drawdown
13/100 13%
FET
7/100 7%
ETHFI
6/100 6%
AVAX
5/100 5%
PHA
4/100 4%
ICP
4/100 4%
AXS
3/100 3%
DOT
3/100 3%
BNB
3/100 3%
TRUMP
3/100 3%
SUPER
3/100 3%
LTC
2/100 2%
ONDO
49 43.75%
Negociações vencedoras
63 56.25%
Trades perdedoras
0.78:1
Relação W/L
| Moeda | # Negociações | Lucro médio | Maior lucro | Menor lucro |
|---|---|---|---|---|
FET | 43 | 0.59% | 15.78% | -3.74% |
| 25 | -1.08% | 2.01% | -2.82% | |
AVAX | 20 | 2.23% | 6.92% | -0.98% |
PHA | 16 | 2.57% | 18.45% | -6.37% |
ICP | 14 | -4.72% | 0.00% | -9.70% |
AXS | 12 | -0.26% | 1.04% | -2.17% |
DOT | 11 | -1.87% | 2.28% | -4.99% |
BNB | 11 | -1.73% | 0.22% | -3.80% |
TRUMP | 11 | 2.81% | 12.58% | -3.08% |
SUPER | 10 | -0.86% | 1.03% | -2.74% |
LTC | 9 | 2.53% | 14.94% | -5.13% |
| 8 | 2.62% | 8.62% | -0.46% | |
BTC | 8 | -2.47% | 0.00% | -2.67% |
SOL | 8 | 1.17% | 3.91% | 0.04% |
AEVO | 7 | -3.38% | 0.00% | -3.38% |
DOGE | 7 | 1.43% | 4.00% | -0.09% |
STX | 7 | -3.85% | 0.00% | -4.84% |
KSM | 6 | -3.22% | 1.00% | -5.50% |
JASMY | 6 | -1.82% | 0.00% | -3.11% |
IMX | 6 | 1.97% | 3.95% | 0.79% |
ALGO | 6 | 1.13% | 2.72% | -0.10% |
VANRY | 6 | -7.04% | 0.00% | -10.27% |
VTHO | 6 | -7.05% | 0.00% | -11.73% |
AMP | 5 | 4.19% | 6.18% | 2.20% |
MOVR | 5 | -1.40% | 1.22% | -4.03% |
ATOM | 5 | -2.47% | 0.00% | -2.47% |
MAGIC | 4 | -6.37% | 0.00% | -10.31% |
XRP | 4 | 0.55% | 0.56% | 0.55% |
CSPR | 4 | -5.31% | 0.00% | -5.31% |
PEPE | 4 | -1.75% | 1.49% | -4.99% |
ETH | 4 | 3.29% | 6.50% | 0.09% |
LUNA | 3 | -5.68% | 0.00% | -5.68% |
CHR | 3 | -0.29% | 0.00% | -0.29% |
QNT | 3 | 0.00% | 2.20% | -2.21% |
POL | 3 | 0.08% | 0.08% | 0.08% |
DENT | 2 | -4.32% | 0.00% | -4.32% |
RAY | 2 | 8.96% | 8.96% | 8.96% |
EGLD | 2 | 1.27% | 1.27% | 1.27% |
HBAR | 2 | -0.23% | 0.00% | -0.23% |
LINK | 2 | -0.44% | 0.00% | -0.44% |
ADA | 2 | -0.84% | 0.00% | -0.84% |
VET | 2 | 4.52% | 4.52% | 4.52% |
BLUR | 2 | 8.24% | 8.24% | 8.24% |
BAND | 2 | -10.95% | 0.00% | -10.95% |
UNI | 2 | 10.12% | 10.12% | 10.12% |
UMA | 2 | -3.45% | 0.00% | -3.45% |
BONK | 2 | 4.23% | 4.23% | 4.23% |
O produto fornecido nesta página não é fornecido pela Cryptohopper, mas por consultores externos e profissionais de negociação. Embora verifiquemos e validemos cada vendedor do marketplace, a Cryptohopper não será responsável por qualquer perda ou dano devido ao uso desses templates, estratégias e/ou copy bots. O desempenho passado não é garantia ou indicativo de resultados futuros.
* Todos os preços neste site são sem IVA e sem taxas de provedores de pagamento (se aplicável).