1 (max. kopieerders: 250)Copy Bot
This bot operates with 20 different indicators that analyze a variety of market conditions to make optimal trading decisions. It uses advanced AI algorithms to automatically execute buy and sell decisions without requiring manual intervention. The bot is capable of effectively trading with 65 different cryptocurrencies and continuously adapts to changing market conditions to maximize potential profits.
However, it is important to note that trading cryptocurrencies always involves risks. Despite the sophisticated technology and careful analysis, the bot may incur losses during negative global events or unforeseen market fluctuations. Therefore, you should be aware of the risks associated with automated trading and ensure that you only invest capital that you can afford to lose.
Geselecteerde valuta:
APT
AVAX
IMX
LINK
ADA
BTC
DOT
ICP
GRT
BLUR
SOL
INJ
CHR
MAGIC
BNB
RAY
XRP
HBAR
EGLD
PEPE
XLM
AEVO
FET
POL
LTC
ARB
ATOM
NEAR
ALGO
STX
KSM
QNT
TIA
UNI
AAVE
NEO
ETH| Jaar | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -0.69% | -5.81% | 48.34% | -17.83% | ||||||||
| 2025 | 7.92% | -33.31% | -15.13% | 26.22% | 7.73% | -11.39% | 10.43% | -0.02% | 4.26% | -11.49% | -18.93% | -15.28% |
| 2026 | 0.10% |
Deze resultaten zijn gebaseerd op een Copy Bot met gesimuleerd vermogen (paper trading) van $10.000,00 en heeft portfoliosynchronisatie ingeschakeld. Resultaten uit het verleden bieden geen garantie en zijn geen indicatie voor toekomstige resultaten.
Bereken uw minimale investering die nodig is om de abonnementskosten te dekken. U kunt de investeringswaarde wijzigen om de verwachte maandelijkse en jaarlijkse winst te berekenen.
Verander de investeringswaarde om uw rendement te bekijken.
Deze calculator is ontworpen om een schatting te geven van de minimale investering die nodig is om uw maandelijkse abonnementskosten te dekken. Houd er rekening mee dat het niet bedoeld is om toekomstige winsten te voorspellen of te garanderen, aangezien in het verleden behaalde resultaten geen garantie bieden voor de toekomst.
1
Totaal aantal kopiëerders
0.06%
Gem. winst per trade
8.62%
Beste winst per trade
16.62%
Drawdown
7/100 7%
AAVE
5/100 5%
INJ
5/100 5%
ICP
5/100 5%
ONDO
4/100 4%
APT
4/100 4%
POL
4/100 4%
DOT
4/100 4%
QNT
4/100 4%
S
4/100 4%
FET
4/100 4%
PYTH
3/100 3%
AEVO
138 55.42%
Winnende trades
111 44.58%
Verliezende trades
1.24:1
W/V Verhouding
| Valuta | # Trades | Gemidd. winst | Hoogste winst | Laagste winst |
|---|---|---|---|---|
AAVE | 36 | -0.05% | 3.35% | -2.08% |
INJ | 27 | 0.16% | 4.73% | -4.46% |
ICP | 26 | 0.41% | 3.16% | -2.76% |
| 23 | -0.60% | 1.29% | -5.06% | |
APT | 20 | 0.48% | 3.66% | -1.90% |
POL | 20 | -0.86% | 1.11% | -2.23% |
DOT | 19 | 0.69% | 8.62% | -2.22% |
QNT | 18 | -0.36% | 3.62% | -5.29% |
S | 18 | -1.75% | 2.68% | -5.49% |
FET | 18 | 0.23% | 3.37% | -4.72% |
| 18 | -1.31% | 4.24% | -5.14% | |
AEVO | 16 | 0.27% | 4.03% | -5.17% |
HBAR | 14 | 0.47% | 3.78% | -5.00% |
SOL | 14 | 0.52% | 2.32% | -2.06% |
ADA | 14 | 0.40% | 5.37% | -5.06% |
GRT | 13 | -2.69% | 0.98% | -5.37% |
ATOM | 12 | -1.24% | 0.16% | -3.06% |
MAGIC | 12 | -0.27% | 1.78% | -3.76% |
LINK | 10 | 1.51% | 3.29% | 0.02% |
| 10 | -0.68% | 3.19% | -5.41% | |
| 10 | -1.24% | 1.08% | -2.14% | |
IMX | 8 | 0.02% | 0.77% | -0.93% |
NEO | 8 | -1.06% | 0.61% | -3.08% |
BTC | 8 | 1.22% | 2.50% | 0.21% |
VTHO | 8 | -0.76% | 0.22% | -2.06% |
UNI | 8 | 1.62% | 3.26% | 0.49% |
AVAX | 8 | -0.09% | 1.10% | -2.02% |
XRP | 8 | -0.27% | 0.70% | -1.86% |
VET | 8 | 0.19% | 2.28% | -2.32% |
CHR | 8 | -1.05% | 1.29% | -3.57% |
ALGO | 7 | 0.01% | 5.90% | -5.15% |
AXS | 7 | 0.51% | 2.61% | -1.23% |
| 6 | 0.79% | 1.39% | -0.04% | |
KSM | 6 | 2.54% | 5.88% | -0.59% |
GLMR | 6 | -3.49% | 0.00% | -5.46% |
TIA | 4 | -0.48% | 0.00% | -0.83% |
LUNA | 4 | 1.16% | 5.53% | -3.21% |
RAY | 4 | 0.57% | 1.32% | -0.18% |
ETH | 4 | 3.56% | 3.98% | 3.15% |
XLM | 4 | -1.11% | 0.00% | -2.12% |
LTC | 2 | -0.44% | 0.00% | -0.44% |
STX | 2 | 0.66% | 0.66% | 0.66% |
EGLD | 2 | 0.82% | 0.82% | 0.82% |
BNB | 2 | 0.62% | 0.62% | 0.62% |
MANA | 2 | -2.10% | 0.00% | -2.10% |
BAND | 2 | 1.23% | 1.23% | 1.23% |
| 2 | -0.07% | 0.00% | -0.07% | |
VANRY | 2 | -2.81% | 0.00% | -2.81% |
NEAR | 2 | 0.13% | 0.13% | 0.13% |
Het product dat op deze pagina wordt aangeboden, wordt niet geleverd door Cryptohopper, maar door externe adviseurs en handelsprofessionals. Hoewel we elke verkoper op de markt controleren en valideren, is Cryptohopper niet aansprakelijk of verantwoordelijk voor enig verlies of schade als gevolg van het gebruik van deze templates, strategieën en/of copy bots. Resultaten uit het verleden bieden geen garantie of indicatie van toekomstige resultaten.
* Alle prijzen op deze website zijn exclusief BTW en exclusief betalingsprovider kosten (indien van toepassing).