April 05, 2021 $1.46B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
XBT $58852. ↑1.0% $457.0M | XRP $0.8248 ↑30% $223.0M | ETH $2101.1 ↑1.1% $207.8M | USDT $0.9999 ↓0.02% $178.1M | DOT $43.881 ↓1.3% $59.1M |
TRX $0.1385 ↑7.9% $56.0M | LTC $219.69 ↑8.4% $42.9M | ADA $1.2015 ↑1.5% $42.4M | SC $0.0336 ↑15% $40.1M | USDC $0.9999 ↑0.0% $31.7M |
XLM $0.4995 ↑16% $25.6M | FLOW $39.362 ↑14% $19.5M | FIL $176.74 ↓3.1% $17.1M | EOS $6.8045 ↑7.9% $16.5M | XTZ $5.8355 ↑13% $16.3M |
OXT $0.8822 ↑7.6% $15.9M | LINK $31.701 ↑2.9% $15.5M | BCH $615.86 ↑9.7% $14.9M | KSM $449.49 ↑0.9% $9.82M | XDG $0.0578 ↑0.7% $8.44M |
DASH $270.81 ↑0.17% $7.32M | STORJ $2.8537 ↓1.8% $6.79M | ALGO $1.3760 ↑4.9% $6.51M | MANA $0.9931 ↓1.1% $5.97M | ZEC $192.68 ↑3.0% $5.92M |
XMR $265.14 ↑0.5% $5.49M | OMG $8.2655 ↑5.1% $5.44M | ATOM $21.463 ↓0.5% $4.73M | CRV $3.2160 ↑3.3% $4.72M | OCEAN $1.5413 ↑2.5% $3.5M |
KAVA $7.1418 ↑5.4% $3.32M | UNI $30.803 ↓0.8% $3.31M | GRT $1.8257 ↑3.4% $3.24M | QTUM $11.415 ↑5.7% $3.07M | ICX $2.6349 ↑0.7% $2.51M |
BAT $1.2205 ↑3.6% $2.47M | AAVE $403.72 ↓0.3% $2.29M | COMP $521.27 ↓4.9% $2.18M | ETC $15.263 ↑4.6% $2.0M | ANT $12.064 ↑6.4% $1.94M |
NANO $5.4987 ↑2.6% $1.94M | DAI $1.0005 ↓0.04% $1.93M | KNC $3.4817 ↑2.8% $1.63M | SNX $20.916 ↑1.1% $1.42M | MLN $104.63 ↑2.9% $1.36M |
KEEP $0.6938 ↑4.1% $1.36M | WAVES $12.814 ↑4.9% $1.24M | REP $41.611 ↑1.7% $1.22M | LSK $6.1065 ↓3.1% $1.19M | YFI $38176. ↑1.4% $902K |
EWT $16.384 ↑3.1% $834K | REPV2 $43.034 ↑6.4% $669K | BAL $59.505 ↑0.6% $469K | PAXG $1741.8 ↑0.08% $373K | GNO $173.61 ↑2.9% $233K |
TBTC $60918. ↑1.5% $30.5K |
The post appeared first on Kraken Blog.