Señales duran 3 meses:
Total de suscriptores:
Jumper Stars Premium signals service offers a cutting-edge solution for those looking to enter the crypto market with confidence.
Utilizing AI algorithms and a team of experienced traders, our service provides highly accurate and profitable entry points for trades. This service is designed to provide traders with a competitive edge in the market, allowing them to take advantage of opportunities and maximize their profits.
Advantages of our service include:
- Accurate and profitable trades: AI algorithms and experienced traders work together to provide traders with entry points that have a high probability of success.
- Flexibility: This premium service can work in any market condition, providing traders with the opportunity to profit even in volatile or challenging market conditions.
- Time-saving: Jumper Stars premium saves traders valuable time by providing entry points in real-time, so traders can focus on managing their trades and maximizing their profits.
- Expert advice: Our team of experienced traders provides valuable insights and advice, helping traders to make informed decisions and optimize their trades.
- User-friendly: It is designed to be user-friendly, making it accessible and easy to use for traders of all levels.
Overall, Jumper Stars Premium signal service is a comprehensive solution for traders looking to maximize their profits and stay ahead in the highly competitive crypto market. With its combination of advanced AI algorithms and expert traders, our service is a valuable tool for traders looking to achieve consistent, profitable results.
RECOMMENDED SETTINGS
- FOLLOW SIGNAL SETTINGS.
- Take Profit: 14%.
- SL: 20%.
- Trailing SL: 2.75%, arming at 8%.
Handbook for Big Whale Signals and Jumper Stars:
https://docs.google.com/document/d/1gyyEeTMcYATaEEXwtLO8HigiazEYDvofKOO6diluYzw
Cuota de suscripción
$ 19.99
Intercambio(s)
Binance, Binance.us, BingX, Bitfinex, BitMart, Bitvavo, Bybit, Coinbase Advanced, Crypto.com, EXMO, HitBTC, HTX, KuCoin, OKX
Beneficio promedio de las señales de compra
6.15 %
Señales de compra totales
175
Beneficio promedio señales de venta
0.00 %
Señales totales de venta
0
Rendimiento del mes pasado
El rendimiento se calcula sumando los resultados más altos y más bajos de la señal. Cada punto de entrada representa el máximo menos el mínimo de la señal después de 24 horas (como en el informe de rendimiento) dividido por el número de señales en ese día.
Distribución de beneficios señales de compra
Moneda | Exchange | Moneda de cotización | Tipo | Fecha | Máximo/Mínimo | Ver |
---|---|---|---|---|---|---|
BCH | Binance | FDUSD | Comprar | 1757169861 | 2.30% / -0.44% | |
BCH | HitBTC | USDT | Comprar | 1757169856 | 2.05% / -0.51% | |
BCH | Binance.us | USDT | Comprar | 1757169846 | 2.35% / -0.66% | |
BCH | OKX | USDT | Comprar | 1757169841 | 2.05% / -0.59% | |
BCH | KuCoin | USDT | Comprar | 1757169836 | 2.34% / -0.47% | |
BCH | HTX | USDT | Comprar | 1757169831 | 2.02% / -0.57% | |
BCH | EXMO | USDT | Comprar | 1757169826 | 2.02% / -0.54% | |
BCH | Crypto.com | USDT | Comprar | 1757169821 | 2.19% / -0.56% | |
BCH | Bybit | USDT | Comprar | 1757169811 | 2.24% / -0.55% | |
BCH | BitMart | USDT | Comprar | 1757169801 | 2.14% / -0.57% | |
BCH | BingX | USDT | Comprar | 1757169796 | 2.03% / -0.45% | |
BCH | Binance | USDT | Comprar | 1757169791 | 2.25% / -0.59% | |
BCH | HitBTC | USDC | Comprar | 1757169786 | 0.00% / 0.00% | |
BCH | KuCoin | USDC | Comprar | 1757169766 | 2.38% / -0.25% | |
BCH | EXMO | USDC | Comprar | 1757169756 | 2.18% / -0.43% | |
BCH | Coinbase Advanced | USDC | Comprar | 1757169746 | 2.23% / -0.51% | |
BCH | Bybit | USDC | Comprar | 1757169741 | 2.10% / -0.55% | |
BCH | Binance | USDC | Comprar | 1757169721 | 2.32% / -0.52% | |
BCH | HitBTC | BTC | Comprar | 1757169500 | 2.22% / -0.37% | |
BCH | OKX | BTC | Comprar | 1757169485 | 2.37% / -0.50% | |
BCH | KuCoin | BTC | Comprar | 1757169481 | 2.31% / -0.54% | |
BCH | EXMO | BTC | Comprar | 1757169471 | 2.41% / -1.05% | |
BCH | Crypto.com | BTC | Comprar | 1757169466 | 1.73% / -0.53% | |
BCH | Coinbase Advanced | BTC | Comprar | 1757169461 | 2.09% / -0.24% | |
BCH | BitMart | BTC | Comprar | 1757169446 | 2.12% / -0.54% | |
BCH | Binance | BTC | Comprar | 1757169436 | 2.29% / -0.54% | |
SLF | HitBTC | USDT | Comprar | 1757077543 | 194.07% / 0.00% | |
SLF | KuCoin | USDT | Comprar | 1757077523 | 34.48% / -6.21% | |
SLF | HTX | USDT | Comprar | 1757077518 | 36.55% / -6.21% | |
SLF | BitMart | USDT | Comprar | 1757077488 | 34.49% / -6.21% | |
SLF | BingX | USDT | Comprar | 1757077483 | 36.90% / -6.55% | |
SLF | Binance | USDT | Comprar | 1757077478 | 37.93% / -6.21% | |
SLF | Binance | USDC | Comprar | 1757077408 | 37.50% / -5.56% | |
QTUM | HitBTC | BTC | Comprar | 1756842232 | 4.81% / -0.52% | |
QTUM | BitMart | BTC | Comprar | 1756842177 | 4.91% / -0.09% | |
QTUM | Binance | BTC | Comprar | 1756842167 | 4.82% / -0.30% | |
PHA | Binance | USDC | Comprar | 1756841793 | 3.36% / -0.10% | |
PHA | HitBTC | USDT | Comprar | 1756841718 | 16.87% / 0.00% | |
PHA | OKX | USDT | Comprar | 1756841703 | 3.47% / 0.00% | |
PHA | KuCoin | USDT | Comprar | 1756841698 | 3.25% / -0.30% | |
PHA | HTX | USDT | Comprar | 1756841694 | 3.55% / -0.12% | |
PHA | BitMart | USDT | Comprar | 1756841663 | 3.65% / -0.30% | |
PHA | Binance | USDT | Comprar | 1756841653 | 3.46% / -0.10% | |
PERP | Coinbase Advanced | USDC | Comprar | 1756841248 | 2.77% / -1.08% | |
PERP | HitBTC | USDT | Comprar | 1756841147 | 0.17% / 0.00% | |
PERP | OKX | USDT | Comprar | 1756841133 | 2.73% / -1.00% | |
PERP | KuCoin | USDT | Comprar | 1756841127 | 2.27% / -1.31% | |
PERP | HTX | USDT | Comprar | 1756841122 | 2.93% / -1.19% | |
PERP | Bybit | USDT | Comprar | 1756841102 | 2.93% / -1.35% | |
PERP | BitMart | USDT | Comprar | 1756841092 | 2.89% / -1.19% | |
PERP | BingX | USDT | Comprar | 1756841087 | 2.85% / -1.12% | |
PERP | Binance | USDT | Comprar | 1756841082 | 2.85% / -1.12% | |
NEO | HitBTC | USDC | Comprar | 1756840715 | 0.00% / 0.00% | |
NEO | Binance | USDC | Comprar | 1756840650 | 3.97% / -0.26% | |
NEO | HitBTC | USDT | Comprar | 1756840575 | 3.91% / -0.27% | |
NEO | Binance.us | USDT | Comprar | 1756840565 | 3.43% / 0.00% | |
NEO | OKX | USDT | Comprar | 1756840560 | 3.94% / -0.30% | |
NEO | KuCoin | USDT | Comprar | 1756840555 | 4.01% / -0.29% | |
NEO | HTX | USDT | Comprar | 1756840550 | 3.88% / -0.16% | |
NEO | EXMO | USDT | Comprar | 1756840545 | 3.96% / -0.29% | |
NEO | Crypto.com | USDT | Comprar | 1756840540 | 3.78% / -0.18% | |
NEO | BitMart | USDT | Comprar | 1756840520 | 3.85% / -0.31% | |
NEO | BingX | USDT | Comprar | 1756840515 | 3.72% / -0.46% | |
NEO | Binance | USDT | Comprar | 1756840510 | 3.86% / -0.43% | |
FIL | HitBTC | USDC | Comprar | 1756840113 | 0.00% / 0.00% | |
FIL | Coinbase Advanced | USDC | Comprar | 1756840074 | 3.50% / -1.33% | |
FIL | Bybit | USDC | Comprar | 1756840069 | 3.07% / -0.84% | |
FIL | Binance | USDC | Comprar | 1756840049 | 3.50% / -1.42% | |
FIL | Binance | FDUSD | Comprar | 1756839979 | 3.50% / -1.33% | |
FIL | HitBTC | USDT | Comprar | 1756839973 | 3.87% / -0.85% | |
FIL | Binance.us | USDT | Comprar | 1756839964 | 3.10% / -0.04% | |
FIL | OKX | USDT | Comprar | 1756839958 | 3.55% / -1.24% | |
FIL | KuCoin | USDT | Comprar | 1756839953 | 3.46% / -1.33% | |
FIL | HTX | USDT | Comprar | 1756839948 | 3.51% / -1.30% | |
FIL | Crypto.com | USDT | Comprar | 1756839938 | 3.60% / -1.16% | |
FIL | Bybit | USDT | Comprar | 1756839929 | 4.06% / -0.85% | |
FIL | BitMart | USDT | Comprar | 1756839918 | 3.59% / -1.13% | |
FIL | BingX | USDT | Comprar | 1756839914 | 3.60% / -1.24% | |
FIL | Binance | USDT | Comprar | 1756839908 | 3.78% / -1.11% | |
ANKR | HitBTC | USDC | Comprar | 1756839529 | 3.20% / 0.00% | |
ANKR | Coinbase Advanced | USDC | Comprar | 1756839489 | 3.03% / -0.13% | |
ANKR | HitBTC | USDT | Comprar | 1756839389 | 2.45% / -1.10% | |
ANKR | Binance.us | USDT | Comprar | 1756839379 | 10.42% / -0.56% | |
ANKR | KuCoin | USDT | Comprar | 1756839368 | 2.83% / 0.00% | |
ANKR | HTX | USDT | Comprar | 1756839363 | 2.37% / -1.04% | |
ANKR | Crypto.com | USDT | Comprar | 1756839354 | 2.15% / -0.40% | |
ANKR | Bybit | USDT | Comprar | 1756839344 | 2.69% / -0.74% | |
ANKR | BitMart | USDT | Comprar | 1756839333 | 2.69% / -1.01% | |
ANKR | BingX | USDT | Comprar | 1756839329 | 2.48% / -1.14% | |
ANKR | Binance | USDT | Comprar | 1756839323 | 2.48% / -1.01% | |
ALICE | HitBTC | USDC | Comprar | 1756838951 | 3.93% / 0.00% | |
ALICE | Coinbase Advanced | USDC | Comprar | 1756838912 | 3.94% / 0.00% | |
ALICE | HitBTC | USDT | Comprar | 1756838812 | 3.45% / -0.20% | |
ALICE | Binance.us | USDT | Comprar | 1756838802 | 0.00% / 0.00% | |
ALICE | KuCoin | USDT | Comprar | 1756838792 | 3.66% / -0.28% | |
ALICE | HTX | USDT | Comprar | 1756838787 | 3.57% / -0.67% | |
ALICE | BitMart | USDT | Comprar | 1756838757 | 3.54% / -0.51% | |
ALICE | BingX | USDT | Comprar | 1756838752 | 3.36% / -1.12% | |
ALICE | Binance | USDT | Comprar | 1756838747 | 3.57% / -0.48% | |
ADA | HitBTC | USDC | Comprar | 1756838379 | 0.00% / 0.00% | |
ADA | Binance.us | USDC | Comprar | 1756838370 | 2.05% / 0.00% | |
ADA | OKX | USDC | Comprar | 1756838364 | 3.10% / 0.00% | |
ADA | KuCoin | USDC | Comprar | 1756838360 | 3.53% / -0.48% | |
ADA | EXMO | USDC | Comprar | 1756838349 | 3.41% / -0.59% | |
ADA | Coinbase Advanced | USDC | Comprar | 1756838339 | 3.39% / -0.64% | |
ADA | Bybit | USDC | Comprar | 1756838334 | 3.32% / -0.63% | |
ADA | Bitvavo | USDC | Comprar | 1756838330 | 3.40% / -0.23% | |
ADA | BitMart | USDC | Comprar | 1756838325 | 3.29% / -0.58% | |
ADA | BingX | USDC | Comprar | 1756838319 | 3.44% / -0.61% | |
ADA | Binance | USDC | Comprar | 1756838314 | 3.44% / -0.61% | |
ADA | Binance | FDUSD | Comprar | 1756838245 | 3.33% / -0.62% | |
ADA | HitBTC | USDT | Comprar | 1756838239 | 3.27% / -0.52% | |
ADA | Binance.us | USDT | Comprar | 1756838229 | 3.37% / -0.34% | |
ADA | OKX | USDT | Comprar | 1756838225 | 3.37% / -0.63% | |
ADA | KuCoin | USDT | Comprar | 1756838219 | 3.37% / -0.65% | |
ADA | HTX | USDT | Comprar | 1756838214 | 3.32% / -0.67% | |
ADA | EXMO | USDT | Comprar | 1756838209 | 3.37% / -0.67% | |
ADA | Crypto.com | USDT | Comprar | 1756838204 | 3.31% / -0.67% | |
ADA | Coinbase Advanced | USDT | Comprar | 1756838199 | 3.49% / -0.27% | |
ADA | Bybit | USDT | Comprar | 1756838194 | 3.68% / -0.33% | |
ADA | BitMart | USDT | Comprar | 1756838185 | 3.48% / 0.00% | |
ADA | BingX | USDT | Comprar | 1756838180 | 3.45% / -0.53% | |
ADA | Binance | USDT | Comprar | 1756838175 | 3.53% / -0.50% | |
ZRX | HitBTC | BTC | Comprar | 1756731141 | 0.00% / 0.00% | |
ZRX | KuCoin | BTC | Comprar | 1756731121 | 1.18% / -7.85% | |
ZRX | EXMO | BTC | Comprar | 1756731111 | 0.81% / -8.06% | |
ZRX | BitMart | BTC | Comprar | 1756731086 | 0.72% / -8.19% | |
ZRX | Binance | BTC | Comprar | 1756731075 | 0.81% / -8.47% | |
ZEC | Coinbase Advanced | USDC | Comprar | 1756730739 | 4.41% / -2.04% | |
ZEC | HitBTC | USDT | Comprar | 1756730709 | 4.23% / -1.98% | |
ZEC | Binance.us | USDT | Comprar | 1756730699 | 5.20% / -2.83% | |
ZEC | KuCoin | USDT | Comprar | 1756730689 | 4.45% / -2.06% | |
ZEC | HTX | USDT | Comprar | 1756730684 | 4.16% / -2.12% | |
ZEC | EXMO | USDT | Comprar | 1756730679 | 4.27% / -2.02% | |
ZEC | BitMart | USDT | Comprar | 1756730654 | 4.24% / -2.04% | |
ZEC | Binance | USDT | Comprar | 1756730644 | 4.34% / -2.07% | |
TKO | Binance | USDT | Comprar | 1756719317 | 0.42% / -7.25% | |
SOL | HitBTC | BTC | Comprar | 1756719100 | 0.49% / -2.66% | |
SOL | Bitfinex | BTC | Comprar | 1756719095 | 0.48% / -2.71% | |
SOL | Binance.us | BTC | Comprar | 1756719090 | 0.09% / -3.04% | |
SOL | OKX | BTC | Comprar | 1756719085 | 0.56% / -2.64% | |
SOL | HTX | BTC | Comprar | 1756719075 | 0.64% / -2.40% | |
SOL | EXMO | BTC | Comprar | 1756719070 | 1.36% / -3.04% | |
SOL | Crypto.com | BTC | Comprar | 1756719065 | 0.53% / -2.68% | |
SOL | Coinbase Advanced | BTC | Comprar | 1756719060 | 0.54% / -2.67% | |
SOL | Bybit | BTC | Comprar | 1756719055 | 0.51% / -2.69% | |
SOL | BitMart | BTC | Comprar | 1756719045 | 0.43% / -2.73% | |
SOL | Binance | BTC | Comprar | 1756719035 | 0.49% / -2.74% | |
SLF | Binance | USDC | Comprar | 1756718605 | 0.91% / -6.39% | |
SLF | HitBTC | USDT | Comprar | 1756718600 | 56.20% / 0.00% | |
SLF | KuCoin | USDT | Comprar | 1756718580 | 0.18% / -7.44% | |
SLF | HTX | USDT | Comprar | 1756718575 | 0.72% / -7.41% | |
SLF | BitMart | USDT | Comprar | 1756718545 | 0.18% / -7.08% | |
SLF | BingX | USDT | Comprar | 1756718540 | 0.91% / -6.75% | |
SLF | Binance | USDT | Comprar | 1756718534 | 0.36% / -7.09% | |
RLC | Coinbase Advanced | USDC | Comprar | 1756718061 | 6.12% / -8.23% | |
RLC | HitBTC | USDT | Comprar | 1756718031 | 0.00% / 0.00% | |
RLC | Binance.us | USDT | Comprar | 1756718021 | 12.65% / 0.00% | |
RLC | KuCoin | USDT | Comprar | 1756718011 | 6.13% / -8.04% | |
RLC | HTX | USDT | Comprar | 1756718006 | 5.98% / -8.19% | |
RLC | Crypto.com | USDT | Comprar | 1756717996 | 5.56% / -7.93% | |
RLC | Binance | USDT | Comprar | 1756717966 | 6.23% / -8.39% | |
LRC | HitBTC | USDC | Comprar | 1756717532 | 0.00% / 0.00% | |
LRC | Coinbase Advanced | USDC | Comprar | 1756717492 | 12.15% / -4.45% | |
LRC | HitBTC | USDT | Comprar | 1756717462 | 21.28% / 0.00% | |
LRC | Binance.us | USDT | Comprar | 1756717451 | 4.91% / -10.02% | |
LRC | OKX | USDT | Comprar | 1756717447 | 12.18% / -4.23% | |
LRC | KuCoin | USDT | Comprar | 1756717441 | 12.09% / -4.06% | |
LRC | HTX | USDT | Comprar | 1756717436 | 12.09% / -4.16% | |
LRC | Crypto.com | USDT | Comprar | 1756717426 | 15.40% / 0.00% | |
LRC | Coinbase Advanced | USDT | Comprar | 1756717421 | 11.92% / -3.67% | |
LRC | Bybit | USDT | Comprar | 1756717416 | 12.65% / -3.86% | |
LRC | BitMart | USDT | Comprar | 1756717406 | 12.62% / -3.98% | |
LRC | BingX | USDT | Comprar | 1756717401 | 12.70% / -3.97% | |
LRC | Binance | USDT | Comprar | 1756717396 | 12.71% / -3.97% | |
SNX | HitBTC | USDC | Comprar | 1756380783 | 0.00% / 0.00% | |
SNX | Coinbase Advanced | USDC | Comprar | 1756380743 | 2.74% / -6.70% | |
SNX | HitBTC | USDT | Comprar | 1756380643 | 3.21% / -5.94% | |
SNX | Binance.us | USDT | Comprar | 1756380633 | 1.64% / -6.55% | |
SNX | OKX | USDT | Comprar | 1756380628 | 3.19% / -6.50% | |
SNX | KuCoin | USDT | Comprar | 1756380623 | 3.15% / -6.30% | |
SNX | HTX | USDT | Comprar | 1756380618 | 3.27% / -5.95% | |
SNX | Crypto.com | USDT | Comprar | 1756380608 | 3.32% / 0.00% | |
SNX | Bybit | USDT | Comprar | 1756380598 | 3.11% / -6.45% | |
SNX | BitMart | USDT | Comprar | 1756380588 | 3.16% / -6.34% | |
SNX | BingX | USDT | Comprar | 1756380583 | 3.15% / -6.44% | |
SNX | Binance | USDT | Comprar | 1756380578 | 3.16% / -6.45% | |
LRC | HitBTC | USDC | Comprar | 1756372232 | 0.00% / 0.00% | |
LRC | Coinbase Advanced | USDC | Comprar | 1756372192 | 1.10% / -5.82% | |
LRC | HitBTC | USDT | Comprar | 1756372162 | 0.00% / 0.00% | |
LRC | Binance.us | USDT | Comprar | 1756372152 | 0.00% / -5.46% | |
LRC | OKX | USDT | Comprar | 1756372148 | 1.08% / -5.89% | |
LRC | KuCoin | USDT | Comprar | 1756372142 | 1.65% / -5.82% | |
LRC | HTX | USDT | Comprar | 1756372137 | 1.32% / -5.73% | |
LRC | Crypto.com | USDT | Comprar | 1756372127 | 1.13% / -5.04% | |
LRC | Coinbase Advanced | USDT | Comprar | 1756372122 | 0.00% / -4.95% | |
LRC | Bybit | USDT | Comprar | 1756372117 | 1.14% / -5.67% | |
LRC | BitMart | USDT | Comprar | 1756372107 | 1.21% / -5.61% | |
LRC | BingX | USDT | Comprar | 1756372102 | 0.99% / -5.82% | |
LRC | Binance | USDT | Comprar | 1756372097 | 1.32% / -5.61% |
Estas estadísticas en tiempo real se basan en todos los datos de operaciones del último mes.
Cotización | # Señales | # Compras | # Ventas | Promedio más alto 1 día | Promedio mínimo 1 día | # Compras reales | # Ventas reales | Beneficio promedio real de compra | Beneficio medio real de venta |
---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 23 | 0 | 4.59 % | -3.47 % | 0 | 0 | n/a | n/a |
![]() | 12 | 12 | 0 | 3.07 % | -2.95 % | 0 | 0 | n/a | n/a |
![]() | 31 | 31 | 0 | 3.86 % | -3.92 % | 0 | 0 | n/a | n/a |
![]() | 65 | 65 | 0 | 5.90 % | -4.92 % | 1 | 0 | 0.55 % | n/a |
Cotización | Moneda | Señales totales | Señales de compra totales | Señales totales de venta | Promedio más alto 1 día | Promedio mínimo 1 día |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 1 | 0 | 1.83 % | -3.97 % |
![]() | 3 | 3 | 0 | 27.11 % | -3.63 % | |
![]() | 1 | 1 | 0 | 1.78 % | -5.11 % | |
![]() | 1 | 1 | 0 | 2.23 % | -4.44 % | |
![]() | 1 | 1 | 0 | 0.90 % | -1.79 % | |
![]() | 1 | 1 | 0 | 3.76 % | -1.40 % | |
![]() | 1 | 1 | 0 | 1.09 % | -1.67 % | |
![]() | 2 | 2 | 0 | 2.78 % | -9.68 % | |
![]() | 1 | 1 | 0 | 3.00 % | -3.50 % | |
![]() | 3 | 3 | 0 | 2.11 % | -9.04 % | |
![]() | 3 | 3 | 0 | 4.29 % | -5.41 % | |
![]() | 1 | 1 | 0 | 7.74 % | -0.37 % | |
![]() | 2 | 2 | 0 | 1.36 % | -6.69 % | |
![]() | 5 | 5 | 0 | 8.81 % | -7.40 % | |
![]() | 2 | 2 | 0 | 3.16 % | -1.46 % | |
![]() | 3 | 3 | 0 | 6.93 % | -8.69 % | |
![]() | 1 | 1 | 0 | 0.80 % | -5.36 % | |
![]() | 1 | 1 | 0 | 6.83 % | -4.43 % | |
![]() | 2 | 2 | 0 | 7.73 % | -8.38 % | |
![]() | 2 | 2 | 0 | 1.83 % | -4.44 % | |
![]() | 1 | 1 | 0 | 1.24 % | -9.23 % | |
![]() | 1 | 1 | 0 | 0.41 % | -7.85 % | |
![]() | 1 | 1 | 0 | 1.04 % | -6.38 % | |
![]() | 1 | 1 | 0 | 2.39 % | -3.40 % | |
![]() | 1 | 1 | 0 | 2.31 % | -6.86 % | |
![]() | 2 | 2 | 0 | 2.30 % | -3.77 % | |
![]() | 1 | 1 | 0 | 2.53 % | -4.43 % | |
![]() | 2 | 2 | 0 | 2.19 % | -5.37 % | |
![]() | 1 | 1 | 0 | 1.99 % | -5.55 % | |
![]() | 2 | 2 | 0 | 2.59 % | -6.52 % | |
![]() | 1 | 1 | 0 | 4.08 % | -0.91 % | |
![]() | 1 | 1 | 0 | 3.04 % | -1.48 % | |
![]() | 1 | 1 | 0 | 2.88 % | -1.68 % | |
![]() | 1 | 1 | 0 | 1.16 % | -2.21 % | |
![]() | 2 | 2 | 0 | 39.57 % | -4.57 % | |
![]() | 1 | 1 | 0 | 4.82 % | -2.51 % | |
![]() | 2 | 2 | 0 | 7.02 % | -4.79 % | |
![]() | 1 | 1 | 0 | 4.34 % | -2.07 % | |
![]() | 1 | 1 | 0 | 3.57 % | -0.48 % | |
![]() | 1 | 1 | 0 | 2.48 % | -1.01 % | |
![]() | 1 | 1 | 0 | 3.78 % | -1.11 % | |
![]() | 1 | 1 | 0 | 2.85 % | -1.12 % | |
![]() | 1 | 1 | 0 | 2.25 % | -0.59 % | |
![]() | ![]() | 1 | 1 | 0 | 1.90 % | -4.99 % |
![]() | 1 | 1 | 0 | 3.36 % | -3.44 % | |
![]() | 1 | 1 | 0 | 1.07 % | -1.29 % | |
![]() | 1 | 1 | 0 | 3.54 % | -1.39 % | |
![]() | 1 | 1 | 0 | 1.07 % | -1.90 % | |
![]() | 1 | 1 | 0 | 3.02 % | -3.47 % | |
![]() | 1 | 1 | 0 | 7.80 % | -0.20 % | |
![]() | 5 | 5 | 0 | 8.86 % | -7.03 % | |
![]() | 2 | 2 | 0 | 3.47 % | -1.36 % | |
![]() | 1 | 1 | 0 | 7.22 % | -3.97 % | |
![]() | 1 | 1 | 0 | 1.01 % | -9.40 % | |
![]() | 1 | 1 | 0 | 0.41 % | -7.85 % | |
![]() | 1 | 1 | 0 | 0.78 % | -6.05 % | |
![]() | 1 | 1 | 0 | 2.35 % | -3.38 % | |
![]() | 1 | 1 | 0 | 2.31 % | -6.81 % | |
![]() | 2 | 2 | 0 | 2.08 % | -3.76 % | |
![]() | 2 | 2 | 0 | 2.84 % | -6.21 % | |
![]() | 1 | 1 | 0 | 4.08 % | -0.91 % | |
![]() | 1 | 1 | 0 | 2.80 % | -1.23 % | |
![]() | 1 | 1 | 0 | 2.68 % | -1.82 % | |
![]() | 1 | 1 | 0 | 2.68 % | -1.04 % | |
![]() | 1 | 1 | 0 | 4.84 % | -2.50 % | |
![]() | 1 | 1 | 0 | 3.50 % | -1.42 % | |
![]() | 1 | 1 | 0 | 2.32 % | -0.52 % | |
![]() | ![]() | 1 | 1 | 0 | 3.03 % | -3.40 % |
![]() | 1 | 1 | 0 | 1.06 % | -1.71 % | |
![]() | 1 | 1 | 0 | 3.60 % | -2.78 % | |
![]() | 2 | 2 | 0 | 3.38 % | -1.31 % | |
![]() | 1 | 1 | 0 | 6.99 % | -4.20 % | |
![]() | 1 | 1 | 0 | 0.29 % | -7.71 % | |
![]() | 1 | 1 | 0 | 1.86 % | -6.90 % | |
![]() | 1 | 1 | 0 | 2.74 % | -1.71 % | |
![]() | 1 | 1 | 0 | 4.69 % | -2.64 % | |
![]() | 1 | 1 | 0 | 3.50 % | -1.33 % | |
![]() | 1 | 1 | 0 | 2.30 % | -0.44 % | |
![]() | ![]() | 1 | 1 | 0 | 4.44 % | -2.22 % |
![]() | 1 | 1 | 0 | 3.45 % | -3.45 % | |
![]() | 2 | 2 | 0 | 4.32 % | -6.27 % | |
![]() | 1 | 1 | 0 | 2.84 % | 0.00 % | |
![]() | 1 | 1 | 0 | 5.56 % | -5.56 % | |
![]() | 1 | 1 | 0 | 6.80 % | -0.68 % | |
![]() | 1 | 1 | 0 | 7.13 % | -1.00 % | |
![]() | 1 | 1 | 0 | 2.27 % | -2.15 % | |
![]() | 1 | 1 | 0 | 4.43 % | -4.39 % | |
![]() | 1 | 1 | 0 | 28.85 % | 0.00 % | |
![]() | 1 | 1 | 0 | 0.61 % | -5.67 % | |
![]() | 1 | 1 | 0 | 1.52 % | -4.17 % | |
![]() | 1 | 1 | 0 | 0.95 % | -2.21 % | |
![]() | 1 | 1 | 0 | 3.52 % | -4.48 % | |
![]() | 1 | 1 | 0 | 0.45 % | -11.58 % | |
![]() | 2 | 2 | 0 | 6.02 % | -2.26 % | |
![]() | 1 | 1 | 0 | 5.17 % | 0.00 % | |
![]() | 1 | 1 | 0 | 3.42 % | -3.42 % | |
![]() | 1 | 1 | 0 | 0.49 % | -2.74 % | |
![]() | 1 | 1 | 0 | 0.81 % | -8.47 % | |
![]() | 1 | 1 | 0 | 2.29 % | -0.54 % |
Cotización | # Señales | # Compras | # Ventas | Promedio más alto 1 día | Promedio mínimo 1 día | # Compras reales | # Ventas reales | Beneficio promedio real de compra | Beneficio medio real de venta |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0.80 % | -2.71 % | 0 | 0 | n/a | n/a |
![]() | 4 | 4 | 0 | 2.28 % | -1.66 % | 0 | 0 | n/a | n/a |
![]() | 41 | 41 | 0 | 5.92 % | -5.08 % | 0 | 0 | n/a | n/a |
Cotización | Moneda | Señales totales | Señales de compra totales | Señales totales de venta | Promedio más alto 1 día | Promedio mínimo 1 día |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 1 | 0 | 1.19 % | -5.46 % |
![]() | 1 | 1 | 0 | 3.62 % | -2.76 % | |
![]() | 1 | 1 | 0 | 1.10 % | -1.56 % | |
![]() | 3 | 3 | 0 | 12.62 % | -13.26 % | |
![]() | 1 | 1 | 0 | 7.31 % | 0.00 % | |
![]() | 2 | 2 | 0 | 0.51 % | -13.91 % | |
![]() | 2 | 2 | 0 | 3.40 % | -1.05 % | |
![]() | 3 | 3 | 0 | 5.29 % | -7.55 % | |
![]() | 1 | 1 | 0 | 2.31 % | -3.46 % | |
![]() | 1 | 1 | 0 | 7.02 % | -3.97 % | |
![]() | 2 | 2 | 0 | 10.06 % | -13.13 % | |
![]() | 2 | 2 | 0 | 0.06 % | 0.00 % | |
![]() | 1 | 1 | 0 | 1.23 % | -9.24 % | |
![]() | 1 | 1 | 0 | 0.23 % | -7.56 % | |
![]() | 1 | 1 | 0 | 0.79 % | -4.41 % | |
![]() | 2 | 2 | 0 | 0.82 % | -5.41 % | |
![]() | 2 | 2 | 0 | 2.29 % | -5.98 % | |
![]() | 1 | 1 | 0 | 15.16 % | -1.25 % | |
![]() | 1 | 1 | 0 | 0.00 % | -0.93 % | |
![]() | 1 | 1 | 0 | 3.11 % | -1.30 % | |
![]() | 1 | 1 | 0 | 0.44 % | -0.65 % | |
![]() | 2 | 2 | 0 | 40.24 % | -0.99 % | |
